Director/PDMR Shareholding
2026-09-01 11:36:34
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
| 1 | Details of the person discharging managerial responsibilities / person closely associated | ||
| a) | Name | Arun Kumar Sarwal | |
| 2 | Reason for the notification | ||
| a) | Position/status | Non-executive Director | |
| b) | Initial notification/Amendment | Initial Notification | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| a) | Name | Invesco Bond Income Plus Limited | |
| b) | LEI | 549300JLX6ELWUZXCX14 | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
| a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of no par value JE00B6RMDP68 | |
| b) | Nature of the transaction | Purchase of Shares | |
| c) | Price(s) and volume(s) | Price(s) | Volume(s) |
| £1.707401 | 2,757 | ||
| d) | Aggregated information | ||
| Aggregated volume Price | As per c) above | ||
| e) | Date of the transaction | 18 August 2026 | |
| f) | Place of the transaction | London Stock Exchange (XLON) | |
Contact:
Claire Brazenall
JTC Fund Solutions (Jersey) Limited
Telephone: 01534 700000
1 September 2026