Bifogade filer
Kurs
+6,58%
Likviditet
52,4 MSEK
Prenumeration
Kalender
| Est. tid* | ||
| 2027-01-22 | 07:45 | Bokslutskommuniké 2026 |
| 2026-10-16 | 07:45 | Kvartalsrapport 2026-Q3 |
| 2026-07-14 | 07:45 | Kvartalsrapport 2026-Q2 |
| 2026-04-29 | - | X-dag ordinarie utdelning AZA 12.75 SEK |
| 2026-04-28 | - | Årsstämma |
| 2026-04-21 | - | Kvartalsrapport 2026-Q1 |
| 2026-01-21 | - | Bokslutskommuniké 2025 |
| 2025-10-17 | - | Kvartalsrapport 2025-Q3 |
| 2025-07-11 | - | Kvartalsrapport 2025-Q2 |
| 2025-04-25 | - | X-dag ordinarie utdelning AZA 11.75 SEK |
| 2025-04-24 | - | Årsstämma |
| 2025-04-15 | - | Kvartalsrapport 2025-Q1 |
| 2025-01-21 | - | Bokslutskommuniké 2024 |
| 2024-10-18 | - | Kvartalsrapport 2024-Q3 |
| 2024-07-12 | - | Kvartalsrapport 2024-Q2 |
| 2024-04-19 | - | Kvartalsrapport 2024-Q1 |
| 2024-04-12 | - | X-dag ordinarie utdelning AZA 11.50 SEK |
| 2024-04-11 | - | Årsstämma |
| 2024-01-19 | - | Bokslutskommuniké 2023 |
| 2023-10-20 | - | Kvartalsrapport 2023-Q3 |
| 2023-07-14 | - | Kvartalsrapport 2023-Q2 |
| 2023-04-24 | - | Kvartalsrapport 2023-Q1 |
| 2023-03-31 | - | X-dag ordinarie utdelning AZA 7.50 SEK |
| 2023-03-30 | - | Årsstämma |
| 2023-01-20 | - | Bokslutskommuniké 2022 |
| 2022-10-18 | - | Kvartalsrapport 2022-Q3 |
| 2022-07-14 | - | Kvartalsrapport 2022-Q2 |
| 2022-04-25 | - | Kvartalsrapport 2022-Q1 |
| 2022-04-01 | - | X-dag ordinarie utdelning AZA 9.20 SEK |
| 2022-03-31 | - | Årsstämma |
| 2022-01-20 | - | Bokslutskommuniké 2021 |
| 2021-11-17 | - | X-dag bonusutdelning AZA 2.95 |
| 2021-11-16 | - | Extra Bolagsstämma 2021 |
| 2021-10-18 | - | Kvartalsrapport 2021-Q3 |
| 2021-07-14 | - | Kvartalsrapport 2021-Q2 |
| 2021-04-20 | - | Kvartalsrapport 2021-Q1 |
| 2021-03-31 | - | X-dag ordinarie utdelning AZA 0.85 SEK |
| 2021-03-30 | - | Årsstämma |
| 2021-01-21 | - | Bokslutskommuniké 2020 |
| 2020-10-19 | - | Kvartalsrapport 2020-Q3 |
| 2020-07-14 | - | Kvartalsrapport 2020-Q2 |
| 2020-04-21 | - | Kvartalsrapport 2020-Q1 |
| 2020-03-18 | - | X-dag ordinarie utdelning AZA 2.30 SEK |
| 2020-03-17 | - | Årsstämma |
| 2020-01-21 | - | Bokslutskommuniké 2019 |
| 2019-10-17 | - | Kvartalsrapport 2019-Q3 |
| 2019-07-11 | - | Kvartalsrapport 2019-Q2 |
| 2019-04-16 | - | Kvartalsrapport 2019-Q1 |
| 2019-04-15 | - | Split AZA 1:5 |
| 2019-03-20 | - | X-dag ordinarie utdelning AZA 10.50 SEK |
| 2019-03-19 | - | Årsstämma |
| 2019-01-17 | - | Bokslutskommuniké 2018 |
| 2018-10-18 | - | Kvartalsrapport 2018-Q3 |
| 2018-07-12 | - | Kvartalsrapport 2018-Q2 |
| 2018-04-18 | - | Kvartalsrapport 2018-Q1 |
| 2018-03-21 | - | X-dag ordinarie utdelning AZA 10.50 SEK |
| 2018-03-20 | - | Årsstämma |
| 2018-01-18 | - | Bokslutskommuniké 2017 |
| 2017-10-19 | - | Kvartalsrapport 2017-Q3 |
| 2017-07-13 | - | Kvartalsrapport 2017-Q2 |
| 2017-07-05 | - | Extra Bolagsstämma 2017 |
| 2017-04-20 | - | Kvartalsrapport 2017-Q1 |
| 2017-03-22 | - | X-dag ordinarie utdelning AZA 10.50 SEK |
| 2017-03-21 | - | Årsstämma |
| 2017-01-19 | - | Bokslutskommuniké 2016 |
| 2016-10-18 | - | Kvartalsrapport 2016-Q3 |
| 2016-07-13 | - | Kvartalsrapport 2016-Q2 |
| 2016-04-19 | - | Kvartalsrapport 2016-Q1 |
| 2016-04-06 | - | X-dag ordinarie utdelning AZA 10.50 SEK |
| 2016-04-05 | - | Årsstämma |
| 2016-01-21 | - | Bokslutskommuniké 2015 |
| 2015-10-20 | - | Kvartalsrapport 2015-Q3 |
| 2015-07-14 | - | Kvartalsrapport 2015-Q2 |
| 2015-04-20 | - | Kvartalsrapport 2015-Q1 |
| 2015-03-19 | - | X-dag ordinarie utdelning AZA 7.00 SEK |
| 2015-03-18 | - | Årsstämma |
| 2015-01-21 | - | Bokslutskommuniké 2014 |
| 2014-10-16 | - | Kvartalsrapport 2014-Q3 |
| 2014-07-11 | - | Kvartalsrapport 2014-Q2 |
| 2014-06-13 | - | Extra Bolagsstämma 2014 |
| 2014-04-30 | - | X-dag ordinarie utdelning AZA 8.00 SEK |
| 2014-04-29 | - | Årsstämma |
| 2014-04-15 | - | Kvartalsrapport 2014-Q1 |
| 2014-01-16 | - | Bokslutskommuniké 2013 |
| 2013-10-16 | - | Kvartalsrapport 2013-Q3 |
| 2013-07-10 | - | Kvartalsrapport 2013-Q2 |
| 2013-04-18 | - | X-dag ordinarie utdelning AZA 8.00 SEK |
| 2013-04-17 | - | Årsstämma |
| 2013-04-17 | - | Kvartalsrapport 2013-Q1 |
| 2013-01-17 | - | Bokslutskommuniké 2012 |
| 2012-10-11 | - | Kvartalsrapport 2012-Q3 |
| 2012-07-11 | - | Kvartalsrapport 2012-Q2 |
| 2012-04-20 | - | X-dag ordinarie utdelning AZA 10.00 SEK |
| 2012-04-19 | - | Årsstämma |
| 2012-04-19 | - | Kvartalsrapport 2012-Q1 |
| 2012-01-19 | - | Bokslutskommuniké 2011 |
| 2011-10-13 | - | Kvartalsrapport 2011-Q3 |
| 2011-07-12 | - | Kvartalsrapport 2011-Q2 |
| 2011-04-15 | - | X-dag ordinarie utdelning AZA 9.50 SEK |
| 2011-04-14 | - | Årsstämma |
| 2011-04-14 | - | Kvartalsrapport 2011-Q1 |
| 2011-01-20 | - | Bokslutskommuniké 2010 |
| 2010-10-14 | - | Kvartalsrapport 2010-Q3 |
| 2010-07-09 | - | Kvartalsrapport 2010-Q2 |
| 2010-04-22 | - | X-dag ordinarie utdelning AZA 8.00 SEK |
| 2010-04-21 | - | Årsstämma |
| 2010-04-21 | - | Kvartalsrapport 2010-Q1 |
| 2010-01-20 | - | Bokslutskommuniké 2009 |
| 2009-10-16 | - | Kvartalsrapport 2009-Q3 |
| 2009-07-10 | - | Kvartalsrapport 2009-Q2 |
| 2009-04-22 | - | X-dag ordinarie utdelning AZA 6.00 SEK |
| 2009-04-21 | - | Årsstämma |
| 2009-04-21 | - | Kvartalsrapport 2009-Q1 |
| 2008-04-16 | - | X-dag ordinarie utdelning AZA 6.00 SEK |
| 2007-03-23 | - | X-dag ordinarie utdelning AZA 4.00 SEK |
| 2006-04-06 | - | X-dag ordinarie utdelning AZA 2.00 SEK |
| 2005-03-17 | - | X-dag ordinarie utdelning AZA 1.50 SEK |
| 2004-04-01 | - | X-dag ordinarie utdelning AZA 1.00 SEK |
| 2003-03-28 | - | X-dag ordinarie utdelning AZA 0.00 SEK |
| 2002-04-10 | - | X-dag ordinarie utdelning AZA 0.00 SEK |
| 2001-04-05 | - | X-dag ordinarie utdelning AZA 0.00 SEK |
| 1993-10-07 | - | Split AZA 1:4 |
Beskrivning
| Land | Sverige |
|---|---|
| Lista | Large Cap Stockholm |
| Sektor | Finans |
| Industri | Nischbank |
Intresserad av bolagets nyckeltal?
Analysera bolaget i Börsdata!
Vem äger bolaget?
All ägardata du vill ha finns i Holdings!
Avanza has recently improved the sustainability data for funds on its website. Now it is also introducing “My sustainability label”. This means that customers can choose within four sustainability categories and create their own label, which can be used to filter funds to match their personal choices.
Interest in saving sustainably is growing, but many people still find it hard to figure out which investments really are sustainable. Personal opinions are important as well. For some people, sustainability is a question of how we care for the environment, while for others it can mean not wanting to invest in certain industries.
Avanza’s solution is “My sustainability label,” where customers decide what is sustainable based on four areas: Environment & climate, Controversial industries, Social responsibility and Corporate governance. The customer chooses for example how much they want the funds with “My sustainability label” to be exposed to fossil fuels, which industries they don’t want to invest in and how important they feel it is that the companies in their funds work with human rights and working conditions for employees.
As soon as they have answered in at least one area, the customer’s personal sustainability label is active and will be visible as a small symbol on all the funds that match their personal choices, both in the list of funds and on each fund page. They are also shown why the funds they hold didn’t receive the label and failed to qualify. Naturally, they can modify and update their sustainability label at any time.
“We want to make it easier for our customers to save sustainably. With the help of a personal sustainability label, customers can analyse the funds they already have and see why some haven’t received the label, and they can find new funds that better match their view of sustainability,” says Rikard Josefson, CEO of Avanza.
For further information please contact:
Rikard Josefson, CEO
+46 70 206 69 55
E-mail: rikard.josefson@avanza.se
Avanza is a digital platform for savings and investments, founded in 1999. The Parent Company, Avanza Bank Holding AB (publ), is listed on the Stockholm Stock Exchange. Avanza’s customer promise is a better return on savings than with any other bank or pension provider in Sweden. Services include saving in shares, funds, savings accounts, mortgages and a strong pension offer. Avanza has more than 1 million customers with over SEK 350 billion in total savings capital. This is equivalent to 4.5 per cent of the Swedish savings market. Avanza is leader in terms of number of transactions among Swedish banks on the Stockholm Stock Exchange. For the last ten years, Avanza has won SKI’s (Swedish Quality Index) award for “Year’s Most Satisfied Savings Customers”. For more information, visit: https://www.avanza.se/ir