Bifogade filer
Kurs
-1,00%
Likviditet
0,08 MSEK
Prenumeration
Kalender
Est. tid* | ||
2026-02-12 | 08:00 | Bokslutskommuniké 2025 |
2025-11-14 | 08:00 | Kvartalsrapport 2025-Q3 |
2025-08-15 | 08:00 | Kvartalsrapport 2025-Q2 |
2025-05-23 | N/A | X-dag ordinarie utdelning PREC 0.00 SEK |
2025-05-22 | N/A | Årsstämma |
2025-05-14 | 08:00 | Kvartalsrapport 2025-Q1 |
2025-02-13 | - | Bokslutskommuniké 2024 |
2024-11-15 | - | Kvartalsrapport 2024-Q3 |
2024-08-16 | - | Kvartalsrapport 2024-Q2 |
2024-05-23 | - | X-dag ordinarie utdelning PREC 0.00 SEK |
2024-05-22 | - | Årsstämma |
2024-05-14 | - | Kvartalsrapport 2024-Q1 |
2024-02-16 | - | Bokslutskommuniké 2023 |
2023-11-10 | - | Kvartalsrapport 2023-Q3 |
2023-08-15 | - | Kvartalsrapport 2023-Q2 |
2023-05-23 | - | X-dag ordinarie utdelning PREC 0.00 SEK |
2023-05-22 | - | Årsstämma |
2023-05-09 | - | Kvartalsrapport 2023-Q1 |
2023-02-17 | - | Bokslutskommuniké 2022 |
2022-11-11 | - | Kvartalsrapport 2022-Q3 |
2022-09-05 | - | Extra Bolagsstämma 2022 |
2022-08-12 | - | Kvartalsrapport 2022-Q2 |
2022-06-09 | - | Split PREC 10:1 |
2022-05-20 | - | X-dag ordinarie utdelning PREC 0.00 SEK |
2022-05-19 | - | Årsstämma |
2022-05-13 | - | Kvartalsrapport 2022-Q1 |
2022-02-18 | - | Bokslutskommuniké 2021 |
2021-11-12 | - | Kvartalsrapport 2021-Q3 |
2021-08-12 | - | Kvartalsrapport 2021-Q2 |
2021-05-17 | - | X-dag ordinarie utdelning PREC 0.00 SEK |
2021-05-14 | - | Årsstämma |
2021-05-12 | - | Kvartalsrapport 2021-Q1 |
2021-02-16 | - | Bokslutskommuniké 2020 |
2020-11-13 | - | Kvartalsrapport 2020-Q3 |
2020-08-14 | - | Kvartalsrapport 2020-Q2 |
2020-05-15 | - | X-dag ordinarie utdelning PREC 0.00 SEK |
2020-05-15 | - | Årsstämma |
2020-05-15 | - | Kvartalsrapport 2020-Q1 |
2020-02-14 | - | Bokslutskommuniké 2019 |
2019-11-15 | - | Kvartalsrapport 2019-Q3 |
2019-08-16 | - | Kvartalsrapport 2019-Q2 |
2019-05-16 | - | X-dag ordinarie utdelning PREC 0.00 SEK |
2019-05-15 | - | Årsstämma |
2019-05-14 | - | Kvartalsrapport 2019-Q1 |
2019-02-13 | - | Bokslutskommuniké 2018 |
2018-11-13 | - | Kvartalsrapport 2018-Q3 |
2018-08-15 | - | Kvartalsrapport 2018-Q2 |
2018-05-17 | - | X-dag ordinarie utdelning PREC 0.00 SEK |
2018-05-16 | - | Årsstämma |
2018-05-15 | - | Kvartalsrapport 2018-Q1 |
2018-02-13 | - | Bokslutskommuniké 2017 |
2017-11-14 | - | Kvartalsrapport 2017-Q3 |
2017-08-16 | - | Kvartalsrapport 2017-Q2 |
2017-05-17 | - | X-dag ordinarie utdelning PREC 0.00 SEK |
2017-05-16 | - | Årsstämma |
2017-05-16 | - | Kvartalsrapport 2017-Q1 |
2017-02-14 | - | Bokslutskommuniké 2016 |
2016-11-15 | - | Kvartalsrapport 2016-Q3 |
2016-08-16 | - | Kvartalsrapport 2016-Q2 |
2016-05-18 | - | X-dag ordinarie utdelning PREC 0.00 SEK |
2016-05-17 | - | Årsstämma |
2016-05-17 | - | Kvartalsrapport 2016-Q1 |
2016-02-16 | - | Bokslutskommuniké 2015 |
2015-11-10 | - | Kvartalsrapport 2015-Q3 |
2015-08-18 | - | Kvartalsrapport 2015-Q2 |
2015-05-12 | - | Kvartalsrapport 2015-Q1 |
2015-04-28 | - | X-dag ordinarie utdelning PREC 0.00 SEK |
2015-04-27 | - | Årsstämma |
2015-01-27 | - | Bokslutskommuniké 2014 |
2014-10-21 | - | Kvartalsrapport 2014-Q3 |
2014-07-16 | - | Kvartalsrapport 2014-Q2 |
2014-04-30 | - | X-dag ordinarie utdelning PREC 0.00 SEK |
2014-04-29 | - | Årsstämma |
2014-04-29 | - | Kvartalsrapport 2014-Q1 |
2014-02-07 | - | Bokslutskommuniké 2013 |
2013-10-23 | - | Kvartalsrapport 2013-Q3 |
2013-07-18 | - | Kvartalsrapport 2013-Q2 |
2013-04-24 | - | X-dag ordinarie utdelning PREC 0.00 SEK |
2013-04-23 | - | Årsstämma |
2013-04-23 | - | Kvartalsrapport 2013-Q1 |
2013-02-05 | - | Bokslutskommuniké 2012 |
2012-10-24 | - | Kvartalsrapport 2012-Q3 |
2012-09-11 | - | Extra Bolagsstämma 2012 |
2012-09-11 | - | 15-7 2012 |
2012-07-17 | - | Kvartalsrapport 2012-Q2 |
2012-04-25 | - | X-dag ordinarie utdelning PREC 0.00 SEK |
2012-04-24 | - | Årsstämma |
2012-04-24 | - | Kvartalsrapport 2012-Q1 |
2012-02-03 | - | Bokslutskommuniké 2011 |
2011-10-25 | - | Kvartalsrapport 2011-Q3 |
2011-07-19 | - | Kvartalsrapport 2011-Q2 |
2011-04-28 | - | X-dag ordinarie utdelning PREC 0.00 SEK |
2011-04-27 | - | Årsstämma |
2011-04-27 | - | Kvartalsrapport 2011-Q1 |
2011-02-04 | - | Bokslutskommuniké 2010 |
2010-10-21 | - | Kvartalsrapport 2010-Q3 |
2010-07-20 | - | Kvartalsrapport 2010-Q2 |
2010-04-22 | - | X-dag ordinarie utdelning PREC 0.00 SEK |
2010-04-21 | - | Kvartalsrapport 2010-Q1 |
2010-02-05 | - | Bokslutskommuniké 2009 |
2009-10-22 | - | Kvartalsrapport 2009-Q3 |
2009-07-21 | - | Kvartalsrapport 2009-Q2 |
2009-04-23 | - | X-dag ordinarie utdelning PREC 0.00 SEK |
2009-04-22 | - | Årsstämma |
2009-04-22 | - | Kvartalsrapport 2009-Q1 |
Beskrivning
Land | Sverige |
---|---|
Lista | Small Cap Stockholm |
Sektor | Informationsteknik |
Industri | Programvara |
Precise Biometrics has recruited Henrik Winberg to the role of CCO for the Algo business area. Henrik will also become part of the management team for Precise Biometrics. Henrik was most recently employed by the tech company Dlaboratory Sweden AB (dLAB), where he held roles such as COO and Head of Sales.
In addition to dLAB, Henrik Winberg has over fifteen years of combined experience in international sales and business development of high-tech products. His previous employers include Crunchfish, Texas Instruments and Saab Bofors Dynamics. Henrik Winberg has a civil engineering degree in technical physics and electronics from Linköping University.
Joakim Nydemark, CEO of Precise Biometrics, comments:
"Henrik has extensive experience from leading positions at innovative international technology companies, so I am very pleased that we have succeeded in recruiting a person of Henrik's caliber to Precise Biometrics. The company is in an exciting phase, characterized by strategic business development in parallel with the commercialization of our world-leading biometric technologies within existing and new business verticals such as mobile phones, vehicles, and smart locks. Henrik will have a key role in driving that work forward for the Algo business area.”
Henrik Winberg, incoming CCO for Algo at Precise Biometrics, comments:
"I think it is very exciting to become part of Precise Biometrics and a team that is really at the forefront of biometric authentication technology. Precise Biometrics has a strong position in the space, and I really look forward to contributing to creating value and further growth opportunities in both existing and new business verticals within Algo.”
Henrik Winberg will take up his new role at Precise Biometrics no later than January 17th, 2024.
About Us
Precise Biometrics AB (publ) (“Precise”) is a global supplier of identification software. The company offers products in various areas of application that enable users – using their own biometrics – to identify themselves in a convenient and secure way. Precise has two business areas; Digital Identity and Algo, and operates out of its offices in Lund, Sweden, Potsdam NY, USA and Shanghai, China. The Precise share is listed at Nasdaq Stockholm (PREC). For more information, please visit www.precisebiometrics.com