Attachments
Share price
+3.75%
Turnover
0.37 MSEK
Subscription
Calendar
| Est. time* | ||
| 2026-02-19 | 06:50 | Year-end Report 2025 |
| 2025-11-11 | - | Quarterly Report 2025-Q3 |
| 2025-08-19 | - | Quarterly Report 2025-Q2 |
| 2025-05-16 | - | Ex-date Ordinary Dividend STAR B 0.00 SEK |
| 2025-05-16 | - | Ex-date Ordinary Dividend STAR A 0.00 SEK |
| 2025-05-15 | - | Annual General meeting |
| 2025-05-13 | - | Quarterly Report 2025-Q1 |
| 2025-02-18 | - | Year-end Report 2024 |
| 2024-11-14 | - | Quarterly Report 2024-Q3 |
| 2024-08-20 | - | Quarterly Report 2024-Q2 |
| 2024-05-16 | - | Ex-date Ordinary Dividend STAR A 0.00 SEK |
| 2024-05-16 | - | Ex-date Ordinary Dividend STAR B 0.00 SEK |
| 2024-05-15 | - | Annual General meeting |
| 2024-05-14 | - | Quarterly Report 2024-Q1 |
| 2024-02-15 | - | Year-end Report 2023 |
| 2023-11-16 | - | Quarterly Report 2023-Q3 |
| 2023-09-27 | - | Extra General Meeting 2023 |
| 2023-08-17 | - | Quarterly Report 2023-Q2 |
| 2023-05-12 | - | Ex-date Ordinary Dividend STAR B 0.00 SEK |
| 2023-05-12 | - | Ex-date Ordinary Dividend STAR A 0.00 SEK |
| 2023-05-11 | - | Annual General meeting |
| 2023-05-08 | - | Quarterly Report 2023-Q1 |
| 2023-02-16 | - | Year-end Report 2022 |
| 2022-11-17 | - | Quarterly Report 2022-Q3 |
| 2022-08-18 | - | Quarterly Report 2022-Q2 |
| 2022-05-13 | - | Ex-date Ordinary Dividend STAR B 0.00 SEK |
| 2022-05-13 | - | Ex-date Ordinary Dividend STAR A 0.00 SEK |
| 2022-05-12 | - | Annual General meeting |
| 2022-05-11 | - | Quarterly Report 2022-Q1 |
| 2022-02-16 | - | Year-end Report 2021 |
| 2021-11-12 | - | Quarterly Report 2021-Q3 |
| 2021-08-18 | - | Quarterly Report 2021-Q2 |
| 2021-05-14 | - | Ex-date Ordinary Dividend STAR A 0.00 SEK |
| 2021-05-14 | - | Ex-date Ordinary Dividend STAR B 0.00 SEK |
| 2021-05-12 | - | Annual General meeting |
| 2021-05-11 | - | Quarterly Report 2021-Q1 |
| 2021-02-16 | - | Year-end Report 2020 |
| 2020-11-10 | - | Quarterly Report 2020-Q3 |
| 2020-08-18 | - | Quarterly Report 2020-Q2 |
| 2020-08-13 | - | Extra General Meeting 2020 |
| 2020-05-14 | - | Ex-date Ordinary Dividend STAR A 0.00 SEK |
| 2020-05-14 | - | Ex-date Ordinary Dividend STAR B 0.00 SEK |
| 2020-05-13 | - | Annual General meeting |
| 2020-05-12 | - | Quarterly Report 2020-Q1 |
| 2020-02-11 | - | Year-end Report 2019 |
| 2019-11-05 | - | Quarterly Report 2019-Q3 |
| 2019-08-20 | - | Quarterly Report 2019-Q2 |
| 2019-06-04 | - | Annual General meeting |
| 2019-05-08 | - | Ex-date Ordinary Dividend STAR A 0.00 SEK |
| 2019-05-08 | - | Ex-date Ordinary Dividend STAR B 0.00 SEK |
| 2019-05-07 | - | Quarterly Report 2019-Q1 |
| 2019-03-07 | - | Extra General Meeting 2019 |
| 2019-02-20 | - | Year-end Report 2018 |
| 2018-11-06 | - | Quarterly Report 2018-Q3 |
| 2018-08-21 | - | Quarterly Report 2018-Q2 |
| 2018-05-11 | - | Ex-date Ordinary Dividend STAR B 0.00 SEK |
| 2018-05-11 | - | Ex-date Ordinary Dividend STAR A 0.00 SEK |
| 2018-05-09 | - | Annual General meeting |
| 2018-05-09 | - | Quarterly Report 2018-Q1 |
| 2018-03-20 | - | Extra General Meeting 2018 |
| 2018-02-15 | - | Year-end Report 2017 |
| 2017-11-16 | - | Quarterly Report 2017-Q3 |
| 2017-08-24 | - | Quarterly Report 2017-Q2 |
| 2017-05-12 | - | Ex-date Ordinary Dividend STAR A 0.00 SEK |
| 2017-05-12 | - | Ex-date Ordinary Dividend STAR B 0.00 SEK |
| 2017-05-11 | - | Annual General meeting |
| 2017-05-11 | - | Quarterly Report 2017-Q1 |
| 2017-02-16 | - | Year-end Report 2016 |
| 2016-09-09 | - | Extra General Meeting 2016 |
| 2016-02-25 | - | Quarterly Report 2016-Q2 |
| 2015-11-12 | - | Annual General meeting |
| 2015-11-12 | - | Quarterly Report 2016-Q1 |
| 2015-08-27 | - | Year-end Report 2015 |
| 2015-06-05 | - | Extra General Meeting 2015 |
| 2015-05-13 | - | Quarterly Report 2015-Q3 |
| 2015-02-24 | - | Quarterly Report 2015-Q2 |
| 2014-11-14 | - | Ex-date Ordinary Dividend STAR B 0.00 SEK |
| 2014-11-13 | - | Annual General meeting |
| 2014-11-13 | - | Quarterly Report 2015-Q1 |
| 2014-08-28 | - | Year-end Report 2014 |
| 2014-05-23 | - | Split STAR B 10:1 |
| 2014-05-15 | - | Extra General Meeting 2014 |
| 2014-05-15 | - | Quarterly Report 2014-Q3 |
| 2014-02-27 | - | Quarterly Report 2014-Q2 |
| 2013-11-22 | - | Ex-date Ordinary Dividend STAR B 0.00 SEK |
| 2013-11-21 | - | Annual General meeting |
| 2013-11-21 | - | Quarterly Report 2014-Q1 |
| 2013-08-29 | - | Year-end Report 2013 |
| 2013-05-23 | - | Quarterly Report 2013-Q3 |
| 2013-02-21 | - | Quarterly Report 2013-Q2 |
| 2012-11-23 | - | Ex-date Ordinary Dividend STAR B 0.00 SEK |
| 2012-11-22 | - | Annual General meeting |
| 2012-11-22 | - | Quarterly Report 2013-Q1 |
| 2012-08-31 | - | Year-end Report 2012 |
| 2012-06-01 | - | Capital Market Day 2012 |
| 2012-05-31 | - | Quarterly Report 2012-Q3 |
| 2012-05-21 | - | Extra General Meeting 2012 |
| 2012-02-23 | - | Quarterly Report 2012-Q2 |
| 2011-11-15 | - | Annual General meeting |
| 2011-11-15 | - | Quarterly Report 2012-Q1 |
| 2011-11-11 | - | Quarterly Report 2011-Q1 |
| 2011-10-11 | - | Annual General meeting |
| 2011-08-25 | - | Year-end Report 2011 |
| 2011-05-19 | - | Quarterly Report 2011-Q3 |
| 2011-02-17 | - | Quarterly Report 2011-Q2 |
| 2010-11-12 | - | Ex-date Ordinary Dividend STAR B 0.00 SEK |
| 2010-08-26 | - | Year-end Report 2010 |
| 2010-05-20 | - | Quarterly Report 2010-Q3 |
| 2009-11-20 | - | Ex-date Ordinary Dividend STAR B 0.00 SEK |
| 2009-11-19 | - | Quarterly Report 2009-Q1 |
Description
| Country | Sweden |
|---|---|
| List | Small Cap Stockholm |
| Sector | Discretionaries |
| Industry | Gaming |
Interested in the company’s key figures?
Analyze the company in Börsdata!
Who owns the company?
Find all ownership data in Holdings!
Starbreeze AB will publish its quarterly report for the second quarter 2024 on Tuesday, August 20, at 06.45 CEST. On the same day, the company will hold a webcast for investors at 10.00 CEST.
Mats Juhl, acting CEO and CFO, will present the report for the quarter. In connection to the presentation there will be an opportunity to ask questions, or send in your questions ahead of time here.
Webcast
Time: Tuesday, August 20, 10.00 CEST
Participation: To join the presentation – click here.
For more information, please contact:
Mats Juhl, acting CEO and CFO
Tel: +46 0(8) - 209 229
E-post: ir@starbreeze.com
About Starbreeze
Starbreeze is an independent developer, publisher and distributor of PC and console targeting the global market, with studios in Stockholm, Barcelona, Paris and London. Housing the smash hit IP PAYDAY, Starbreeze develops games based on proprietary and third-party rights, both in-house and in partnership with external game developers. Starbreeze shares are listed on Nasdaq Stockholm under the tickers STAR A and STAR B.
For more information, please visit www.starbreeze.com