Kalender
Est. tid* | ||
2026-04-21 | N/A | Kvartalsrapport 2026-Q1 |
2026-01-23 | N/A | Bokslutskommuniké 2025 |
2025-10-21 | N/A | Kvartalsrapport 2025-Q3 |
2025-07-23 | N/A | Kvartalsrapport 2025-Q2 |
2025-05-22 | N/A | Årsstämma |
2025-04-22 | N/A | Kvartalsrapport 2025-Q1 |
2025-04-10 | - | X-dag kvartalsutdelning VZ 0.6775 |
2025-01-24 | - | Bokslutskommuniké 2024 |
2025-01-10 | - | X-dag kvartalsutdelning VZ 0.6775 |
2024-10-22 | - | Kvartalsrapport 2024-Q3 |
2024-10-10 | - | X-dag kvartalsutdelning VZ 0.6775 |
2024-07-22 | - | Kvartalsrapport 2024-Q2 |
2024-07-10 | - | X-dag kvartalsutdelning VZ 0.665 |
2024-05-09 | - | Årsstämma |
2024-04-22 | - | Kvartalsrapport 2024-Q1 |
2024-04-09 | - | X-dag kvartalsutdelning VZ 0.665 |
2024-01-23 | - | Bokslutskommuniké 2023 |
2024-01-09 | - | X-dag kvartalsutdelning VZ 0.665 |
2023-10-24 | - | Kvartalsrapport 2023-Q3 |
2023-10-06 | - | X-dag kvartalsutdelning VZ 0.665 |
2023-07-25 | - | Kvartalsrapport 2023-Q2 |
2023-07-07 | - | X-dag kvartalsutdelning VZ 0.6525 |
2023-05-11 | - | Årsstämma |
2023-04-25 | - | Kvartalsrapport 2023-Q1 |
2023-04-06 | - | X-dag kvartalsutdelning VZ 0.6525 |
2023-01-24 | - | Bokslutskommuniké 2022 |
2023-01-09 | - | X-dag kvartalsutdelning VZ 0.6525 |
2022-10-21 | - | Kvartalsrapport 2022-Q3 |
2022-10-06 | - | X-dag kvartalsutdelning VZ 0.6525 |
2022-07-22 | - | Kvartalsrapport 2022-Q2 |
2022-07-07 | - | X-dag kvartalsutdelning VZ 0.64 |
2022-05-12 | - | Årsstämma |
2022-04-22 | - | Kvartalsrapport 2022-Q1 |
2022-04-07 | - | X-dag kvartalsutdelning VZ 0.64 |
2022-01-25 | - | Bokslutskommuniké 2021 |
2022-01-07 | - | X-dag kvartalsutdelning VZ 0.64 |
2021-10-20 | - | Kvartalsrapport 2021-Q3 |
2021-10-07 | - | X-dag kvartalsutdelning VZ 0.64 |
2021-07-21 | - | Kvartalsrapport 2021-Q2 |
2021-07-08 | - | X-dag kvartalsutdelning VZ 0.6275 |
2021-05-13 | - | Årsstämma |
2021-04-21 | - | Kvartalsrapport 2021-Q1 |
2021-04-08 | - | X-dag kvartalsutdelning VZ 0.6275 |
2021-01-26 | - | Bokslutskommuniké 2020 |
2021-01-07 | - | X-dag kvartalsutdelning VZ 0.6275 |
2020-10-21 | - | Kvartalsrapport 2020-Q3 |
2020-10-08 | - | X-dag kvartalsutdelning VZ 0.6275 |
2020-07-24 | - | Kvartalsrapport 2020-Q2 |
2020-07-09 | - | X-dag kvartalsutdelning VZ 0.615 |
2020-05-07 | - | Årsstämma |
2020-04-24 | - | Kvartalsrapport 2020-Q1 |
2020-04-09 | - | X-dag kvartalsutdelning VZ 0.615 |
2020-01-30 | - | Bokslutskommuniké 2019 |
2020-01-09 | - | X-dag kvartalsutdelning VZ 0.615 |
2019-10-25 | - | Kvartalsrapport 2019-Q3 |
2019-10-09 | - | X-dag kvartalsutdelning VZ 0.615 |
2019-08-01 | - | Kvartalsrapport 2019-Q2 |
2019-04-23 | - | Kvartalsrapport 2019-Q1 |
2016-04-06 | - | X-dag kvartalsutdelning VZ 0.496239 |
2016-01-06 | - | X-dag kvartalsutdelning VZ 0.52545 |
2015-10-07 | - | X-dag kvartalsutdelning VZ 0.501268 |
2015-07-08 | - | X-dag kvartalsutdelning VZ 0.49962 |
2015-04-08 | - | X-dag kvartalsutdelning VZ 0.508585 |
2015-01-07 | - | X-dag kvartalsutdelning VZ 0.462495 |
2014-10-08 | - | X-dag kvartalsutdelning VZ 0.434115 |
2014-07-08 | - | X-dag kvartalsutdelning VZ 0.38955 |
2014-04-08 | - | X-dag kvartalsutdelning VZ 0.385734 |
2014-01-08 | - | X-dag kvartalsutdelning VZ 0.389285 |
2013-10-08 | - | X-dag kvartalsutdelning VZ 0.390292 |
2013-07-08 | - | X-dag kvartalsutdelning VZ 0.401288 |
2013-04-08 | - | X-dag kvartalsutdelning VZ 0.396035 |
2013-01-08 | - | X-dag kvartalsutdelning VZ 0.392584 |
2012-10-08 | - | X-dag kvartalsutdelning VZ 0.395159 |
2012-07-06 | - | X-dag kvartalsutdelning VZ 0.4034 |
2012-04-04 | - | X-dag kvartalsutdelning VZ 0.37775 |
2012-01-06 | - | X-dag kvartalsutdelning VZ 0.39095 |
2011-10-05 | - | X-dag kvartalsutdelning VZ 0.37475 |
2011-07-06 | - | X-dag kvartalsutdelning VZ 0.337886 |
2011-04-06 | - | X-dag kvartalsutdelning VZ 0.342761 |
2011-01-06 | - | X-dag kvartalsutdelning VZ 0.370695 |
2010-10-06 | - | X-dag kvartalsutdelning VZ 0.352365 |
2010-07-07 | - | X-dag kvartalsutdelning VZ 0.3762 |
2010-04-07 | - | X-dag kvartalsutdelning VZ 0.354635 |
2010-01-06 | - | X-dag kvartalsutdelning VZ 0.330742 |
2009-10-07 | - | X-dag kvartalsutdelning VZ 0.322715 |
2009-07-08 | - | X-dag kvartalsutdelning VZ 0.330556 |
2009-04-07 | - | X-dag kvartalsutdelning VZ 0.342792 |
2009-01-07 | - | X-dag kvartalsutdelning VZ 0.33994 |
2008-10-08 | - | X-dag kvartalsutdelning VZ 0.338468 |
2008-07-08 | - | X-dag kvartalsutdelning VZ 0.273351 |
2008-04-08 | - | X-dag kvartalsutdelning VZ 0.273695 |
2008-01-08 | - | X-dag kvartalsutdelning VZ 0.292615 |
2007-10-05 | - | X-dag kvartalsutdelning VZ 0.304139 |
2007-07-06 | - | X-dag kvartalsutdelning VZ 0.297797 |
2007-04-04 | - | X-dag kvartalsutdelning VZ 0.303791 |
2007-01-08 | - | X-dag kvartalsutdelning VZ 0.311405 |
Språk

Typ

År

Språk

Typ

2025-04-17
15:00:00
Verizon announces Rescue 42 as latest “Verizon Frontline Verified” partner
44,35 USD
|
-0,56%
2025-04-10
15:00:00
Verizon empodera a pequeñas empresas con el nuevo My Biz Plan y garantía de precio fijo por 3 años
42,75 USD
|
-5,00%
2025-04-10
15:00:00
Empowering small businesses with a new industry-first My Biz Plan and a 3-year price lock guarantee
42,75 USD
|
-5,00%
2025-04-07
16:00:00
Verizon Frontline provides critical Unmanned Aircraft Systems support for New Orleans PD during Mardi Gras
45,00 USD
|
0,00%
2025-04-03
14:00:00
Verizon acelera estrategia centrada en el cliente ofreciendo garantía de precio fijo por 3 años y teléfono gratis con myPlan and myHome
45,00 USD
|
0,00%
2025-04-03
14:00:00
Accelerating our Customer-First Strategy with Industry-Leading 3-Year Price Lock and Free Phone Guarantee for Everyone
45,00 USD
|
0,00%
2025-03-24
19:55:48
Verizon to speak at New Street Research Conference on March 26
43,90 USD
|
+0,34%
2025-03-24
16:00:00
Verizon Business announces Partner Recognition Program winners at 2025 Channel Partners Conference & Expo
43,90 USD
|
+0,34%
2025-03-19
15:30:00
Verizon customers are the first in the US to enjoy satellite texting to any device with select Android smartphones
44,05 USD
|
+0,23%
2025-03-19
13:30:00
Verizon named a Leader in Gartner® Magic Quadrant™ for Managed IoT Connectivity Services, Worldwide
44,05 USD
|
+0,23%
2025-03-18
14:00:00
Verizon Business launches industry-first GenAI Assistant for small businesses
43,95 USD
|
+0,92%
2025-03-12
13:30:00
Verizon Business supercharges IT security offering with Trusted Connection cybersecurity launch
42,05 USD
|
-2,77%