Kurs
-0,56%
Likviditet
43,2 MSEK
Kalender
| Est. tid* | ||
| 2027-02-18 | 07:30 | Bokslutskommuniké 2026 |
| 2026-11-04 | 07:30 | Kvartalsrapport 2026-Q3 |
| 2026-07-16 | 07:30 | Kvartalsrapport 2026-Q2 |
| 2026-04-29 | 07:30 | Kvartalsrapport 2026-Q1 |
| 2026-04-15 | N/A | Årsstämma |
| 2026-03-31 | N/A | X-dag månadsutdelning CIBUS 0.87696 |
| 2026-02-23 | - | X-dag månadsutdelning CIBUS 0.85396 |
| 2026-02-18 | - | Bokslutskommuniké 2025 |
| 2026-01-26 | - | X-dag månadsutdelning CIBUS 0.739935 |
| 2025-12-30 | - | X-dag månadsutdelning CIBUS 0.86528 |
| 2025-11-25 | - | X-dag månadsutdelning CIBUS 0.88048 |
| 2025-11-04 | - | Kvartalsrapport 2025-Q3 |
| 2025-10-24 | - | X-dag månadsutdelning CIBUS 0.764351 |
| 2025-09-30 | - | X-dag månadsutdelning CIBUS 0.8824 |
| 2025-08-26 | - | X-dag månadsutdelning CIBUS 0.779415 |
| 2025-07-25 | - | X-dag månadsutdelning CIBUS 0.78295 |
| 2025-07-17 | - | Kvartalsrapport 2025-Q2 |
| 2025-06-30 | - | X-dag månadsutdelning CIBUS 0.88728 |
| 2025-05-23 | - | X-dag månadsutdelning CIBUS 0.76734 |
| 2025-04-23 | - | Kvartalsrapport 2025-Q1 |
| 2025-04-16 | - | X-dag månadsutdelning CIBUS 0.774277 |
| 2025-04-10 | - | Årsstämma |
| 2025-03-31 | - | X-dag månadsutdelning CIBUS 0.89144 |
| 2025-02-24 | - | X-dag månadsutdelning CIBUS 0.89796 |
| 2025-02-19 | - | Bokslutskommuniké 2024 |
| 2025-01-27 | - | X-dag månadsutdelning CIBUS 0.78572 |
| 2025-01-14 | - | Extra Bolagsstämma 2025 |
| 2024-12-30 | - | X-dag månadsutdelning CIBUS 0.89796 |
| 2024-11-25 | - | X-dag månadsutdelning CIBUS 0.89796 |
| 2024-11-05 | - | Kvartalsrapport 2024-Q3 |
| 2024-10-25 | - | X-dag månadsutdelning CIBUS 0.79933 |
| 2024-09-30 | - | X-dag månadsutdelning CIBUS 0.904 |
| 2024-08-26 | - | X-dag månadsutdelning CIBUS 0.79744 |
| 2024-07-25 | - | X-dag månadsutdelning CIBUS 0.818125 |
| 2024-07-17 | - | Kvartalsrapport 2024-Q2 |
| 2024-06-28 | - | X-dag månadsutdelning CIBUS 0.89796 |
| 2024-05-27 | - | X-dag månadsutdelning CIBUS 0.81193 |
| 2024-04-23 | - | Kvartalsrapport 2024-Q1 |
| 2024-04-16 | - | X-dag månadsutdelning CIBUS 0.809081 |
| 2024-04-15 | - | Årsstämma |
| 2024-03-20 | - | X-dag månadsutdelning CIBUS 0.90772 |
| 2024-02-29 | - | Bokslutskommuniké 2023 |
| 2024-02-21 | - | X-dag månadsutdelning CIBUS 0.89387 |
| 2024-01-23 | - | X-dag månadsutdelning CIBUS 0.794815 |
| 2023-12-29 | - | X-dag månadsutdelning CIBUS 0.88528 |
| 2023-11-22 | - | X-dag månadsutdelning CIBUS 0.910616 |
| 2023-11-07 | - | Kvartalsrapport 2023-Q3 |
| 2023-10-23 | - | X-dag månadsutdelning CIBUS 0.814464 |
| 2023-09-29 | - | X-dag månadsutdelning CIBUS 0.927064 |
| 2023-08-23 | - | X-dag månadsutdelning CIBUS 0.833938 |
| 2023-07-21 | - | X-dag månadsutdelning CIBUS 0.806001 |
| 2023-07-18 | - | Kvartalsrapport 2023-Q2 |
| 2023-06-21 | - | X-dag månadsutdelning CIBUS 0.938368 |
| 2023-05-23 | - | X-dag månadsutdelning CIBUS 0.796383 |
| 2023-04-27 | - | Kvartalsrapport 2023-Q1 |
| 2023-04-21 | - | X-dag månadsutdelning CIBUS 0.7938 |
| 2023-04-20 | - | Extra Bolagsstämma 2022 |
| 2023-04-18 | - | Årsstämma |
| 2023-03-23 | - | X-dag bonusutdelning CIBUS 0.223042 |
| 2023-03-23 | - | X-dag månadsutdelning CIBUS 0.780647 |
| 2023-02-23 | - | Bokslutskommuniké 2022 |
| 2023-02-20 | - | X-dag månadsutdelning CIBUS 0.671514 |
| 2023-02-20 | - | X-dag bonusutdelning CIBUS 0.223838 |
| 2023-01-23 | - | X-dag bonusutdelning CIBUS 0.223436 |
| 2023-01-23 | - | X-dag månadsutdelning CIBUS 0.670308 |
| 2022-12-21 | - | X-dag månadsutdelning CIBUS 0.773374 |
| 2022-12-21 | - | X-dag bonusutdelning CIBUS 0.220964 |
| 2022-11-22 | - | X-dag månadsutdelning CIBUS 0.658578 |
| 2022-11-22 | - | X-dag bonusutdelning CIBUS 0.219526 |
| 2022-11-09 | - | Kvartalsrapport 2022-Q3 |
| 2022-10-21 | - | X-dag månadsutdelning CIBUS 0.657546 |
| 2022-10-21 | - | X-dag bonusutdelning CIBUS 0.219182 |
| 2022-09-22 | - | X-dag bonusutdelning CIBUS 0.217494 |
| 2022-09-22 | - | X-dag månadsutdelning CIBUS 0.761229 |
| 2022-08-23 | - | X-dag månadsutdelning CIBUS 0.638484 |
| 2022-08-23 | - | X-dag bonusutdelning CIBUS 0.212828 |
| 2022-07-21 | - | X-dag månadsutdelning CIBUS 0.627924 |
| 2022-07-21 | - | X-dag bonusutdelning CIBUS 0.209308 |
| 2022-07-21 | - | Kvartalsrapport 2022-Q2 |
| 2022-06-21 | - | X-dag månadsutdelning CIBUS 0.6414 |
| 2022-06-21 | - | X-dag bonusutdelning CIBUS 0.2138 |
| 2022-05-12 | - | X-dag månadsutdelning CIBUS 0.62616 |
| 2022-05-12 | - | X-dag bonusutdelning CIBUS 0.413688 |
| 2022-05-05 | - | Kvartalsrapport 2022-Q1 |
| 2022-04-21 | - | X-dag månadsutdelning CIBUS 0.615948 |
| 2022-04-20 | - | Årsstämma |
| 2022-03-23 | - | X-dag månadsutdelning CIBUS 0.833744 |
| 2022-02-24 | - | Bokslutskommuniké 2021 |
| 2022-02-18 | - | X-dag månadsutdelning CIBUS 0.846216 |
| 2022-01-21 | - | X-dag månadsutdelning CIBUS 0.82772 |
| 2021-12-21 | - | X-dag månadsutdelning CIBUS 0.813968 |
| 2021-11-22 | - | X-dag månadsutdelning CIBUS 0.807072 |
| 2021-11-11 | - | Kvartalsrapport 2021-Q3 |
| 2021-10-21 | - | X-dag månadsutdelning CIBUS 0.8016 |
| 2021-09-22 | - | X-dag månadsutdelning CIBUS 0.813968 |
| 2021-08-23 | - | X-dag månadsutdelning CIBUS 0.812688 |
| 2021-08-18 | - | Kvartalsrapport 2021-Q2 |
| 2021-07-22 | - | X-dag månadsutdelning CIBUS 0.711102 |
| 2021-06-22 | - | X-dag månadsutdelning CIBUS 0.818896 |
| 2021-05-21 | - | X-dag månadsutdelning CIBUS 0.812688 |
| 2021-05-12 | - | Kvartalsrapport 2021-Q1 |
| 2021-04-22 | - | X-dag månadsutdelning CIBUS 0.710465 |
| 2021-04-15 | - | Årsstämma |
| 2021-03-23 | - | X-dag månadsutdelning CIBUS 0.815072 |
| 2021-02-25 | - | Bokslutskommuniké 2020 |
| 2021-02-18 | - | X-dag månadsutdelning CIBUS 0.803296 |
| 2021-01-21 | - | X-dag månadsutdelning CIBUS 0.709401 |
| 2020-12-18 | - | X-dag månadsutdelning CIBUS 0.81316 |
| 2020-11-20 | - | X-dag månadsutdelning CIBUS 0.715589 |
| 2020-11-12 | - | Kvartalsrapport 2020-Q3 |
| 2020-10-22 | - | X-dag månadsutdelning CIBUS 0.723835 |
| 2020-09-22 | - | X-dag månadsutdelning CIBUS 2.268 |
| 2020-09-14 | - | Extra Bolagsstämma 2020 |
| 2020-08-20 | - | Kvartalsrapport 2020-Q2 |
| 2020-06-17 | - | X-dag kvartalsutdelning CIBUS 2.313366 |
| 2020-05-15 | - | Kvartalsrapport 2020-Q1 |
| 2020-04-24 | - | Årsstämma |
| 2020-03-23 | - | X-dag kvartalsutdelning CIBUS 2.430274 |
| 2020-02-27 | - | Bokslutskommuniké 2019 |
| 2019-12-30 | - | X-dag kvartalsutdelning CIBUS 2.257542 |
| 2019-11-15 | - | Kvartalsrapport 2019-Q3 |
| 2019-09-20 | - | X-dag kvartalsutdelning CIBUS 2.257542 |
| 2019-08-30 | - | Kvartalsrapport 2019-Q2 |
| 2019-06-19 | - | X-dag kvartalsutdelning CIBUS 2.1929 |
| 2019-05-15 | - | Kvartalsrapport 2019-Q1 |
| 2019-04-11 | - | Årsstämma |
| 2019-03-28 | - | X-dag kvartalsutdelning CIBUS 2.0871 |
| 2019-02-27 | - | Bokslutskommuniké 2018 |
| 2018-12-27 | - | X-dag kvartalsutdelning CIBUS 2.0552 |
| 2018-10-19 | - | X-dag kvartalsutdelning CIBUS 2.0645 |
Beskrivning
| Land | Sverige |
|---|---|
| Lista | Mid Cap Stockholm |
| Sektor | Fastigheter |
| Industri | Förvaltning |
Intresserad av bolagets nyckeltal?
Analysera bolaget i Börsdata!
Vem äger bolaget?
All ägardata du vill ha finns i Holdings!
Cibus Nordic Real Estate AB's (publ) annual report for 2025 has been published and is available on Cibus website www.cibusrealestate.com.
"Cibus sums up an intense year with continued growth in the grocery segment, resulting in a 16% increase in earnings per share for the full year."
- Stina Lindh Hök, CEO
19 March 2026
For further information, please contact
Stina Lindh Hök, CEO
stina.lindhhok@cibusrealestate.com
+46 (0)8 12 439 100
Pia-Lena Olofsson, CFO
pia-lena.olofsson@cibusrealestate.com
+46 (0)8 12 439 100
LINK TO THE REPORT ARCHIVE: https://www.cibusrealestate.com/investors/financial-reports/
About cibus nordic real estate
Cibus is a real estate company listed on Nasdaq Stockholm Mid Cap. The company's business idea is to acquire, develop and manage high-quality properties in Europe with grocery retail chains as anchor tenants. The company currently owns more than 670 properties in Europe. The largest tenants are Kesko, Tokmanni, Coop, S Group, Rema 1000, Salling, Lidl, Dagrofa and Carrefour.