Bifogade filer
Kurs
+1,63%
Likviditet
37,2 MSEK
Kalender
Tid* | ||
2026-02-18 | 08:00 | Bokslutskommuniké 2025 |
2025-11-04 | 08:00 | Kvartalsrapport 2025-Q3 |
2025-07-17 | 08:00 | Kvartalsrapport 2025-Q2 |
2025-04-23 | 08:00 | Kvartalsrapport 2025-Q1 |
2025-04-10 | N/A | Årsstämma |
2025-03-31 | N/A | X-dag månadsutdelning CIBUS 0.89796 |
2025-02-24 | N/A | X-dag månadsutdelning CIBUS 0.89796 |
2025-02-19 | 08:00 | Bokslutskommuniké 2024 |
2025-01-27 | N/A | X-dag månadsutdelning CIBUS 0.78572 |
2024-12-30 | N/A | X-dag månadsutdelning CIBUS 0.89796 |
2024-11-25 | - | X-dag månadsutdelning CIBUS 0.89796 |
2024-11-05 | - | Kvartalsrapport 2024-Q3 |
2024-10-25 | - | X-dag månadsutdelning CIBUS 0.79933 |
2024-09-30 | - | X-dag månadsutdelning CIBUS 0.904 |
2024-08-26 | - | X-dag månadsutdelning CIBUS 0.79744 |
2024-07-25 | - | X-dag månadsutdelning CIBUS 0.818125 |
2024-07-17 | - | Kvartalsrapport 2024-Q2 |
2024-06-28 | - | X-dag månadsutdelning CIBUS 0.89796 |
2024-05-27 | - | X-dag månadsutdelning CIBUS 0.81193 |
2024-04-23 | - | Kvartalsrapport 2024-Q1 |
2024-04-16 | - | X-dag månadsutdelning CIBUS 0.809081 |
2024-04-15 | - | Årsstämma |
2024-03-20 | - | X-dag månadsutdelning CIBUS 0.90772 |
2024-02-29 | - | Bokslutskommuniké 2023 |
2024-02-21 | - | X-dag månadsutdelning CIBUS 0.89387 |
2024-01-23 | - | X-dag månadsutdelning CIBUS 0.794815 |
2023-12-29 | - | X-dag månadsutdelning CIBUS 0.88528 |
2023-11-22 | - | X-dag månadsutdelning CIBUS 0.910616 |
2023-11-07 | - | Kvartalsrapport 2023-Q3 |
2023-10-23 | - | X-dag månadsutdelning CIBUS 0.814464 |
2023-09-29 | - | X-dag månadsutdelning CIBUS 0.927064 |
2023-08-23 | - | X-dag månadsutdelning CIBUS 0.833938 |
2023-07-21 | - | X-dag månadsutdelning CIBUS 0.806001 |
2023-07-18 | - | Kvartalsrapport 2023-Q2 |
2023-06-21 | - | X-dag månadsutdelning CIBUS 0.938368 |
2023-05-23 | - | X-dag månadsutdelning CIBUS 0.796383 |
2023-04-27 | - | Kvartalsrapport 2023-Q1 |
2023-04-21 | - | X-dag månadsutdelning CIBUS 0.7938 |
2023-04-20 | - | Extra Bolagsstämma 2022 |
2023-04-18 | - | Årsstämma |
2023-03-23 | - | X-dag bonusutdelning CIBUS 0.223042 |
2023-03-23 | - | X-dag månadsutdelning CIBUS 0.780647 |
2023-02-23 | - | Bokslutskommuniké 2022 |
2023-02-20 | - | X-dag bonusutdelning CIBUS 0.223838 |
2023-02-20 | - | X-dag månadsutdelning CIBUS 0.671514 |
2023-01-23 | - | X-dag bonusutdelning CIBUS 0.223436 |
2023-01-23 | - | X-dag månadsutdelning CIBUS 0.670308 |
2022-12-21 | - | X-dag bonusutdelning CIBUS 0.220964 |
2022-12-21 | - | X-dag månadsutdelning CIBUS 0.773374 |
2022-11-22 | - | X-dag bonusutdelning CIBUS 0.219526 |
2022-11-22 | - | X-dag månadsutdelning CIBUS 0.658578 |
2022-11-09 | - | Kvartalsrapport 2022-Q3 |
2022-10-21 | - | X-dag bonusutdelning CIBUS 0.219182 |
2022-10-21 | - | X-dag månadsutdelning CIBUS 0.657546 |
2022-09-22 | - | X-dag bonusutdelning CIBUS 0.217494 |
2022-09-22 | - | X-dag månadsutdelning CIBUS 0.761229 |
2022-08-23 | - | X-dag bonusutdelning CIBUS 0.212828 |
2022-08-23 | - | X-dag månadsutdelning CIBUS 0.638484 |
2022-07-21 | - | Kvartalsrapport 2022-Q2 |
2022-07-21 | - | X-dag bonusutdelning CIBUS 0.209308 |
2022-07-21 | - | X-dag månadsutdelning CIBUS 0.627924 |
2022-06-21 | - | X-dag bonusutdelning CIBUS 0.2138 |
2022-06-21 | - | X-dag månadsutdelning CIBUS 0.6414 |
2022-05-12 | - | X-dag bonusutdelning CIBUS 0.413688 |
2022-05-12 | - | X-dag månadsutdelning CIBUS 0.62616 |
2022-05-05 | - | Kvartalsrapport 2022-Q1 |
2022-04-21 | - | X-dag månadsutdelning CIBUS 0.615948 |
2022-04-20 | - | Årsstämma |
2022-03-23 | - | X-dag månadsutdelning CIBUS 0.833744 |
2022-02-24 | - | Bokslutskommuniké 2021 |
2022-02-18 | - | X-dag månadsutdelning CIBUS 0.846216 |
2022-01-21 | - | X-dag månadsutdelning CIBUS 0.82772 |
2021-12-21 | - | X-dag månadsutdelning CIBUS 0.813968 |
2021-11-22 | - | X-dag månadsutdelning CIBUS 0.807072 |
2021-11-11 | - | Kvartalsrapport 2021-Q3 |
2021-10-21 | - | X-dag månadsutdelning CIBUS 0.8016 |
2021-09-22 | - | X-dag månadsutdelning CIBUS 0.813968 |
2021-08-23 | - | X-dag månadsutdelning CIBUS 0.812688 |
2021-08-18 | - | Kvartalsrapport 2021-Q2 |
2021-07-22 | - | X-dag månadsutdelning CIBUS 0.711102 |
2021-06-22 | - | X-dag månadsutdelning CIBUS 0.818896 |
2021-05-21 | - | X-dag månadsutdelning CIBUS 0.812688 |
2021-05-12 | - | Kvartalsrapport 2021-Q1 |
2021-04-22 | - | X-dag månadsutdelning CIBUS 0.710465 |
2021-04-15 | - | Årsstämma |
2021-03-23 | - | X-dag månadsutdelning CIBUS 0.815072 |
2021-02-25 | - | Bokslutskommuniké 2020 |
2021-02-18 | - | X-dag månadsutdelning CIBUS 0.803296 |
2021-01-21 | - | X-dag månadsutdelning CIBUS 0.709401 |
2020-12-18 | - | X-dag månadsutdelning CIBUS 0.81316 |
2020-11-20 | - | X-dag månadsutdelning CIBUS 0.715589 |
2020-11-12 | - | Kvartalsrapport 2020-Q3 |
2020-10-22 | - | X-dag månadsutdelning CIBUS 0.723835 |
2020-09-22 | - | X-dag månadsutdelning CIBUS 2.268 |
2020-09-14 | - | Extra Bolagsstämma 2020 |
2020-08-20 | - | Kvartalsrapport 2020-Q2 |
2020-06-17 | - | X-dag kvartalsutdelning CIBUS 2.313366 |
2020-05-15 | - | Kvartalsrapport 2020-Q1 |
2020-04-24 | - | Årsstämma |
2020-03-23 | - | X-dag kvartalsutdelning CIBUS 2.430274 |
2020-02-27 | - | Bokslutskommuniké 2019 |
2019-12-30 | - | X-dag kvartalsutdelning CIBUS 2.257542 |
2019-11-15 | - | Kvartalsrapport 2019-Q3 |
2019-09-20 | - | X-dag kvartalsutdelning CIBUS 2.257542 |
2019-08-30 | - | Kvartalsrapport 2019-Q2 |
2019-06-19 | - | X-dag kvartalsutdelning CIBUS 2.1929 |
2019-05-15 | - | Kvartalsrapport 2019-Q1 |
2019-04-11 | - | Årsstämma |
2019-03-28 | - | X-dag kvartalsutdelning CIBUS 2.0871 |
2019-02-27 | - | Bokslutskommuniké 2018 |
2018-12-27 | - | X-dag kvartalsutdelning CIBUS 2.0552 |
2018-10-19 | - | X-dag kvartalsutdelning CIBUS 2.0645 |
Beskrivning
Land | Sverige |
---|---|
Lista | Mid Cap Stockholm |
Sektor | Fastigheter |
Industri | Förvaltning |
NOT FOR DISTRIBUTION IN OR INTO OR TO ANY PERSON LOCATED OR RESIDENT IN THE UNITED STATES, ITS TERRITORIES AND POSSESSIONS (INCLUDING PUERTO RICO, THE U.S. VIRGIN ISLANDS, GUAM, AMERICAN SAMOA, WAKE ISLAND AND THE NORTHERN MARIANA ISLANDS, ANY STATE OF THE UNITED STATES AND THE DISTRICT OF COLUMBIA) OR TO ANY U.S. PERSON (AS DEFINED IN REGULATION S OF THE UNITED STATES SECURITIES ACT OF 1933, AS AMENDED) OR IN ANY JURISDICTION WHERE IT IS UNLAWFUL TO RELEASE, PUBLISH OR DISTRIBUTE THIS DOCUMENT. THE DISTRIBUTION OF THIS DOCUMENT IN CERTAIN JURISDICTIONS (IN PARTICULAR, THE UNITED STATES AND THE UNITED KINGDOM) MAY BE RESTRICTED BY LAW On 18 March 2024 Cibus Nordic Real Estate AB (publ) ("Cibus" or the "Company") announced that the Company has launched tender offers to the holders of Cibus' outstanding EUR 50,000,000 senior unsecured green floating rate notes (2022/2024) (the "2022/2024 EUR Notes"), SEK 700,000,000 senior unsecured green floating rate notes (2022/2025) (the "2022/2025 SEK Notes") and EUR 70,000,000 senior unsecured floating rate notes (2022/2025) (the 2022/2025/ EUR Notes" and together with the 2022/2024 EUR Notes and the 2022/2025 SEK Notes, the "Notes") (the "Tender Offers"). The Tender Offers expired at 12:00 CET on 21 March 2024 and was made subject to the terms and conditions described in the tender information document dated 18 March 2024 (the "Tender Information Document"). The Company has received tender instructions in a total aggregate nominal amount equal to EUR 32.8m plus SEK 541.25m and intends to accept all tender instructions received.
NOT FOR DISTRIBUTION IN OR INTO OR TO ANY PERSON LOCATED OR RESIDENT IN THE UNITED STATES, ITS TERRITORIES AND POSSESSIONS (INCLUDING PUERTO RICO, THE U.S. VIRGIN ISLANDS, GUAM, AMERICAN SAMOA, WAKE ISLAND AND THE NORTHERN MARIANA ISLANDS, ANY STATE OF THE UNITED STATES AND THE DISTRICT OF COLUMBIA) OR TO ANY U.S. PERSON (AS DEFINED IN REGULATION S OF THE UNITED STATES SECURITIES ACT OF 1933, AS AMENDED) OR IN ANY JURISDICTION WHERE IT IS UNLAWFUL TO RELEASE, PUBLISH OR DISTRIBUTE THIS DOCUMENT. THE DISTRIBUTION OF THIS DOCUMENT IN CERTAIN JURISDICTIONS (IN PARTICULAR, THE UNITED STATES AND THE UNITED KINGDOM) MAY BE RESTRICTED BY LAW
On 18 March 2024 Cibus Nordic Real Estate AB (publ) ("Cibus" or the "Company") announced that the Company has launched tender offers to the holders of Cibus' outstanding EUR 50,000,000 senior unsecured green floating rate notes (2022/2024) (the "2022/2024 EUR Notes"), SEK 700,000,000 senior unsecured green floating rate notes (2022/2025) (the "2022/2025 SEK Notes") and EUR 70,000,000 senior unsecured floating rate notes (2022/2025) (the 2022/2025/ EUR Notes" and together with the 2022/2024 EUR Notes and the 2022/2025 SEK Notes, the "Notes") (the "Tender Offers"). The Tender Offers expired at 12:00 CET on 21 March 2024 and was made subject to the terms and conditions described in the tender information document dated 18 March 2024 (the "Tender Information Document"). The Company has received tender instructions in a total aggregate nominal amount equal to EUR 32.8m plus SEK 541.25m and intends to accept all tender instructions received.
Tender offer
Cibus intends to complete the Tender Offers. The price for the Notes in the Tender Offers and the allocation between the Notes amounts to:
(i) 100.00 per cent. of the nominal amount for the 2022/2024 EUR Notes in a total nominal amount of EUR 3,300,000;
(ii)103.50 per cent. of the nominal amount for the 2022/2025 SEK Notes in a total nominal amount of SEK 541,250,000; and
(iii)105.00 per cent. of the nominal amount for the 2022/2025 EUR Notes in a total nominal amount of EUR 29,500,000.
Cibus will also pay accrued and unpaid interest on the Notes on the settlement date in accordance with the relevant general terms and conditions of the Notes. The settlement date for the Tender Offers is expected to occur on 2 April 2024.
Quote from Cibus' CEO, Christian Fredrixon:
"The overall purpose of the tender offers was to extend and lower interest costs and I am pleased to announce that we have tendered approx. 58% of the bonds in question and the remaining outstanding bonds can be redeemed in 2024. Yesterday we issued new bonds of 80m EUR and 700m SEK, which in total is the same amount as all our bonds maturing in 2024 and 2025. We have thus covered all bond maturities until Jan-2027.
Given redemption of all outstanding bonds under the tender offers in Q4 2023, our total bond maturity profile will be extended from 1.6 years to 3.5 years and our average bond margin will drop from 6.0% to 3.8% - which in itself is the lowest bond margin ever and at the same time the longest weighted average bond maturity we have had, which I feel demonstrates the strength in Cibus."
Danske Bank A/S, Danmark, Sverige Filial and Swedbank AB (publ) act as dealer managers for the Tender Offers. Swedbank AB (publ) has acted as Sole Structuring Advisor of the Company's Green Finance framework. Roschier Advokatbyrå AB has acted as legal advisor to the Issuer in connection with the Tender Offers.
Dealer Managers:
Danske Bank A/S, Danmark, Sverige Filial: dcm_sweden@danskebank.se
Swedbank AB (publ): liabilitymanagement@swedbank.se
For further information, please contact:
Christian Fredrixon, CEO, Cibus Nordic Real Estate AB (publ)
e-mail: christian.fredrixon@cibusnordic.com, tel: +46 (0)8 12 439 100
Pia-Lena Olofsson, CFO, Cibus Nordic Real Estate AB (publ)
e-mail: pia-lena.olofsson@cibusnordic.com tel: +46 (0)8 12 439 100
This press release contains information that Cibus Nordic Real Estate AB (publ) is obliged to make public pursuant to the EU Market Abuse Regulation 596/2014. The information was submitted for publication, through the agency of the contact persons set out above, at the time specified by Cibus' news distributor beQuoted at the time of publication of this press release.
Cibus is a real estate company listed on Nasdaq Stockholm Mid Cap. The company's business idea is to acquire, develop and manage high quality properties in the Nordics with daily goods store chains as anchor tenants. The company currently owns about 450 properties in the Nordics. The main tenants are Kesko, Tokmanni, Coop Sweden, S Group and Lidl.