Kurs & Likviditet
Kalender
2024-02-08 | Bokslutskommuniké 2023 |
2023-11-09 | Kvartalsrapport 2023-Q3 |
2023-08-10 | Halvårsutdelning AZN 9.64 |
2023-07-28 | Kvartalsrapport 2023-Q2 |
2023-04-27 | Årsstämma 2023 |
2023-04-27 | Kvartalsrapport 2023-Q1 |
2023-02-23 | Halvårsutdelning AZN 20.69 |
2023-02-09 | Bokslutskommuniké 2022 |
2022-11-10 | Kvartalsrapport 2022-Q3 |
2022-08-11 | Halvårsutdelning AZN 9.49 |
2022-07-29 | Kvartalsrapport 2022-Q2 |
2022-04-29 | Årsstämma 2022 |
2022-04-29 | Kvartalsrapport 2022-Q1 |
2022-02-24 | Halvårsutdelning AZN 18 |
2022-02-10 | Bokslutskommuniké 2021 |
2021-11-12 | Kvartalsrapport 2021-Q3 |
2021-08-12 | Halvårsutdelning AZN 7.72 |
2021-07-29 | Kvartalsrapport 2021-Q2 |
2021-05-11 | Årsstämma 2021 |
2021-04-30 | Kvartalsrapport 2021-Q1 |
2021-02-25 | Halvårsutdelning AZN 15.76 |
2021-02-11 | Bokslutskommuniké 2020 |
2020-11-05 | Kvartalsrapport 2020-Q3 |
2020-08-13 | Halvårsutdelning AZN 7.87 |
2020-07-30 | Kvartalsrapport 2020-Q2 |
2020-04-29 | Årsstämma 2020 |
2020-04-29 | Kvartalsrapport 2020-Q1 |
2020-02-27 | Halvårsutdelning AZN 18.32 |
2020-02-14 | Bokslutskommuniké 2019 |
2019-10-24 | Kvartalsrapport 2019-Q3 |
2019-08-08 | Halvårsutdelning AZN 8.49 |
2019-07-25 | Kvartalsrapport 2019-Q2 |
2019-04-26 | Kvartalsrapport 2019-Q1 |
2019-04-26 | Årsstämma 2019 |
2019-02-28 | Halvårsutdelning AZN 17.46 |
2019-02-14 | Bokslutskommuniké 2018 |
2018-11-08 | Kvartalsrapport 2018-Q3 |
2018-08-09 | Halvårsutdelning AZN 7.92 |
2018-07-26 | Kvartalsrapport 2018-Q2 |
2018-05-18 | Kvartalsrapport 2018-Q1 |
2018-05-18 | Årsstämma 2018 |
2018-02-15 | Halvårsutdelning AZN 14.97 |
2018-02-02 | Bokslutskommuniké 2017 |
2017-11-09 | Kvartalsrapport 2017-Q3 |
2017-08-10 | Halvårsutdelning AZN 7.4 |
2017-07-27 | Kvartalsrapport 2017-Q2 |
2017-04-27 | Kvartalsrapport 2017-Q1 |
2017-04-27 | Årsstämma 2017 |
2017-02-16 | Halvårsutdelning AZN 16.57 |
2017-02-02 | Bokslutskommuniké 2016 |
2016-11-10 | Kvartalsrapport 2016-Q3 |
2016-08-11 | Halvårsutdelning AZN 7.81 |
2016-07-28 | Kvartalsrapport 2016-Q2 |
2016-04-29 | Kvartalsrapport 2016-Q1 |
2016-04-29 | Årsstämma 2016 |
2016-02-18 | Halvårsutdelning AZN 16.26 |
2016-02-04 | Bokslutskommuniké 2015 |
2015-11-05 | Kvartalsrapport 2015-Q3 |
2015-08-13 | Halvårsutdelning AZN 7.71 |
2015-07-30 | Kvartalsrapport 2015-Q2 |
2015-04-24 | Kvartalsrapport 2015-Q1 |
2015-04-24 | Årsstämma 2015 |
2015-02-19 | Halvårsutdelning AZN 15.62 |
2015-02-05 | Bokslutskommuniké 2014 |
2014-11-06 | Kvartalsrapport 2014-Q3 |
2014-08-13 | Halvårsutdelning AZN 6.2 |
2014-07-31 | Kvartalsrapport 2014-Q2 |
2014-04-24 | Årsstämma 2014 |
2014-04-24 | Kvartalsrapport 2014-Q1 |
2014-02-19 | Halvårsutdelning AZN 12.41 |
2014-02-06 | Bokslutskommuniké 2013 |
2013-10-31 | Kvartalsrapport 2013-Q3 |
2013-08-14 | Halvårsutdelning AZN 5.92 |
2013-08-01 | Kvartalsrapport 2013-Q2 |
2013-08-01 | Analytiker möte 2013 |
2013-04-25 | Kvartalsrapport 2013-Q1 |
2013-04-25 | Årsstämma 2013 |
2013-02-13 | Halvårsutdelning AZN 12.08 |
2013-01-31 | Bokslutskommuniké 2012 |
2012-10-25 | Kvartalsrapport 2012-Q3 |
2012-10-25 | Analytiker möte 2012 |
2012-08-08 | Halvårsutdelning AZN 6.26 |
2012-07-26 | Kvartalsrapport 2012-Q2 |
2012-04-26 | Kvartalsrapport 2012-Q1 |
2012-04-26 | Årsstämma 2012 |
2012-02-15 | Halvårsutdelning AZN 13.21 |
2012-02-02 | Bokslutskommuniké 2011 |
2011-10-27 | Kvartalsrapport 2011-Q3 |
2011-08-03 | Halvårsutdelning AZN 5.33 |
2011-07-28 | Kvartalsrapport 2011-Q2 |
2011-04-28 | Årsstämma 2011 |
2011-04-28 | Kvartalsrapport 2011-Q1 |
2011-02-02 | Halvårsutdelning AZN 11.99 |
2011-01-27 | Bokslutskommuniké 2010 |
2010-10-28 | Kvartalsrapport 2010-Q3 |
2010-08-04 | Halvårsutdelning AZN 5.12 |
2010-07-29 | Kvartalsrapport 2010-Q2 |
2010-04-29 | Kvartalsrapport 2010-Q1 |
2010-02-03 | Halvårsutdelning AZN 12.43 |
2010-01-28 | Bokslutskommuniké 2009 |
2009-10-29 | Kvartalsrapport 2009-Q3 |
2009-08-05 | Halvårsutdelning AZN 4.41 |
2009-07-30 | Kvartalsrapport 2009-Q2 |
2009-04-30 | Kvartalsrapport 2009-Q1 |
2009-04-30 | Årsstämma 1 |
2009-02-04 | Halvårsutdelning AZN 12.02 |
2008-08-06 | Halvårsutdelning AZN 3.34 |
2008-02-06 | Halvårsutdelning AZN 8.61 |
2007-08-08 | Halvårsutdelning AZN 3.49 |
2007-02-07 | Halvårsutdelning AZN 8.6 |
2006-08-09 | Halvårsutdelning AZN 3.6 |
2006-02-08 | Halvårsutdelning AZN 7.02 |
2005-08-10 | Halvårsutdelning AZN 2.99 |
2005-02-09 | Halvårsutdelning AZN 4.497 |
2004-08-11 | Halvårsutdelning AZN 2.2 |
2004-02-18 | Halvårsutdelning AZN 3.91 |
2003-08-20 | Halvårsutdelning AZN 2.07 |
2003-02-19 | Halvårsutdelning AZN 3.99 |
2002-08-21 | Halvårsutdelning AZN 2.21 |
2002-02-20 | Halvårsutdelning AZN 5.01 |
2001-08-22 | Halvårsutdelning AZN 2.44 |
2001-02-21 | Halvårsutdelning AZN 4.49 |
2000-09-04 | Halvårsutdelning AZN 2.1 |
2000-03-08 | Halvårsutdelning AZN 4.01 |
1999-09-06 | Halvårsutdelning AZN 1.89 |
1999-04-01 | Split AZN 1:0.5045 |
1997-05-26 | Split AZN 1:2 |
1993-06-14 | Split AZN 1:5 |
1987-06-04 | Split AZN 1:2 |
Beskrivning
Land | Storbritannien |
---|---|
Lista | Large Cap Stockholm |
Sektor | Hälsovård |
Industri | Läkemedel & Handel |
Collaboration focused on Type 1 Diabetes and Inflammatory Bowel Disease using Quell's proprietary multi-modular T-regulatory cell engineering.
AstraZeneca has entered into an exciting collaboration, exclusive option and license agreement with Quell Therapeutics to develop multiple engineered T-regulator (Treg) cell therapies that have the potential to be curative in Type 1 Diabetes (T1D) and Inflammatory Bowel Disease (IBD) indications.
Under the terms of the agreement, Quell's proprietary toolbox of Treg cell engineering modules, including its innovative Foxp3 Phenotype Lock will be leveraged to develop autologous multi-modular Treg cell therapy candidates for major autoimmune disease indications.
Iain McGill, Chief Executive Officer of Quell Therapeutics, said: "We are extremely pleased to have AstraZeneca on board as our first major partner. This collaboration builds on our pioneering work to develop exquisitely engineered, multi-modular Treg cell therapies for immune disorders and provides excellent validation for the technologies and capabilities we have established. We are proud and incredibly excited to partner our leading science with the deep experience of AstraZeneca to accelerate the application of our Treg cell therapy platform in major autoimmune disease, where we believe there is a broad opportunity to reset immune tolerance and drive durable responses for patients."
Mene Pangalos, Executive Vice President, BioPharmaceuticals R&D at AstraZeneca, said: "This is a very exciting collaboration with Quell as we look to expand our next-generation therapeutic toolbox and explore the untapped potential with Treg cell therapies in autoimmune indications. This is aligned with our strategy to target underlying disease drivers to stop or slow disease progression and ultimately accelerate the delivery of transformative care to patients with chronic autoimmune conditions."
AstraZeneca will have the option to further development and commercialisation of successful clinical candidates in T1D and IBD.
Financial considerations
Quell will receive $85 million upfront from AstraZeneca, which comprises a predominant cash payment and an equity investment. Quell is also eligible to receive over $2 billion for further development and commercialisation milestones, if successful, plus tiered royalties.
In addition, Quell retains an option, which can be exercised either after approval of an Investigational New Drug (IND) application or at the end of the Phase I/II clinical study, to co-develop Treg cell therapies from the T1D programme with AstraZeneca in the United States in exchange for additional milestone payments and increased royalties on US net sales.
Notes
AstraZeneca
AstraZeneca (LSE/STO/Nasdaq: AZN) is a global, science-led biopharmaceutical company that focuses on the discovery, development, and commercialisation of prescription medicines in Oncology, Rare Diseases, and BioPharmaceuticals, including Cardiovascular, Renal & Metabolism, and Respiratory & Immunology. Based in Cambridge, UK, AstraZeneca operates in over 100 countries and its innovative medicines are used by millions of patients worldwide. Please visit astrazeneca.com (https://nam12.safelinks.protection.outlook.com/?url=https%3A%2F%2Fwww.astrazeneca.com%2F&data=05%7C01%7Cnatalie.alatriste%40edelman.com%7C3a1dcd09e3a54551f19908db1f4a3b12%7Cb824bfb3918e43c2bb1cdcc1ba40a82b%7C0%7C0%7C638138175901528552%7CUnknown%7CTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0%3D%7C3000%7C%7C%7C&sdata=v%2FATzMMOKQJ7z2O0gIWSTuKmgXMQFv5VxPkgLN%2B8yS0%3D&reserved=0)and follow the Company on Twitter @AstraZeneca (https://twitter.com/AstraZeneca).
Contacts
For details on how to contact the Investor Relations Team, please click here (https://www.astrazeneca.com/investor-relations.html). For Media contacts, click here (https://www.astrazeneca.com/media-centre/contacts.html).