Kalender
| Est. tid* | ||
| 2026-11-11 | 19:20 | Kvartalsrapport 2026-Q3 |
| 2026-08-12 | 19:20 | Kvartalsrapport 2026-Q2 |
| 2026-05-13 | 19:20 | Kvartalsrapport 2026-Q1 |
| 2026-03-19 | N/A | Årsstämma |
| 2026-02-26 | 08:00 | Bokslutskommuniké 2025 |
| 2025-12-29 | N/A | X-dag kvartalsutdelning CTY1S 0 |
| 2025-10-30 | - | Kvartalsrapport 2025-Q3 |
| 2025-09-29 | - | X-dag kvartalsutdelning CTY1S 0 |
| 2025-08-06 | - | Kvartalsrapport 2025-Q2 |
| 2025-06-27 | - | X-dag kvartalsutdelning CTY1S 0 |
| 2025-05-13 | - | Kvartalsrapport 2025-Q1 |
| 2025-03-21 | - | X-dag kvartalsutdelning CTY1S 0 |
| 2025-03-20 | - | Årsstämma |
| 2025-02-26 | - | Bokslutskommuniké 2024 |
| 2024-12-19 | - | X-dag kvartalsutdelning CTY1S 0.075 |
| 2024-11-12 | - | Extra Bolagsstämma 2024 |
| 2024-11-06 | - | Kvartalsrapport 2024-Q3 |
| 2024-09-20 | - | X-dag kvartalsutdelning CTY1S 0.075 |
| 2024-07-17 | - | Kvartalsrapport 2024-Q2 |
| 2024-06-19 | - | X-dag kvartalsutdelning CTY1S 0.075 |
| 2024-05-15 | - | Kvartalsrapport 2024-Q1 |
| 2024-03-20 | - | X-dag kvartalsutdelning CTY1S 0.075 |
| 2024-03-19 | - | Årsstämma |
| 2024-02-16 | - | Bokslutskommuniké 2023 |
| 2023-12-19 | - | X-dag kvartalsutdelning CTY1S 0.125 |
| 2023-11-01 | - | Kvartalsrapport 2023-Q3 |
| 2023-09-21 | - | X-dag kvartalsutdelning CTY1S 0.125 |
| 2023-07-18 | - | Kvartalsrapport 2023-Q2 |
| 2023-06-15 | - | X-dag kvartalsutdelning CTY1S 0.125 |
| 2023-06-01 | - | Extra Bolagsstämma 2023 |
| 2023-05-04 | - | Kvartalsrapport 2023-Q1 |
| 2023-03-23 | - | X-dag kvartalsutdelning CTY1S 0.125 |
| 2023-03-21 | - | Årsstämma |
| 2023-02-16 | - | Bokslutskommuniké 2022 |
| 2022-12-14 | - | X-dag kvartalsutdelning CTY1S 0.125 |
| 2022-12-08 | - | Extra Bolagsstämma 2022 |
| 2022-11-10 | - | Kvartalsrapport 2022-Q3 |
| 2022-09-22 | - | X-dag kvartalsutdelning CTY1S 0.125 |
| 2022-08-10 | - | Kvartalsrapport 2022-Q2 |
| 2022-06-22 | - | X-dag kvartalsutdelning CTY1S 0.125 |
| 2022-05-05 | - | Kvartalsrapport 2022-Q1 |
| 2022-03-23 | - | X-dag kvartalsutdelning CTY1S 0.125 |
| 2022-03-22 | - | Årsstämma |
| 2022-02-17 | - | Bokslutskommuniké 2021 |
| 2021-12-15 | - | X-dag kvartalsutdelning CTY1S 0.125 |
| 2021-10-28 | - | Kvartalsrapport 2021-Q3 |
| 2021-09-21 | - | X-dag kvartalsutdelning CTY1S 0.125 |
| 2021-08-05 | - | Kvartalsrapport 2021-Q2 |
| 2021-08-02 | - | Extra Bolagsstämma 2021 |
| 2021-06-18 | - | X-dag kvartalsutdelning CTY1S 0.125 |
| 2021-05-06 | - | Kvartalsrapport 2021-Q1 |
| 2021-03-23 | - | X-dag kvartalsutdelning CTY1S 0.125 |
| 2021-03-22 | - | Årsstämma |
| 2021-02-18 | - | Bokslutskommuniké 2020 |
| 2020-12-17 | - | X-dag kvartalsutdelning CTY1S 0.125 |
| 2020-11-04 | - | Kvartalsrapport 2020-Q3 |
| 2020-09-22 | - | X-dag kvartalsutdelning CTY1S 0.125 |
| 2020-08-04 | - | Kvartalsrapport 2020-Q2 |
| 2020-06-18 | - | X-dag kvartalsutdelning CTY1S 0.125 |
| 2020-06-11 | - | Extra Bolagsstämma 2020 |
| 2020-04-23 | - | Kvartalsrapport 2020-Q1 |
| 2020-03-18 | - | X-dag kvartalsutdelning CTY1S 0.1625 |
| 2020-03-17 | - | Årsstämma |
| 2020-02-06 | - | Bokslutskommuniké 2019 |
| 2019-12-18 | - | X-dag kvartalsutdelning CTY1S 0.1625 |
| 2019-10-24 | - | Kvartalsrapport 2019-Q3 |
| 2019-09-20 | - | X-dag kvartalsutdelning CTY1S 0.1625 |
| 2019-07-11 | - | Kvartalsrapport 2019-Q2 |
| 2019-06-20 | - | X-dag kvartalsutdelning CTY1S 0.1625 |
| 2019-04-17 | - | Kvartalsrapport 2019-Q1 |
| 2019-03-18 | - | Split CTY1S 5:1 |
| 2019-03-14 | - | X-dag kvartalsutdelning CTY1S 0.0325 |
| 2019-03-13 | - | Årsstämma |
| 2019-02-07 | - | Bokslutskommuniké 2018 |
| 2018-12-13 | - | X-dag kvartalsutdelning CTY1S 0.0325 |
| 2018-10-18 | - | Kvartalsrapport 2018-Q3 |
| 2018-09-19 | - | X-dag kvartalsutdelning CTY1S 0.0325 |
| 2018-07-12 | - | Kvartalsrapport 2018-Q2 |
| 2018-06-20 | - | X-dag kvartalsutdelning CTY1S 0.0325 |
| 2018-04-19 | - | Kvartalsrapport 2018-Q1 |
| 2018-03-21 | - | X-dag kvartalsutdelning CTY1S 0.0325 |
| 2018-03-20 | - | Årsstämma |
| 2018-02-08 | - | Bokslutskommuniké 2017 |
| 2017-12-13 | - | X-dag kvartalsutdelning CTY1S 0.0325 |
| 2017-10-19 | - | Kvartalsrapport 2017-Q3 |
| 2017-09-21 | - | X-dag kvartalsutdelning CTY1S 0.0325 |
| 2017-07-13 | - | Kvartalsrapport 2017-Q2 |
| 2017-06-21 | - | X-dag kvartalsutdelning CTY1S 0.0325 |
| 2017-05-16 | - | Kapitalmarknadsdag 2017 |
| 2017-04-20 | - | Kvartalsrapport 2017-Q1 |
| 2017-03-23 | - | X-dag bonusutdelning CTY1S 0.0225 |
| 2017-03-23 | - | X-dag ordinarie utdelning CTY1S 0.01 EUR |
| 2017-03-22 | - | Årsstämma |
| 2017-02-09 | - | Bokslutskommuniké 2016 |
| 2016-12-21 | - | X-dag bonusutdelning CTY1S 0.0375 |
| 2016-10-20 | - | Kvartalsrapport 2016-Q3 |
| 2016-09-22 | - | X-dag bonusutdelning CTY1S 0.0375 |
| 2016-07-14 | - | Kvartalsrapport 2016-Q2 |
| 2016-06-21 | - | X-dag bonusutdelning CTY1S 0.0375 |
| 2016-04-28 | - | Kvartalsrapport 2016-Q1 |
| 2016-03-17 | - | X-dag ordinarie utdelning CTY1S 0.01 EUR |
| 2016-03-17 | - | X-dag bonusutdelning CTY1S 0.0275 |
| 2016-03-16 | - | Årsstämma |
| 2016-02-11 | - | Bokslutskommuniké 2015 |
| 2015-10-28 | - | Kvartalsrapport 2015-Q3 |
| 2015-07-15 | - | Kvartalsrapport 2015-Q2 |
| 2015-06-15 | - | Extra Bolagsstämma 2015 |
| 2015-04-30 | - | Kvartalsrapport 2015-Q1 |
| 2015-03-20 | - | X-dag ordinarie utdelning CTY1S 0.15 EUR |
| 2015-03-19 | - | Årsstämma |
| 2015-02-11 | - | Bokslutskommuniké 2014 |
| 2014-10-16 | - | Kvartalsrapport 2014-Q3 |
| 2014-07-10 | - | Kvartalsrapport 2014-Q2 |
| 2014-06-06 | - | Extra Bolagsstämma 2014 |
| 2014-04-24 | - | Kvartalsrapport 2014-Q1 |
| 2014-03-20 | - | X-dag bonusutdelning CTY1S 0.12 |
| 2014-03-20 | - | X-dag ordinarie utdelning CTY1S 0.03 EUR |
| 2014-03-19 | - | Årsstämma |
| 2014-02-05 | - | Bokslutskommuniké 2013 |
| 2013-10-16 | - | Kvartalsrapport 2013-Q3 |
| 2013-09-12 | - | Kapitalmarknadsdag 2013 |
| 2013-07-10 | - | Kvartalsrapport 2013-Q2 |
| 2013-04-24 | - | Kvartalsrapport 2013-Q1 |
| 2013-03-22 | - | X-dag ordinarie utdelning CTY1S 0.15 EUR |
| 2013-03-21 | - | Årsstämma |
| 2013-02-06 | - | Extra Bolagsstämma 2013 |
| 2013-02-06 | - | Bokslutskommuniké 2012 |
| 2012-10-11 | - | Extra Bolagsstämma 2012 |
| 2012-10-10 | - | Kvartalsrapport 2012-Q3 |
| 2012-07-11 | - | Kvartalsrapport 2012-Q2 |
| 2012-04-25 | - | Kvartalsrapport 2012-Q1 |
| 2012-03-22 | - | X-dag ordinarie utdelning CTY1S 0.15 EUR |
| 2012-03-21 | - | Årsstämma |
| 2012-02-08 | - | Bokslutskommuniké 2011 |
| 2011-10-12 | - | Kvartalsrapport 2011-Q3 |
| 2011-09-15 | - | Kapitalmarknadsdag 2011 |
| 2011-07-13 | - | Kvartalsrapport 2011-Q2 |
| 2011-05-04 | - | Kvartalsrapport 2011-Q1 |
| 2011-03-24 | - | X-dag bonusutdelning CTY1S 0.1 |
| 2011-03-24 | - | X-dag ordinarie utdelning CTY1S 0.04 EUR |
| 2011-03-23 | - | Årsstämma |
| 2011-02-09 | - | Bokslutskommuniké 2010 |
| 2010-10-13 | - | Kvartalsrapport 2010-Q3 |
| 2010-07-14 | - | Kvartalsrapport 2010-Q2 |
| 2010-04-21 | - | Kvartalsrapport 2010-Q1 |
| 2010-03-12 | - | X-dag bonusutdelning CTY1S 0.1 |
| 2010-03-12 | - | X-dag ordinarie utdelning CTY1S 0.04 EUR |
| 2010-03-11 | - | Årsstämma |
| 2010-02-10 | - | Bokslutskommuniké 2009 |
| 2009-03-19 | - | X-dag ordinarie utdelning CTY1S 0.10 EUR |
| 2008-03-14 | - | X-dag bonusutdelning CTY1S 0.04 |
| 2008-03-14 | - | X-dag ordinarie utdelning CTY1S 0.04 EUR |
| 2007-03-14 | - | X-dag ordinarie utdelning CTY1S 0.14 EUR |
| 2006-03-15 | - | X-dag ordinarie utdelning CTY1S 0.14 EUR |
| 2005-04-06 | - | X-dag ordinarie utdelning CTY1S 0.14 EUR |
| 2004-03-16 | - | X-dag ordinarie utdelning CTY1S 0.14 EUR |
| 2003-03-21 | - | X-dag ordinarie utdelning CTY1S 0.09 EUR |
| 2002-03-27 | - | X-dag ordinarie utdelning CTY1S 0.08 EUR |
| 2001-03-30 | - | X-dag ordinarie utdelning CTY1S 0.08 EUR |
| 2000-03-31 | - | X-dag ordinarie utdelning CTY1S 0.07 EUR |
| 1999-03-27 | - | X-dag ordinarie utdelning CTY1S 0.06 EUR |
| 1998-03-11 | - | X-dag ordinarie utdelning CTY1S 0.00 EUR |
| 1997-03-14 | - | X-dag ordinarie utdelning CTY1S 0.00 EUR |
Beskrivning
| Land | Finland |
|---|---|
| Lista | Mid Cap Helsinki |
| Sektor | Fastigheter |
| Industri | Förvaltning |
Intresserad av bolagets nyckeltal?
Analysera bolaget i Börsdata!
Vem äger bolaget?
All ägardata du vill ha finns i Holdings!
CITYCON OYJ Managers' Transactions 9 December 2025 at 13:45 hrs
Person subject to the notification requirement
Name: G City Ltd.
Position: Closely associated person
(X) Legal person (1):Person Discharging Managerial Responsibilities In Issuer
Name: Chaim Katzman
Position: Member of the Board
Issuer: Citycon Oyj
LEI: 549300P8N0P6KDGTJ206
Notification type: INITIAL NOTIFICATION
Reference number: 132689/5/6
____________________________________________
Transaction date: 2025-12-03
Venue: AQEA
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 531 Unit price: 3.98 EUR
Aggregated transactions (1):
Volume: 531 Volume weighted average price: 3.98 EUR
____________________________________________
Transaction date: 2025-12-03
Venue: AQED
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 137 Unit price: 3.984 EUR
(2): Volume: 1000 Unit price: 3.984 EUR
(3): Volume: 1000 Unit price: 3.984 EUR
(4): Volume: 1000 Unit price: 3.985 EUR
(5): Volume: 20 Unit price: 3.984 EUR
(6): Volume: 1 Unit price: 3.984 EUR
(7): Volume: 565 Unit price: 3.984 EUR
(8): Volume: 950 Unit price: 3.984 EUR
(9): Volume: 911 Unit price: 3.984 EUR
(10): Volume: 1000 Unit price: 3.984 EUR
Aggregated transactions (10):
Volume: 6584 Volume weighted average price: 3.98415 EUR
____________________________________________
Transaction date: 2025-12-03
Venue: BEUP
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 369 Unit price: 3.984 EUR
(2): Volume: 424 Unit price: 3.984 EUR
(3): Volume: 369 Unit price: 3.984 EUR
(4): Volume: 1569 Unit price: 3.982 EUR
(5): Volume: 3077 Unit price: 3.984 EUR
(6): Volume: 3371 Unit price: 3.984 EUR
(7): Volume: 3447 Unit price: 3.984 EUR
Aggregated transactions (7):
Volume: 12626 Volume weighted average price: 3.98375 EUR
____________________________________________
Transaction date: 2025-12-03
Venue: CEUD
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1000 Unit price: 3.984 EUR
(2): Volume: 337 Unit price: 3.984 EUR
(3): Volume: 1524 Unit price: 3.984 EUR
(4): Volume: 976 Unit price: 3.984 EUR
(5): Volume: 295 Unit price: 3.984 EUR
(6): Volume: 295 Unit price: 3.984 EUR
(7): Volume: 899 Unit price: 3.984 EUR
(8): Volume: 898 Unit price: 3.984 EUR
(9): Volume: 912 Unit price: 3.984 EUR
(10): Volume: 935 Unit price: 3.984 EUR
(11): Volume: 611 Unit price: 3.984 EUR
(12): Volume: 390 Unit price: 3.984 EUR
(13): Volume: 390 Unit price: 3.984 EUR
(14): Volume: 1000 Unit price: 3.984 EUR
(15): Volume: 65 Unit price: 3.984 EUR
(16): Volume: 1000 Unit price: 3.984 EUR
(17): Volume: 1000 Unit price: 3.984 EUR
(18): Volume: 1000 Unit price: 3.984 EUR
(19): Volume: 570 Unit price: 3.984 EUR
(20): Volume: 2000 Unit price: 3.984 EUR
(21): Volume: 1231 Unit price: 3.982 EUR
(22): Volume: 207 Unit price: 3.982 EUR
(23): Volume: 207 Unit price: 3.982 EUR
(24): Volume: 207 Unit price: 3.982 EUR
(25): Volume: 207 Unit price: 3.982 EUR
(26): Volume: 675 Unit price: 3.982 EUR
(27): Volume: 1185 Unit price: 3.982 EUR
(28): Volume: 796 Unit price: 3.982 EUR
(29): Volume: 1000 Unit price: 3.982 EUR
(30): Volume: 364 Unit price: 3.982 EUR
(31): Volume: 196 Unit price: 3.982 EUR
(32): Volume: 413 Unit price: 3.982 EUR
(33): Volume: 413 Unit price: 3.982 EUR
(34): Volume: 1000 Unit price: 3.981 EUR
Aggregated transactions (34):
Volume: 24198 Volume weighted average price: 3.98329 EUR
____________________________________________
Transaction date: 2025-12-03
Venue: CEUX
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 502 Unit price: 3.984 EUR
(2): Volume: 5123 Unit price: 3.984 EUR
Aggregated transactions (2):
Volume: 5625 Volume weighted average price: 3.984 EUR
____________________________________________
Transaction date: 2025-12-03
Venue: DHEL
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1000 Unit price: 3.984 EUR
(2): Volume: 953 Unit price: 3.984 EUR
(3): Volume: 400 Unit price: 3.984 EUR
(4): Volume: 359 Unit price: 3.984 EUR
(5): Volume: 935 Unit price: 3.984 EUR
(6): Volume: 1000 Unit price: 3.984 EUR
(7): Volume: 1000 Unit price: 3.984 EUR
(8): Volume: 1000 Unit price: 3.982 EUR
(9): Volume: 1000 Unit price: 3.982 EUR
(10): Volume: 500 Unit price: 3.982 EUR
(11): Volume: 458 Unit price: 3.982 EUR
(12): Volume: 198 Unit price: 3.98 EUR
(13): Volume: 1000 Unit price: 3.983 EUR
(14): Volume: 1000 Unit price: 3.981 EUR
(15): Volume: 800 Unit price: 3.98 EUR
Aggregated transactions (15):
Volume: 11603 Volume weighted average price: 3.9828 EUR
____________________________________________
Transaction date: 2025-12-03
Venue: EBLX
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 174 Unit price: 3.984 EUR
(2): Volume: 186 Unit price: 3.984 EUR
(3): Volume: 325 Unit price: 3.984 EUR
(4): Volume: 491 Unit price: 3.984 EUR
(5): Volume: 578 Unit price: 3.984 EUR
(6): Volume: 486 Unit price: 3.984 EUR
(7): Volume: 635 Unit price: 3.984 EUR
(8): Volume: 1369 Unit price: 3.984 EUR
(9): Volume: 1000 Unit price: 3.984 EUR
(10): Volume: 1136 Unit price: 3.984 EUR
(11): Volume: 2707 Unit price: 3.984 EUR
(12): Volume: 2990 Unit price: 3.982 EUR
(13): Volume: 1673 Unit price: 3.982 EUR
(14): Volume: 1009 Unit price: 3.982 EUR
(15): Volume: 1086 Unit price: 3.982 EUR
(16): Volume: 1953 Unit price: 3.982 EUR
(17): Volume: 3953 Unit price: 3.98 EUR
Aggregated transactions (17):
Volume: 21751 Volume weighted average price: 3.98247 EUR
____________________________________________
Transaction date: 2025-12-03
Venue: EUCC
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 493 Unit price: 3.984 EUR
(2): Volume: 1110 Unit price: 3.984 EUR
(3): Volume: 893 Unit price: 3.982 EUR
(4): Volume: 491 Unit price: 3.984 EUR
Aggregated transactions (4):
Volume: 2987 Volume weighted average price: 3.9834 EUR
____________________________________________
Transaction date: 2025-12-03
Venue: GSEI
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 9612 Unit price: 3.984 EUR
(2): Volume: 293 Unit price: 3.984 EUR
(3): Volume: 614 Unit price: 3.984 EUR
(4): Volume: 13689 Unit price: 3.983 EUR
(5): Volume: 2370 Unit price: 3.983 EUR
(6): Volume: 4744 Unit price: 3.983 EUR
Aggregated transactions (6):
Volume: 31322 Volume weighted average price: 3.98334 EUR
____________________________________________
Transaction date: 2025-12-03
Venue: HREU
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 10000 Unit price: 3.984 EUR
(2): Volume: 1405 Unit price: 3.984 EUR
(3): Volume: 4861 Unit price: 3.982 EUR
(4): Volume: 2555 Unit price: 3.982 EUR
(5): Volume: 4980 Unit price: 3.982 EUR
(6): Volume: 11571 Unit price: 3.982 EUR
(7): Volume: 2370 Unit price: 3.984 EUR
(8): Volume: 2374 Unit price: 3.984 EUR
Aggregated transactions (8):
Volume: 40116 Volume weighted average price: 3.98281 EUR
____________________________________________
Transaction date: 2025-12-03
Venue: MHEL
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 2724 Unit price: 3.984 EUR
(2): Volume: 940 Unit price: 3.982 EUR
(3): Volume: 2013 Unit price: 3.984 EUR
(4): Volume: 2001 Unit price: 3.984 EUR
(5): Volume: 2269 Unit price: 3.984 EUR
(6): Volume: 2074 Unit price: 3.984 EUR
Aggregated transactions (6):
Volume: 12021 Volume weighted average price: 3.98384 EUR
____________________________________________
Transaction date: 2025-12-03
Venue: SGMU
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1000 Unit price: 3.984 EUR
(2): Volume: 1000 Unit price: 3.984 EUR
(3): Volume: 1000 Unit price: 3.984 EUR
(4): Volume: 12028 Unit price: 3.982 EUR
(5): Volume: 2514 Unit price: 3.982 EUR
Aggregated transactions (5):
Volume: 17542 Volume weighted average price: 3.98234 EUR
____________________________________________
Transaction date: 2025-12-03
Venue: TQEM
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 425 Unit price: 3.984 EUR
(2): Volume: 754 Unit price: 3.984 EUR
(3): Volume: 6366 Unit price: 3.984 EUR
(4): Volume: 1000 Unit price: 3.984 EUR
(5): Volume: 1000 Unit price: 3.984 EUR
(6): Volume: 366 Unit price: 3.984 EUR
(7): Volume: 1231 Unit price: 3.982 EUR
(8): Volume: 562 Unit price: 3.982 EUR
(9): Volume: 931 Unit price: 3.982 EUR
(10): Volume: 1000 Unit price: 3.982 EUR
(11): Volume: 1000 Unit price: 3.981 EUR
(12): Volume: 165 Unit price: 3.981 EUR
(13): Volume: 214 Unit price: 3.981 EUR
Aggregated transactions (13):
Volume: 15014 Volume weighted average price: 3.98323 EUR
____________________________________________
Transaction date: 2025-12-03
Venue: TQEX
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 272 Unit price: 3.984 EUR
Aggregated transactions (1):
Volume: 272 Volume weighted average price: 3.984 EUR
____________________________________________
Transaction date: 2025-12-03
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 5 Unit price: 3.984 EUR
(2): Volume: 915 Unit price: 3.984 EUR
(3): Volume: 531 Unit price: 3.984 EUR
(4): Volume: 3913 Unit price: 3.984 EUR
Aggregated transactions (4):
Volume: 5364 Volume weighted average price: 3.984 EUR
____________________________________________
Transaction date: 2025-12-03
Venue: XPOS
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1000 Unit price: 3.984 EUR
Aggregated transactions (1):
Volume: 1000 Volume weighted average price: 3.984 EUR
____________________________________________
Transaction date: 2025-12-03
Venue: XTXE
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 13548 Unit price: 3.984 EUR
(2): Volume: 22438 Unit price: 3.982 EUR
(3): Volume: 5458 Unit price: 3.982 EUR
Aggregated transactions (3):
Volume: 41444 Volume weighted average price: 3.98265 EUR
CITYCON OYJ
For further information, please contact:
Hilik Attias
CFO
Contact requests through:
Anni Torkko
Director, Group Corporate Analysis & IR
Tel. +358 45 358 0570
anni.torkko@citycon.com