Kurs
-1,60%
Likviditet
0,64 MEUR
Kalender
Est. tid* | ||
2025-10-23 | N/A | 15-10 2025-Q3 |
2025-08-07 | 07:00 | Kvartalsrapport 2025-Q2 |
2025-04-25 | - | 15-10 2025-Q1 |
2025-03-28 | - | X-dag ordinarie utdelning DIGIA 0.18 EUR |
2025-03-27 | - | Årsstämma |
2025-02-25 | - | Bokslutskommuniké 2024 |
2024-10-25 | - | 15-10 2024-Q3 |
2024-08-09 | - | Kvartalsrapport 2024-Q2 |
2024-05-08 | - | 15-10 2024-Q1 |
2024-03-21 | - | X-dag ordinarie utdelning DIGIA 0.17 EUR |
2024-03-20 | - | Årsstämma |
2024-02-09 | - | Bokslutskommuniké 2023 |
2023-10-27 | - | 15-10 2023-Q3 |
2023-08-10 | - | Kvartalsrapport 2023-Q2 |
2023-05-04 | - | 15-10 2023-Q1 |
2023-03-24 | - | X-dag ordinarie utdelning DIGIA 0.17 EUR |
2023-03-23 | - | Årsstämma |
2023-02-10 | - | Bokslutskommuniké 2022 |
2022-10-28 | - | 15-10 2022-Q3 |
2022-08-09 | - | Kvartalsrapport 2022-Q2 |
2022-05-04 | - | 15-10 2022-Q1 |
2022-03-22 | - | X-dag ordinarie utdelning DIGIA 0.17 EUR |
2022-03-21 | - | Årsstämma |
2022-02-08 | - | Bokslutskommuniké 2021 |
2021-08-06 | - | Kvartalsrapport 2021-Q2 |
2021-03-18 | - | X-dag ordinarie utdelning DIGIA 0.15 EUR |
2021-03-17 | - | Årsstämma |
2021-02-09 | - | Bokslutskommuniké 2020 |
2020-08-11 | - | Kvartalsrapport 2020-Q2 |
2020-03-17 | - | X-dag ordinarie utdelning DIGIA 0.10 EUR |
2020-03-16 | - | Årsstämma |
2020-02-07 | - | Bokslutskommuniké 2019 |
2019-08-09 | - | Kvartalsrapport 2019-Q2 |
2019-03-18 | - | X-dag ordinarie utdelning DIGIA 0.07 EUR |
2019-03-15 | - | Årsstämma |
2019-02-08 | - | Bokslutskommuniké 2018 |
2018-08-10 | - | Kvartalsrapport 2018-Q2 |
2018-03-16 | - | X-dag ordinarie utdelning DIGIA 0.04 EUR |
2018-03-15 | - | Årsstämma |
2018-02-06 | - | Bokslutskommuniké 2017 |
2017-08-11 | - | Kvartalsrapport 2017-Q2 |
2017-04-28 | - | Kvartalsrapport 2017-Q1 |
2017-03-17 | - | X-dag ordinarie utdelning DIGIA 0.08 EUR |
2017-03-16 | - | Årsstämma |
2017-02-03 | - | Bokslutskommuniké 2016 |
2016-10-28 | - | Kvartalsrapport 2016-Q3 |
2016-08-12 | - | Kvartalsrapport 2016-Q2 |
2016-04-29 | - | Kvartalsrapport 2016-Q1 |
2016-03-17 | - | X-dag ordinarie utdelning DIGIA 0.08 EUR |
2016-03-16 | - | Årsstämma |
2016-02-04 | - | Bokslutskommuniké 2015 |
2015-10-30 | - | Kvartalsrapport 2015-Q3 |
2015-08-14 | - | Kvartalsrapport 2015-Q2 |
2015-04-30 | - | Kvartalsrapport 2015-Q1 |
2015-03-13 | - | X-dag bonusutdelning DIGIA 0.05 |
2015-03-12 | - | Årsstämma |
2015-02-05 | - | Bokslutskommuniké 2014 |
2014-10-31 | - | Kvartalsrapport 2014-Q3 |
2014-08-08 | - | Kvartalsrapport 2014-Q2 |
2014-04-30 | - | Kvartalsrapport 2014-Q1 |
2014-03-12 | - | X-dag bonusutdelning DIGIA 0.1 |
2014-03-11 | - | Årsstämma |
2014-02-07 | - | Bokslutskommuniké 2013 |
2013-11-01 | - | Kvartalsrapport 2013-Q3 |
2013-08-13 | - | Kvartalsrapport 2013-Q2 |
2013-04-30 | - | Kvartalsrapport 2013-Q1 |
2013-03-13 | - | X-dag ordinarie utdelning DIGIA 0.10 EUR |
2013-03-12 | - | Årsstämma |
2013-02-01 | - | Bokslutskommuniké 2012 |
2012-10-26 | - | Kvartalsrapport 2012-Q3 |
2012-08-09 | - | Kvartalsrapport 2012-Q2 |
2012-04-27 | - | Kvartalsrapport 2012-Q1 |
2012-03-14 | - | X-dag bonusutdelning DIGIA 0.1 |
2012-03-13 | - | Årsstämma |
2012-02-03 | - | Bokslutskommuniké 2011 |
2011-10-28 | - | Kvartalsrapport 2011-Q3 |
2011-08-11 | - | Kvartalsrapport 2011-Q2 |
2011-04-29 | - | Kvartalsrapport 2011-Q1 |
2011-03-17 | - | X-dag ordinarie utdelning DIGIA 0.27 EUR |
2011-03-16 | - | Årsstämma |
2011-02-04 | - | Bokslutskommuniké 2010 |
2010-10-28 | - | Kvartalsrapport 2010-Q3 |
2010-08-12 | - | Kvartalsrapport 2010-Q2 |
2010-04-29 | - | Kvartalsrapport 2010-Q1 |
2010-03-04 | - | X-dag ordinarie utdelning DIGIA 0.14 EUR |
2010-03-03 | - | Årsstämma |
2010-02-04 | - | Bokslutskommuniké 2009 |
2009-06-24 | - | X-dag ordinarie utdelning DIGIA 0.05 EUR |
2008-03-12 | - | X-dag ordinarie utdelning DIGIA 0.10 EUR |
2007-03-01 | - | X-dag ordinarie utdelning DIGIA 0.08 EUR |
2006-03-10 | - | X-dag ordinarie utdelning DIGIA 0.05 EUR |
2005-03-02 | - | X-dag ordinarie utdelning DIGIA 0.11 EUR |
2004-12-14 | - | X-dag ordinarie utdelning DIGIA 0.06 EUR |
2004-03-25 | - | X-dag ordinarie utdelning DIGIA 0.24 EUR |
2003-03-21 | - | X-dag ordinarie utdelning DIGIA 0.38 EUR |
2002-03-22 | - | X-dag ordinarie utdelning DIGIA 0.22 EUR |
2001-03-30 | - | X-dag ordinarie utdelning DIGIA 0.65 EUR |
2000-03-31 | - | X-dag ordinarie utdelning DIGIA 0.65 EUR |
Beskrivning
Land | Finland |
---|---|
Lista | Mid Cap Helsinki |
Sektor | Tjänster |
Industri | IT-konsult & onlinetjänster |
Digia Plc
Managers' transactions
12 May 2023 at 8:30 AM
Person subject to the notification requirement
Name: Robert Ingman
Position: Member of the Board/Deputy member
Issuer: Digia Oyj
LEI: 743700QVAG6OXK5OP587
Notification type: INITIAL NOTIFICATION
Reference number: 31450/6/8
____________________________________________
Transaction date: 2023-05-09
Venue: CEUX
Instrument type: SHARE
ISIN: FI0009007983
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 135 Unit price: 6.14 EUR
Aggregated transactions (1):
Volume: 135 Volume weighted average price: 6.14 EUR
____________________________________________
Transaction date: 2023-05-09
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009007983
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 615 Unit price: 6.14 EUR
(2): Volume: 159 Unit price: 6.06 EUR
(3): Volume: 80 Unit price: 6.08 EUR
(4): Volume: 36 Unit price: 6.14 EUR
(5): Volume: 966 Unit price: 6.2 EUR
(6): Volume: 1 Unit price: 6.14 EUR
(7): Volume: 624 Unit price: 6.18 EUR
(8): Volume: 680 Unit price: 6.2 EUR
(9): Volume: 1137 Unit price: 6.2 EUR
(10): Volume: 33 Unit price: 6.2 EUR
Aggregated transactions (10):
Volume: 4331 Volume weighted average price: 6.18073 EUR
____________________________________________
Transaction date: 2023-05-09
Venue: TQEX
Instrument type: SHARE
ISIN: FI0009007983
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 34 Unit price: 6.14 EUR
(2): Volume: 4 Unit price: 6.18 EUR
(3): Volume: 29 Unit price: 6.2 EUR
Aggregated transactions (3):
Volume: 67 Volume weighted average price: 6.16836 EUR
____________________________________________
Transaction date: 2023-05-09
Venue: TQEM
Instrument type: SHARE
ISIN: FI0009007983
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 17 Unit price: 6.14 EUR
Aggregated transactions (1):
Volume: 17 Volume weighted average price: 6.14 EUR
____________________________________________
Transaction date: 2023-05-10
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009007983
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1 Unit price: 6.2 EUR
(2): Volume: 91 Unit price: 6.24 EUR
(3): Volume: 1 Unit price: 6.2 EUR
(4): Volume: 239 Unit price: 6.24 EUR
(5): Volume: 191 Unit price: 6.24 EUR
(6): Volume: 140 Unit price: 6.14 EUR
(7): Volume: 160 Unit price: 6.14 EUR
(8): Volume: 211 Unit price: 6.24 EUR
(9): Volume: 89 Unit price: 6.24 EUR
(10): Volume: 164 Unit price: 6.24 EUR
(11): Volume: 36 Unit price: 6.24 EUR
(12): Volume: 81 Unit price: 6.14 EUR
Aggregated transactions (12):
Volume: 1404 Volume weighted average price: 6.21281 EUR
____________________________________________
Transaction date: 2023-05-10
Venue: BEUP
Instrument type: SHARE
ISIN: FI0009007983
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 300 Unit price: 6.21 EUR
Aggregated transactions (1):
Volume: 300 Volume weighted average price: 6.21 EUR
____________________________________________
Transaction date: 2023-05-10
Venue: CEUD
Instrument type: SHARE
ISIN: FI0009007983
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 387 Unit price: 6.2 EUR
(2): Volume: 309 Unit price: 6.26 EUR
Aggregated transactions (2):
Volume: 696 Volume weighted average price: 6.22664 EUR
____________________________________________
Transaction date: 2023-05-10
Venue: TQEM
Instrument type: SHARE
ISIN: FI0009007983
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 309 Unit price: 6.26 EUR
(2): Volume: 333 Unit price: 6.25 EUR
Aggregated transactions (2):
Volume: 642 Volume weighted average price: 6.25481 EUR
____________________________________________
Transaction date: 2023-05-10
Venue: DHEL
Instrument type: SHARE
ISIN: FI0009007983
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 306 Unit price: 6.33 EUR
Aggregated transactions (1):
Volume: 306 Volume weighted average price: 6.33 EUR
____________________________________________
Transaction date: 2023-05-10
Venue: TQEX
Instrument type: SHARE
ISIN: FI0009007983
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 208 Unit price: 6.24 EUR
Aggregated transactions (1):
Volume: 208 Volume weighted average price: 6.24 EUR
____________________________________________
Transaction date: 2023-05-11
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009007983
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 300 Unit price: 6.14 EUR
(2): Volume: 537 Unit price: 6.24 EUR
(3): Volume: 262 Unit price: 6.24 EUR
(4): Volume: 120 Unit price: 6.24 EUR
(5): Volume: 34 Unit price: 6.26 EUR
(6): Volume: 19 Unit price: 6.26 EUR
Aggregated transactions (6):
Volume: 1272 Volume weighted average price: 6.21725 EUR
____________________________________________
Transaction date: 2023-05-11
Venue: CEUX
Instrument type: SHARE
ISIN: FI0009007983
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 120 Unit price: 6.24 EUR
(2): Volume: 115 Unit price: 6.26 EUR
Aggregated transactions (2):
Volume: 235 Volume weighted average price: 6.24979 EUR
____________________________________________
Transaction date: 2023-05-11
Venue: CEUD
Instrument type: SHARE
ISIN: FI0009007983
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 387 Unit price: 6.23 EUR
Aggregated transactions (1):
Volume: 387 Volume weighted average price: 6.23 EUR
Additional information:
Mika Kervinen, General Counsel, Digia Plc
Tel. +358 50 994 2339, mika.kervinen@digia.com
Distribution:
Nasdaq Helsinki
Key media
digia.com