Bifogade filer
Kurs
-1,74%
Likviditet
0,16 MSEK
Kalender
| Est. tid* | ||
| 2026-08-21 | 08:30 | Bokslutskommuniké 2026 |
| 2026-05-08 | 08:30 | Kvartalsrapport 2026-Q3 |
| 2026-02-06 | - | Kvartalsrapport 2026-Q2 |
| 2025-11-05 | - | X-dag ordinarie utdelning DURC B 0.35 SEK |
| 2025-11-04 | - | Årsstämma |
| 2025-11-04 | - | Kvartalsrapport 2026-Q1 |
| 2025-08-22 | - | Bokslutskommuniké 2025 |
| 2025-05-09 | - | Kvartalsrapport 2025-Q3 |
| 2025-02-07 | - | Kvartalsrapport 2025-Q2 |
| 2024-11-06 | - | X-dag ordinarie utdelning DURC B 0.30 SEK |
| 2024-11-05 | - | Årsstämma |
| 2024-11-05 | - | Kvartalsrapport 2025-Q1 |
| 2024-08-23 | - | Bokslutskommuniké 2024 |
| 2024-05-03 | - | Kvartalsrapport 2024-Q3 |
| 2024-02-02 | - | Kvartalsrapport 2024-Q2 |
| 2023-11-08 | - | X-dag ordinarie utdelning DURC B 0.25 SEK |
| 2023-11-07 | - | Kvartalsrapport 2024-Q1 |
| 2023-08-18 | - | Bokslutskommuniké 2023 |
| 2023-05-05 | - | Kvartalsrapport 2023-Q3 |
| 2023-02-03 | - | Kvartalsrapport 2023-Q2 |
| 2022-11-09 | - | X-dag ordinarie utdelning DURC B 0.25 SEK |
| 2022-11-08 | - | Årsstämma |
| 2022-11-08 | - | Kvartalsrapport 2023-Q1 |
| 2022-08-19 | - | Bokslutskommuniké 2022 |
| 2022-05-06 | - | Kvartalsrapport 2022-Q3 |
| 2022-02-04 | - | Kvartalsrapport 2022-Q2 |
| 2021-11-10 | - | X-dag ordinarie utdelning DURC B 0.00 SEK |
| 2021-11-09 | - | Årsstämma |
| 2021-11-09 | - | Kvartalsrapport 2022-Q1 |
| 2021-08-20 | - | Bokslutskommuniké 2021 |
| 2021-05-07 | - | Kvartalsrapport 2021-Q3 |
| 2021-02-05 | - | Kvartalsrapport 2021-Q2 |
| 2020-11-05 | - | Kvartalsrapport 2021-Q1 |
| 2020-09-12 | - | X-dag ordinarie utdelning DURC B 0.00 SEK |
| 2020-08-21 | - | Bokslutskommuniké 2020 |
| 2020-05-08 | - | Kvartalsrapport 2020-Q3 |
| 2020-02-07 | - | Kvartalsrapport 2020-Q2 |
| 2019-11-07 | - | Årsstämma |
| 2019-11-07 | - | Kvartalsrapport 2020-Q1 |
| 2019-08-23 | - | Bokslutskommuniké 2019 |
| 2019-05-10 | - | X-dag ordinarie utdelning DURC B 0.00 SEK |
| 2019-05-07 | - | Kvartalsrapport 2019-Q3 |
| 2019-02-08 | - | Kvartalsrapport 2019-Q2 |
| 2018-11-08 | - | Kvartalsrapport 2019-Q1 |
| 2018-05-15 | - | X-dag ordinarie utdelning DURC B 0.00 SEK |
| 2018-02-09 | - | Bokslutskommuniké 2018 |
| 2017-11-07 | - | Kvartalsrapport 2018-Q3 |
| 2017-10-26 | - | Årsstämma |
| 2017-07-14 | - | Kvartalsrapport 2018-Q2 |
| 2017-06-15 | - | Extra Bolagsstämma 2018 |
| 2017-04-28 | - | X-dag ordinarie utdelning DURC B 0.00 SEK |
| 2017-04-21 | - | Kvartalsrapport 2018-Q1 |
| 2017-02-14 | - | Bokslutskommuniké 2017 |
| 2016-10-28 | - | Kvartalsrapport 2017-Q3 |
| 2016-07-15 | - | Kvartalsrapport 2017-Q2 |
| 2016-04-28 | - | X-dag ordinarie utdelning DURC B 0.00 SEK |
| 2016-04-27 | - | Årsstämma |
| 2016-04-22 | - | Kvartalsrapport 2017-Q1 |
| 2016-02-12 | - | Bokslutskommuniké 2016 |
| 2015-10-23 | - | Kvartalsrapport 2016-Q3 |
| 2015-07-17 | - | Kvartalsrapport 2016-Q2 |
| 2015-04-28 | - | X-dag ordinarie utdelning DURC B 0.00 SEK |
| 2015-04-27 | - | Årsstämma |
| 2015-04-24 | - | Kvartalsrapport 2016-Q1 |
| 2015-02-13 | - | Bokslutskommuniké 2015 |
| 2014-10-23 | - | Kvartalsrapport 2015-Q3 |
| 2014-07-11 | - | Kvartalsrapport 2015-Q2 |
| 2014-05-09 | - | X-dag ordinarie utdelning DURC B 0.00 SEK |
| 2014-05-07 | - | Årsstämma |
| 2014-04-25 | - | Kvartalsrapport 2015-Q1 |
| 2014-02-20 | - | Bokslutskommuniké 2014 |
| 2013-10-24 | - | Kvartalsrapport 2014-Q3 |
| 2013-07-12 | - | Kvartalsrapport 2014-Q2 |
| 2013-05-07 | - | X-dag ordinarie utdelning DURC B 0.40 SEK |
| 2013-05-06 | - | Årsstämma |
| 2013-04-25 | - | Kvartalsrapport 2014-Q1 |
| 2013-02-19 | - | Bokslutskommuniké 2013 |
| 2012-10-24 | - | Kvartalsrapport 2013-Q3 |
| 2012-07-13 | - | Kvartalsrapport 2013-Q2 |
| 2012-05-04 | - | X-dag bonusutdelning DURC B 2.2 |
| 2012-05-04 | - | X-dag ordinarie utdelning DURC B 0.65 SEK |
| 2012-05-03 | - | Årsstämma |
| 2012-04-25 | - | Kvartalsrapport 2013-Q1 |
| 2012-02-09 | - | Bokslutskommuniké 2012 |
| 2011-10-27 | - | Kvartalsrapport 2012-Q3 |
| 2011-07-15 | - | Kvartalsrapport 2012-Q2 |
| 2011-05-06 | - | X-dag ordinarie utdelning DURC B 0.00 SEK |
| 2011-05-05 | - | Årsstämma |
| 2011-04-28 | - | Kvartalsrapport 2012-Q1 |
| 2011-02-16 | - | Bokslutskommuniké 2011 |
| 2010-10-28 | - | Kvartalsrapport 2011-Q3 |
| 2010-07-16 | - | Kvartalsrapport 2011-Q2 |
| 2010-05-05 | - | X-dag ordinarie utdelning DURC B 0.00 SEK |
| 2010-05-04 | - | Årsstämma |
| 2010-04-29 | - | Kvartalsrapport 2011-Q1 |
| 2010-02-11 | - | Bokslutskommuniké 2010 |
| 2009-11-04 | - | Kvartalsrapport 2010-Q3 |
| 2009-07-17 | - | Kvartalsrapport 2010-Q2 |
| 2009-05-08 | - | X-dag ordinarie utdelning DURC B 0.00 SEK |
| 2009-05-07 | - | Årsstämma |
| 2009-04-29 | - | Kvartalsrapport 2010-Q1 |
| 2004-05-09 | - | X-dag ordinarie utdelning DURC B 0.00 SEK |
Beskrivning
| Land | Sverige |
|---|---|
| Lista | Small Cap Stockholm |
| Sektor | Industri |
| Industri | Industriprodukter |
Intresserad av bolagets nyckeltal?
Analysera bolaget i Börsdata!
Vem äger bolaget?
All ägardata du vill ha finns i Holdings!
Duroc has today completed the acquisition of all shares in Polyproject Environment AB, Thors Trading AB, Hydrostandard Mätteknik Nordic AB and Optyma Security Solutions Limited. Through these acquisitions, Duroc is strengthened by four units that are expected to contribute stable profitability and strong earnings development going forward.
Polyproject Environment manufactures components for industry and municipalities for water and air purification. Thors Trading manufactures and supplies products for equestrian and motorsport applications. Hydrostandard Mätteknik Nordic performs inspection, verification and replacement of meters for water, heating, electricity and gas. Optyma Security Solutions provides complete security solutions for public environments and infrastructure.
"The divestment of Asota was the first major step in rebalancing the Group's portfolio. These acquisitions mean that Duroc is now accelerating the transformation of the Group's composition. Through financial independence and a patient approach, we have succeeded in realising significant value from the assets within the underperforming Polymer segment in order to invest in new, well-managed and profitable units. We will continue to work just as patiently to realise the remaining value from the Polymer companies while at the same time focusing on new acquisitions, and I look forward to the continued development as the new Duroc takes shape," says John Häger, CEO of Duroc.
Stockholm, 2 March 2026
John Häger
CEO
+46-702 48 72 99
john.hager@durocgroup.com