Bifogade filer
Kurs
+2,81%
Likviditet
0,01 MSEK
Kalender
Est. tid* | ||
2025-10-23 | 08:00 | Kvartalsrapport 2025-Q3 |
2025-07-24 | 08:00 | Kvartalsrapport 2025-Q2 |
2025-05-16 | N/A | X-dag ordinarie utdelning EVERY 0.00 SEK |
2025-05-15 | N/A | Årsstämma |
2025-04-24 | 08:00 | Kvartalsrapport 2025-Q1 |
2025-02-25 | - | Bokslutskommuniké 2024 |
2024-10-24 | - | Kvartalsrapport 2024-Q3 |
2024-07-25 | - | Kvartalsrapport 2024-Q2 |
2024-05-17 | - | X-dag ordinarie utdelning EVERY 0.00 SEK |
2024-05-16 | - | Årsstämma |
2024-04-25 | - | Kvartalsrapport 2024-Q1 |
2024-02-22 | - | Bokslutskommuniké 2023 |
2023-11-30 | - | Kvartalsrapport 2023-Q3 |
2023-08-24 | - | Kvartalsrapport 2023-Q2 |
2023-05-12 | - | X-dag ordinarie utdelning EVERY 0.00 SEK |
2023-05-11 | - | Årsstämma |
2023-05-04 | - | Kvartalsrapport 2023-Q1 |
2023-02-17 | - | Bokslutskommuniké 2022 |
2022-10-27 | - | Kvartalsrapport 2022-Q3 |
2022-07-28 | - | Kvartalsrapport 2022-Q2 |
2022-05-12 | - | Kvartalsrapport 2022-Q1 |
2022-05-09 | - | X-dag ordinarie utdelning EVERY 0.00 SEK |
2022-02-24 | - | Bokslutskommuniké 2021 |
2021-11-18 | - | Kvartalsrapport 2021-Q3 |
2021-08-19 | - | Kvartalsrapport 2021-Q2 |
2021-05-25 | - | X-dag ordinarie utdelning EVERY 0.00 SEK |
2021-05-24 | - | Årsstämma |
2021-05-11 | - | Kvartalsrapport 2021-Q1 |
2021-03-17 | - | Extra Bolagsstämma 2021 |
2021-02-18 | - | Bokslutskommuniké 2020 |
2020-10-29 | - | Kvartalsrapport 2020-Q3 |
2020-07-23 | - | Kvartalsrapport 2020-Q2 |
2020-05-27 | - | X-dag ordinarie utdelning EVERY 0.00 SEK |
2020-05-26 | - | Årsstämma |
2020-05-26 | - | Kvartalsrapport 2020-Q1 |
2020-02-20 | - | Bokslutskommuniké 2019 |
2019-11-06 | - | Split EVERY 25:1 |
2019-10-24 | - | Kvartalsrapport 2019-Q3 |
2019-10-18 | - | Extra Bolagsstämma 2019 |
2019-07-18 | - | Kvartalsrapport 2019-Q2 |
2019-05-08 | - | X-dag ordinarie utdelning EVERY 0.00 SEK |
2019-05-07 | - | Årsstämma |
2019-04-25 | - | Kvartalsrapport 2019-Q1 |
2019-02-15 | - | Bokslutskommuniké 2018 |
2018-08-22 | - | Kvartalsrapport 2018-Q2 |
2018-05-16 | - | X-dag ordinarie utdelning EVERY 0.00 SEK |
2018-05-15 | - | Årsstämma |
2018-04-27 | - | Kvartalsrapport 2018-Q1 |
2018-02-22 | - | Bokslutskommuniké 2017 |
2017-12-18 | - | Extra Bolagsstämma 2017 |
2017-10-26 | - | Kvartalsrapport 2017-Q3 |
2017-08-24 | - | Kvartalsrapport 2017-Q2 |
2017-06-30 | - | X-dag ordinarie utdelning EVERY 0.00 SEK |
2017-06-29 | - | Årsstämma |
2017-04-27 | - | Kvartalsrapport 2017-Q1 |
2017-02-23 | - | Bokslutskommuniké 2016 |
2016-11-17 | - | Extra Bolagsstämma 2016 |
2016-10-27 | - | Kvartalsrapport 2016-Q3 |
2016-08-23 | - | Kvartalsrapport 2016-Q2 |
2016-05-12 | - | X-dag ordinarie utdelning EVERY 0.00 SEK |
2016-05-11 | - | Årsstämma |
2016-04-28 | - | Kvartalsrapport 2016-Q1 |
2016-02-26 | - | Bokslutskommuniké 2015 |
2015-12-22 | - | Extra Bolagsstämma 2015 |
2015-11-12 | - | Kvartalsrapport 2015-Q3 |
2015-08-28 | - | Kvartalsrapport 2015-Q2 |
2015-05-08 | - | X-dag ordinarie utdelning EVERY 0.00 SEK |
2015-05-07 | - | Årsstämma |
2015-04-30 | - | Kvartalsrapport 2015-Q1 |
2015-03-05 | - | Bokslutskommuniké 2014 |
2014-10-20 | - | Kvartalsrapport 2014-Q3 |
2014-10-13 | - | Extra Bolagsstämma 2014 |
2014-08-21 | - | Kvartalsrapport 2014-Q2 |
2014-05-16 | - | X-dag ordinarie utdelning EVERY 0.00 SEK |
2014-05-15 | - | Årsstämma |
2014-04-23 | - | Kvartalsrapport 2014-Q1 |
2014-02-20 | - | Bokslutskommuniké 2013 |
2013-10-24 | - | Kvartalsrapport 2013-Q3 |
2013-08-22 | - | Kvartalsrapport 2013-Q2 |
2013-04-24 | - | Årsstämma |
2013-04-24 | - | Kvartalsrapport 2013-Q1 |
2013-04-19 | - | X-dag ordinarie utdelning EVERY 0.00 SEK |
2013-02-14 | - | Bokslutskommuniké 2012 |
2012-10-25 | - | Kvartalsrapport 2012-Q3 |
2012-08-16 | - | Kvartalsrapport 2012-Q2 |
2012-05-24 | - | X-dag ordinarie utdelning EVERY 0.00 SEK |
2012-05-23 | - | Årsstämma |
2012-05-03 | - | Kvartalsrapport 2012-Q1 |
2012-02-17 | - | Bokslutskommuniké 2011 |
2011-10-19 | - | Kvartalsrapport 2011-Q3 |
2011-08-19 | - | Kvartalsrapport 2011-Q2 |
2011-05-19 | - | X-dag ordinarie utdelning EVERY 0.00 SEK |
2011-05-18 | - | Årsstämma |
2011-04-15 | - | Kvartalsrapport 2011-Q1 |
2011-02-18 | - | Bokslutskommuniké 2010 |
2011-01-26 | - | Extra Bolagsstämma 2011 |
2010-10-25 | - | Kvartalsrapport 2010-Q3 |
2010-08-19 | - | Kvartalsrapport 2010-Q2 |
2010-05-28 | - | X-dag ordinarie utdelning EVERY 0.00 SEK |
2010-04-26 | - | Kvartalsrapport 2010-Q1 |
2010-02-18 | - | Bokslutskommuniké 2009 |
Beskrivning
Land | Sverige |
---|---|
Lista | Spotlight |
Sektor | Telekom & Media |
Industri | Media |
[image] Everysport Group today announces the appointment of Carl Waldenor as its new Chief Commercial Officer (CCO) and member of the Group's management team. Carl has extensive experience as head of leading Swedish and international streaming services such as Discovery+ and TV4 Play, as well as the sports media site Fotbollskanalen. He commenced his new role on 13 May 2024.
Carl Waldenor holds an MSc in Business Administration from Stockholm School of Economics and has more than a decade of experience in business development and marketing of well-known digital consumer products in the Nordic TV and streaming industry.
Carl most recently worked at Warner Bros. Discovery (WBD), where he managed the Discovery+ streaming service in four countries and was part of the company's Nordic management team. He was also Head of Marketing in Sweden and responsible for WBD's Swedish digital business. Prior to that, he spent eight years at TV4, including as head of TV4 Play and Fotbollskanalen.
Waldenor also has many years of experience working with sports in a commercial and digital context, including Allsvenskan in soccer, the SHL in ice hockey, the Tokyo and Beijing Olympics and the PGA Tour in golf.
"We are delighted to welcome Carl to the role of Chief Commercial Officer. His experience of working at the intersection of product and market, and of successfully building subscription services in an international environment, makes him a great asset to the Everysport Group. With Carl on board, we are well equipped to continue to drive innovation and growth in sports technology and sports media," says Hannes Andersson, CEO of Everysport Group.
"I am very much looking forward to working with Everysport Group's strong portfolio of niche digital platforms and services around sports. With Elite Prospects, the company has a strong international product with huge potential yet to be exploited. Together with the company's sports data products and investments in areas such as equestrian sports and football, there are several exciting business projects to take on," says Carl Waldenor, newly appointed CCO, Everysport Group.
For more information, please contact:
Hannes Andersson, CEO, Everysport Group AB
Phone: +46 70 736 56 25
E-mail: hannes.andersson@everysport.com
About Everysport Group (publ)
Everysport Group is a leading Swedish company that develops digital platforms and services within sports tech and sports media. The Group's flagship product, Elite Prospects, is a globally leading hockey platform with over 22,000 paying subscribers and 1.5 million unique visitors per week. Everysport Group is headquartered in Stockholm with a local presence in the US. The Group is listed on Spotlight Stock Market with the ticker "EVERY".
For more information, please visit www.everysportgroup.com
Interested in news and financial information from Everysport Group? Subscribe here (https://news.cision.com/se/everysport-group-ab/SubscriptionRegistrationDialog)