Bifogade filer
Kurs & Likviditet
Beskrivning
Land | Finland |
---|---|
Lista | Large Cap Helsinki |
Sektor | Handel & varor |
Industri | Sällanköpsvaror |
Kalender
2020-10-30 | Kvartalsrapport 2020-Q3 |
2020-07-30 | Kvartalsrapport 2020-Q2 |
2020-05-06 | Kvartalsrapport 2020-Q1 |
2020-03-11 | Årsstämma 2019 |
2020-02-05 | Bokslutskommuniké 2019 |
2019-10-31 | Kvartalsrapport 2019-Q3 |
2019-09-09 | Halvårsutdelning FSKRS 0.27 EUR |
2019-09-06 | Halvårsutdelning FSKRS 0.27 EUR |
2019-08-01 | Kvartalsrapport 2019-Q2 |
2019-04-26 | Kvartalsrapport 2019-Q1 |
2019-03-14 | Halvårsutdelning FSKRS 0.27 EUR |
2019-03-13 | Årsstämma 2018 |
2019-02-07 | Bokslutskommuniké 2018 |
2018-10-31 | Kvartalsrapport 2018-Q3 |
2018-09-10 | Halvårsutdelning FSKRS 0.36 EUR |
2018-08-01 | Kvartalsrapport 2018-Q2 |
2018-04-27 | Kvartalsrapport 2018-Q1 |
2018-03-15 | Halvårsutdelning FSKRS 0.36 EUR |
2018-03-14 | Årsstämma 2017 |
2018-02-07 | Bokslutskommuniké 2017 |
2017-10-31 | Kvartalsrapport 2017-Q3 |
2017-09-08 | Halvårsutdelning FSKRS 0.35 EUR |
2017-08-01 | Kvartalsrapport 2017-Q2 |
2017-04-28 | Kvartalsrapport 2017-Q1 |
2017-03-10 | Halvårsutdelning FSKRS 0.71 EUR |
2017-03-09 | Årsstämma 2016 |
2017-02-08 | Bokslutskommuniké 2016 |
2016-11-02 | Kvartalsrapport 2016-Q3 |
2016-08-02 | Kvartalsrapport 2016-Q2 |
2016-05-04 | Kvartalsrapport 2016-Q1 |
2016-03-10 | Ordinarie utdelning FSKRS 0.70 EUR |
2016-03-09 | Årsstämma 2015 |
2016-02-09 | Bokslutskommuniké 2015 |
2015-10-28 | Kvartalsrapport 2015-Q3 |
2015-07-29 | Kvartalsrapport 2015-Q2 |
2015-04-30 | Kvartalsrapport 2015-Q1 |
2015-03-13 | Ordinarie utdelning FSKRS 0.68 EUR |
2015-03-12 | Årsstämma 2014 |
2015-02-06 | Bokslutskommuniké 2014 |
2014-12-09 | Extra Bolagsstämma 2014 |
2014-12-09 | Bonusutdelning FSKRS 2.60 EUR |
2014-03-13 | Ordinarie utdelning |
2013-03-15 | Ordinarie utdelning |
2012-03-16 | Ordinarie utdelning |
2011-03-17 | Bonusutdelning |
2011-03-17 | Ordinarie utdelning |
2010-03-17 | Ordinarie utdelning |
2009-03-17 | Ordinarie utdelning |
2008-03-26 | Ordinarie utdelning |
2007-03-22 | Ordinarie utdelning |
2006-12-13 | Bonusutdelning |
2006-03-21 | Ordinarie utdelning |
2005-03-24 | Ordinarie utdelning |
2004-12-07 | Bonusutdelning |
2004-03-17 | Ordinarie utdelning |
2003-12-10 | Bonusutdelning |
2003-03-14 | Ordinarie utdelning |
2002-03-15 | Ordinarie utdelning |
2001-03-16 | Ordinarie utdelning |
2000-03-17 | Ordinarie utdelning |
1999-03-19 | Ordinarie utdelning FSKRS 0.39 EUR |
1998-03-20 | Ordinarie utdelning |
1997-03-21 | Ordinarie utdelning |
1996-03-22 | Ordinarie utdelning |
Fiskars Corporation NOTIFICATION
02.12.2019 at 18:30 EET/EEST
FISKARS CORPORATION: ACQUISITION OF OWN SHARES 02.12.2019
Date 02.12.2019
Exchange transaction Buy
Share class FSKRS
Amount 1,000
Average price/share 11.9300 EUR
Highest price/share 11.9800 EUR
Lowest price/share 11.8000 EUR
Total price 11,930.00 EUR
The shares held by Fiskars Corporation on 02.12.2019:
FSKRS 392,677
On behalf of Fiskars Corporation
Skandinaviska Enskilda Banken AB (Publ)
Antti Salakka Mikko Virtanen
For more information, please contact:
Media and investor contacts
Fiskars Corporation
Corporate Communications
Tel. +358 20 439 5031
communications@fiskars.com (https://www.globenewswire.com/Tracker?data=NtAoolnMuq598_tXsf-VYhOWsMPZxZ1p9bImDDvs_5kooffPAvSsFmh285BfYe9OobY6PHpapEDOO4SzPKqGfWgE6fktlACCZvO6Uv0GBjJAIYiaPasEte5l_u5hTJMP)
www.fiskarsgroup.com