Kurs
+1,63%
Likviditet
0,27 MEUR
Kalender
| Est. tid* | ||
| 2026-10-22 | 07:30 | Kvartalsrapport 2026-Q3 |
| 2026-07-16 | 07:30 | Kvartalsrapport 2026-Q2 |
| 2026-04-23 | 07:30 | Kvartalsrapport 2026-Q1 |
| 2026-03-11 | N/A | Årsstämma |
| 2026-02-05 | 07:30 | Bokslutskommuniké 2025 |
| 2025-10-23 | - | Kvartalsrapport 2025-Q3 |
| 2025-09-10 | - | X-dag halvårsutdelning FSKRS 0.42 |
| 2025-07-17 | - | Kvartalsrapport 2025-Q2 |
| 2025-04-24 | - | Kvartalsrapport 2025-Q1 |
| 2025-03-13 | - | X-dag halvårsutdelning FSKRS 0.42 |
| 2025-03-12 | - | Årsstämma |
| 2025-02-06 | - | Bokslutskommuniké 2024 |
| 2024-10-24 | - | Kvartalsrapport 2024-Q3 |
| 2024-09-13 | - | X-dag halvårsutdelning FSKRS 0.41 |
| 2024-07-18 | - | Kvartalsrapport 2024-Q2 |
| 2024-04-25 | - | Kvartalsrapport 2024-Q1 |
| 2024-03-14 | - | X-dag halvårsutdelning FSKRS 0.41 |
| 2024-03-13 | - | Årsstämma |
| 2024-02-08 | - | Bokslutskommuniké 2023 |
| 2023-10-26 | - | Kvartalsrapport 2023-Q3 |
| 2023-09-11 | - | X-dag halvårsutdelning FSKRS 0.4 |
| 2023-07-20 | - | Kvartalsrapport 2023-Q2 |
| 2023-04-27 | - | Kvartalsrapport 2023-Q1 |
| 2023-03-16 | - | X-dag halvårsutdelning FSKRS 0.4 |
| 2023-03-15 | - | Årsstämma |
| 2023-02-07 | - | Bokslutskommuniké 2022 |
| 2022-10-28 | - | Kvartalsrapport 2022-Q3 |
| 2022-09-08 | - | X-dag halvårsutdelning FSKRS 0.38 |
| 2022-07-28 | - | Kvartalsrapport 2022-Q2 |
| 2022-04-29 | - | Kvartalsrapport 2022-Q1 |
| 2022-03-17 | - | X-dag halvårsutdelning FSKRS 0.38 |
| 2022-03-16 | - | Årsstämma |
| 2022-02-04 | - | Bokslutskommuniké 2021 |
| 2021-10-29 | - | Kvartalsrapport 2021-Q3 |
| 2021-09-10 | - | X-dag halvårsutdelning FSKRS 0.3 |
| 2021-07-29 | - | Kvartalsrapport 2021-Q2 |
| 2021-04-29 | - | Kvartalsrapport 2021-Q1 |
| 2021-03-12 | - | X-dag halvårsutdelning FSKRS 0.3 |
| 2021-03-11 | - | Årsstämma |
| 2021-02-05 | - | Bokslutskommuniké 2020 |
| 2020-10-30 | - | Kvartalsrapport 2020-Q3 |
| 2020-09-09 | - | X-dag halvårsutdelning FSKRS 0.28 |
| 2020-07-30 | - | Kvartalsrapport 2020-Q2 |
| 2020-05-06 | - | Kvartalsrapport 2020-Q1 |
| 2020-03-12 | - | X-dag halvårsutdelning FSKRS 0.28 |
| 2020-03-11 | - | Årsstämma |
| 2020-02-05 | - | Bokslutskommuniké 2019 |
| 2019-10-31 | - | Kvartalsrapport 2019-Q3 |
| 2019-09-06 | - | X-dag halvårsutdelning FSKRS 0.27 |
| 2019-06-07 | - | X-dag bonusutdelning FSKRS 5.31 |
| 2019-04-26 | - | Kvartalsrapport 2019-Q1 |
| 2019-03-14 | - | X-dag halvårsutdelning FSKRS 0.27 |
| 2019-03-13 | - | Årsstämma |
| 2019-02-07 | - | Bokslutskommuniké 2018 |
| 2018-10-31 | - | Kvartalsrapport 2018-Q3 |
| 2018-09-10 | - | X-dag halvårsutdelning FSKRS 0.36 |
| 2018-08-01 | - | Kvartalsrapport 2018-Q2 |
| 2018-04-27 | - | Kvartalsrapport 2018-Q1 |
| 2018-03-15 | - | X-dag halvårsutdelning FSKRS 0.36 |
| 2018-03-14 | - | Årsstämma |
| 2018-02-07 | - | Bokslutskommuniké 2017 |
| 2017-10-31 | - | Kvartalsrapport 2017-Q3 |
| 2017-09-08 | - | X-dag halvårsutdelning FSKRS 0.35 |
| 2017-08-01 | - | Kvartalsrapport 2017-Q2 |
| 2017-04-28 | - | Kvartalsrapport 2017-Q1 |
| 2017-03-10 | - | X-dag halvårsutdelning FSKRS 0.71 |
| 2017-03-09 | - | Årsstämma |
| 2017-02-08 | - | Bokslutskommuniké 2016 |
| 2016-11-02 | - | Kvartalsrapport 2016-Q3 |
| 2016-08-02 | - | Kvartalsrapport 2016-Q2 |
| 2016-05-04 | - | Kvartalsrapport 2016-Q1 |
| 2016-03-10 | - | X-dag ordinarie utdelning FSKRS 0.70 EUR |
| 2016-03-09 | - | Årsstämma |
| 2016-02-09 | - | Bokslutskommuniké 2015 |
| 2015-10-28 | - | Kvartalsrapport 2015-Q3 |
| 2015-07-29 | - | Kvartalsrapport 2015-Q2 |
| 2015-04-30 | - | Kvartalsrapport 2015-Q1 |
| 2015-03-13 | - | X-dag ordinarie utdelning FSKRS 0.68 EUR |
| 2015-03-12 | - | Årsstämma |
| 2015-02-06 | - | Bokslutskommuniké 2014 |
| 2014-12-09 | - | X-dag bonusutdelning FSKRS 2.6 |
| 2014-12-09 | - | Extra Bolagsstämma 2014 |
| 2014-10-31 | - | Kvartalsrapport 2014-Q3 |
| 2014-08-01 | - | Kvartalsrapport 2014-Q2 |
| 2014-05-06 | - | Kvartalsrapport 2014-Q1 |
| 2014-03-13 | - | X-dag ordinarie utdelning FSKRS 0.67 EUR |
| 2014-03-12 | - | Årsstämma |
| 2014-02-07 | - | Bokslutskommuniké 2013 |
| 2013-11-01 | - | Kvartalsrapport 2013-Q3 |
| 2013-08-02 | - | Kvartalsrapport 2013-Q2 |
| 2013-05-03 | - | Kvartalsrapport 2013-Q1 |
| 2013-03-15 | - | X-dag ordinarie utdelning FSKRS 0.65 EUR |
| 2013-03-14 | - | Årsstämma |
| 2013-02-07 | - | Bokslutskommuniké 2012 |
| 2012-11-01 | - | Kvartalsrapport 2012-Q3 |
| 2012-09-12 | - | Extra Bolagsstämma 2012 |
| 2012-08-02 | - | Kvartalsrapport 2012-Q2 |
| 2012-05-03 | - | Kvartalsrapport 2012-Q1 |
| 2012-03-16 | - | X-dag ordinarie utdelning FSKRS 0.62 EUR |
| 2012-03-15 | - | Årsstämma |
| 2012-02-09 | - | Bokslutskommuniké 2011 |
| 2011-10-27 | - | Kvartalsrapport 2011-Q3 |
| 2011-08-05 | - | Kvartalsrapport 2011-Q2 |
| 2011-05-05 | - | Kvartalsrapport 2011-Q1 |
| 2011-03-17 | - | X-dag bonusutdelning FSKRS 1.3 |
| 2011-03-17 | - | X-dag ordinarie utdelning FSKRS 0.60 EUR |
| 2011-03-16 | - | Årsstämma |
| 2011-02-09 | - | Bokslutskommuniké 2010 |
| 2010-11-02 | - | Kvartalsrapport 2010-Q3 |
| 2010-08-05 | - | Kvartalsrapport 2010-Q2 |
| 2010-05-04 | - | Kvartalsrapport 2010-Q1 |
| 2010-03-17 | - | X-dag ordinarie utdelning FSKRS 0.52 EUR |
| 2010-03-16 | - | Årsstämma |
| 2010-02-11 | - | Bokslutskommuniké 2009 |
| 2009-03-17 | - | X-dag ordinarie utdelning FSKRS 0.50 EUR |
| 2008-03-26 | - | X-dag ordinarie utdelning FSKRS 0.80 EUR |
| 2007-03-22 | - | X-dag ordinarie utdelning FSKRS 0.60 EUR |
| 2006-12-13 | - | X-dag bonusutdelning FSKRS 0.3 |
| 2006-03-21 | - | X-dag ordinarie utdelning FSKRS 0.45 EUR |
| 2005-03-24 | - | X-dag ordinarie utdelning FSKRS 0.30 EUR |
| 2004-12-07 | - | X-dag bonusutdelning FSKRS 1 |
| 2004-03-17 | - | X-dag ordinarie utdelning FSKRS 0.31 EUR |
| 2003-12-10 | - | X-dag bonusutdelning FSKRS 0.4 |
| 2003-03-14 | - | X-dag ordinarie utdelning FSKRS 0.70 EUR |
| 2002-03-15 | - | X-dag ordinarie utdelning FSKRS 0.31 EUR |
| 2001-03-16 | - | X-dag ordinarie utdelning FSKRS 0.31 EUR |
| 2000-03-17 | - | X-dag ordinarie utdelning FSKRS 0.31 EUR |
| 1999-03-19 | - | X-dag ordinarie utdelning FSKRS 0.39 EUR |
| 1998-12-02 | - | Split FSKRS 1:6 |
| 1998-03-20 | - | X-dag ordinarie utdelning FSKRS 12.50 EUR |
| 1997-03-21 | - | X-dag ordinarie utdelning FSKRS 10.50 EUR |
| 1996-03-22 | - | X-dag ordinarie utdelning FSKRS 7.50 EUR |
Beskrivning
| Land | Finland |
|---|---|
| Lista | Large Cap Helsinki |
| Sektor | Handel & varor |
| Industri | Sällanköpsvaror |
Intresserad av bolagets nyckeltal?
Analysera bolaget i Börsdata!
Vem äger bolaget?
All ägardata du vill ha finns i Holdings!
Fiskars Corporation
Managers' transactions
December 11, 2025 at 9.50 a.m. EET
Fiskars Corporation - Notification of management's transactions - Virala Oy Ab
Fiskars Corporation has received the following notification pursuant to Article 19 of the Market Abuse Regulation:
Fiskars Corporation - Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: Virala Oy Ab
Position: Member of the Board/Deputy member
(X) Legal person (1):Person Discharging Managerial Responsibilities In Issuer
Name: Albert Ehrnrooth
Position: Member of the Board
Issuer: Fiskars Corporation
LEI: 743700BKTW4EQIVKYY42
Notification type: INITIAL NOTIFICATION
Reference number: 133683/4/6
____________________________________________
Transaction date: 2025-12-10
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009000400
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 617 Unit price: 12.2 EUR
(2): Volume: 546 Unit price: 12.2 EUR
(3): Volume: 223 Unit price: 12.2 EUR
(4): Volume: 150 Unit price: 12.2 EUR
(5): Volume: 150 Unit price: 12.2 EUR
(6): Volume: 525 Unit price: 12.2 EUR
(7): Volume: 150 Unit price: 12.2 EUR
(8): Volume: 825 Unit price: 12.2 EUR
(9): Volume: 799 Unit price: 12.2 EUR
(10): Volume: 1015 Unit price: 12.2 EUR
Aggregated transactions (10):
Volume: 5000 Volume weighted average price: 12.2 EUR
____________________________________________
Transaction date: 2025-12-10
Outside a trading venue
Instrument type: SHARE
ISIN: FI0009000400
Nature of transaction: PLEDGING
Transaction details
(1): Volume: 617 Unit price: 0 N/A
(2): Volume: 546 Unit price: 0 N/A
(3): Volume: 223 Unit price: 0 N/A
(4): Volume: 150 Unit price: 0 N/A
(5): Volume: 150 Unit price: 0 N/A
(6): Volume: 525 Unit price: 0 N/A
(7): Volume: 150 Unit price: 0 N/A
(8): Volume: 825 Unit price: 0 N/A
(9): Volume: 799 Unit price: 0 N/A
(10): Volume: 1015 Unit price: 0 N/A
Aggregated transactions (10):
Volume: 5000 Volume weighted average price: 0 N/A
Further information:
Essi Lipponen, Director, Investor Relations, tel. +358 40 829 1192
Fiskars Group in brief
Fiskars Group (FSKRS, Nasdaq Helsinki) is the global home of design-driven brands for indoor and outdoor living. Since 1649, we have designed products of timeless, purposeful, and functional beauty, while driving innovation and sustainable growth. In 2024, Fiskars Group's global net sales were EUR 1.2 billion and we had close to 7,000 employees. We have two Business Areas (BA), Vita and Fiskars.
BA Vita offers premium and luxury products for the tableware, drinkware, jewelry and interior categories. Its well-known brands include Georg Jensen, Royal Copenhagen, Wedgwood, Moomin Arabia, Iittala and Waterford. In 2024, BA Vita's reported net sales were EUR 605 million. Already 50% of BA Vita's net sales comes from direct-to-consumer sales, comprising approximately 500 stores and approximately 60 e-commerce sites.
BA Fiskars consists of the gardening and outdoor categories, in addition to the scissors and creating, as well as cooking categories. The brands include Fiskars and Gerber. In 2024, BA Fiskars' net sales were EUR 547 million.
Read more: fiskarsgroup.com