Lördag 18 Januari | 06:01:03 Europe / Stockholm

Kalender

Tid*
2025-10-23 07:30 Kvartalsrapport 2025-Q3
2025-07-17 07:30 Kvartalsrapport 2025-Q2
2025-04-24 07:30 Kvartalsrapport 2025-Q1
2025-03-12 N/A Årsstämma
2025-02-06 07:30 Bokslutskommuniké 2024
2024-10-24 - Kvartalsrapport 2024-Q3
2024-09-13 - X-dag halvårsutdelning FSKRS 0.41
2024-07-18 - Kvartalsrapport 2024-Q2
2024-04-25 - Kvartalsrapport 2024-Q1
2024-03-14 - X-dag halvårsutdelning FSKRS 0.41
2024-03-13 - Årsstämma
2024-02-08 - Bokslutskommuniké 2023
2023-10-26 - Kvartalsrapport 2023-Q3
2023-09-11 - X-dag halvårsutdelning FSKRS 0.4
2023-07-20 - Kvartalsrapport 2023-Q2
2023-04-27 - Kvartalsrapport 2023-Q1
2023-03-16 - X-dag halvårsutdelning FSKRS 0.4
2023-03-15 - Årsstämma
2023-02-07 - Bokslutskommuniké 2022
2022-10-28 - Kvartalsrapport 2022-Q3
2022-09-08 - X-dag halvårsutdelning FSKRS 0.38
2022-07-28 - Kvartalsrapport 2022-Q2
2022-04-29 - Kvartalsrapport 2022-Q1
2022-03-17 - X-dag halvårsutdelning FSKRS 0.38
2022-03-16 - Årsstämma
2022-02-04 - Bokslutskommuniké 2021
2021-10-29 - Kvartalsrapport 2021-Q3
2021-09-10 - X-dag halvårsutdelning FSKRS 0.3
2021-07-29 - Kvartalsrapport 2021-Q2
2021-04-29 - Kvartalsrapport 2021-Q1
2021-03-12 - X-dag halvårsutdelning FSKRS 0.3
2021-03-11 - Årsstämma
2021-02-05 - Bokslutskommuniké 2020
2020-10-30 - Kvartalsrapport 2020-Q3
2020-09-09 - X-dag halvårsutdelning FSKRS 0.28
2020-07-30 - Kvartalsrapport 2020-Q2
2020-05-06 - Kvartalsrapport 2020-Q1
2020-03-12 - X-dag halvårsutdelning FSKRS 0.28
2020-03-11 - Årsstämma
2020-02-05 - Bokslutskommuniké 2019
2019-10-31 - Kvartalsrapport 2019-Q3
2019-09-06 - X-dag bonusutdelning FSKRS 0.27
2019-09-06 - X-dag halvårsutdelning FSKRS 0.27
2019-06-07 - X-dag bonusutdelning FSKRS 5.31
2019-04-26 - Kvartalsrapport 2019-Q1
2019-03-14 - X-dag halvårsutdelning FSKRS 0.27
2019-03-13 - Årsstämma
2019-02-07 - Bokslutskommuniké 2018
2018-10-31 - Kvartalsrapport 2018-Q3
2018-09-10 - X-dag halvårsutdelning FSKRS 0.36
2018-08-01 - Kvartalsrapport 2018-Q2
2018-04-27 - Kvartalsrapport 2018-Q1
2018-03-15 - X-dag halvårsutdelning FSKRS 0.36
2018-03-14 - Årsstämma
2018-02-07 - Bokslutskommuniké 2017
2017-10-31 - Kvartalsrapport 2017-Q3
2017-09-08 - X-dag halvårsutdelning FSKRS 0.35
2017-08-01 - Kvartalsrapport 2017-Q2
2017-04-28 - Kvartalsrapport 2017-Q1
2017-03-10 - X-dag halvårsutdelning FSKRS 0.71
2017-03-09 - Årsstämma
2017-02-08 - Bokslutskommuniké 2016
2016-11-02 - Kvartalsrapport 2016-Q3
2016-08-02 - Kvartalsrapport 2016-Q2
2016-05-04 - Kvartalsrapport 2016-Q1
2016-03-10 - X-dag ordinarie utdelning FSKRS 0.70 EUR
2016-03-09 - Årsstämma
2016-02-09 - Bokslutskommuniké 2015
2015-10-28 - Kvartalsrapport 2015-Q3
2015-07-29 - Kvartalsrapport 2015-Q2
2015-04-30 - Kvartalsrapport 2015-Q1
2015-03-13 - X-dag ordinarie utdelning FSKRS 0.68 EUR
2015-03-12 - Årsstämma
2015-02-06 - Bokslutskommuniké 2014
2014-12-09 - Extra Bolagsstämma 2014
2014-12-09 - X-dag bonusutdelning FSKRS 2.6
2014-10-31 - Kvartalsrapport 2014-Q3
2014-08-01 - Kvartalsrapport 2014-Q2
2014-05-06 - Kvartalsrapport 2014-Q1
2014-03-13 - X-dag ordinarie utdelning FSKRS 0.67 EUR
2014-03-12 - Årsstämma
2014-02-07 - Bokslutskommuniké 2013
2013-11-01 - Kvartalsrapport 2013-Q3
2013-08-02 - Kvartalsrapport 2013-Q2
2013-05-03 - Kvartalsrapport 2013-Q1
2013-03-15 - X-dag ordinarie utdelning FSKRS 0.65 EUR
2013-03-14 - Årsstämma
2013-02-07 - Bokslutskommuniké 2012
2012-11-01 - Kvartalsrapport 2012-Q3
2012-09-12 - Extra Bolagsstämma 2012
2012-08-02 - Kvartalsrapport 2012-Q2
2012-05-03 - Kvartalsrapport 2012-Q1
2012-03-16 - X-dag ordinarie utdelning FSKRS 0.62 EUR
2012-03-15 - Årsstämma
2012-02-09 - Bokslutskommuniké 2011
2011-10-27 - Kvartalsrapport 2011-Q3
2011-08-05 - Kvartalsrapport 2011-Q2
2011-05-05 - Kvartalsrapport 2011-Q1
2011-03-17 - X-dag ordinarie utdelning FSKRS 0.60 EUR
2011-03-17 - X-dag bonusutdelning FSKRS 1.3
2011-03-16 - Årsstämma
2011-02-09 - Bokslutskommuniké 2010
2010-11-02 - Kvartalsrapport 2010-Q3
2010-08-05 - Kvartalsrapport 2010-Q2
2010-05-04 - Kvartalsrapport 2010-Q1
2010-03-17 - X-dag ordinarie utdelning FSKRS 0.52 EUR
2010-03-16 - Årsstämma
2010-02-11 - Bokslutskommuniké 2009
2009-03-17 - X-dag ordinarie utdelning FSKRS 0.50 EUR
2008-03-26 - X-dag ordinarie utdelning FSKRS 0.80 EUR
2007-03-22 - X-dag ordinarie utdelning FSKRS 0.60 EUR
2006-12-13 - X-dag bonusutdelning FSKRS 0.3
2006-03-21 - X-dag ordinarie utdelning FSKRS 0.45 EUR
2005-03-24 - X-dag ordinarie utdelning FSKRS 0.30 EUR
2004-12-07 - X-dag bonusutdelning FSKRS 1
2004-03-17 - X-dag ordinarie utdelning FSKRS 0.31 EUR
2003-12-10 - X-dag bonusutdelning FSKRS 0.4
2003-03-14 - X-dag ordinarie utdelning FSKRS 0.70 EUR
2002-03-15 - X-dag ordinarie utdelning FSKRS 0.31 EUR
2001-03-16 - X-dag ordinarie utdelning FSKRS 0.31 EUR
2000-03-17 - X-dag ordinarie utdelning FSKRS 0.31 EUR
1999-03-19 - X-dag ordinarie utdelning FSKRS 0.39 EUR
1998-12-02 - Split FSKRS 1:6
1998-03-20 - X-dag ordinarie utdelning FSKRS 12.50 EUR
1997-03-21 - X-dag ordinarie utdelning FSKRS 10.50 EUR
1996-03-22 - X-dag ordinarie utdelning FSKRS 7.50 EUR

Beskrivning

LandFinland
ListaLarge Cap Helsinki
SektorHandel & varor
IndustriSällanköpsvaror
Fiskars är en tillverkare av produkter för hem och hushåll. Produktportföljen är bred och består exempelvis av saxar, trädgårds- och matverktyg, samt övriga produkter för hem och trädgård. Verksamhet innehas på global nivå där produkterna säljs under diverse egna varumärken. Störst verksamhet återfinns inom den europeiska marknaden. Huvudkontoret ligger i Helsingfors.
2024-12-31 10:00:00

Fiskars Corporation
Managers' transactions
December 31, 2024 at 11:00 a.m. EET

Fiskars Corporation - Notification of management's transactions - Virala Oy Ab

Fiskars Corporation has received the following notification pursuant to Article 19 of the Market Abuse Regulation:

Fiskars Oyj - Managers' Transactions

____________________________________________

Person subject to the notification requirement

Name: Virala Oy Ab

Position: Member of the Board/Deputy member

(X) Legal person (1):Person Discharging Managerial Responsibilities In Issuer

Name: Albert Ehrnrooth

Position: Member of the Board

Issuer: Fiskars Oyj

LEI: 743700BKTW4EQIVKYY42

Notification type: INITIAL NOTIFICATION

Reference number: 89284/4/4

____________________________________________

Transaction date: 2024-12-30

Venue: AQEU

Instrument type: SHARE

ISIN: FI0009000400

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 13 Unit price: 14.86 EUR

Aggregated transactions (1):

Volume: 13 Volume weighted average price: 14.86 EUR

____________________________________________

Transaction date: 2024-12-30

Venue: BEUP

Instrument type: SHARE

ISIN: FI0009000400

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 30 Unit price: 14.55 EUR

(2): Volume: 30 Unit price: 14.55 EUR

(3): Volume: 30 Unit price: 14.55 EUR

(4): Volume: 29 Unit price: 14.55 EUR

(5): Volume: 30 Unit price: 14.56 EUR

(6): Volume: 30 Unit price: 14.56 EUR

(7): Volume: 30 Unit price: 14.57 EUR

(8): Volume: 30 Unit price: 14.57 EUR

(9): Volume: 30 Unit price: 14.57 EUR

(10): Volume: 30 Unit price: 14.59 EUR

(11): Volume: 30 Unit price: 14.62 EUR

(12): Volume: 30 Unit price: 14.63 EUR

Aggregated transactions (12):

Volume: 359 Volume weighted average price: 14.57256 EUR

____________________________________________

Transaction date: 2024-12-30

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI0009000400

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 32 Unit price: 14.5 EUR

(2): Volume: 31 Unit price: 14.52 EUR

(3): Volume: 10 Unit price: 14.54 EUR

(4): Volume: 50 Unit price: 14.54 EUR

(5): Volume: 13 Unit price: 14.54 EUR

(6): Volume: 50 Unit price: 14.54 EUR

(7): Volume: 68 Unit price: 14.54 EUR

(8): Volume: 68 Unit price: 14.54 EUR

(9): Volume: 68 Unit price: 14.54 EUR

(10): Volume: 46 Unit price: 14.56 EUR

(11): Volume: 62 Unit price: 14.56 EUR

(12): Volume: 68 Unit price: 14.56 EUR

(13): Volume: 68 Unit price: 14.56 EUR

(14): Volume: 70 Unit price: 14.56 EUR

(15): Volume: 31 Unit price: 14.58 EUR

(16): Volume: 68 Unit price: 14.58 EUR

(17): Volume: 20 Unit price: 14.6 EUR

(18): Volume: 93 Unit price: 14.6 EUR

(19): Volume: 8 Unit price: 14.6 EUR

(20): Volume: 60 Unit price: 14.6 EUR

(21): Volume: 68 Unit price: 14.6 EUR

(22): Volume: 68 Unit price: 14.6 EUR

(23): Volume: 26 Unit price: 14.6 EUR

(24): Volume: 42 Unit price: 14.6 EUR

(25): Volume: 56 Unit price: 14.6 EUR

(26): Volume: 2 Unit price: 14.6 EUR

(27): Volume: 4 Unit price: 14.6 EUR

(28): Volume: 3 Unit price: 14.6 EUR

(29): Volume: 4 Unit price: 14.6 EUR

(30): Volume: 66 Unit price: 14.66 EUR

(31): Volume: 4 Unit price: 14.66 EUR

(32): Volume: 43 Unit price: 14.66 EUR

(33): Volume: 26 Unit price: 14.66 EUR

(34): Volume: 7 Unit price: 14.66 EUR

(35): Volume: 39 Unit price: 14.66 EUR

(36): Volume: 27 Unit price: 14.66 EUR

(37): Volume: 73 Unit price: 14.66 EUR

(38): Volume: 31 Unit price: 14.66 EUR

(39): Volume: 32 Unit price: 14.66 EUR

(40): Volume: 32 Unit price: 14.66 EUR

(41): Volume: 32 Unit price: 14.66 EUR

(42): Volume: 32 Unit price: 14.66 EUR

(43): Volume: 30 Unit price: 14.66 EUR

(44): Volume: 14 Unit price: 14.66 EUR

(45): Volume: 36 Unit price: 14.68 EUR

(46): Volume: 32 Unit price: 14.68 EUR

(47): Volume: 97 Unit price: 14.68 EUR

(48): Volume: 47 Unit price: 14.7 EUR

(49): Volume: 72 Unit price: 14.7 EUR

(50): Volume: 29 Unit price: 14.7 EUR

(51): Volume: 8 Unit price: 14.7 EUR

(52): Volume: 33 Unit price: 14.7 EUR

(53): Volume: 63 Unit price: 14.7 EUR

(54): Volume: 13 Unit price: 14.72 EUR

(55): Volume: 24 Unit price: 14.74 EUR

(56): Volume: 29 Unit price: 14.74 EUR

(57): Volume: 3 Unit price: 14.74 EUR

(58): Volume: 70 Unit price: 14.74 EUR

(59): Volume: 71 Unit price: 14.74 EUR

(60): Volume: 59 Unit price: 14.74 EUR

(61): Volume: 14 Unit price: 14.76 EUR

(62): Volume: 20 Unit price: 14.76 EUR

(63): Volume: 8 Unit price: 14.78 EUR

(64): Volume: 24 Unit price: 14.78 EUR

(65): Volume: 40 Unit price: 14.78 EUR

(66): Volume: 9 Unit price: 14.78 EUR

(67): Volume: 50 Unit price: 14.78 EUR

(68): Volume: 32 Unit price: 14.8 EUR

(69): Volume: 33 Unit price: 14.8 EUR

(70): Volume: 33 Unit price: 14.8 EUR

(71): Volume: 7 Unit price: 14.82 EUR

(72): Volume: 24 Unit price: 14.82 EUR

(73): Volume: 7 Unit price: 14.82 EUR

(74): Volume: 32 Unit price: 14.82 EUR

(75): Volume: 14 Unit price: 14.82 EUR

(76): Volume: 55 Unit price: 14.82 EUR

(77): Volume: 49 Unit price: 14.82 EUR

(78): Volume: 21 Unit price: 14.82 EUR

(79): Volume: 29 Unit price: 14.82 EUR

(80): Volume: 43 Unit price: 14.82 EUR

(81): Volume: 25 Unit price: 14.84 EUR

(82): Volume: 15 Unit price: 14.84 EUR

(83): Volume: 31 Unit price: 14.84 EUR

(84): Volume: 31 Unit price: 14.84 EUR

(85): Volume: 32 Unit price: 14.84 EUR

(86): Volume: 25 Unit price: 14.84 EUR

(87): Volume: 7 Unit price: 14.84 EUR

(88): Volume: 32 Unit price: 14.84 EUR

(89): Volume: 9 Unit price: 14.84 EUR

(90): Volume: 22 Unit price: 14.84 EUR

(91): Volume: 52 Unit price: 14.84 EUR

(92): Volume: 15 Unit price: 14.84 EUR

(93): Volume: 17 Unit price: 14.84 EUR

(94): Volume: 50 Unit price: 14.84 EUR

(95): Volume: 8 Unit price: 14.86 EUR

(96): Volume: 63 Unit price: 14.86 EUR

(97): Volume: 4 Unit price: 14.86 EUR

(98): Volume: 16 Unit price: 14.86 EUR

(99): Volume: 50 Unit price: 14.86 EUR

(100): Volume: 50 Unit price: 14.86 EUR

(101): Volume: 50 Unit price: 14.86 EUR

(102): Volume: 23 Unit price: 14.86 EUR

(103): Volume: 8 Unit price: 14.88 EUR

(104): Volume: 12 Unit price: 14.88 EUR

(105): Volume: 20 Unit price: 14.88 EUR

(106): Volume: 2 Unit price: 14.9 EUR

(107): Volume: 68 Unit price: 14.9 EUR

(108): Volume: 8 Unit price: 14.92 EUR

(109): Volume: 9 Unit price: 14.92 EUR

(110): Volume: 58 Unit price: 14.94 EUR

(111): Volume: 152 Unit price: 14.94 EUR

(112): Volume: 54 Unit price: 14.94 EUR

(113): Volume: 183 Unit price: 14.94 EUR

(114): Volume: 59 Unit price: 14.94 EUR

(115): Volume: 25 Unit price: 14.94 EUR

(116): Volume: 22 Unit price: 14.94 EUR

(117): Volume: 143 Unit price: 14.94 EUR

(118): Volume: 39 Unit price: 14.94 EUR

(119): Volume: 32 Unit price: 14.94 EUR

(120): Volume: 8 Unit price: 14.94 EUR

(121): Volume: 9 Unit price: 14.94 EUR

(122): Volume: 39 Unit price: 14.94 EUR

(123): Volume: 14 Unit price: 14.94 EUR

(124): Volume: 26 Unit price: 14.94 EUR

(125): Volume: 36 Unit price: 14.94 EUR

Aggregated transactions (125):

Volume: 4628 Volume weighted average price: 14.7458 EUR

____________________________________________

Transaction date: 2024-12-30

Outside a trading venue

Instrument type: SHARE

ISIN: FI0009000400

Nature of transaction: PLEDGING

Transaction details

(1): Volume: 13 Unit price: 0 N/A

(2): Volume: 30 Unit price: 0 N/A

(3): Volume: 30 Unit price: 0 N/A

(4): Volume: 30 Unit price: 0 N/A

(5): Volume: 29 Unit price: 0 N/A

(6): Volume: 30 Unit price: 0 N/A

(7): Volume: 30 Unit price: 0 N/A

(8): Volume: 30 Unit price: 0 N/A

(9): Volume: 30 Unit price: 0 N/A

(10): Volume: 30 Unit price: 0 N/A

(11): Volume: 30 Unit price: 0 N/A

(12): Volume: 30 Unit price: 0 N/A

(13): Volume: 30 Unit price: 0 N/A

(14): Volume: 32 Unit price: 0 N/A

(15): Volume: 31 Unit price: 0 N/A

(16): Volume: 10 Unit price: 0 N/A

(17): Volume: 50 Unit price: 0 N/A

(18): Volume: 13 Unit price: 0 N/A

(19): Volume: 50 Unit price: 0 N/A

(20): Volume: 68 Unit price: 0 N/A

(21): Volume: 68 Unit price: 0 N/A

(22): Volume: 68 Unit price: 0 N/A

(23): Volume: 46 Unit price: 0 N/A

(24): Volume: 62 Unit price: 0 N/A

(25): Volume: 68 Unit price: 0 N/A

(26): Volume: 68 Unit price: 0 N/A

(27): Volume: 70 Unit price: 0 N/A

(28): Volume: 31 Unit price: 0 N/A

(29): Volume: 68 Unit price: 0 N/A

(30): Volume: 20 Unit price: 0 N/A

(31): Volume: 93 Unit price: 0 N/A

(32): Volume: 8 Unit price: 0 N/A

(33): Volume: 60 Unit price: 0 N/A

(34): Volume: 68 Unit price: 0 N/A

(35): Volume: 68 Unit price: 0 N/A

(36): Volume: 26 Unit price: 0 N/A

(37): Volume: 42 Unit price: 0 N/A

(38): Volume: 56 Unit price: 0 N/A

(39): Volume: 2 Unit price: 0 N/A

(40): Volume: 4 Unit price: 0 N/A

(41): Volume: 3 Unit price: 0 N/A

(42): Volume: 4 Unit price: 0 N/A

(43): Volume: 66 Unit price: 0 N/A

(44): Volume: 4 Unit price: 0 N/A

(45): Volume: 43 Unit price: 0 N/A

(46): Volume: 26 Unit price: 0 N/A

(47): Volume: 7 Unit price: 0 N/A

(48): Volume: 39 Unit price: 0 N/A

(49): Volume: 27 Unit price: 0 N/A

(50): Volume: 73 Unit price: 0 N/A

(51): Volume: 31 Unit price: 0 N/A

(52): Volume: 32 Unit price: 0 N/A

(53): Volume: 32 Unit price: 0 N/A

(54): Volume: 32 Unit price: 0 N/A

(55): Volume: 32 Unit price: 0 N/A

(56): Volume: 30 Unit price: 0 N/A

(57): Volume: 14 Unit price: 0 N/A

(58): Volume: 36 Unit price: 0 N/A

(59): Volume: 32 Unit price: 0 N/A

(60): Volume: 97 Unit price: 0 N/A

(61): Volume: 47 Unit price: 0 N/A

(62): Volume: 72 Unit price: 0 N/A

(63): Volume: 29 Unit price: 0 N/A

(64): Volume: 8 Unit price: 0 N/A

(65): Volume: 33 Unit price: 0 N/A

(66): Volume: 63 Unit price: 0 N/A

(67): Volume: 13 Unit price: 0 N/A

(68): Volume: 24 Unit price: 0 N/A

(69): Volume: 29 Unit price: 0 N/A

(70): Volume: 3 Unit price: 0 N/A

(71): Volume: 70 Unit price: 0 N/A

(72): Volume: 71 Unit price: 0 N/A

(73): Volume: 59 Unit price: 0 N/A

(74): Volume: 14 Unit price: 0 N/A

(75): Volume: 20 Unit price: 0 N/A

(76): Volume: 8 Unit price: 0 N/A

(77): Volume: 24 Unit price: 0 N/A

(78): Volume: 40 Unit price: 0 N/A

(79): Volume: 9 Unit price: 0 N/A

(80): Volume: 50 Unit price: 0 N/A

(81): Volume: 32 Unit price: 0 N/A

(82): Volume: 33 Unit price: 0 N/A

(83): Volume: 33 Unit price: 0 N/A

(84): Volume: 7 Unit price: 0 N/A

(85): Volume: 24 Unit price: 0 N/A

(86): Volume: 7 Unit price: 0 N/A

(87): Volume: 32 Unit price: 0 N/A

(88): Volume: 14 Unit price: 0 N/A

(89): Volume: 55 Unit price: 0 N/A

(90): Volume: 49 Unit price: 0 N/A

(91): Volume: 21 Unit price: 0 N/A

(92): Volume: 29 Unit price: 0 N/A

(93): Volume: 43 Unit price: 0 N/A

(94): Volume: 25 Unit price: 0 N/A

(95): Volume: 15 Unit price: 0 N/A

(96): Volume: 31 Unit price: 0 N/A

(97): Volume: 31 Unit price: 0 N/A

(98): Volume: 32 Unit price: 0 N/A

(99): Volume: 25 Unit price: 0 N/A

(100): Volume: 7 Unit price: 0 N/A

(101): Volume: 32 Unit price: 0 N/A

(102): Volume: 9 Unit price: 0 N/A

(103): Volume: 22 Unit price: 0 N/A

(104): Volume: 52 Unit price: 0 N/A

(105): Volume: 15 Unit price: 0 N/A

(106): Volume: 17 Unit price: 0 N/A

(107): Volume: 50 Unit price: 0 N/A

(108): Volume: 8 Unit price: 0 N/A

(109): Volume: 63 Unit price: 0 N/A

(110): Volume: 4 Unit price: 0 N/A

(111): Volume: 16 Unit price: 0 N/A

(112): Volume: 50 Unit price: 0 N/A

(113): Volume: 50 Unit price: 0 N/A

(114): Volume: 50 Unit price: 0 N/A

(115): Volume: 23 Unit price: 0 N/A

(116): Volume: 8 Unit price: 0 N/A

(117): Volume: 12 Unit price: 0 N/A

(118): Volume: 20 Unit price: 0 N/A

(119): Volume: 2 Unit price: 0 N/A

(120): Volume: 68 Unit price: 0 N/A

(121): Volume: 8 Unit price: 0 N/A

(122): Volume: 9 Unit price: 0 N/A

(123): Volume: 58 Unit price: 0 N/A

(124): Volume: 152 Unit price: 0 N/A

(125): Volume: 54 Unit price: 0 N/A

(126): Volume: 183 Unit price: 0 N/A

(127): Volume: 59 Unit price: 0 N/A

(128): Volume: 25 Unit price: 0 N/A

(129): Volume: 22 Unit price: 0 N/A

(130): Volume: 143 Unit price: 0 N/A

(131): Volume: 39 Unit price: 0 N/A

(132): Volume: 32 Unit price: 0 N/A

(133): Volume: 8 Unit price: 0 N/A

(134): Volume: 9 Unit price: 0 N/A

(135): Volume: 39 Unit price: 0 N/A

(136): Volume: 14 Unit price: 0 N/A

(137): Volume: 26 Unit price: 0 N/A

(138): Volume: 36 Unit price: 0 N/A

Aggregated transactions (138):

Volume: 5000 Volume weighted average price: 0 N/A

Media and investor contacts:

Sanna Hellstedt, Director, Investor Relations (interim) and External Communications, tel. +358 40 553 3151

Fiskars Group in brief

Fiskars Group (FSKRS, Nasdaq Helsinki) is the global home of design-driven brands for indoor and outdoor living. Our brands include Fiskars, Georg Jensen, Gerber, Iittala, Moomin Arabia, Royal Copenhagen, Waterford, and Wedgwood. Our brands are present in more than 100 countries and we have close to 450 own stores. We have approximately 7,000 employees and our global net sales in 2023 were EUR 1.1 billion.

We are driven by our common purpose: Pioneering design to make the everyday extraordinary. In 2024, we are celebrating our 375th anniversary. Since 1649, we have designed products of timeless, purposeful, and functional beauty, while driving innovation and sustainable growth.

Read more: fiskarsgroup.com