Bifogade filer
Kurs
+4,03%
Likviditet
0,87 MSEK
Kalender
Est. tid* | ||
2026-02-06 | 08:00 | Bokslutskommuniké 2025 |
2025-10-24 | 08:00 | Kvartalsrapport 2025-Q3 |
2025-07-18 | 08:00 | Kvartalsrapport 2025-Q2 |
2025-05-07 | - | X-dag ordinarie utdelning HUM 1.00 SEK |
2025-05-06 | - | Årsstämma |
2025-04-24 | - | Kvartalsrapport 2025-Q1 |
2025-02-06 | - | Bokslutskommuniké 2024 |
2024-10-23 | - | Kvartalsrapport 2024-Q3 |
2024-07-19 | - | Kvartalsrapport 2024-Q2 |
2024-05-08 | - | X-dag ordinarie utdelning HUM 0.00 SEK |
2024-05-07 | - | Årsstämma |
2024-04-25 | - | Kvartalsrapport 2024-Q1 |
2024-02-08 | - | Bokslutskommuniké 2023 |
2023-10-27 | - | Kvartalsrapport 2023-Q3 |
2023-07-21 | - | Kvartalsrapport 2023-Q2 |
2023-05-10 | - | X-dag ordinarie utdelning HUM 0.00 SEK |
2023-05-09 | - | Årsstämma |
2023-05-04 | - | Kvartalsrapport 2023-Q1 |
2023-02-09 | - | Bokslutskommuniké 2022 |
2022-11-10 | - | Kvartalsrapport 2022-Q3 |
2022-08-18 | - | Kvartalsrapport 2022-Q2 |
2022-05-11 | - | X-dag ordinarie utdelning HUM 0.00 SEK |
2022-05-10 | - | Årsstämma |
2022-05-05 | - | Kvartalsrapport 2022-Q1 |
2022-02-10 | - | Bokslutskommuniké 2021 |
2021-11-11 | - | Kvartalsrapport 2021-Q3 |
2021-08-20 | - | Kvartalsrapport 2021-Q2 |
2021-05-12 | - | X-dag ordinarie utdelning HUM 0.00 SEK |
2021-05-11 | - | Årsstämma |
2021-05-06 | - | Kvartalsrapport 2021-Q1 |
2021-02-11 | - | Bokslutskommuniké 2020 |
2020-11-06 | - | Kvartalsrapport 2020-Q3 |
2020-08-20 | - | Kvartalsrapport 2020-Q2 |
2020-05-08 | - | X-dag ordinarie utdelning HUM 0.00 SEK |
2020-05-07 | - | Årsstämma |
2020-05-07 | - | Kvartalsrapport 2020-Q1 |
2020-02-13 | - | Bokslutskommuniké 2019 |
2019-05-10 | - | X-dag ordinarie utdelning HUM 0.70 SEK |
2019-05-09 | - | Årsstämma |
2019-02-14 | - | Bokslutskommuniké 2018 |
2018-11-16 | - | Kvartalsrapport 2018-Q3 |
2018-08-17 | - | Kvartalsrapport 2018-Q2 |
2018-05-17 | - | X-dag ordinarie utdelning HUM 0.60 SEK |
2018-05-16 | - | Årsstämma |
2018-05-16 | - | Kvartalsrapport 2018-Q1 |
2018-02-21 | - | Bokslutskommuniké 2017 |
2017-11-16 | - | Kvartalsrapport 2017-Q3 |
2017-08-18 | - | Kvartalsrapport 2017-Q2 |
2017-05-19 | - | X-dag ordinarie utdelning HUM 0.50 SEK |
2017-05-18 | - | Årsstämma |
2017-05-18 | - | Kvartalsrapport 2017-Q1 |
2017-02-23 | - | Bokslutskommuniké 2016 |
2016-11-18 | - | Kvartalsrapport 2016-Q3 |
2016-08-19 | - | Kvartalsrapport 2016-Q2 |
2016-05-19 | - | Kvartalsrapport 2016-Q1 |
Beskrivning
Land | Sverige |
---|---|
Lista | Mid Cap Stockholm |
Sektor | Hälsovård |
Industri | Vård & Omsorg |
Humana establishes a Sweden organisation to increase the organisation's efficiency, which leads to changes in the Group executive management.
The new country organisation Sweden is organised as follows:
The Swedish organisation is led by President and CEO Johanna Rastad, which includes the current business areas Personal Assistance and Individual & Family and Elderly Care.
Titti Lilja, Business Area Manager Individual & Family and Elderly Care, will leave Group executive management but will continue to lead the Individual & Family and Elderly Care business area.
Hans Dahlgren, Business Area Manager Personal Assistance and Director of Communications, will remain in Group executive management in the role of Director of Communications, and lead the Personal Assistance business area.
This means that the Humana Group is divided into three country organisations - Sweden, Norway and Finland - and that the Group executive management consists of the President and CEO, the three country managers and heads of central support functions.
- We are convinced that this will make us better equipped to face the future, and we will be able to benefit from the fact that we are a large company in a different way than we do today, says Johanna Rastad, President and CEO of Humana.
The day-to-day operations of the business will continue as usual. The various care services will continue to be visible in the financial reporting.
Humana intends to implement the change on 1 May 2024.
For more information, please contact:
Ewelina Pettersson, Head of Investor Relations, 073 074 79 12, ewelina.pettersson@humana.se (http://unknown?id=rId5)