Bifogade filer
Kurs
+1,04%
Likviditet
0,06 MSEK
Kalender
Est. tid* | ||
2025-11-14 | 08:00 | Kvartalsrapport 2025-Q3 |
2025-11-03 | N/A | Extra Bolagsstämma 2025 |
2025-08-15 | - | Kvartalsrapport 2025-Q2 |
2025-06-30 | - | Årsstämma |
2025-05-30 | - | X-dag ordinarie utdelning IRIS 0.00 SEK |
2025-05-13 | - | Kvartalsrapport 2025-Q1 |
2025-05-07 | - | Extra Bolagsstämma 2024 |
2025-03-25 | - | Bokslutskommuniké 2024 |
2024-11-04 | - | Kvartalsrapport 2024-Q3 |
2024-08-15 | - | Kvartalsrapport 2024-Q2 |
2024-05-31 | - | X-dag ordinarie utdelning IRIS 0.00 SEK |
2024-05-30 | - | Årsstämma |
2024-05-23 | - | Kvartalsrapport 2024-Q1 |
2024-02-29 | - | Bokslutskommuniké 2023 |
2023-11-14 | - | Kvartalsrapport 2023-Q3 |
2023-10-10 | - | Extra Bolagsstämma 2023 |
2023-08-11 | - | Kvartalsrapport 2023-Q2 |
2023-05-12 | - | Kvartalsrapport 2023-Q1 |
2023-04-28 | - | X-dag ordinarie utdelning IRIS 0.00 SEK |
2023-04-27 | - | Årsstämma |
2023-02-24 | - | Bokslutskommuniké 2022 |
2022-11-11 | - | Kvartalsrapport 2022-Q3 |
2022-08-12 | - | Kvartalsrapport 2022-Q2 |
2022-05-12 | - | Kvartalsrapport 2022-Q1 |
2022-04-28 | - | X-dag ordinarie utdelning IRIS 0.00 SEK |
2022-04-27 | - | Årsstämma |
2022-02-18 | - | Bokslutskommuniké 2021 |
2021-11-10 | - | Kvartalsrapport 2021-Q3 |
2021-09-22 | - | Extra Bolagsstämma 2021 |
2021-08-06 | - | Kvartalsrapport 2021-Q2 |
2021-05-07 | - | Kvartalsrapport 2021-Q1 |
2021-04-23 | - | X-dag ordinarie utdelning IRIS 0.00 SEK |
2021-04-22 | - | Årsstämma |
2021-02-12 | - | Bokslutskommuniké 2020 |
2020-11-05 | - | Extra Bolagsstämma 2020 |
2020-11-04 | - | Kvartalsrapport 2020-Q3 |
2020-08-06 | - | Kvartalsrapport 2020-Q2 |
2020-05-07 | - | Kvartalsrapport 2020-Q1 |
2020-04-22 | - | X-dag ordinarie utdelning IRIS 0.00 SEK |
2020-04-21 | - | Årsstämma |
2020-02-12 | - | Bokslutskommuniké 2019 |
2019-12-16 | - | Extra Bolagsstämma 2019 |
2019-11-05 | - | Kvartalsrapport 2019-Q3 |
2019-08-06 | - | Kvartalsrapport 2019-Q2 |
2019-05-10 | - | Kvartalsrapport 2019-Q1 |
2019-04-26 | - | X-dag ordinarie utdelning IRIS 0.00 SEK |
2019-04-25 | - | Årsstämma |
2019-02-28 | - | Bokslutskommuniké 2018 |
2018-11-15 | - | Kvartalsrapport 2018-Q3 |
2018-08-16 | - | Kvartalsrapport 2018-Q2 |
2018-05-24 | - | Kvartalsrapport 2018-Q1 |
2018-04-26 | - | X-dag ordinarie utdelning IRIS 0.00 SEK |
2018-04-25 | - | Årsstämma |
2018-02-28 | - | Bokslutskommuniké 2017 |
2017-10-18 | - | Kvartalsrapport 2017-Q3 |
2017-08-15 | - | Kvartalsrapport 2017-Q2 |
2017-07-27 | - | Extra Bolagsstämma 2017 |
2017-04-26 | - | X-dag ordinarie utdelning IRIS 0.00 SEK |
2017-04-25 | - | Årsstämma |
2017-04-25 | - | Kvartalsrapport 2017-Q1 |
2017-02-28 | - | Bokslutskommuniké 2016 |
2016-11-09 | - | Kvartalsrapport 2016-Q3 |
2016-08-16 | - | Kvartalsrapport 2016-Q2 |
2016-05-17 | - | Kvartalsrapport 2016-Q1 |
2016-04-19 | - | X-dag ordinarie utdelning IRIS 0.00 SEK |
2016-04-18 | - | Årsstämma |
2016-02-23 | - | Bokslutskommuniké 2015 |
2015-11-03 | - | Kvartalsrapport 2015-Q3 |
2015-08-20 | - | Extra Bolagsstämma 2015 |
2015-08-19 | - | Kvartalsrapport 2015-Q2 |
2015-05-12 | - | Kvartalsrapport 2015-Q1 |
2015-04-15 | - | X-dag ordinarie utdelning IRIS 0.00 SEK |
2015-04-14 | - | Årsstämma |
2015-02-17 | - | Bokslutskommuniké 2014 |
2014-11-03 | - | Kvartalsrapport 2014-Q3 |
2014-08-19 | - | Kvartalsrapport 2014-Q2 |
2014-05-05 | - | Kvartalsrapport 2014-Q1 |
2014-04-10 | - | X-dag ordinarie utdelning IRIS 0.00 SEK |
2014-04-09 | - | Årsstämma |
2014-02-18 | - | Bokslutskommuniké 2013 |
2013-11-20 | - | Kvartalsrapport 2013-Q3 |
Beskrivning
Land | Sverige |
---|---|
Lista | First North Stockholm |
Sektor | Informationsteknik |
Industri | Elektronisk utrustning |
The Board of Directors of Irisity AB (publ) announces that it has today unanimously resolved to relieve Mr. Keven Marier of his duties as Chief Executive Officer, effective immediately. The Board has simultaneously appointed Gustav Zaar, current Company's Chief Financial Officer as Interim CEO to ensure strong leadership continuity and effective oversight of the ongoing transformation program.
This leadership change is an essential step to advance the Company's cost-reduction, business simplification, and restructuring efforts, and to secure the transition to a sustainable cash flow positive position. The Board of Directors will take an active role in supporting the Interim CEO and the Management Team throughout this critical phase.
Gustav Zaar brings over 17 years of experience in key finance leadership roles, including 6 years as CFO at Hansen and Lin Education, 7 years of experience in Business Controlling, and 4 years within audit at PwC. During his career, Gustav Zaar has gained extensive experience working with both small and large publicly listed companies, showcasing his ability to drive financial growth and operational efficiency. He holds a master's degree from School of Business, Economics and Law at University of Gothenburg.
The Board also confirmed that it will initiate the search for a permanent Chief Executive Officer once the transition period is completed in 2026. Both internal and external candidates will be considered to ensure that the Company identifies the best long-term leader to create value for shareholders and protect the interests of all stakeholders, including employees, customers, and suppliers.
Chairman of the Board stated: "The restructuring process initiated in 2024 by the previous Board is now close to completion. The decision to change leadership is a necessary step to ensure the proper finalization of this process and to restore confidence among our shareholders, employees, customers, and partners. The Board will remain actively engaged in accompanying the Interim CEO and the management team during this transition."
Interim CEO commented: "I am honored by the trust placed in me by the Board at this critical juncture. My priority is to ensure stability across the organization while accelerating the simplification and restructuring program and laying foundation for future accelerated growth. Together with the Board and the management team, we are fully committed to driving Irisity toward sustainable profitability, delivering value to shareholders, and safeguarding the interests of all our stakeholders."
The Board wishes to express its sincere gratitude to Mr. Marier for his tireless efforts and commitment during recent years. Mr. Marier will remain available to advise and support the Board during the coming months, although he will step down immediately from all executive functions.
For more information, please contact:
Lucas de Mendoza, Chairman, Irisity AB (publ), lucas.demendoza@irisity.com
This is information that Irisity AB (publ) is obliged to make public according to the EU's market abuse regulation. The information was submitted for publication, through the agency of the contact person above, at 11:15 CET on 24 September, 2025.
About Irisity
Irisity's AI Open Platform enhances any camera and video management system by integrating a choice of advanced AI and video metadata management featuring hybrid architecture, built-in anonymization, and flexible deployment (on-premises, cloud, or hybrid). Globally trusted in over 3000 locations, our platform delivers real-time, efficient, and precise data, augmenting human decisions to improve safety, operational efficiency and organizational intelligence.
The Irisity AB (publ) share is listed on Nasdaq First North Growth Market, with the ticker IRIS, the Company's Certified Adviser is DNB Carnegie Investment Bank AB.
Sweden| USA | Israel | Singapore | UAE | Colombia | Brazil | Argentina | Australia | United Kingdom | Mexico | Hungary