Bifogade filer
Kurs
-5,26%
Kalender
Est. tid* | ||
2022-10-21 | - | Kvartalsrapport 2022-Q3 |
2022-08-26 | - | Kvartalsrapport 2022-Q2 |
2022-06-03 | - | X-dag ordinarie utdelning MYFC 0.00 SEK |
2022-06-02 | - | Årsstämma |
2022-05-31 | - | Kvartalsrapport 2022-Q1 |
2022-02-25 | - | Bokslutskommuniké 2021 |
2021-10-22 | - | Kvartalsrapport 2021-Q3 |
2021-07-23 | - | Kvartalsrapport 2021-Q2 |
2021-05-21 | - | X-dag ordinarie utdelning MYFC 0.00 SEK |
2021-05-20 | - | Årsstämma |
2021-04-23 | - | Kvartalsrapport 2021-Q1 |
2021-03-03 | - | Extra Bolagsstämma 2021 |
2021-02-26 | - | Bokslutskommuniké 2020 |
2020-11-13 | - | Kvartalsrapport 2020-Q3 |
2020-07-24 | - | Kvartalsrapport 2020-Q2 |
2020-07-06 | - | Extra Bolagsstämma 2020 |
2020-05-29 | - | X-dag ordinarie utdelning MYFC 0.00 SEK |
2020-05-28 | - | Årsstämma |
2020-04-24 | - | Kvartalsrapport 2020-Q1 |
2020-02-21 | - | Bokslutskommuniké 2019 |
2019-10-25 | - | Kvartalsrapport 2019-Q3 |
2019-07-26 | - | Kvartalsrapport 2019-Q2 |
2019-06-12 | - | X-dag ordinarie utdelning MYFC 0.00 SEK |
2019-06-11 | - | Årsstämma |
2019-04-26 | - | Kvartalsrapport 2019-Q1 |
2019-02-22 | - | Bokslutskommuniké 2018 |
2018-10-26 | - | Kvartalsrapport 2018-Q3 |
2018-07-27 | - | Kvartalsrapport 2018-Q2 |
2018-06-01 | - | X-dag ordinarie utdelning MYFC 0.00 SEK |
2018-05-31 | - | Årsstämma |
2018-05-09 | - | Extra Bolagsstämma 2018 |
2018-04-27 | - | Kvartalsrapport 2018-Q1 |
2018-02-23 | - | Bokslutskommuniké 2017 |
2017-10-26 | - | Kvartalsrapport 2017-Q3 |
2017-07-28 | - | Kvartalsrapport 2017-Q2 |
2017-05-23 | - | X-dag ordinarie utdelning MYFC 0.00 SEK |
2017-05-22 | - | Årsstämma |
2017-04-28 | - | Kvartalsrapport 2017-Q1 |
2017-02-24 | - | Bokslutskommuniké 2016 |
2016-12-21 | - | Extra Bolagsstämma 2016 |
2016-10-20 | - | Kvartalsrapport 2016-Q3 |
2016-07-29 | - | Kvartalsrapport 2016-Q2 |
2016-05-27 | - | X-dag ordinarie utdelning MYFC 0.00 SEK |
2016-05-26 | - | Årsstämma |
2016-04-22 | - | Kvartalsrapport 2016-Q1 |
2016-02-26 | - | Bokslutskommuniké 2015 |
2015-10-30 | - | Kvartalsrapport 2015-Q3 |
2015-07-31 | - | Kvartalsrapport 2015-Q2 |
2015-05-26 | - | Årsstämma |
2015-04-24 | - | Kvartalsrapport 2015-Q1 |
2015-02-23 | - | X-dag ordinarie utdelning MYFC 0.00 SEK |
2015-02-20 | - | Bokslutskommuniké 2014 |
2014-12-10 | - | Extra Bolagsstämma 2014 |
2014-11-11 | - | Kvartalsrapport 2014-Q3 |
2014-08-29 | - | Kvartalsrapport 2014-Q2 |
Beskrivning
Land | Sverige |
---|---|
Sektor | Informationsteknik |
Industri | Elektronisk utrustning |
Ahead of the Annual General Meeting of myFC Holding AB on 2 June 2022, the Nomination Committee and the Board announce proposals as described below.
Item 1 - Election of chairman
The Nomination Committee proposes that the Chairman of the Board, Ulf Henning, be elected Chairman at the Annual General Meeting.
Item 3 - Election of one or two persons to attest the minutes
The Board of Directors proposes that Olle Henning be elected as an adjuster at the Annual General Meeting.
Item 8 and item 10 - Determination of the number of board members and election of board members.
The Nomination Committee proposes that the Board shall consist of three ordinary members without deputies. The Nomination Committee proposes re-election of Ulf Henning, Johnny Bräster and Klaus Wiemers for the period until the end of the next Annual General Meeting. The Nomination Committee further proposes the re-election of Ulf Henning as Chairman of the Board.
Michael Perselius, myFC Press
Mail: press@myfc.se
Phone: +46 707 89 07 40
Certified Adviser
Avanza Bank
Mail: corp@avanza.se
Phone: +46 8 409 421 20