Kurs
-0,25%
Likviditet
40,6 MEUR
Kalender
Tid* | ||
2025-10-29 | 08:00 | Kvartalsrapport 2025-Q3 |
2025-07-24 | 08:00 | Kvartalsrapport 2025-Q2 |
2025-04-29 | 08:00 | Kvartalsrapport 2025-Q1 |
2025-03-25 | N/A | Årsstämma |
2025-02-13 | 08:00 | Bokslutskommuniké 2024 |
2024-10-24 | - | Kvartalsrapport 2024-Q3 |
2024-10-01 | - | X-dag halvårsutdelning NESTE 0.6 |
2024-07-25 | - | Kvartalsrapport 2024-Q2 |
2024-04-25 | - | Kvartalsrapport 2024-Q1 |
2024-03-28 | - | X-dag halvårsutdelning NESTE 0.6 |
2024-03-27 | - | Årsstämma |
2024-02-08 | - | Bokslutskommuniké 2023 |
2023-10-26 | - | Kvartalsrapport 2023-Q3 |
2023-09-28 | - | X-dag halvårsutdelning NESTE 0.51 |
2023-07-27 | - | Kvartalsrapport 2023-Q2 |
2023-04-28 | - | Kvartalsrapport 2023-Q1 |
2023-03-29 | - | X-dag bonusutdelning NESTE 0.25 |
2023-03-29 | - | X-dag halvårsutdelning NESTE 0.51 |
2023-03-28 | - | Årsstämma |
2023-02-08 | - | Bokslutskommuniké 2022 |
2022-10-27 | - | Kvartalsrapport 2022-Q3 |
2022-09-29 | - | X-dag halvårsutdelning NESTE 0.41 |
2022-07-28 | - | Kvartalsrapport 2022-Q2 |
2022-04-29 | - | Kvartalsrapport 2022-Q1 |
2022-03-31 | - | X-dag halvårsutdelning NESTE 0.41 |
2022-03-30 | - | Årsstämma |
2022-02-10 | - | Bokslutskommuniké 2021 |
2021-10-27 | - | Kvartalsrapport 2021-Q3 |
2021-10-04 | - | X-dag halvårsutdelning NESTE 0.4 |
2021-07-27 | - | Kvartalsrapport 2021-Q2 |
2021-04-29 | - | Kvartalsrapport 2021-Q1 |
2021-03-31 | - | X-dag halvårsutdelning NESTE 0.4 |
2021-03-30 | - | Årsstämma |
2021-02-05 | - | Bokslutskommuniké 2020 |
2020-10-23 | - | X-dag halvårsutdelning NESTE 0.56 |
2020-10-22 | - | Kvartalsrapport 2020-Q3 |
2020-07-23 | - | Kvartalsrapport 2020-Q2 |
2020-05-19 | - | X-dag halvårsutdelning NESTE 0.46 |
2020-05-18 | - | Årsstämma |
2020-04-24 | - | Kvartalsrapport 2020-Q1 |
2020-02-07 | - | Bokslutskommuniké 2019 |
2019-10-03 | - | X-dag halvårsutdelning NESTE 0.38 |
2019-04-03 | - | X-dag halvårsutdelning NESTE 1.14 |
2019-04-03 | - | Split NESTE 1:3 |
2019-04-02 | - | Årsstämma |
2019-02-06 | - | Bokslutskommuniké 2018 |
2018-10-26 | - | Kvartalsrapport 2018-Q3 |
2018-10-09 | - | X-dag halvårsutdelning NESTE 0.85 |
2018-08-03 | - | Kvartalsrapport 2018-Q2 |
2018-04-26 | - | Kvartalsrapport 2018-Q1 |
2018-04-06 | - | X-dag halvårsutdelning NESTE 0.85 |
2018-04-05 | - | Årsstämma |
2018-02-07 | - | Bokslutskommuniké 2017 |
2017-10-26 | - | Kvartalsrapport 2017-Q3 |
2017-09-19 | - | Kapitalmarknadsdag 2017 |
2017-08-03 | - | Kvartalsrapport 2017-Q2 |
2017-04-27 | - | Kvartalsrapport 2017-Q1 |
2017-04-06 | - | X-dag ordinarie utdelning NESTE 1.30 EUR |
2017-04-05 | - | Årsstämma |
2017-02-07 | - | Bokslutskommuniké 2016 |
2016-10-25 | - | Kvartalsrapport 2016-Q3 |
2016-07-28 | - | Kvartalsrapport 2016-Q2 |
2016-04-27 | - | Kvartalsrapport 2016-Q1 |
2016-03-31 | - | X-dag ordinarie utdelning NESTE 1.00 EUR |
2016-03-30 | - | Årsstämma |
2016-02-04 | - | Bokslutskommuniké 2015 |
2015-10-23 | - | Kvartalsrapport 2015-Q3 |
2015-08-05 | - | Kvartalsrapport 2015-Q2 |
2015-04-24 | - | Kvartalsrapport 2015-Q1 |
2015-04-02 | - | X-dag ordinarie utdelning NESTE 0.65 EUR |
2015-04-01 | - | Årsstämma |
2015-02-04 | - | Bokslutskommuniké 2014 |
2014-10-23 | - | Kvartalsrapport 2014-Q3 |
2014-09-11 | - | Kapitalmarknadsdag 2014 |
2014-08-05 | - | Kvartalsrapport 2014-Q2 |
2014-04-25 | - | Kvartalsrapport 2014-Q1 |
2014-04-04 | - | X-dag ordinarie utdelning NESTE 0.65 EUR |
2014-04-03 | - | Årsstämma |
2014-02-04 | - | Bokslutskommuniké 2013 |
2013-10-24 | - | Kvartalsrapport 2013-Q3 |
2013-09-11 | - | Kapitalmarknadsdag 2013 |
2013-08-01 | - | Kvartalsrapport 2013-Q2 |
2013-04-24 | - | Kvartalsrapport 2013-Q1 |
2013-04-05 | - | X-dag ordinarie utdelning NESTE 0.38 EUR |
2013-04-04 | - | Årsstämma |
2013-02-05 | - | Bokslutskommuniké 2012 |
2012-10-25 | - | Kvartalsrapport 2012-Q3 |
2012-08-02 | - | Kvartalsrapport 2012-Q2 |
2012-04-26 | - | Kvartalsrapport 2012-Q1 |
2012-03-29 | - | X-dag ordinarie utdelning NESTE 0.35 EUR |
2012-03-28 | - | Årsstämma |
2012-02-03 | - | Bokslutskommuniké 2011 |
2011-10-25 | - | Kvartalsrapport 2011-Q3 |
2011-09-21 | - | Kapitalmarknadsdag 2011 |
2011-07-28 | - | Kvartalsrapport 2011-Q2 |
2011-04-29 | - | Kvartalsrapport 2011-Q1 |
2011-04-15 | - | X-dag ordinarie utdelning NESTE 0.35 EUR |
2011-02-04 | - | Bokslutskommuniké 2010 |
2010-10-29 | - | Kvartalsrapport 2010-Q3 |
2010-07-29 | - | Kvartalsrapport 2010-Q2 |
2010-04-29 | - | Kvartalsrapport 2010-Q1 |
2010-04-16 | - | X-dag ordinarie utdelning NESTE 0.25 EUR |
2010-02-04 | - | Bokslutskommuniké 2009 |
2009-04-06 | - | X-dag ordinarie utdelning NESTE 0.80 EUR |
2008-03-17 | - | X-dag ordinarie utdelning NESTE 1.00 EUR |
2007-03-22 | - | X-dag ordinarie utdelning NESTE 0.90 EUR |
2006-03-23 | - | X-dag ordinarie utdelning NESTE 0.80 EUR |
Beskrivning
Land | Finland |
---|---|
Lista | Large Cap Helsinki |
Sektor | Råvaror |
Industri | Olja & gas |
Neste Corporation, Stock Exchange Release, 26 August 2024 at 4:00 p.m. (EET)
Neste Corporation has today received a notification under Chapter 9, Section 10 of the Finnish Securities Market Act (FSMA). According to the notification by BlackRock, Inc., the aggregate holdings of the entities referred to therein excluding financial instruments according to SMA 9:6a have on 23 August 2024 exceeded 5% of the total number of shares and voting rights of Neste Corporation. The aggregate holdings including financial instruments according to SMA 9:6a owned by BlackRock, Inc. and the entities referred to above amounts to 5.38% of the total number of shares of Neste Corporation. The share stock of Neste Corporation consists of 769,211,058 shares, each entitling one vote.
Total positions of entities referred to in the notification:
% of % of shares and voting rights Total % of shares
shares through financial instruments and voting rights
and (B) (A+B)
voting
rights
(A)
Proportion 5.04 0.34 5.38
after reaching
or
exceeding the
flagging
threshold
Position at 4.91 0.38 5.30
previous
notification
Notified details of the resulting situation on the date on which the threshold was crossed or reached:
A: Shares and voting rights
Share Number of % of shares and voting rights
class/type shares and
(ISIN) voting rights
Direct (FSMA Indirect Direct (FSMA Indirect (FSMA 9:6 and 9:7)
9:5) (FSMA 9:6 and 9:5)
9:7)
FI0009013296 38,797,763 5.04
Subtotal A 38,797,763 5.04
B: Financial Instruments according to FSMA 9:6a
Type of Expiration Exercise/ Physical Number of % of shares
financial date Conversion or shares and voting
instrument Period cash and voting rights
settlement rights
American N/A N/A Physical 1,586 0.00
Depositary
Receipt
(US64104Y1064)
Securities N/A N/A Physical 2,624,961 0.34
Lent
Subtotal B 2,626,547 0.34
Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entity:
Name % of shares % of shares and voting rights Total of
and voting through financial instruments both, %
rights
BlackRock, Inc
BlackRock
Holdco 2, Inc.
BlackRock
Financial
Management,
Inc.
BlackRock
International
Holdings, Inc.
BR Jersey
International
Holdings L.P.
BlackRock
(Singapore)
Holdco
Pte. Ltd.
BlackRock HK
Holdco Limited
BlackRock Lux
Finco S.a.r.l.
BlackRock
Japan Holdings
GK
BlackRock Below 5
Japan Co.,
Ltd.
BlackRock,
Inc.
Trident
Merger, LLC
BlackRock Below 5
Investment
Management,
LLC
BlackRock,
Inc.
BlackRock
Holdco 2, Inc.
BlackRock
Financial
Management,
Inc.
BlackRock
International
Holdings, Inc.
BR Jersey
International
Holdings L.P.
BlackRock
Holdco 3, LLC
BlackRock
Cayman 1 LP
BlackRock
Cayman West
Bay
Finco Limited
BlackRock
Cayman West
Bay IV
Limited
BlackRock
Group Limited
BlackRock
Finance Europe
Limited
BlackRock Below 5
Investment
Management
(UK) Limited
BlackRock,
Inc.
BlackRock
Holdco 2, Inc.
BlackRock
Financial
Management,
Inc.
BlackRock
International
Holdings, Inc.
BR Jersey
International
Holdings L.P.
BlackRock
Australia
Holdco
Pty. Ltd.
BlackRock Below 5
Investment
Management
(Australia)
Limited
BlackRock,
Inc.
BlackRock
Holdco 2, Inc.
BlackRock
Financial
Management,
Inc.
BlackRock
International
Holdings, Inc.
BR Jersey
International
Holdings L.P.
BlackRock
Holdco 3, LLC
BlackRock
Cayman 1 LP
BlackRock
Cayman West
Bay
Finco Limited
BlackRock
Cayman West
Bay IV
Limited
BlackRock
Group Limited
BlackRock Below 5
International
Limited
BlackRock,
Inc.
BlackRock
Holdco 2, Inc.
BlackRock
Financial
Management,
Inc.
BlackRock
Holdco 4, LLC
BlackRock
Holdco 6, LLC
BlackRock
Delaware
Holdings
Inc.
BlackRock Below 5
Institutional
Trust
Company,
National
Association
BlackRock,
Inc.
BlackRock
Holdco 2, Inc.
BlackRock
Financial
Management,
Inc.
BlackRock
Holdco 4, LLC
BlackRock
Holdco 6, LLC
BlackRock
Delaware
Holdings
Inc.
BlackRock Fund Below 5
Advisors
BlackRock,
Inc.
BlackRock
Holdco 2, Inc.
BlackRock Below 5
Financial
Management,
Inc.
BlackRock,
Inc.
BlackRock
Holdco 2, Inc.
BlackRock
Financial
Management,
Inc.
BlackRock
International
Holdings, Inc.
BR Jersey
International
Holdings L.P.
BlackRock
(Singapore)
Holdco
Pte. Ltd.
BlackRock HK
Holdco Limited
BlackRock Below 5
Asset
Management
North Asia
Limited
BlackRock,
Inc.
BlackRock
Holdco 2, Inc.
BlackRock
Financial
Management,
Inc.
BlackRock
International
Holdings, Inc.
BR Jersey
International
Holdings L.P.
BlackRock
Holdco 3, LLC
BlackRock
Cayman 1 LP
BlackRock
Cayman West
Bay
Finco Limited
BlackRock
Cayman West
Bay IV
Limited
BlackRock
Group Limited
BlackRock
Finance Europe
Limited
BlackRock
(Netherlands)
B.V.
BlackRock Below 5
Asset
Management
Deutschland AG
BlackRock,
Inc.
BlackRock
Holdco 2, Inc.
BlackRock
Financial
Management,
Inc.
BlackRock
International
Holdings, Inc.
BlackRock
Canada
Holdings ULC
BlackRock Below 5
Asset
Management
Canada Limited
BlackRock,
Inc.
BlackRock
Holdco 2, Inc.
BlackRock
Financial
Management,
Inc.
BlackRock
Capital
Holdings,
Inc.
BlackRock Below 5
Advisors, LLC
BlackRock,
Inc.
BlackRock
Holdco 2, Inc.
BlackRock
Financial
Management,
Inc.
BlackRock
International
Holdings, Inc.
BR Jersey
International
Holdings L.P.
BlackRock
Holdco 3, LLC
BlackRock
Cayman 1 LP
BlackRock
Cayman West
Bay
Finco Limited
BlackRock
Cayman West
Bay IV
Limited
BlackRock
Group Limited
BlackRock
Finance Europe
Limited
BlackRock Below 5
Advisors (UK)
Limited
BlackRock,
Inc.
BlackRock
Holdco 2, Inc.
BlackRock
Financial
Management,
Inc.
BlackRock
International
Holdings, Inc.
BR Jersey
International
Holdings L.P.
BlackRock
(Singapore)
Holdco
Pte. Ltd.
BlackRock Below 5
(Singapore)
Limited
BlackRock,
Inc.
BlackRock
Holdco 2, Inc.
BlackRock
Financial
Management,
Inc.
BlackRock
International
Holdings, Inc.
BR Jersey
International
Holdings L.P.
BlackRock
Holdco 3, LLC
BlackRock
Cayman 1 LP
BlackRock
Cayman West
Bay
Finco Limited
BlackRock
Cayman West
Bay IV
Limited
BlackRock
Group Limited
BlackRock
Finance Europe
Limited
BlackRock Below 5
(Netherlands)
B.V.
BlackRock,
Inc.
Trident
Merger, LLC
BlackRock
Investment
Management,
LLC
Amethyst
Intermediate,
LLC
Aperio
Holdings, LLC
Aperio Group, Below 5
LLC
Neste Corporation
Hanna Maula
Vice President, Communications and Brand
Further information: Please contact Neste's media service, tel. +358 800 94025 / media@neste.com(weekdays from 8.30 a.m. to 4.00 p.m. EET). Please subscribe to Neste's releases at https://www.neste.com/for-media/releases-and-news/subscribe.