Beskrivning
| Land | Danmark |
|---|---|
| Lista | Spotlight |
| Sektor | Material |
| Industri | Plast, kemikalier & fetter |
November 4th, 2025
Highlight during 3rd Quarter 2025
- Shares listed on Spotlight under same identity at Spotlight instead of Nasdaq first north development market.
- Photocat higher revenue in 3rd Quarter 2025 compared to same 3rd Quarter 2024.
- Realized first demonstration projects with InnoLig dust suppressant offering.
- EBITDA developed better 3rd Quarter in 2025 than in 3rd Quarter 2024.
Highlight after 30th September 2025
- None.
| Amounts in DKK '000s | Q3 2025 | Q3 2024 | YTD 2025 | YTD 2024 | 2024 |
| 2025-07-01 | 2024-07-01 | 2025-01-01 | 2024-01-01 | 2024-01-01 | |
| 2025-09-30 | 2024-09-30 | 2025-09-30 | 2024-09-30 | 2024-12-31 | |
|
|
|
|
|
|
|
| Revenue | 2.907 | 1.562 | 9.233 | 8.388 | 12.113 |
| Gross profit | 1.805 | 492 | 4.951 | 3.928 | 6.279 |
| EBITDA | 465 | -804 | 991 | -115 | 848 |
| P/L before tax | -176 | -1.423 | -1.017 | -2.059 | -2.852 |
| Net profit | -78 | -1.351 | -676 | -1.804 | -2.522 |
|
|
|
|
|
|
|
| Assets | 20.457 | 20.852 | 20.457 | 20.852 | 19.624 |
| Equity | 9.907 | 11.301 | 9.907 | 11.301 | 10.583 |
| Debt | 10.549 | 9.551 | 10.549 | 9.551 | 9.041 |
| Cash at Hand | 346 | 137 | 346 | 137 | 306 |
The financial report can be downloaded through the company's website
For more information, contact:
Michael Humle, CEO, Photocat A/S
Phone: +45 2210 2523
e-mail: michael@photocat.net
Photocat A/S is obliged to publicize this information in accordance with EU Market Abuse Regulation. The information was submitted for publication, through the agency of the contact person set out above, at CET 12:00 on November 4th 2025.
About Photocat
Photocat manufactures patented coating materials for both outdoor and indoor applications with the effect to degrade NOx and VOC's when exposed to light. Both NOx and VOC's are severely damaging to human health. Photocat's patented technology is a very efficient and an economically viable alternative to many of the traditional technologies targeting NOx (e.g. bus catalysts, flue gas cleaning etc.).
Photocat's shares are listed on Spotlight, with the ticker symbol PCAT.
Photocat A/S (publ) l Langebjerg 4 DK-4000 Roskilde l Tel: +45 7022 5055 l www.photocat.net