Bifogade filer
Kurs
+0,62%
Likviditet
481 MSEK
Kalender
Est. tid* | ||
2025-11-05 | 07:30 | Kvartalsrapport 2025-Q3 |
2025-07-22 | 07:30 | Kvartalsrapport 2025-Q2 |
2025-05-23 | - | X-dag ordinarie utdelning SINCH 0.00 SEK |
2025-05-22 | - | Årsstämma |
2025-05-08 | - | Kvartalsrapport 2025-Q1 |
2025-02-13 | - | Bokslutskommuniké 2024 |
2024-11-06 | - | Kvartalsrapport 2024-Q3 |
2024-07-19 | - | Kvartalsrapport 2024-Q2 |
2024-05-17 | - | X-dag ordinarie utdelning SINCH 0.00 SEK |
2024-05-16 | - | Årsstämma |
2024-05-07 | - | Kvartalsrapport 2024-Q1 |
2024-02-15 | - | Bokslutskommuniké 2023 |
2023-11-07 | - | Kvartalsrapport 2023-Q3 |
2023-07-21 | - | Kvartalsrapport 2023-Q2 |
2023-05-19 | - | X-dag ordinarie utdelning SINCH 0.00 SEK |
2023-05-17 | - | Årsstämma |
2023-04-27 | - | Kvartalsrapport 2023-Q1 |
2023-02-16 | - | Bokslutskommuniké 2022 |
2022-11-02 | - | Kvartalsrapport 2022-Q3 |
2022-07-21 | - | Kvartalsrapport 2022-Q2 |
2022-06-09 | - | Årsstämma |
2022-06-01 | - | X-dag ordinarie utdelning SINCH 0.00 SEK |
2022-04-28 | - | Kvartalsrapport 2022-Q1 |
2022-02-17 | - | Bokslutskommuniké 2021 |
2021-11-02 | - | Kvartalsrapport 2021-Q3 |
2021-10-26 | - | Extra Bolagsstämma 2021 |
2021-07-16 | - | Kvartalsrapport 2021-Q2 |
2021-06-17 | - | Split SINCH 1:10 |
2021-05-19 | - | X-dag ordinarie utdelning SINCH 0.00 SEK |
2021-05-18 | - | Årsstämma |
2021-04-28 | - | Kvartalsrapport 2021-Q1 |
2021-02-18 | - | Bokslutskommuniké 2020 |
2020-11-27 | - | Extra Bolagsstämma 2020 |
2020-11-03 | - | Kvartalsrapport 2020-Q3 |
2020-07-17 | - | Kvartalsrapport 2020-Q2 |
2020-05-18 | - | X-dag ordinarie utdelning SINCH 0.00 SEK |
2020-05-15 | - | Årsstämma |
2020-04-29 | - | Kvartalsrapport 2020-Q1 |
2020-02-20 | - | Bokslutskommuniké 2019 |
2019-11-08 | - | Kvartalsrapport 2019-Q3 |
2019-07-19 | - | Kvartalsrapport 2019-Q2 |
2019-05-17 | - | Årsstämma |
2019-05-17 | - | Kvartalsrapport 2019-Q1 |
2019-05-10 | - | X-dag ordinarie utdelning SINCH 0.00 SEK |
2019-02-22 | - | Bokslutskommuniké 2018 |
2018-11-06 | - | Kvartalsrapport 2018-Q3 |
2018-07-20 | - | Kvartalsrapport 2018-Q2 |
2018-05-21 | - | X-dag ordinarie utdelning SINCH 0.00 SEK |
2018-05-18 | - | Årsstämma |
2018-05-18 | - | Kvartalsrapport 2018-Q1 |
2018-02-16 | - | Bokslutskommuniké 2017 |
2017-11-07 | - | Kvartalsrapport 2017-Q3 |
2017-07-21 | - | Kvartalsrapport 2017-Q2 |
2017-05-19 | - | Årsstämma |
2017-05-19 | - | Kvartalsrapport 2017-Q1 |
2016-12-05 | - | Extra Bolagsstämma 2016 |
2016-08-24 | - | X-dag ordinarie utdelning SINCH 0.00 SEK |
2016-08-23 | - | Bokslutskommuniké 2016 |
2016-05-19 | - | Kvartalsrapport 2016-Q3 |
2016-02-17 | - | Kvartalsrapport 2016-Q2 |
2015-11-20 | - | Kvartalsrapport 2016-Q1 |
Beskrivning
Land | Sverige |
---|---|
Lista | Large Cap Stockholm |
Sektor | Informationsteknik |
Industri | Kommunikation |
The report highlights Sinch's innovation, heritage, and go-to-market strategy
ATLANTA, USA, and STOCKHOLM, Sweden - November 30th, 2023 - Sinch, which powers meaningful conversations between businesses and their customers through its Customer Communications Cloud, today announced that the company has been positioned as a Leader in the Omdia Universe: CPaaS Platform Providers 2023/24. The evaluation was based on specific criteria that analyzed Sinch's strategy, execution, and market presence.
- "You are looking for a CPaaS provider with a solid heritage in providing global high quality, high-volume messaging services to enterprises and telcos - including organizations with complex needs - which also has strong capability in other important customer-facing channels, including voice, email, and messaging apps.
- "You are an enterprise assessing how to cost-effectively achieve digital transformation within your customer engagement channel, including using AI."
"Sinch performs strongly across most categories in the Omdia Universe, leading or jointly leading in six categories," said Pamela Clark-Dickson, Principal Analyst, Advanced Messaging and Communications for Omdia. "The vendor is classified as a Leader in the CPaaS Omdia Universe, with well above average category scores for APIs, value-added services and packaged solutions, innovation, go-to-market strategy, number of customers, non-functional requirements, and implementation services.
"Sinch also performs strongly across strategy and innovation, market momentum and vendor execution, also with an average score of 88%. These scores underline that the vendor has a clear roadmap for continuing to develop its CPaaS platform in line with emerging market trends, that it has a significant global presence in terms of both reach and customer base, and that it is effectively supporting its enterprise customers to achieve their business goals."
"The recognition as a Leader further validates our strong position in a global and growing market," said Sinch CEO Laurinda Pang. "A great customer experience leverages the right communications channel, at the right time. As Omdia has reported, more than 150,000 businesses around the world have turned to Sinch to keep pace with their customers as consumer preferences evolve."
Omdia Universe reports help companies choose a partner that meets their business needs today and tomorrow. Omdia helps identify which vendors are leaders, challengers or prospects by assessing solution capabilities together with analysis of a vendor's strategy, execution and market presence. Technology buyers can then make informed vendor selection decisions, by applying this analysis to their own specific business context.
The report can be downloaded here (https://go.sinch.com/l/151751/2023-11-29/2c3d4y5)
Sinch:
Marcel Kay
PR Director
Mobile: +44 7572 780077
Email: Marcel.Kay@sinch.com
Ola Elmeland
Investor Relations Director
Mobile: +46 721 43 34 59
E-mail: investors@sinch.com