Bifogade filer
Kurs
+0,75%
Likviditet
94,8 MSEK
Kalender
Tid* | ||
2025-10-23 | 08:00 | Kvartalsrapport 2025-Q3 |
2025-07-15 | 08:00 | Kvartalsrapport 2025-Q2 |
2025-05-08 | N/A | Årsstämma |
2025-04-29 | 08:00 | Kvartalsrapport 2025-Q1 |
2025-02-05 | 08:00 | Bokslutskommuniké 2024 |
2024-12-11 | - | Extra Bolagsstämma 2025 |
2024-10-24 | - | Kvartalsrapport 2024-Q3 |
2024-07-16 | - | Kvartalsrapport 2024-Q2 |
2024-05-15 | - | X-dag ordinarie utdelning SOBI 0.00 SEK |
2024-05-14 | - | Årsstämma |
2024-04-25 | - | Kvartalsrapport 2024-Q1 |
2024-02-08 | - | Bokslutskommuniké 2023 |
2023-10-30 | - | Kvartalsrapport 2023-Q3 |
2023-08-15 | - | Extra Bolagsstämma 2023 |
2023-07-18 | - | Kvartalsrapport 2023-Q2 |
2023-05-10 | - | X-dag ordinarie utdelning SOBI 0.00 SEK |
2023-05-09 | - | Årsstämma |
2023-04-27 | - | Kvartalsrapport 2023-Q1 |
2023-02-08 | - | Bokslutskommuniké 2022 |
2022-10-27 | - | Kvartalsrapport 2022-Q3 |
2022-07-19 | - | Kvartalsrapport 2022-Q2 |
2022-05-11 | - | X-dag ordinarie utdelning SOBI 0.00 SEK |
2022-05-10 | - | Årsstämma |
2022-04-28 | - | Kvartalsrapport 2022-Q1 |
2022-02-10 | - | Bokslutskommuniké 2021 |
2021-10-28 | - | Kvartalsrapport 2021-Q3 |
2021-07-21 | - | Kvartalsrapport 2021-Q2 |
2021-05-05 | - | X-dag ordinarie utdelning SOBI 0.00 SEK |
2021-05-04 | - | Årsstämma |
2021-05-04 | - | Kvartalsrapport 2021-Q1 |
2021-02-18 | - | Bokslutskommuniké 2020 |
2020-10-22 | - | Kvartalsrapport 2020-Q3 |
2020-07-16 | - | Kvartalsrapport 2020-Q2 |
2020-05-14 | - | X-dag ordinarie utdelning SOBI 0.00 SEK |
2020-05-13 | - | Årsstämma |
2020-04-29 | - | Kvartalsrapport 2020-Q1 |
2020-02-13 | - | Bokslutskommuniké 2019 |
2019-10-31 | - | Kvartalsrapport 2019-Q3 |
2019-07-17 | - | Kvartalsrapport 2019-Q2 |
2019-05-10 | - | X-dag ordinarie utdelning SOBI 0.00 SEK |
2019-05-09 | - | Årsstämma |
2019-04-25 | - | Kvartalsrapport 2019-Q1 |
2019-02-20 | - | Bokslutskommuniké 2018 |
2018-10-31 | - | Kvartalsrapport 2018-Q3 |
2018-07-18 | - | Kvartalsrapport 2018-Q2 |
2018-05-11 | - | X-dag ordinarie utdelning SOBI 0.00 SEK |
2018-05-09 | - | Årsstämma |
2018-04-26 | - | Kvartalsrapport 2018-Q1 |
2018-02-22 | - | Bokslutskommuniké 2017 |
2017-10-25 | - | Kvartalsrapport 2017-Q3 |
2017-07-19 | - | Kvartalsrapport 2017-Q2 |
2017-05-05 | - | X-dag ordinarie utdelning SOBI 0.00 SEK |
2017-05-04 | - | Årsstämma |
2017-04-28 | - | Kvartalsrapport 2017-Q1 |
2017-02-16 | - | Bokslutskommuniké 2016 |
2016-10-27 | - | Kvartalsrapport 2016-Q3 |
2016-07-15 | - | Kvartalsrapport 2016-Q2 |
2016-05-24 | - | Årsstämma |
2016-05-20 | - | X-dag ordinarie utdelning SOBI 0.00 SEK |
2016-04-27 | - | Kvartalsrapport 2016-Q1 |
2016-02-26 | - | Bokslutskommuniké 2015 |
2015-10-29 | - | Kvartalsrapport 2015-Q3 |
2015-07-17 | - | Kvartalsrapport 2015-Q2 |
2015-05-07 | - | X-dag ordinarie utdelning SOBI 0.00 SEK |
2015-05-06 | - | Årsstämma |
2015-05-06 | - | Kvartalsrapport 2015-Q1 |
2015-02-19 | - | Bokslutskommuniké 2014 |
2014-10-30 | - | Kvartalsrapport 2014-Q3 |
2014-10-30 | - | Analytiker möte 2014 |
2014-07-18 | - | Kvartalsrapport 2014-Q2 |
2014-05-09 | - | X-dag ordinarie utdelning SOBI 0.00 SEK |
2014-05-08 | - | Årsstämma |
2014-05-08 | - | Kvartalsrapport 2014-Q1 |
2014-02-20 | - | Bokslutskommuniké 2013 |
2013-11-05 | - | Kapitalmarknadsdag 2013 |
2013-11-05 | - | Analytiker möte 2013 |
2013-10-30 | - | Kvartalsrapport 2013-Q3 |
2013-07-18 | - | Kvartalsrapport 2013-Q2 |
2013-04-29 | - | X-dag ordinarie utdelning SOBI 0.00 SEK |
2013-04-26 | - | Årsstämma |
2013-04-26 | - | Kvartalsrapport 2013-Q1 |
2013-02-21 | - | Bokslutskommuniké 2012 |
2012-10-30 | - | Kvartalsrapport 2012-Q3 |
2012-10-30 | - | Analytiker möte 2012 |
2012-07-19 | - | Kvartalsrapport 2012-Q2 |
2012-04-27 | - | X-dag ordinarie utdelning SOBI 0.00 SEK |
2012-04-26 | - | Årsstämma |
2012-04-26 | - | Kvartalsrapport 2012-Q1 |
2012-02-23 | - | Bokslutskommuniké 2011 |
2011-11-29 | - | Kapitalmarknadsdag 2011 |
2011-10-20 | - | Kvartalsrapport 2011-Q3 |
2011-08-24 | - | Extra Bolagsstämma 2011 |
2011-07-19 | - | Kvartalsrapport 2011-Q2 |
2011-04-29 | - | X-dag ordinarie utdelning SOBI 0.00 SEK |
2011-04-28 | - | Årsstämma |
2011-04-20 | - | Kvartalsrapport 2011-Q1 |
2011-02-23 | - | Bokslutskommuniké 2010 |
2010-10-26 | - | Kvartalsrapport 2010-Q3 |
2010-07-20 | - | Kvartalsrapport 2010-Q2 |
2010-04-28 | - | X-dag ordinarie utdelning SOBI 0.00 SEK |
2010-04-27 | - | Kvartalsrapport 2010-Q1 |
2009-04-29 | - | X-dag ordinarie utdelning SOBI 0.00 SEK |
2008-04-25 | - | X-dag ordinarie utdelning SOBI 0.00 SEK |
2007-05-04 | - | X-dag ordinarie utdelning SOBI 0.00 SEK |
Beskrivning
Land | Sverige |
---|---|
Lista | Large Cap Stockholm |
Sektor | Hälsovård |
Industri | Läkemedel & Handel |
Sobi® (STO: SOBI) and Enable Injections, Inc. (Enable) today announced an international development and distribution agreement across Sobi territories for the enFuse® Injector, for the subcutaneous delivery of Aspaveli® (pegcetacoplan).
The enFuse Injector, to be produced by Enable and distributed by Sobi, is designed to streamline and improve patients' self-administration experience with minimal disruption to their daily lives via the use of enFuse technology. This allows wearable, hidden needle drug delivery through a simple injection under the skin.
"We are dedicated to advancing innovative solutions for the treatment of rare diseases, and this agreement with Enable Injections marks an important step in fulfilling that commitment," said
Lydia Abad-Franch, MD, Head of R&D, Medical Affairs, and Chief Medical Officer at Sobi. "We believe the agreement with Enable will potentially expand patient choice, enhance comfort and support adherence, with the ultimate aim of better health outcomes. By continually improving the patient experience, we are working to make a meaningful difference in the lives of those we serve."
"The future availability of Aspaveli with Enable Injections' enFuse technology, could offer more patients the opportunity to access a simplified treatment experience that allows for greater confidence and mobility," said Michael D. Hooven, Enable Injections' Chairman and CEO. "Enable was founded on the goal of redefining drug delivery for the benefit of patients, and our partnership with Sobi is helping us achieve that. Following regulatory approvals, enFuse will potentially be the first subcutaneous drug delivery device of its kind outside of the U.S. and we look forward to improving the treatment experience of even more patients as we establish additional enFuse partnerships."
About Aspaveli®/EMPAVELI®
Aspaveli®/EMPAVELI® (pegcetacoplan) is a targeted C3 therapy designed to regulate excessive activation of the complement cascade, part of the body's immune system, which can lead to the onset and progression of many serious diseases. It is approved for the treatment of paroxysmal nocturnal haemoglobinuria (PNH) in the United States, European Union, and other countries globally. The therapy is also under investigation for several other rare diseases across haematology and nephrology.
About the Sobi and Apellis collaboration
Sobi and Apellis have global co-development rights for systemic pegcetacoplan. Sobi has exclusive ex-U.S. commercialisation rights for systemic pegcetacoplan, and Apellis has exclusive U.S. commercialisation rights for systemic pegcetacoplan and worldwide commercial rights for ophthalmological pegcetacoplan, including for geographic atrophy.
About Enable Injections
Cincinnati-based Enable Injections is a global healthcare innovation company committed to improving the patient treatment experience through the development and manufacturing of enFuse®. enFuse is an innovative wearable drug delivery platform that is designed to deliver large volumes of pharmaceutical and biologic therapeutics via subcutaneous administration, with the aim of improving convenience, supporting superior outcomes, and advancing healthcare system economics. For more information about the Company's approved enFuse combination production, visit https://enableinjections.com/our-products.
About Sobi®
Sobi® is a specialised international biopharmaceutical company transforming the lives of people with rare and debilitating diseases. Providing reliable access to innovative medicines in the areas of haematology, immunology, and specialty care, Sobi has approximately 1,800 employees across Europe, North America, the Middle East, Asia, and Australia. In 2023, revenue amounted to SEK 22.1 billion. Sobi's share (STO:SOBI) is listed on Nasdaq Stockholm. More about Sobi at sobi.com and LinkedIn.
Contacts
For details on how to contact the Sobi Investor Relations Team, please click here (https://www.sobi.com/en/investors). For Sobi Media contacts, click here (https://www.sobi.com/en/media).