Bifogade filer
Kurs
+0,33%
Kurs
+0,33%
Open
153,50
High
157,10
Low
152,40
Close
154,00
Kursutveckling under dagen för detta pressmeddelande
(NOK).
Likviditet
23,7 MNOK
Likviditet
23,7 MNOK
Rel. mcap
0,05%
Antal aktier
154 012
Likviditet under dagen för detta pressmeddelande
Kalender
Est. tid* | ||
2026-02-13 | 12:00 | Bokslutskommuniké 2025 |
2025-10-17 | 12:00 | Kvartalsrapport 2025-Q3 |
2025-07-17 | 12:00 | Kvartalsrapport 2025-Q2 |
2025-05-07 | N/A | X-dag ordinarie utdelning TOM 2.15 NOK |
2025-05-07 | 12:00 | Kvartalsrapport 2025-Q1 |
2025-05-06 | N/A | Årsstämma |
2025-02-14 | - | Bokslutskommuniké 2024 |
2024-10-22 | - | Kvartalsrapport 2024-Q3 |
2024-07-19 | - | Kvartalsrapport 2024-Q2 |
2024-04-26 | - | X-dag ordinarie utdelning TOM 1.95 NOK |
2024-04-26 | - | Kvartalsrapport 2024-Q1 |
2024-04-25 | - | Årsstämma |
2024-02-15 | - | Bokslutskommuniké 2023 |
2023-10-20 | - | Kvartalsrapport 2023-Q3 |
2023-07-14 | - | Kvartalsrapport 2023-Q2 |
2023-04-28 | - | X-dag ordinarie utdelning TOM 1.80 NOK |
2023-04-28 | - | Kvartalsrapport 2023-Q1 |
2023-04-27 | - | Årsstämma |
2023-02-24 | - | Bokslutskommuniké 2022 |
2022-10-21 | - | Kvartalsrapport 2022-Q3 |
2022-07-15 | - | Kvartalsrapport 2022-Q2 |
2022-05-27 | - | Split TOM 1:2 |
2022-04-29 | - | X-dag ordinarie utdelning TOM 1.65 NOK |
2022-04-29 | - | X-dag bonusutdelning TOM 1.35 |
2022-04-29 | - | Kvartalsrapport 2022-Q1 |
2022-04-28 | - | Årsstämma |
2022-02-23 | - | Bokslutskommuniké 2021 |
2021-10-22 | - | Kvartalsrapport 2021-Q3 |
2021-07-16 | - | Kvartalsrapport 2021-Q2 |
2021-05-05 | - | X-dag ordinarie utdelning TOM 3.00 NOK |
2021-05-04 | - | Årsstämma |
2021-04-23 | - | Kvartalsrapport 2021-Q1 |
2021-02-23 | - | Bokslutskommuniké 2020 |
2020-10-26 | - | X-dag bonusutdelning TOM 2.75 |
2020-10-22 | - | Kvartalsrapport 2020-Q3 |
2020-07-17 | - | Kvartalsrapport 2020-Q2 |
2020-05-05 | - | X-dag ordinarie utdelning TOM 0.00 NOK |
2020-05-05 | - | Kvartalsrapport 2020-Q1 |
2020-05-04 | - | Årsstämma |
2020-02-20 | - | Bokslutskommuniké 2019 |
2019-10-21 | - | Kvartalsrapport 2019-Q3 |
2019-07-19 | - | Kvartalsrapport 2019-Q2 |
2019-05-07 | - | X-dag ordinarie utdelning TOM 2.50 NOK |
2019-05-07 | - | X-dag bonusutdelning TOM 2 |
2019-05-07 | - | Kvartalsrapport 2019-Q1 |
2019-05-06 | - | Årsstämma |
2019-02-21 | - | Bokslutskommuniké 2018 |
2018-10-23 | - | Kvartalsrapport 2018-Q3 |
2018-07-19 | - | Kvartalsrapport 2018-Q2 |
2018-04-25 | - | Kvartalsrapport 2018-Q1 |
2018-04-24 | - | Årsstämma |
2018-04-24 | - | X-dag ordinarie utdelning TOM 2.35 NOK |
2018-02-21 | - | Bokslutskommuniké 2017 |
2017-10-23 | - | Kvartalsrapport 2017-Q3 |
2017-07-19 | - | Kvartalsrapport 2017-Q2 |
2017-04-28 | - | X-dag ordinarie utdelning TOM 2.10 NOK |
2017-04-28 | - | Kvartalsrapport 2017-Q1 |
2017-04-27 | - | Årsstämma |
2017-02-23 | - | Bokslutskommuniké 2016 |
2016-10-21 | - | Kvartalsrapport 2016-Q3 |
2016-07-19 | - | Kvartalsrapport 2016-Q2 |
2016-04-26 | - | X-dag ordinarie utdelning TOM 1.75 NOK |
2016-04-26 | - | Kvartalsrapport 2016-Q1 |
2016-04-25 | - | Årsstämma |
2016-02-18 | - | Bokslutskommuniké 2015 |
2015-10-21 | - | Kvartalsrapport 2015-Q3 |
2015-07-17 | - | Kvartalsrapport 2015-Q2 |
2015-04-24 | - | X-dag ordinarie utdelning TOM 1.45 NOK |
2015-04-24 | - | Kvartalsrapport 2015-Q1 |
2015-04-23 | - | Årsstämma |
2015-02-18 | - | Bokslutskommuniké 2014 |
2014-10-17 | - | Kvartalsrapport 2014-Q3 |
2014-07-18 | - | Kvartalsrapport 2014-Q2 |
2014-04-30 | - | X-dag ordinarie utdelning |
2014-04-30 | - | Kvartalsrapport 2014-Q1 |
2014-04-29 | - | Årsstämma |
2014-02-19 | - | Bokslutskommuniké 2013 |
2013-11-06 | - | Kapitalmarknadsdag 2013 |
2013-10-17 | - | Kvartalsrapport 2013-Q3 |
2013-07-18 | - | Kvartalsrapport 2013-Q2 |
2013-04-23 | - | X-dag ordinarie utdelning |
2013-04-23 | - | Kvartalsrapport 2013-Q1 |
2013-04-22 | - | Årsstämma |
2012-11-15 | - | Bokslutskommuniké 2012 |
2012-10-19 | - | Kvartalsrapport 2012-Q3 |
2012-07-19 | - | Kvartalsrapport 2012-Q2 |
2012-04-27 | - | X-dag ordinarie utdelning |
2012-04-26 | - | Årsstämma |
2012-04-26 | - | Kvartalsrapport 2012-Q1 |
2012-02-17 | - | Bokslutskommuniké 2011 |
2012-01-19 | - | Extra Bolagsstämma 2012 |
2011-10-19 | - | Kvartalsrapport 2011-Q3 |
2011-07-15 | - | Kvartalsrapport 2011-Q2 |
2011-05-20 | - | Kapitalmarknadsdag 2011 |
2011-04-29 | - | X-dag ordinarie utdelning |
2011-04-28 | - | Årsstämma |
2011-04-28 | - | Kvartalsrapport 2011-Q1 |
2011-02-18 | - | Bokslutskommuniké 2010 |
2010-10-19 | - | Kvartalsrapport 2010-Q3 |
2010-07-16 | - | Kvartalsrapport 2010-Q2 |
2010-04-22 | - | X-dag ordinarie utdelning |
2010-04-21 | - | Kvartalsrapport 2010-Q1 |
2010-02-19 | - | Bokslutskommuniké 2009 |
Beskrivning
Land | Norge |
---|---|
Lista | Oslo Bors |
Sektor | Energi & Miljö |
Industri | Miljö & Återvinning |
2025-01-20 08:00:00
TOMRA's share buyback program, announced on 14 January 2025, is now completed.
The total number of shares purchased under the program was 250,000 at an average price of NOK 147.73 per share.
Following the transactions, TOMRA Systems ASA owns a total of 501,167 own shares, representing 0.17% of TOMRA System ASA's share capital.
Shares purchased under the program will be used in connection with TOMRA's share purchase program for employees.
Overview of transactions
Date | Aggregate daily volume (no. of shares) | Volume weighted average price (NOK) | Total transaction value (NOK) |
14.01.2025 | 65,869 | 142.39 | 9,378,797 |
15.01.2025 | 68,593 | 147.00 | 10,083,445 |
16.01.2025 | 71,512 | 149.82 | 10,714,078 |
17.01.2025 | 44,026 | 153.46 | 6,756,071 |
Total previously announced transactions under the program: | 0 | 0 | 0 |
Total transactions under the program: | 250,000 | 147.73 | 36,932,392 |
Attachment: An overview of all the completed transactions under the program is attached to this notification and available on www.newsweb.no.
Asker, 20 January 2025
TOMRA Systems ASA
For further information, please contact:
Daniel Sundahl, Head of Investor Relations
Tel: +47 91 36 18 99