Bifogade filer
Kalender
Est. tid* | ||
2025-10-23 | 07:30 | Kvartalsrapport 2025-Q3 |
2025-09-10 | N/A | X-dag halvårsutdelning FSKRS 0.42 |
2025-07-17 | 07:30 | Kvartalsrapport 2025-Q2 |
2025-04-24 | - | Kvartalsrapport 2025-Q1 |
2025-03-13 | - | X-dag halvårsutdelning FSKRS 0.42 |
2025-03-12 | - | Årsstämma |
2025-02-06 | - | Bokslutskommuniké 2024 |
2024-10-24 | - | Kvartalsrapport 2024-Q3 |
2024-09-13 | - | X-dag halvårsutdelning FSKRS 0.41 |
2024-07-18 | - | Kvartalsrapport 2024-Q2 |
2024-04-25 | - | Kvartalsrapport 2024-Q1 |
2024-03-14 | - | X-dag halvårsutdelning FSKRS 0.41 |
2024-03-13 | - | Årsstämma |
2024-02-08 | - | Bokslutskommuniké 2023 |
2023-10-26 | - | Kvartalsrapport 2023-Q3 |
2023-09-11 | - | X-dag halvårsutdelning FSKRS 0.4 |
2023-07-20 | - | Kvartalsrapport 2023-Q2 |
2023-04-27 | - | Kvartalsrapport 2023-Q1 |
2023-03-16 | - | X-dag halvårsutdelning FSKRS 0.4 |
2023-03-15 | - | Årsstämma |
2023-02-07 | - | Bokslutskommuniké 2022 |
2022-10-28 | - | Kvartalsrapport 2022-Q3 |
2022-09-08 | - | X-dag halvårsutdelning FSKRS 0.38 |
2022-07-28 | - | Kvartalsrapport 2022-Q2 |
2022-04-29 | - | Kvartalsrapport 2022-Q1 |
2022-03-17 | - | X-dag halvårsutdelning FSKRS 0.38 |
2022-03-16 | - | Årsstämma |
2022-02-04 | - | Bokslutskommuniké 2021 |
2021-10-29 | - | Kvartalsrapport 2021-Q3 |
2021-09-10 | - | X-dag halvårsutdelning FSKRS 0.3 |
2021-07-29 | - | Kvartalsrapport 2021-Q2 |
2021-04-29 | - | Kvartalsrapport 2021-Q1 |
2021-03-12 | - | X-dag halvårsutdelning FSKRS 0.3 |
2021-03-11 | - | Årsstämma |
2021-02-05 | - | Bokslutskommuniké 2020 |
2020-10-30 | - | Kvartalsrapport 2020-Q3 |
2020-09-09 | - | X-dag halvårsutdelning FSKRS 0.28 |
2020-07-30 | - | Kvartalsrapport 2020-Q2 |
2020-05-06 | - | Kvartalsrapport 2020-Q1 |
2020-03-12 | - | X-dag halvårsutdelning FSKRS 0.28 |
2020-03-11 | - | Årsstämma |
2020-02-05 | - | Bokslutskommuniké 2019 |
2019-10-31 | - | Kvartalsrapport 2019-Q3 |
2019-09-06 | - | X-dag halvårsutdelning FSKRS 0.27 |
2019-06-07 | - | X-dag bonusutdelning FSKRS 5.31 |
2019-04-26 | - | Kvartalsrapport 2019-Q1 |
2019-03-14 | - | X-dag halvårsutdelning FSKRS 0.27 |
2019-03-13 | - | Årsstämma |
2019-02-07 | - | Bokslutskommuniké 2018 |
2018-10-31 | - | Kvartalsrapport 2018-Q3 |
2018-09-10 | - | X-dag halvårsutdelning FSKRS 0.36 |
2018-08-01 | - | Kvartalsrapport 2018-Q2 |
2018-04-27 | - | Kvartalsrapport 2018-Q1 |
2018-03-15 | - | X-dag halvårsutdelning FSKRS 0.36 |
2018-03-14 | - | Årsstämma |
2018-02-07 | - | Bokslutskommuniké 2017 |
2017-10-31 | - | Kvartalsrapport 2017-Q3 |
2017-09-08 | - | X-dag halvårsutdelning FSKRS 0.35 |
2017-08-01 | - | Kvartalsrapport 2017-Q2 |
2017-04-28 | - | Kvartalsrapport 2017-Q1 |
2017-03-10 | - | X-dag halvårsutdelning FSKRS 0.71 |
2017-03-09 | - | Årsstämma |
2017-02-08 | - | Bokslutskommuniké 2016 |
2016-11-02 | - | Kvartalsrapport 2016-Q3 |
2016-08-02 | - | Kvartalsrapport 2016-Q2 |
2016-05-04 | - | Kvartalsrapport 2016-Q1 |
2016-03-10 | - | X-dag ordinarie utdelning FSKRS 0.70 EUR |
2016-03-09 | - | Årsstämma |
2016-02-09 | - | Bokslutskommuniké 2015 |
2015-10-28 | - | Kvartalsrapport 2015-Q3 |
2015-07-29 | - | Kvartalsrapport 2015-Q2 |
2015-04-30 | - | Kvartalsrapport 2015-Q1 |
2015-03-13 | - | X-dag ordinarie utdelning FSKRS 0.68 EUR |
2015-03-12 | - | Årsstämma |
2015-02-06 | - | Bokslutskommuniké 2014 |
2014-12-09 | - | X-dag bonusutdelning FSKRS 2.6 |
2014-12-09 | - | Extra Bolagsstämma 2014 |
2014-10-31 | - | Kvartalsrapport 2014-Q3 |
2014-08-01 | - | Kvartalsrapport 2014-Q2 |
2014-05-06 | - | Kvartalsrapport 2014-Q1 |
2014-03-13 | - | X-dag ordinarie utdelning FSKRS 0.67 EUR |
2014-03-12 | - | Årsstämma |
2014-02-07 | - | Bokslutskommuniké 2013 |
2013-11-01 | - | Kvartalsrapport 2013-Q3 |
2013-08-02 | - | Kvartalsrapport 2013-Q2 |
2013-05-03 | - | Kvartalsrapport 2013-Q1 |
2013-03-15 | - | X-dag ordinarie utdelning FSKRS 0.65 EUR |
2013-03-14 | - | Årsstämma |
2013-02-07 | - | Bokslutskommuniké 2012 |
2012-11-01 | - | Kvartalsrapport 2012-Q3 |
2012-09-12 | - | Extra Bolagsstämma 2012 |
2012-08-02 | - | Kvartalsrapport 2012-Q2 |
2012-05-03 | - | Kvartalsrapport 2012-Q1 |
2012-03-16 | - | X-dag ordinarie utdelning FSKRS 0.62 EUR |
2012-03-15 | - | Årsstämma |
2012-02-09 | - | Bokslutskommuniké 2011 |
2011-10-27 | - | Kvartalsrapport 2011-Q3 |
2011-08-05 | - | Kvartalsrapport 2011-Q2 |
2011-05-05 | - | Kvartalsrapport 2011-Q1 |
2011-03-17 | - | X-dag bonusutdelning FSKRS 1.3 |
2011-03-17 | - | X-dag ordinarie utdelning FSKRS 0.60 EUR |
2011-03-16 | - | Årsstämma |
2011-02-09 | - | Bokslutskommuniké 2010 |
2010-11-02 | - | Kvartalsrapport 2010-Q3 |
2010-08-05 | - | Kvartalsrapport 2010-Q2 |
2010-05-04 | - | Kvartalsrapport 2010-Q1 |
2010-03-17 | - | X-dag ordinarie utdelning FSKRS 0.52 EUR |
2010-03-16 | - | Årsstämma |
2010-02-11 | - | Bokslutskommuniké 2009 |
2009-03-17 | - | X-dag ordinarie utdelning FSKRS 0.50 EUR |
2008-03-26 | - | X-dag ordinarie utdelning FSKRS 0.80 EUR |
2007-03-22 | - | X-dag ordinarie utdelning FSKRS 0.60 EUR |
2006-12-13 | - | X-dag bonusutdelning FSKRS 0.3 |
2006-03-21 | - | X-dag ordinarie utdelning FSKRS 0.45 EUR |
2005-03-24 | - | X-dag ordinarie utdelning FSKRS 0.30 EUR |
2004-12-07 | - | X-dag bonusutdelning FSKRS 1 |
2004-03-17 | - | X-dag ordinarie utdelning FSKRS 0.31 EUR |
2003-12-10 | - | X-dag bonusutdelning FSKRS 0.4 |
2003-03-14 | - | X-dag ordinarie utdelning FSKRS 0.70 EUR |
2002-03-15 | - | X-dag ordinarie utdelning FSKRS 0.31 EUR |
2001-03-16 | - | X-dag ordinarie utdelning FSKRS 0.31 EUR |
2000-03-17 | - | X-dag ordinarie utdelning FSKRS 0.31 EUR |
1999-03-19 | - | X-dag ordinarie utdelning FSKRS 0.39 EUR |
1998-12-02 | - | Split FSKRS 1:6 |
1998-03-20 | - | X-dag ordinarie utdelning FSKRS 12.50 EUR |
1997-03-21 | - | X-dag ordinarie utdelning FSKRS 10.50 EUR |
1996-03-22 | - | X-dag ordinarie utdelning FSKRS 7.50 EUR |
Beskrivning
Land | Finland |
---|---|
Lista | Large Cap Helsinki |
Sektor | Handel & varor |
Industri | Sällanköpsvaror |
2017-12-29 17:45:00
Fiskars Corporation Major shareholder announcements Fiskars Corporation: Announcement pursuant to Chapter 9, Section 10 of the Securities Markets Act Fiskars Corporation Stock Exchange Release December 29, 2017 at 18:45 (EET) Fiskars Corporation: Announcement pursuant to Chapter 9, Section 10 of the Securities Markets Act On December 29, 2017, Fiskars Corporation received the following notification: FLAGGING ANNOUNCEMENT PURSUANT TO CHAPTER 9, SECTIONS 6 AND 7 OF THE FINNISH SECURITIES MARKETS ACT 1. Issuer of the shares Fiskars Corporation (business identity code 0214036-5) 2. Name of the shareholder subject to notification obligation Turret Oy Ab (business identity code 0757932-6) Holdix Oy Ab (business identity code 0758027-1) 3. Reason for notification Shareholders' agreement concerning ownership in the issuer and voting behavior of the persons subject to the notification obligation The direct and indirect ownership of Turret Oy Ab and Holdix Oy Ab has exceeded the 25 percent threshold. The threshold was exceeded on December 29, 2017. Turret Oy Ab, Holdix Oy Ab and the closely associated persons hold in total 23 883 711 shares in Fiskars Corporation, which corresponds to 29.16 per cent of all shares and votes in Fiskars Corporation. Turret Oy Ab and Holdix Oy Ab as well as certain closely associated persons have on December 29, 2017, entered into a co-operation concerning their ownership in Fiskars Corporation. The parties have entered into the co-operation with the purpose of acting as an engaged owner with a long-term ownership horizon focused on further developing Fiskars' operations and shareholder value. The co-operation comprises a shareholders' agreement between Turret Oy Ab and Holdix Oy Ab which the closely associated persons have undertaken to comply with as applicable. The closely associated persons comprise Paul Ehrnrooth, Jacob Ehrnrooth and Sophia Ehrnrooth, all of whom are closely associated with Turret Oy Ab, as well as Elsa Fromond, Louise Fromond and Anna Fromond, all of whom are closely associated with Holdix Oy Ab. Within the framework of the shareholders' agreement the parties are expected, through the ownership co-operation, to form a united view on how the rights of the parties as shareholders of Fiskars Corporation should be exercised. Furthermore, the parties have agreed on a pre-emption right in case a shareholder wishes to sell shares in Fiskars Corporation. The agreement also contains a number of other terms and conditions customary in this kind of ownership co-operation. The parties have no intention of making a tender offer for Fiskars Corporation and the aggregate ownership will, in accordance with the current strategy, remain below 30 per cent. In accordance to the shareholders’ agreement regarding Turret Oy Ab, which Fiskars Corporation published as a stock exchange release on May 27, 2016, control of Turret Oy Ab has been transferred to Paul Ehrnrooth. Other closely associated persons do not have control of Turret Oy Ab, Holdix Oy Ab or Fiskars Corporation. The total number of shares in Fiskars Corporation is 81 905 242. The shares of Fiskars Corporation are listed on the Nasdaq Helsinki Ltd. The corporation has one series of shares. Each share has one vote. FISKARS CORPORATION Jaana Tuominen President and CEO Further information: Corporate Communications, tel. +358 204 39 5031, communications@fiskars.com Fiskars – Making the everyday extraordinary Fiskars serves consumers and customers around the world with a brand portfolio of globally recognized brands including Fiskars, Gerber, Iittala, Royal Copenhagen, Waterford, and Wedgwood. Building on our mission to create a family of iconic lifestyle brands, Fiskars’ vision is to create a positive, lasting impact on our quality of life. Please visit www.fiskarsgroup.com for more information.