Onsdag 13 November | 02:10:09 Europe / Stockholm

Kalender

Tid*
2025-10-22 07:30 Kvartalsrapport 2025-Q3
2025-08-06 07:30 Kvartalsrapport 2025-Q2
2025-04-30 07:30 Kvartalsrapport 2025-Q1
2025-03-05 - Årsstämma
2025-02-05 14:30 Bokslutskommuniké 2024
2024-10-23 - Kvartalsrapport 2024-Q3
2024-08-07 - Kvartalsrapport 2024-Q2
2024-04-24 - Kvartalsrapport 2024-Q1
2024-02-29 - X-dag ordinarie utdelning RILBA 10.00 DKK
2024-02-28 - Årsstämma
2024-01-31 - Bokslutskommuniké 2023
2023-10-25 - Kvartalsrapport 2023-Q3
2023-08-02 - Kvartalsrapport 2023-Q2
2023-04-26 - Kvartalsrapport 2023-Q1
2023-03-02 - X-dag ordinarie utdelning RILBA 7.00 DKK
2023-03-01 - Årsstämma
2023-02-01 - Bokslutskommuniké 2022
2022-10-26 - Kvartalsrapport 2022-Q3
2022-08-03 - Kvartalsrapport 2022-Q2
2022-04-27 - Kvartalsrapport 2022-Q1
2022-03-03 - X-dag ordinarie utdelning RILBA 7.00 DKK
2022-03-02 - Årsstämma
2022-02-02 - Bokslutskommuniké 2021
2021-10-27 - Kvartalsrapport 2021-Q3
2021-08-04 - Kvartalsrapport 2021-Q2
2021-04-28 - Kvartalsrapport 2021-Q1
2021-03-04 - X-dag ordinarie utdelning RILBA 7.00 DKK
2021-03-03 - Årsstämma
2021-02-03 - Bokslutskommuniké 2020
2020-10-28 - Kvartalsrapport 2020-Q3
2020-08-05 - Kvartalsrapport 2020-Q2
2020-04-29 - Kvartalsrapport 2020-Q1
2020-03-05 - X-dag ordinarie utdelning RILBA 11.00 DKK
2020-03-04 - Årsstämma
2020-02-05 - Bokslutskommuniké 2019
2019-10-23 - Kvartalsrapport 2019-Q3
2019-08-07 - Kvartalsrapport 2019-Q2
2019-05-01 - Kvartalsrapport 2019-Q1
2019-03-21 - X-dag ordinarie utdelning RILBA 10.00 DKK
2019-03-20 - Årsstämma
2019-02-26 - Bokslutskommuniké 2018
2018-10-24 - Kvartalsrapport 2018-Q3
2018-08-01 - Kvartalsrapport 2018-Q2
2018-04-25 - Kvartalsrapport 2018-Q1
2018-03-01 - X-dag ordinarie utdelning RILBA 9.00 DKK
2018-02-28 - Årsstämma
2018-01-31 - Bokslutskommuniké 2017
2017-10-25 - Kvartalsrapport 2017-Q3
2017-08-02 - Kvartalsrapport 2017-Q2
2017-05-24 - Split RILBA 1:5
2017-04-26 - Kvartalsrapport 2017-Q1
2017-02-23 - X-dag ordinarie utdelning RILBA 36.00 DKK
2017-02-22 - Årsstämma
2017-01-31 - Bokslutskommuniké 2016
2016-10-26 - Kvartalsrapport 2016-Q3
2016-08-03 - Kvartalsrapport 2016-Q2
2016-04-20 - Kvartalsrapport 2016-Q1
2016-02-25 - X-dag ordinarie utdelning RILBA 30.00 DKK
2016-02-24 - Årsstämma
2016-01-27 - Bokslutskommuniké 2015
2015-10-21 - Kvartalsrapport 2015-Q3
2015-08-05 - Kvartalsrapport 2015-Q2
2015-04-22 - Kvartalsrapport 2015-Q1
2015-02-26 - X-dag ordinarie utdelning RILBA 26.00 DKK
2015-02-25 - Årsstämma
2015-01-28 - Bokslutskommuniké 2014
2014-10-22 - Kvartalsrapport 2014-Q3
2014-08-06 - Kvartalsrapport 2014-Q2
2014-04-23 - Kvartalsrapport 2014-Q1
2014-02-27 - X-dag ordinarie utdelning RILBA 15.00 DKK
2014-02-26 - Årsstämma
2014-01-29 - Bokslutskommuniké 2013
2013-10-23 - Kvartalsrapport 2013-Q3
2013-08-07 - Kvartalsrapport 2013-Q2
2013-04-24 - Kvartalsrapport 2013-Q1
2013-02-28 - X-dag ordinarie utdelning RILBA 14.00 DKK
2013-02-27 - Årsstämma
2013-01-30 - Bokslutskommuniké 2012
2012-10-24 - Kvartalsrapport 2012-Q3
2012-08-08 - Kvartalsrapport 2012-Q2
2012-04-25 - Kvartalsrapport 2012-Q1
2012-03-01 - X-dag ordinarie utdelning RILBA 13.00 DKK
2012-02-29 - Årsstämma
2012-02-01 - Bokslutskommuniké 2011
2011-10-26 - Kvartalsrapport 2011-Q3
2011-08-23 - Extra Bolagsstämma 2011
2011-08-03 - Kvartalsrapport 2011-Q2
2011-04-27 - Kvartalsrapport 2011-Q1
2011-02-24 - X-dag ordinarie utdelning RILBA 12.00 DKK
2011-02-23 - Årsstämma
2011-02-02 - Bokslutskommuniké 2010
2006-03-02 - Split RILBA 1:4

Beskrivning

LandDanmark
ListaLarge Cap Copenhagen
SektorFinans
IndustriBank
Ringkjøbing Landbobank bedriver bankverksamhet. Idag erbjuder bolaget ett flertal finansiella tjänster inkluderat bo- och billån, kapitalförvaltning, finansiering och pensionsförsäkring. Banken vänder sig till både privat- och företagskunder, där den största verksamheten återfinns inom tjänster relaterade till kredit- och kostnadskontroll. Banken har sitt huvudkontor i Ringkøbing.
2024-11-04 09:05:05

Nasdaq Copenhagen
Euronext Dublin
London Stock Exchange
Øvrige interessenter

Dato        4. november 2024

Aktietilbagekøbsprogram - uge 44

Aktietilbagekøbsprogrammet løber i perioden fra og med den 1. februar 2024 og til og med den 27. januar 2025 jf. selskabsmeddelelse af 31. januar 2024 - fordelt på del I med DKK 750 mio., som blev afsluttet den 27. juni 2024, jf. selskabsmeddelelse af den 28. juni 2024, og del II med DKK 775 mio. og maksimalt 1.550.000 stk. aktier til effektuering i perioden 28. juni 2024 - 27. januar 2025.

Programmet gennemføres i henhold til EU-Kommissionens forordning nr. 596/2014 af 16. april 2014 og EU-Kommissionens delegerede forordning nr. 2016/1052 af 8. marts 2016, der tilsammen udgør ”Safe Harbour”-reguleringen.

Følgende transaktioner er foretaget under aktietilbagekøbsprogrammet:

Dato Antal aktier (stk.) Gennemsnitlig
købspris (kroner)
Tilbagekøbt i alt
under programmet (kroner)
I alt i henhold til seneste meddelelse 414.607 1.109,27 459.912.348
28. oktober 2024 4.700 1.135,10 5.334.970
29. oktober 2024 4.500 1.123,11 5.053.995
30. oktober 2024 4.500 1.118,99 5.035.455
31. oktober 2024 4.500 1.127,30 5.072.850
1. november 2024 4.500 1.136,21 5.112.945
I alt under det nuværende aktietilbagekøbsprograms del II 437.307 1.110,26 485.522.563
       
Tilbagekøbt under aktietilbagekøbsprogrammets del I eksekveret i perioden 1. februar 2024 - 27. juni 2024 631.900 1.186,82 749.953.400
I alt tilbagekøbt 1.069.207 1.155,51 1.235.475.963

                
Efter ovennævnte transaktioner ejer Ringkjøbing Landbobank nu følgende antal egne aktier, eksklusive bankens handelsbeholdning og investering på vegne af kunder:

  • 1.069.207 stk. aktier under ovennævnte aktietilbagekøbsprogram, svarende til 4,0 % af bankens selskabskapital.


I overensstemmelse med den ovennævnte forordning m.v. er transaktionerne relateret til aktietilbagekøbsprogrammet på de nævnte rapporteringsdage vedhæftet nærværende selskabsmeddelelse i detaljeret form.

Med venlig hilsen

Ringkjøbing Landbobank

John Fisker
Adm. direktør

Detaljeret oversigt over transaktionerne på den ovennævnte rapporteringsdage

Volume Price Venue Time CET
7 1137 XCSE 20241028 10:07:20.272000
7 1137 XCSE 20241028 10:07:20.272000
7 1137 XCSE 20241028 10:07:20.272000
7 1137 XCSE 20241028 10:07:20.272000
15 1136 XCSE 20241028 10:07:22.920000
14 1136 XCSE 20241028 10:07:22.920000
16 1135 XCSE 20241028 10:09:10.677000
7 1135 XCSE 20241028 10:09:10.677000
14 1134 XCSE 20241028 10:11:02.336000
9 1134 XCSE 20241028 10:11:02.336000
4 1138 XCSE 20241028 10:20:35.165000
1 1138 XCSE 20241028 10:20:35.165000
1 1138 XCSE 20241028 10:20:35.165000
1 1138 XCSE 20241028 10:20:35.165000
9 1138 XCSE 20241028 10:20:35.182000
7 1138 XCSE 20241028 10:20:35.182000
7 1138 XCSE 20241028 10:20:35.182000
11 1137 XCSE 20241028 10:23:48.070000
11 1137 XCSE 20241028 10:23:48.070000
7 1137 XCSE 20241028 10:23:48.070000
22 1136 XCSE 20241028 10:24:56.095000
29 1137 XCSE 20241028 10:34:31.598000
12 1138 XCSE 20241028 10:34:31.599000
12 1138 XCSE 20241028 10:34:31.599000
7 1138 XCSE 20241028 10:36:18.183000
5 1138 XCSE 20241028 10:37:15.182000
2 1138 XCSE 20241028 10:37:15.182000
7 1138 XCSE 20241028 10:38:06.183000
18 1138 XCSE 20241028 10:40:33.443000
7 1138 XCSE 20241028 10:41:01.183000
7 1138 XCSE 20241028 10:41:57.183000
15 1137 XCSE 20241028 10:42:08.393000
15 1138 XCSE 20241028 10:51:23.123000
2 1138 XCSE 20241028 10:51:49.278000
15 1138 XCSE 20241028 10:53:02.410000
18 1138 XCSE 20241028 10:53:02.430000
9 1138 XCSE 20241028 10:53:23.302000
1 1137 XCSE 20241028 10:55:56.625000
1 1137 XCSE 20241028 10:55:56.625000
13 1137 XCSE 20241028 11:00:59.198000
2 1137 XCSE 20241028 11:00:59.198000
15 1137 XCSE 20241028 11:00:59.216000
15 1136 XCSE 20241028 11:00:59.226000
3 1138 XCSE 20241028 11:20:01.961000
29 1138 XCSE 20241028 11:22:03.675000
7 1138 XCSE 20241028 11:22:03.675000
38 1137 XCSE 20241028 11:22:59.386000
44 1136 XCSE 20241028 11:31:06.476000
3 1136 XCSE 20241028 11:31:06.476000
4 1136 XCSE 20241028 11:31:06.476000
8 1136 XCSE 20241028 11:31:06.476000
7 1136 XCSE 20241028 11:31:06.476000
14 1136 XCSE 20241028 11:31:06.476000
17 1137 XCSE 20241028 11:31:06.485000
15 1137 XCSE 20241028 11:31:06.485000
1 1137 XCSE 20241028 11:31:06.485000
21 1137 XCSE 20241028 11:31:06.485000
24 1137 XCSE 20241028 11:31:06.490000
13 1135 XCSE 20241028 11:32:05.000000
13 1135 XCSE 20241028 11:32:18.222000
48 1135 XCSE 20241028 11:32:18.222000
13 1135 XCSE 20241028 11:32:18.222000
13 1136 XCSE 20241028 11:35:19.846000
33 1136 XCSE 20241028 11:35:19.847000
32 1136 XCSE 20241028 11:35:19.849000
14 1136 XCSE 20241028 11:35:19.849000
21 1135 XCSE 20241028 11:35:49.168000
43 1135 XCSE 20241028 11:47:17.863000
15 1135 XCSE 20241028 11:47:17.879000
7 1135 XCSE 20241028 11:47:48.955000
4 1135 XCSE 20241028 11:48:10.183000
3 1135 XCSE 20241028 11:48:10.183000
7 1135 XCSE 20241028 11:48:45.182000
7 1135 XCSE 20241028 11:50:04.182000
30 1135 XCSE 20241028 11:52:31.879000
31 1134 XCSE 20241028 11:52:44.425000
30 1133 XCSE 20241028 12:05:56.492000
7 1133 XCSE 20241028 12:05:56.492000
7 1133 XCSE 20241028 12:05:56.492000
45 1133 XCSE 20241028 12:06:02.977000
32 1132 XCSE 20241028 12:12:21.325000
26 1132 XCSE 20241028 12:12:23.479000
25 1132 XCSE 20241028 12:12:23.479000
1 1133 XCSE 20241028 12:26:55.856000
30 1132 XCSE 20241028 12:27:12.340000
9 1133 XCSE 20241028 12:27:12.340000
20 1131 XCSE 20241028 12:28:03.699000
10 1131 XCSE 20241028 12:28:03.699000
7 1131 XCSE 20241028 12:28:03.699000
38 1130 XCSE 20241028 12:28:05.769000
7 1132 XCSE 20241028 12:43:35.814000
10 1132 XCSE 20241028 12:43:35.814000
12 1132 XCSE 20241028 12:43:35.814000
17 1132 XCSE 20241028 12:43:35.814000
8 1131 XCSE 20241028 12:43:37.824000
12 1131 XCSE 20241028 12:43:37.843000
26 1131 XCSE 20241028 12:46:33.023000
5 1131 XCSE 20241028 12:46:33.023000
12 1130 XCSE 20241028 12:48:06.454000
17 1130 XCSE 20241028 12:48:06.454000
29 1129 XCSE 20241028 12:54:43.762000
1 1129 XCSE 20241028 12:54:43.762000
7 1129 XCSE 20241028 12:54:43.762000
7 1129 XCSE 20241028 12:54:43.762000
4 1131 XCSE 20241028 12:58:37.104000
8 1131 XCSE 20241028 12:58:37.125000
4 1131 XCSE 20241028 12:58:37.165000
51 1130 XCSE 20241028 12:58:37.635000
10 1129 XCSE 20241028 13:00:01.527000
28 1129 XCSE 20241028 13:00:01.527000
19 1127 XCSE 20241028 13:28:18.098000
14 1127 XCSE 20241028 13:28:18.099000
4 1127 XCSE 20241028 13:28:18.100000
3 1127 XCSE 20241028 13:28:18.100000
5 1127 XCSE 20241028 13:28:18.100000
2 1127 XCSE 20241028 13:28:18.100000
5 1127 XCSE 20241028 13:28:18.100000
4 1127 XCSE 20241028 13:28:18.101000
13 1127 XCSE 20241028 13:28:18.102000
2 1127 XCSE 20241028 13:28:18.104000
14 1127 XCSE 20241028 13:28:18.104000
1 1127 XCSE 20241028 13:28:18.104000
6 1127 XCSE 20241028 13:28:18.105000
5 1127 XCSE 20241028 13:28:18.105000
6 1127 XCSE 20241028 13:28:18.105000
1 1127 XCSE 20241028 13:28:18.109000
16 1127 XCSE 20241028 13:28:18.109000
1 1127 XCSE 20241028 13:28:18.110000
16 1127 XCSE 20241028 13:28:18.110000
1 1127 XCSE 20241028 13:28:18.110000
17 1127 XCSE 20241028 13:28:18.110000
17 1127 XCSE 20241028 13:28:18.110000
17 1127 XCSE 20241028 13:28:18.110000
1 1128 XCSE 20241028 13:33:17.059000
1 1128 XCSE 20241028 13:33:17.059000
8 1128 XCSE 20241028 13:37:11.284000
12 1129 XCSE 20241028 13:40:42.113000
1 1129 XCSE 20241028 13:47:48.390000
23 1130 XCSE 20241028 14:04:03.698000
1 1130 XCSE 20241028 14:04:03.698000
6 1130 XCSE 20241028 14:04:03.718000
7 1130 XCSE 20241028 14:04:03.718000
24 1130 XCSE 20241028 14:04:03.718000
5 1131 XCSE 20241028 14:06:57.969000
5 1131 XCSE 20241028 14:06:57.969000
1 1131 XCSE 20241028 14:06:57.969000
9 1131 XCSE 20241028 14:06:57.987000
5 1131 XCSE 20241028 14:06:58.007000
9 1131 XCSE 20241028 14:06:58.087000
11 1131 XCSE 20241028 14:06:58.087000
1 1131 XCSE 20241028 14:07:09.568000
22 1132 XCSE 20241028 14:22:25.644000
17 1131 XCSE 20241028 14:26:29.355000
6 1131 XCSE 20241028 14:26:29.355000
7 1131 XCSE 20241028 14:26:29.355000
8 1131 XCSE 20241028 14:26:29.355000
7 1131 XCSE 20241028 14:26:29.355000
15 1131 XCSE 20241028 14:33:13.107000
22 1131 XCSE 20241028 14:34:17.173000
2 1134 XCSE 20241028 15:33:46.279000
13 1135 XCSE 20241028 15:33:48.555000
13 1135 XCSE 20241028 15:33:48.555000
11 1135 XCSE 20241028 15:33:48.555000
9 1135 XCSE 20241028 15:33:48.555000
80 1135 XCSE 20241028 15:39:33.759000
67 1134 XCSE 20241028 15:39:51.760000
1 1134 XCSE 20241028 15:39:51.760000
19 1134 XCSE 20241028 15:39:53.826000
21 1134 XCSE 20241028 15:39:53.826000
1 1134 XCSE 20241028 15:39:53.826000
6 1134 XCSE 20241028 15:39:53.846000
28 1134 XCSE 20241028 15:41:46.107000
22 1133 XCSE 20241028 15:44:07.619000
23 1133 XCSE 20241028 15:44:07.642000
3 1134 XCSE 20241028 15:51:55.820000
1 1134 XCSE 20241028 15:51:55.820000
11 1134 XCSE 20241028 15:51:55.823000
11 1134 XCSE 20241028 15:51:55.823000
10 1134 XCSE 20241028 15:51:55.842000
1 1134 XCSE 20241028 15:51:55.861000
37 1134 XCSE 20241028 16:00:37.649000
38 1133 XCSE 20241028 16:01:21.594000
10 1133 XCSE 20241028 16:01:21.634000
11 1133 XCSE 20241028 16:01:21.634000
38 1133 XCSE 20241028 16:01:31.133000
46 1131 XCSE 20241028 16:03:31.233000
5 1131 XCSE 20241028 16:03:31.233000
2 1131 XCSE 20241028 16:04:26.771000
36 1131 XCSE 20241028 16:04:26.771000
3 1132 XCSE 20241028 16:11:05.305000
7 1132 XCSE 20241028 16:11:05.323000
46 1131 XCSE 20241028 16:15:27.044000
7 1131 XCSE 20241028 16:15:27.044000
8 1131 XCSE 20241028 16:15:27.044000
7 1131 XCSE 20241028 16:15:27.044000
9 1132 XCSE 20241028 16:17:14.945000
9 1132 XCSE 20241028 16:17:14.945000
87 1132 XCSE 20241028 16:17:14.945000
1 1132 XCSE 20241028 16:17:14.945000
33 1132 XCSE 20241028 16:17:14.945000
7 1132 XCSE 20241028 16:17:14.945000
1 1132 XCSE 20241028 16:17:14.945000
9 1132 XCSE 20241028 16:17:17.322000
9 1132 XCSE 20241028 16:17:20.881000
9 1132 XCSE 20241028 16:17:27.322000
10 1132 XCSE 20241028 16:18:19.273000
9 1132 XCSE 20241028 16:18:22.322000
9 1132 XCSE 20241028 16:18:32.322000
10 1132 XCSE 20241028 16:20:13.717000
9 1132 XCSE 20241028 16:20:49.866000
9 1132 XCSE 20241028 16:20:49.881000
10 1132 XCSE 20241028 16:21:06.201000
11 1132 XCSE 20241028 16:21:22.202000
9 1132 XCSE 20241028 16:22:17.202000
11 1132 XCSE 20241028 16:22:56.201000
9 1132 XCSE 20241028 16:23:49.132000
9 1133 XCSE 20241028 16:24:02.201000
5 1135 XCSE 20241028 16:32:53.314000
2 1136 XCSE 20241028 16:32:55.193000
11 1136 XCSE 20241028 16:32:56.143000
41 1135 XCSE 20241028 16:33:06.297000
10 1135 XCSE 20241028 16:33:06.297000
80 1135 XCSE 20241028 16:33:06.312000
49 1136 XCSE 20241028 16:33:50.514000
3 1136 XCSE 20241028 16:33:50.514000
12 1136 XCSE 20241028 16:33:50.514000
10 1136 XCSE 20241028 16:33:50.514000
17 1136 XCSE 20241028 16:33:50.514000
10 1136 XCSE 20241028 16:33:50.514000
10 1136 XCSE 20241028 16:33:50.514000
12 1135 XCSE 20241028 16:33:50.535000
37 1135 XCSE 20241028 16:33:50.535000
45 1135 XCSE 20241028 16:34:06.639000
10 1134 XCSE 20241028 16:41:04.143000
35 1134 XCSE 20241028 16:41:04.149000
8 1134 XCSE 20241028 16:41:04.149000
10 1134 XCSE 20241028 16:41:04.149000
34 1135 XCSE 20241028 16:41:37.396000
1 1135 XCSE 20241028 16:41:37.396000
60 1137 XCSE 20241028 16:54:49.879000
7 1137 XCSE 20241028 16:54:49.879000
23 1138 XCSE 20241028 17:03:27.878000
23 1138 XCSE 20241028 17:03:27.884000
46 1138 XCSE 20241028 17:18:25.712000
8 1138 XCSE 20241028 17:18:25.712000
14 1139 XCSE 20241028 17:18:25.714000
21 1139 XCSE 20241028 17:18:25.714000
5 1139 XCSE 20241028 17:18:25.714000
1 1139 XCSE 20241028 17:18:25.714000
3 1140 XCSE 20241028 17:18:25.715000
11 1140 XCSE 20241028 17:18:25.715000
45 1140 XCSE 20241028 17:18:25.715000
20 1140 XCSE 20241028 17:18:25.715000
21 1139 XCSE 20241028 17:18:25.717000
28 1140 XCSE 20241028 17:18:25.717000
40 1139 XCSE 20241028 17:18:25.731000
21 1139 XCSE 20241028 17:18:25.731000
9 1139 XCSE 20241028 17:18:25.731000
63 1140 XCSE 20241028 17:18:25.738000
9 1140 XCSE 20241028 17:18:25.741000
62 1140 XCSE 20241028 17:18:25.749000
40 1140 XCSE 20241028 17:18:25.804000
13 1140 XCSE 20241028 17:18:25.804000
30 1139 XCSE 20241028 17:18:30.119000
23 1139 XCSE 20241028 17:18:30.119000
50 1139 XCSE 20241028 17:18:30.139000
35 1139 XCSE 20241028 17:18:30.141000
15 1139 XCSE 20241028 17:18:47.954000
35 1139 XCSE 20241028 17:18:47.954000
54 1139 XCSE 20241028 17:25:41.721000
151 1140 XCSE 20241028 17:43:00.454329
4 1140 XCSE 20241028 17:43:00.454396
337 1140 XCSE 20241028 17:43:00.454414
8 1143 XCSE 20241029 10:02:43.061000
7 1143 XCSE 20241029 10:02:43.061000
7 1143 XCSE 20241029 10:02:43.061000
7 1143 XCSE 20241029 10:02:43.061000
1 1141 XCSE 20241029 10:09:27.413000
22 1141 XCSE 20241029 10:09:27.413000
8 1141 XCSE 20241029 10:09:27.413000
22 1140 XCSE 20241029 10:09:39.748000
8 1140 XCSE 20241029 10:09:54.243000
22 1134 XCSE 20241029 10:15:58.569000
17 1138 XCSE 20241029 10:22:29.536000
15 1142 XCSE 20241029 10:37:11.511000
15 1141 XCSE 20241029 10:37:11.530000
15 1141 XCSE 20241029 10:37:11.547000
16 1141 XCSE 20241029 10:44:30.029000
6 1141 XCSE 20241029 10:44:30.029000
2 1141 XCSE 20241029 10:44:54.243000
8 1141 XCSE 20241029 10:44:54.246000
7 1141 XCSE 20241029 10:44:54.247000
8 1141 XCSE 20241029 10:45:24.248000
7 1141 XCSE 20241029 10:45:24.248000
22 1140 XCSE 20241029 10:47:07.259000
7 1140 XCSE 20241029 10:47:07.259000
29 1139 XCSE 20241029 10:47:07.272000
29 1138 XCSE 20241029 10:47:15.874000
40 1138 XCSE 20241029 10:51:47.250000
1 1138 XCSE 20241029 10:51:47.250000
7 1138 XCSE 20241029 10:52:50.314000
7 1138 XCSE 20241029 10:53:41.824000
23 1138 XCSE 20241029 10:54:40.494000
23 1137 XCSE 20241029 11:04:21.953000
7 1137 XCSE 20241029 11:04:21.953000
7 1137 XCSE 20241029 11:04:21.953000
31 1136 XCSE 20241029 11:10:01.007000
8 1137 XCSE 20241029 11:10:01.008000
15 1137 XCSE 20241029 11:10:01.008000
28 1137 XCSE 20241029 11:10:01.008000
24 1135 XCSE 20241029 11:10:04.005000
5 1135 XCSE 20241029 11:10:04.005000
22 1134 XCSE 20241029 11:10:18.765000
7 1134 XCSE 20241029 11:10:18.765000
4 1133 XCSE 20241029 11:15:14.120000
10 1132 XCSE 20241029 11:17:00.408000
10 1135 XCSE 20241029 11:20:35.956000
8 1135 XCSE 20241029 11:20:35.971000
3 1135 XCSE 20241029 11:20:38.480000
3 1135 XCSE 20241029 11:20:49.680000
39 1134 XCSE 20241029 11:29:42.058000
8 1134 XCSE 20241029 11:29:42.058000
7 1134 XCSE 20241029 11:29:42.058000
16 1135 XCSE 20241029 11:29:42.058000
17 1136 XCSE 20241029 11:29:42.059000
20 1135 XCSE 20241029 11:30:42.468000
23 1135 XCSE 20241029 11:31:00.689000
23 1135 XCSE 20241029 11:31:00.709000
19 1134 XCSE 20241029 11:32:09.046000
11 1134 XCSE 20241029 11:32:09.046000
36 1134 XCSE 20241029 11:32:09.089000
22 1135 XCSE 20241029 11:46:53.633000
2 1135 XCSE 20241029 11:51:42.994000
5 1135 XCSE 20241029 11:51:42.994000
22 1133 XCSE 20241029 11:52:46.793000
7 1133 XCSE 20241029 11:52:46.793000
31 1133 XCSE 20241029 11:52:47.893000
29 1134 XCSE 20241029 12:05:26.147000
7 1134 XCSE 20241029 12:05:26.147000
7 1134 XCSE 20241029 12:05:26.147000
7 1134 XCSE 20241029 12:05:26.147000
17 1135 XCSE 20241029 12:05:26.148000
7 1135 XCSE 20241029 12:05:26.148000
3 1133 XCSE 20241029 12:08:42.035000
7 1133 XCSE 20241029 12:10:23.158000
26 1133 XCSE 20241029 12:12:04.993000
7 1133 XCSE 20241029 12:12:04.993000
10 1133 XCSE 20241029 12:12:04.993000
39 1132 XCSE 20241029 12:12:06.025000
36 1132 XCSE 20241029 12:12:07.040000
9 1131 XCSE 20241029 12:12:08.025000
20 1131 XCSE 20241029 12:15:52.935000
2 1131 XCSE 20241029 12:15:52.935000
21 1131 XCSE 20241029 12:28:25.104000
3 1130 XCSE 20241029 12:32:54.025000
1 1130 XCSE 20241029 12:32:54.025000
6 1130 XCSE 20241029 12:32:54.040000
12 1130 XCSE 20241029 12:32:54.040000
7 1130 XCSE 20241029 12:32:54.040000
4 1130 XCSE 20241029 12:32:54.040000
29 1130 XCSE 20241029 12:32:54.058000
23 1131 XCSE 20241029 12:42:19.591000
2 1131 XCSE 20241029 12:45:18.988000
5 1131 XCSE 20241029 12:45:18.988000
3 1131 XCSE 20241029 12:46:23.679000
4 1131 XCSE 20241029 12:46:23.679000
3 1131 XCSE 20241029 12:47:26.994000
4 1131 XCSE 20241029 12:47:26.994000
7 1131 XCSE 20241029 12:48:31.994000
4 1131 XCSE 20241029 12:50:34.995000
1 1131 XCSE 20241029 12:50:34.995000
2 1131 XCSE 20241029 12:50:34.995000
22 1129 XCSE 20241029 12:53:41.819000
8 1129 XCSE 20241029 12:53:41.819000
7 1129 XCSE 20241029 12:53:41.819000
7 1129 XCSE 20241029 12:53:41.819000
38 1129 XCSE 20241029 12:53:41.839000
1 1128 XCSE 20241029 12:54:41.615000
15 1128 XCSE 20241029 12:54:41.615000
15 1128 XCSE 20241029 12:54:41.615000
2 1128 XCSE 20241029 12:59:25.697000
28 1128 XCSE 20241029 12:59:25.697000
10 1127 XCSE 20241029 13:00:16.554000
10 1127 XCSE 20241029 13:01:02.119000
13 1127 XCSE 20241029 13:01:02.119000
14 1127 XCSE 20241029 13:06:37.215000
6 1129 XCSE 20241029 13:21:47.919000
13 1129 XCSE 20241029 13:21:47.919000
8 1129 XCSE 20241029 13:21:47.919000
6 1129 XCSE 20241029 13:21:47.919000
3 1129 XCSE 20241029 13:22:05.995000
2 1129 XCSE 20241029 13:22:14.994000
5 1129 XCSE 20241029 13:22:14.994000
6 1129 XCSE 20241029 13:22:32.628000
7 1129 XCSE 20241029 13:22:50.494000
24 1129 XCSE 20241029 13:26:31.434000
36 1129 XCSE 20241029 13:28:20.529000
2 1129 XCSE 20241029 13:30:59.378000
2 1129 XCSE 20241029 13:33:34.669000
6 1129 XCSE 20241029 13:34:26.512000
15 1129 XCSE 20241029 13:34:26.512000
43 1130 XCSE 20241029 13:37:43.149000
7 1130 XCSE 20241029 13:39:08.393000
7 1130 XCSE 20241029 13:39:30.494000
7 1130 XCSE 20241029 13:44:29.283000
8 1130 XCSE 20241029 13:44:58.297000
7 1130 XCSE 20241029 13:44:58.297000
13 1129 XCSE 20241029 13:49:28.014000
2 1129 XCSE 20241029 13:51:40.123000
7 1129 XCSE 20241029 13:51:40.123000
7 1129 XCSE 20241029 13:53:27.277000
5 1129 XCSE 20241029 13:53:27.277000
1 1129 XCSE 20241029 13:54:00.267000
9 1129 XCSE 20241029 13:54:00.267000
12 1129 XCSE 20241029 13:54:00.267000
22 1128 XCSE 20241029 14:16:59.745000
7 1128 XCSE 20241029 14:16:59.745000
7 1128 XCSE 20241029 14:16:59.745000
8 1128 XCSE 20241029 14:16:59.745000
8 1128 XCSE 20241029 14:17:11.912000
1 1129 XCSE 20241029 14:22:09.481000
7 1129 XCSE 20241029 14:22:09.481000
22 1129 XCSE 20241029 14:22:09.481000
29 1129 XCSE 20241029 14:22:09.481000
2 1129 XCSE 20241029 14:22:13.046000
51 1128 XCSE 20241029 14:23:38.202000
7 1128 XCSE 20241029 14:23:38.202000
36 1128 XCSE 20241029 14:26:32.110000
31 1128 XCSE 20241029 14:27:05.525000
5 1128 XCSE 20241029 14:27:05.529000
31 1128 XCSE 20241029 14:27:05.529000
37 1127 XCSE 20241029 14:31:11.669000
8 1127 XCSE 20241029 14:31:11.669000
7 1127 XCSE 20241029 14:31:11.669000
7 1127 XCSE 20241029 14:31:11.669000
13 1126 XCSE 20241029 14:41:44.265000
47 1126 XCSE 20241029 14:41:44.265000
26 1125 XCSE 20241029 14:41:44.881000
32 1125 XCSE 20241029 14:41:44.881000
54 1124 XCSE 20241029 14:41:46.346000
16 1124 XCSE 20241029 14:41:46.365000
28 1124 XCSE 20241029 14:41:46.365000
37 1123 XCSE 20241029 14:41:47.698000
8 1123 XCSE 20241029 14:41:58.033000
8 1123 XCSE 20241029 14:41:58.033000
8 1123 XCSE 20241029 14:46:15.442000
7 1123 XCSE 20241029 14:46:15.442000
7 1123 XCSE 20241029 14:46:15.442000
7 1123 XCSE 20241029 14:46:15.442000
30 1122 XCSE 20241029 14:46:15.913000
23 1120 XCSE 20241029 14:51:30.424000
