Bifogade filer
        
        
    
        
            
                Kurs
            
            
            
                +0,69%
            
            
        
    
    
    
            
            
    
            
                
                    Likviditet
                
            225 MNOK
        
    
    
    Kalender
| Est. tid* | ||
| 2025-10-28 | - | Kvartalsrapport 2025-Q3 | 
| 2025-10-22 | - | Extra Bolagsstämma 2025 | 
| 2025-07-18 | - | Kvartalsrapport 2025-Q2 | 
| 2025-06-16 | - | X-dag bonusutdelning VENDA 2.22 | 
| 2025-06-16 | - | X-dag bonusutdelning VEND 2.22 | 
| 2025-05-08 | - | X-dag ordinarie utdelning VEND 2.25 NOK | 
| 2025-05-08 | - | X-dag ordinarie utdelning VENDA 2.25 NOK | 
| 2025-05-07 | - | Årsstämma | 
| 2025-05-07 | - | Kvartalsrapport 2025-Q1 | 
| 2025-02-07 | - | Bokslutskommuniké 2024 | 
| 2024-10-25 | - | Kvartalsrapport 2024-Q3 | 
| 2024-09-03 | - | X-dag bonusutdelning VEND 8.56 | 
| 2024-09-03 | - | X-dag bonusutdelning VENDA 8.56 | 
| 2024-09-02 | - | Extra Bolagsstämma 2023 | 
| 2024-07-18 | - | Kvartalsrapport 2024-Q2 | 
| 2024-05-30 | - | X-dag bonusutdelning VEND 42.92 | 
| 2024-05-30 | - | X-dag bonusutdelning VENDA 72.52 | 
| 2024-04-29 | - | X-dag ordinarie utdelning VENDA 2.00 NOK | 
| 2024-04-29 | - | X-dag ordinarie utdelning VEND 2.00 NOK | 
| 2024-04-26 | - | Årsstämma | 
| 2024-04-26 | - | Kvartalsrapport 2024-Q1 | 
| 2024-02-07 | - | Bokslutskommuniké 2023 | 
| 2023-10-25 | - | Kvartalsrapport 2023-Q3 | 
| 2023-07-18 | - | Kvartalsrapport 2023-Q2 | 
| 2023-05-02 | - | X-dag ordinarie utdelning VEND 2.00 NOK | 
| 2023-05-02 | - | X-dag ordinarie utdelning VENDA 2.00 NOK | 
| 2023-04-28 | - | Årsstämma | 
| 2023-04-28 | - | Kvartalsrapport 2023-Q1 | 
| 2023-02-10 | - | Bokslutskommuniké 2022 | 
| 2022-10-27 | - | Kvartalsrapport 2022-Q3 | 
| 2022-07-15 | - | Kvartalsrapport 2022-Q2 | 
| 2022-05-05 | - | X-dag ordinarie utdelning VEND 2.00 NOK | 
| 2022-05-05 | - | X-dag ordinarie utdelning VENDA 2.00 NOK | 
| 2022-05-04 | - | Årsstämma | 
| 2022-05-04 | - | Kvartalsrapport 2022-Q1 | 
| 2022-02-11 | - | Bokslutskommuniké 2021 | 
| 2021-10-27 | - | Kvartalsrapport 2021-Q3 | 
| 2021-07-16 | - | Kvartalsrapport 2021-Q2 | 
| 2021-05-07 | - | X-dag ordinarie utdelning VEND 2.00 NOK | 
| 2021-05-07 | - | X-dag ordinarie utdelning VENDA 2.00 NOK | 
| 2021-05-06 | - | Årsstämma | 
| 2021-05-06 | - | Kvartalsrapport 2021-Q1 | 
| 2021-02-12 | - | Bokslutskommuniké 2020 | 
| 2020-10-28 | - | Kvartalsrapport 2020-Q3 | 
| 2020-07-27 | - | Kvartalsrapport 2020-Q2 | 
| 2020-05-07 | - | X-dag ordinarie utdelning VEND 0.00 NOK | 
| 2020-05-07 | - | X-dag ordinarie utdelning VENDA 0.00 NOK | 
| 2020-05-06 | - | Årsstämma | 
| 2020-05-06 | - | Kvartalsrapport 2020-Q1 | 
| 2020-02-13 | - | Bokslutskommuniké 2019 | 
| 2019-10-25 | - | Kvartalsrapport 2019-Q3 | 
| 2019-07-16 | - | Kvartalsrapport 2019-Q2 | 
| 2019-05-15 | - | Kvartalsrapport 2019-Q1 | 
| 2019-05-06 | - | X-dag ordinarie utdelning VEND 2.00 NOK | 
| 2019-05-06 | - | X-dag ordinarie utdelning VENDA 2.00 NOK | 
| 2019-05-03 | - | Årsstämma | 
| 2019-02-25 | - | Extra Bolagsstämma 2019 | 
| 2019-02-13 | - | Bokslutskommuniké 2018 | 
| 2018-10-26 | - | Kvartalsrapport 2018-Q3 | 
| 2018-07-17 | - | Kvartalsrapport 2018-Q2 | 
| 2018-05-04 | - | X-dag ordinarie utdelning VEND 1.75 NOK | 
| 2018-05-04 | - | X-dag ordinarie utdelning VENDA 1.75 NOK | 
| 2018-05-03 | - | Årsstämma | 
| 2018-05-03 | - | Kvartalsrapport 2018-Q1 | 
| 2018-02-08 | - | Bokslutskommuniké 2017 | 
| 2017-11-03 | - | Kvartalsrapport 2017-Q3 | 
| 2017-07-18 | - | Kvartalsrapport 2017-Q2 | 
| 2017-05-15 | - | X-dag ordinarie utdelning VEND 1.75 NOK | 
| 2017-05-15 | - | X-dag ordinarie utdelning VENDA 1.75 NOK | 
| 2017-05-12 | - | Årsstämma | 
| 2017-05-12 | - | Kvartalsrapport 2017-Q1 | 
| 2017-02-08 | - | Bokslutskommuniké 2016 | 
| 2016-11-04 | - | Kvartalsrapport 2016-Q3 | 
| 2016-07-19 | - | Kvartalsrapport 2016-Q2 | 
| 2016-05-12 | - | X-dag ordinarie utdelning VEND 1.75 NOK | 
| 2016-05-12 | - | X-dag ordinarie utdelning VENDA 1.75 NOK | 
| 2016-05-11 | - | Årsstämma | 
| 2016-05-11 | - | Kvartalsrapport 2016-Q1 | 
| 2016-02-19 | - | Bokslutskommuniké 2015 | 
| 2015-10-30 | - | Kvartalsrapport 2015-Q3 | 
| 2015-07-17 | - | Kvartalsrapport 2015-Q2 | 
| 2015-05-11 | - | X-dag ordinarie utdelning VEND 3.50 NOK | 
| 2015-05-11 | - | X-dag ordinarie utdelning VENDA 3.50 NOK | 
| 2015-05-08 | - | Årsstämma | 
| 2015-05-08 | - | Kvartalsrapport 2015-Q1 | 
| 2015-02-13 | - | Bokslutskommuniké 2014 | 
| 2014-10-30 | - | Kvartalsrapport 2014-Q3 | 
| 2014-07-18 | - | Kvartalsrapport 2014-Q2 | 
| 2014-05-08 | - | X-dag ordinarie utdelning | 
| 2014-05-08 | - | X-dag ordinarie utdelning | 
| 2014-05-07 | - | Årsstämma | 
| 2014-05-07 | - | Kvartalsrapport 2014-Q1 | 
| 2014-02-13 | - | Bokslutskommuniké 2013 | 
| 2013-10-30 | - | Kvartalsrapport 2013-Q3 | 
| 2013-07-19 | - | Kvartalsrapport 2013-Q2 | 
| 2013-05-02 | - | X-dag ordinarie utdelning | 
| 2013-05-02 | - | X-dag ordinarie utdelning | 
| 2013-04-30 | - | Årsstämma | 
| 2013-04-30 | - | Kvartalsrapport 2013-Q1 | 
| 2013-02-13 | - | Bokslutskommuniké 2012 | 
| 2012-11-07 | - | Kvartalsrapport 2012-Q3 | 
| 2012-08-10 | - | Kvartalsrapport 2012-Q2 | 
| 2012-05-14 | - | X-dag ordinarie utdelning | 
| 2012-05-14 | - | X-dag ordinarie utdelning | 
| 2012-05-11 | - | Årsstämma | 
| 2012-05-11 | - | Kvartalsrapport 2012-Q1 | 
| 2012-02-28 | - | Kapitalmarknadsdag 2012 | 
| 2012-02-16 | - | Bokslutskommuniké 2011 | 
| 2011-11-11 | - | Kvartalsrapport 2011-Q3 | 
| 2011-08-12 | - | Kvartalsrapport 2011-Q2 | 
| 2011-05-16 | - | X-dag ordinarie utdelning | 
| 2011-05-16 | - | X-dag ordinarie utdelning | 
| 2011-05-13 | - | Årsstämma | 
| 2011-05-13 | - | Kvartalsrapport 2011-Q1 | 
| 2011-02-18 | - | Bokslutskommuniké 2010 | 
| 2010-11-12 | - | Kvartalsrapport 2010-Q3 | 
| 2010-08-13 | - | Kvartalsrapport 2010-Q2 | 
| 2010-05-14 | - | X-dag ordinarie utdelning | 
| 2010-05-14 | - | X-dag ordinarie utdelning | 
| 2010-05-12 | - | Kvartalsrapport 2010-Q1 | 
| 2010-02-19 | - | Bokslutskommuniké 2009 | 
| 2009-11-12 | - | Kvartalsrapport 2009-Q3 | 
| 2009-05-18 | - | X-dag ordinarie utdelning | 
| 2009-05-18 | - | X-dag ordinarie utdelning | 
| 2008-05-09 | - | X-dag ordinarie utdelning | 
| 2008-05-09 | - | X-dag ordinarie utdelning | 
| 2007-05-11 | - | X-dag ordinarie utdelning | 
| 2007-05-11 | - | X-dag ordinarie utdelning | 
| 2006-05-12 | - | X-dag ordinarie utdelning | 
| 2006-05-12 | - | X-dag ordinarie utdelning | 
| 2005-05-03 | - | X-dag ordinarie utdelning | 
| 2005-05-03 | - | X-dag ordinarie utdelning | 
| 2004-05-07 | - | X-dag ordinarie utdelning | 
| 2004-05-07 | - | X-dag ordinarie utdelning | 
| 2003-05-08 | - | X-dag ordinarie utdelning | 
| 2003-05-08 | - | X-dag ordinarie utdelning | 
| 2002-05-14 | - | X-dag ordinarie utdelning | 
| 2002-05-14 | - | X-dag ordinarie utdelning | 
| 2001-05-11 | - | X-dag ordinarie utdelning | 
| 2001-05-11 | - | X-dag ordinarie utdelning | 
| 2000-05-12 | - | X-dag ordinarie utdelning | 
| 2000-05-12 | - | X-dag ordinarie utdelning | 
| 1999-05-12 | - | X-dag ordinarie utdelning | 
| 1999-05-12 | - | X-dag ordinarie utdelning | 
| 1998-05-08 | - | X-dag ordinarie utdelning | 
| 1998-05-08 | - | X-dag ordinarie utdelning | 
Beskrivning
| Land | Norge | 
|---|---|
| Lista | Oslo Bors | 
| Sektor | Telekom & Media | 
| Industri | Media | 
29.10.2025 08:00:00 CET | Vend Marketplaces ASA | Non-regulatory press releases
Vend Marketplaces ASA (“Vend” or the “Company”) refers to the removal of its dual-class share structure earlier this week, which resulted in the Company’s shares being traded under the single ticker VEND as at 28 October 2025.
To ensure consistency across all of the Company’s listed instruments, Vend will update the ticker symbols for its listed bonds. The new bond tickers will take effect from 30 October 2025.
Current Ticker  | New ticker  | ISIN  | 
VENDA02  | VEND02  | NO0011157323  | 
VENDA03  | VEND03  | NO0012484486  | 
VENDA04  | VEND04  | NO0012484494  | 
VENDA05  | VEND05  | NO0012911231  | 
VENDA06  | VEND06  | NO0012911306  | 
These changes are administrative in nature and do not affect the terms or conditions of the bonds. All other details, including ISINs and maturity dates, remain unchanged.
Oslo, 29 October 2025
Vend Marketplaces ASA
Contacts
- Jann-Boje Meinecke, SVP FP&A and Investor Relations, Vend Marketplaces ASA, +47 941 00 835, ir@vend.com