Kurs
-2,87%
Kurs
-2,87%
Open
230,00
High
231,70
Low
225,00
Close
226,80
Kursutveckling under dagen för detta pressmeddelande
(NOK).
Likviditet
585 MNOK
Likviditet
585 MNOK
Rel. mcap
0,17%
Antal aktier
2 576 199
Likviditet under dagen för detta pressmeddelande
Kalender
Tid* | ||
2025-10-22 | 07:30 | Kvartalsrapport 2025-Q3 |
2025-07-11 | 07:30 | Kvartalsrapport 2025-Q2 |
2025-05-07 | 07:30 | Kvartalsrapport 2025-Q1 |
2025-04-29 | N/A | Årsstämma |
2025-02-05 | 08:00 | Bokslutskommuniké 2024 |
2024-10-22 | - | Kvartalsrapport 2024-Q3 |
2024-07-11 | - | Kvartalsrapport 2024-Q2 |
2024-04-30 | - | X-dag ordinarie utdelning DNB 16.00 NOK |
2024-04-29 | - | Årsstämma |
2024-04-23 | - | Kvartalsrapport 2024-Q1 |
2024-01-31 | - | Bokslutskommuniké 2023 |
2023-10-19 | - | Kvartalsrapport 2023-Q3 |
2023-07-12 | - | Kvartalsrapport 2023-Q2 |
2023-04-27 | - | Kvartalsrapport 2023-Q1 |
2023-04-26 | - | X-dag ordinarie utdelning DNB 12.50 NOK |
2023-04-25 | - | Årsstämma |
2023-02-09 | - | Bokslutskommuniké 2022 |
2022-10-20 | - | Kvartalsrapport 2022-Q3 |
2022-07-12 | - | Kvartalsrapport 2022-Q2 |
2022-04-28 | - | Kvartalsrapport 2022-Q1 |
2022-04-27 | - | X-dag ordinarie utdelning DNB 9.75 NOK |
2022-04-26 | - | Årsstämma |
2022-02-10 | - | Bokslutskommuniké 2021 |
2021-10-28 | - | X-dag ordinarie utdelning DNB 9.00 NOK |
2021-10-21 | - | Kvartalsrapport 2021-Q3 |
2021-07-13 | - | Kvartalsrapport 2021-Q2 |
2021-04-29 | - | Kvartalsrapport 2021-Q1 |
2021-04-27 | - | Årsstämma |
2021-02-24 | - | X-dag ordinarie utdelning DNB 8.40 NOK |
2021-02-10 | - | Bokslutskommuniké 2020 |
2020-11-30 | - | Extra Bolagsstämma 2020 |
2020-10-22 | - | Kvartalsrapport 2020-Q3 |
2020-07-13 | - | Kvartalsrapport 2020-Q2 |
2020-07-01 | - | X-dag ordinarie utdelning DNB 0.00 NOK |
2020-06-30 | - | Årsstämma |
2020-04-30 | - | Kvartalsrapport 2020-Q1 |
2020-02-06 | - | Bokslutskommuniké 2019 |
2019-10-24 | - | Kvartalsrapport 2019-Q3 |
2019-07-11 | - | Kvartalsrapport 2019-Q2 |
2019-05-03 | - | Kvartalsrapport 2019-Q1 |
2019-05-02 | - | X-dag ordinarie utdelning DNB 8.25 NOK |
2019-04-30 | - | Årsstämma |
2019-02-07 | - | Bokslutskommuniké 2018 |
2018-10-25 | - | Kvartalsrapport 2018-Q3 |
2018-07-12 | - | Kvartalsrapport 2018-Q2 |
2018-04-26 | - | Kvartalsrapport 2018-Q1 |
2018-04-25 | - | X-dag ordinarie utdelning DNB 7.10 NOK |
2018-04-24 | - | Årsstämma |
2018-02-01 | - | Bokslutskommuniké 2017 |
2017-11-21 | - | Kapitalmarknadsdag 2017 |
2017-10-26 | - | Kvartalsrapport 2017-Q3 |
2017-07-12 | - | Kvartalsrapport 2017-Q2 |
2017-04-28 | - | Kvartalsrapport 2017-Q1 |
2017-04-26 | - | X-dag ordinarie utdelning DNB 5.70 NOK |
2017-04-25 | - | Årsstämma |
2017-02-02 | - | Bokslutskommuniké 2016 |
2016-11-16 | - | Kapitalmarknadsdag 2016 |
2016-10-27 | - | Kvartalsrapport 2016-Q3 |
2016-07-12 | - | Kvartalsrapport 2016-Q2 |
2016-06-13 | - | Extra Bolagsstämma 2016 |
2016-04-28 | - | Kvartalsrapport 2016-Q1 |
2016-04-27 | - | X-dag ordinarie utdelning DNB 4.50 NOK |
2016-04-26 | - | Årsstämma |
2016-02-04 | - | Bokslutskommuniké 2015 |
2015-11-25 | - | Kapitalmarknadsdag 2015 |
2015-10-22 | - | Kvartalsrapport 2015-Q3 |
2015-07-10 | - | Kvartalsrapport 2015-Q2 |
2015-04-30 | - | Kvartalsrapport 2015-Q1 |
2015-04-24 | - | X-dag ordinarie utdelning DNB 3.80 NOK |
2015-04-23 | - | Årsstämma |
2015-02-05 | - | Bokslutskommuniké 2014 |
2014-11-27 | - | Kapitalmarknadsdag 2014 |
2014-10-23 | - | Kvartalsrapport 2014-Q3 |
2014-07-10 | - | Kvartalsrapport 2014-Q2 |
2014-05-08 | - | Kvartalsrapport 2014-Q1 |
2014-04-25 | - | X-dag ordinarie utdelning DNB 2.70 NOK |
2014-04-24 | - | Årsstämma |
2014-02-06 | - | Bokslutskommuniké 2013 |
2013-10-24 | - | Kvartalsrapport 2013-Q3 |
2013-07-11 | - | Kvartalsrapport 2013-Q2 |
2013-05-02 | - | X-dag ordinarie utdelning DNB 2.10 NOK |
2013-04-30 | - | Årsstämma |
2013-04-26 | - | Kvartalsrapport 2013-Q1 |
2013-02-07 | - | Bokslutskommuniké 2012 |
2012-10-25 | - | Kvartalsrapport 2012-Q3 |
2012-09-06 | - | Kapitalmarknadsdag 2012 |
2012-07-12 | - | Kvartalsrapport 2012-Q2 |
2012-04-27 | - | Kvartalsrapport 2012-Q1 |
2012-04-26 | - | X-dag ordinarie utdelning DNB 2.00 NOK |
2012-04-25 | - | Årsstämma |
2012-02-09 | - | Bokslutskommuniké 2011 |
2011-10-27 | - | Kvartalsrapport 2011-Q3 |
2011-07-12 | - | Kvartalsrapport 2011-Q2 |
2011-05-06 | - | Kvartalsrapport 2011-Q1 |
2011-04-29 | - | X-dag ordinarie utdelning DNB 4.00 NOK |
2011-04-28 | - | Årsstämma |
2011-02-10 | - | Bokslutskommuniké 2010 |
2010-10-28 | - | Kvartalsrapport 2010-Q3 |
2010-07-09 | - | Kvartalsrapport 2010-Q2 |
2010-04-29 | - | Kvartalsrapport 2010-Q1 |
2010-04-28 | - | X-dag ordinarie utdelning DNB 1.75 NOK |
2010-04-27 | - | Årsstämma |
2010-02-11 | - | Bokslutskommuniké 2009 |
2009-04-22 | - | X-dag ordinarie utdelning DNB 0.00 NOK |
2008-05-02 | - | X-dag ordinarie utdelning DNB 4.50 NOK |
2007-04-25 | - | X-dag ordinarie utdelning DNB 4.00 NOK |
2006-04-26 | - | X-dag ordinarie utdelning DNB 3.50 NOK |
2005-04-22 | - | X-dag ordinarie utdelning DNB 2.55 NOK |
2004-04-30 | - | X-dag ordinarie utdelning DNB 2.20 NOK |
2003-04-25 | - | X-dag ordinarie utdelning DNB 2.40 NOK |
2002-04-26 | - | X-dag ordinarie utdelning DNB 2.40 NOK |
2001-04-27 | - | X-dag ordinarie utdelning DNB 2.25 NOK |
2000-04-28 | - | X-dag ordinarie utdelning DNB 1.75 NOK |
1999-04-30 | - | X-dag ordinarie utdelning DNB 1.35 NOK |
1998-04-22 | - | X-dag ordinarie utdelning DNB 1.75 NOK |
Beskrivning
Land | Norge |
---|---|
Lista | OBX |
Sektor | Finans |
Industri | Storbank |
2024-12-06 10:52:30
The Norwegian authorities have decided to increase the minimum requirements on
average risk weights for loans secured by Norwegian residential real estate
applicable to banks using the internal ratings-based approach (IRB) from 20 to
25 percent, with effect from 1 July 2025. The new minimum requirement will
increase the DNB Group's risk exposure amount (REA) and is estimated to reduce
the CET1 ratio by approximately 0.7 percentage points.
The minimum requirement is imposed in accordance with article 458 of the Capital
Requirements Regulation and will apply until 31 December 2026. The Norwegian
authorities will ask the European Systemic Risk Board (ESBR) to recommend other
countries to reciprocate the new minimum requirements in order for them to also
be applicable to foreign banks' residential real estate loans in Norway.
For further information, please contact Rune Helland, Head of Investor
Relations, tel.: (+47) 97 71 32 50 or Anne Engebretsen, tel.: (+47) 45 22 43
74.
This information is subject to the disclosure requirements under Section 5-12 of
the Norwegian Securities Trading Act.