Kurs
+2,29%
Kurs
+2,29%
Open
70,00
High
71,80
Low
68,60
Close
71,60
Kursutveckling under dagen för detta pressmeddelande
(NOK).
Likviditet
8,23 MNOK
Likviditet
8,23 MNOK
Rel. mcap
0,17%
Antal aktier
115 713
Likviditet under dagen för detta pressmeddelande
Kalender
Tid* | ||
2025-10-30 | 07:00 | Kvartalsrapport 2025-Q3 |
2025-08-21 | 07:00 | Kvartalsrapport 2025-Q2 |
2025-04-30 | 07:00 | Kvartalsrapport 2025-Q1 |
2025-04-23 | N/A | Årsstämma |
2025-02-14 | 10:00 | Bokslutskommuniké 2024 |
2024-11-05 | - | X-dag kvartalsutdelning KCC 3.29502 |
2024-10-30 | - | Kvartalsrapport 2024-Q3 |
2024-08-28 | - | X-dag kvartalsutdelning KCC 3.17067 |
2024-08-23 | - | Kvartalsrapport 2024-Q2 |
2024-05-13 | - | X-dag kvartalsutdelning KCC 3.802995 |
2024-05-07 | - | Kvartalsrapport 2024-Q1 |
2024-04-23 | - | Årsstämma |
2024-02-21 | - | X-dag kvartalsutdelning KCC 3.701355 |
2024-02-16 | - | Bokslutskommuniké 2023 |
2023-11-03 | - | X-dag kvartalsutdelning KCC 2.79535 |
2023-10-31 | - | Kvartalsrapport 2023-Q3 |
2023-08-29 | - | X-dag kvartalsutdelning KCC 2.66314 |
2023-08-24 | - | Kvartalsrapport 2023-Q2 |
2023-05-10 | - | X-dag kvartalsutdelning KCC 4.27244 |
2023-05-05 | - | Kvartalsrapport 2023-Q1 |
2023-04-25 | - | Årsstämma |
2023-02-21 | - | X-dag kvartalsutdelning KCC 3.07047 |
2023-02-16 | - | Bokslutskommuniké 2022 |
2022-11-08 | - | X-dag kvartalsutdelning KCC 3.18495 |
2022-11-03 | - | Kvartalsrapport 2022-Q3 |
2022-08-31 | - | X-dag kvartalsutdelning KCC 2.227 |
2022-08-26 | - | Kvartalsrapport 2022-Q2 |
2022-05-16 | - | X-dag kvartalsutdelning KCC 1.738 |
2022-05-11 | - | Kvartalsrapport 2022-Q1 |
2022-04-29 | - | Årsstämma |
2022-02-23 | - | X-dag kvartalsutdelning KCC 0.891 |
2022-02-18 | - | Bokslutskommuniké 2021 |
2021-10-28 | - | X-dag kvartalsutdelning KCC 0.376 |
2021-10-26 | - | Kvartalsrapport 2021-Q3 |
2021-08-30 | - | X-dag kvartalsutdelning KCC 0.397 |
2021-08-25 | - | Kvartalsrapport 2021-Q2 |
2021-04-29 | - | X-dag kvartalsutdelning KCC 0.249 |
2021-04-27 | - | Kvartalsrapport 2021-Q1 |
2021-04-26 | - | Årsstämma |
2021-02-23 | - | X-dag kvartalsutdelning KCC 0.254 |
2021-02-19 | - | Bokslutskommuniké 2020 |
2020-11-20 | - | X-dag kvartalsutdelning KCC 0.271 |
2020-11-18 | - | Kvartalsrapport 2020-Q3 |
2020-08-21 | - | X-dag kvartalsutdelning KCC 0.265 |
2020-08-19 | - | Kvartalsrapport 2020-Q2 |
2020-05-29 | - | X-dag kvartalsutdelning KCC 0.297 |
2020-05-27 | - | Kvartalsrapport 2020-Q1 |
2020-04-27 | - | Årsstämma |
2020-02-27 | - | X-dag kvartalsutdelning KCC 0.094 |
2020-02-25 | - | Bokslutskommuniké 2019 |
2019-11-13 | - | X-dag kvartalsutdelning KCC 0.091 |
2019-11-08 | - | Kvartalsrapport 2019-Q3 |
2019-08-29 | - | X-dag kvartalsutdelning KCC 0.09 |
2019-08-26 | - | Kvartalsrapport 2019-Q2 |
2019-06-03 | - | X-dag kvartalsutdelning KCC 0.261 |
2019-05-29 | - | Kvartalsrapport 2019-Q1 |
2019-04-05 | - | X-dag kvartalsutdelning KCC 0.298 |
Beskrivning
Land | Norge |
---|---|
Lista | OB Match |
Sektor | Tjänster |
Industri | Shipping & Offshore |
2024-12-13 08:00:00
Oslo, 13 December 2024: The Board of Directors of Klaveness Combination Carriers
ASA ("KCC" or "the Company") has resolved to initiate a share buyback program.
The share buyback program will be executed in accordance with the authorization
granted to the Board of Directors by the Annual General Meeting of KCC held on
23 April 2024.
The share buyback program covers purchases of up to 1,200,000 shares, equivalent
to approximately 2.0% of the Company's current share capital, with a maximum
consideration of USD 9.1 million. The buyback program will commence 13 December
2024 and end not later than 31 March 2025. 250,000 shares repurchased will be
used for the long-term incentive program (LTIP) including both the share
purchase program and options granted under the LTIP. The remaining up to 950,000
shares will be redeemed to reduce the share capital of the Company, subject to
necessary resolutions by a general meeting of the Company.
KCC has engaged DNB Markets, a part of DNB Bank ASA, to manage and carry out the
share repurchases in the market. DNB Markets will make its trading decisions
independently of, and uninfluenced by KCC.
The share buyback program will be carried out in accordance with Regulation (EU)
No 596/2014 (the "Market Abuse Regulation") and Commission Delegated Regulation
(EU) No 2016/1052 (the "Safe Harbour Regulation").
The Company reserves the right to make subsequent changes to the above terms for
the program and will in such case make appropriate announcements in this
respect.
KCC intends to continue distributing dividends in accordance with its dividend
policy: "KCC intends on a quarterly basis to distribute a minimum 80% of free
cash flow generation to equity after debt service and maintenance capex to its
shareholders, provided that all known, future capital and debt commitments are
accounted for, and the Company's financial standing remains acceptable."
For further queries, please contact:
Engebret Dahm, CEO, Telephone +47 957 46 851
Liv Dyrnes, CFO, Telephone +47 976 60 561
About Klaveness Combination Carriers ASA:
KCC is the world leader in combination carriers, owning and operating eight CABU
and eight CLEANBU combination carriers with three CABU vessels under
construction for delivery in 2026. KCC's combination carriers are built for
transportation of both wet and dry bulk cargoes, being operated in trades where
the vessels efficiently combine dry and wet cargoes with minimum ballast.
Through their high utilization and efficiency, the vessels emit up to 40% less
CO2 per transported ton compared to standard tanker and dry bulk vessels in
current and targeted combination trading patterns.