Kurs
-6,74%
Kurs
-6,74%
Open
15,38
High
15,70
Low
14,56
Close
15,01
Kursutveckling under dagen för detta pressmeddelande
(NOK).
Likviditet
1 026 MNOK
Likviditet
1 026 MNOK
Rel. mcap
9,65%
Antal aktier
68 596 422
Likviditet under dagen för detta pressmeddelande
Kalender
Tid* | ||
2025-10-22 | 07:00 | Kvartalsrapport 2025-Q3 |
2025-07-15 | 07:00 | Kvartalsrapport 2025-Q2 |
2025-05-14 | - | Årsstämma |
2025-05-08 | 07:00 | Kvartalsrapport 2025-Q1 |
2025-02-13 | 08:00 | Bokslutskommuniké 2024 |
2024-10-25 | - | Kvartalsrapport 2024-Q3 |
2024-07-12 | - | Kvartalsrapport 2024-Q2 |
2024-05-15 | - | Årsstämma |
2024-04-25 | - | Kvartalsrapport 2024-Q1 |
2024-02-16 | - | Bokslutskommuniké 2023 |
2023-12-21 | - | Extra Bolagsstämma 2023 |
2023-11-02 | - | Kvartalsrapport 2023-Q3 |
2023-08-24 | - | Kvartalsrapport 2023-Q2 |
2023-05-24 | - | X-dag ordinarie utdelning NAS 0.00 NOK |
2023-05-23 | - | Årsstämma |
2023-05-12 | - | Kvartalsrapport 2023-Q1 |
2023-02-16 | - | Bokslutskommuniké 2022 |
2022-10-26 | - | Kvartalsrapport 2022-Q3 |
2022-08-25 | - | Kvartalsrapport 2022-Q2 |
2022-05-27 | - | X-dag ordinarie utdelning NAS 0.00 NOK |
2022-05-25 | - | Årsstämma |
2022-05-13 | - | Kvartalsrapport 2022-Q1 |
2022-02-18 | - | Bokslutskommuniké 2021 |
2021-10-28 | - | Kvartalsrapport 2021-Q3 |
2021-08-31 | - | Kvartalsrapport 2021-Q2 |
2021-06-04 | - | Årsstämma |
2021-05-12 | - | X-dag ordinarie utdelning NAS 0.00 NOK |
2021-02-26 | - | Bokslutskommuniké 2020 |
2020-12-18 | - | Split NAS 100:1 |
2020-12-17 | - | Extra Bolagsstämma 2020 |
2020-11-10 | - | Kvartalsrapport 2020-Q3 |
2020-07-28 | - | Kvartalsrapport 2020-Q2 |
2020-07-01 | - | X-dag ordinarie utdelning NAS 0.00 NOK |
2020-06-30 | - | Årsstämma |
2020-05-28 | - | Kvartalsrapport 2020-Q1 |
2020-02-13 | - | Bokslutskommuniké 2019 |
2019-11-27 | - | Extra Bolagsstämma 2019 |
2019-10-24 | - | Kvartalsrapport 2019-Q3 |
2019-07-11 | - | Kvartalsrapport 2019-Q2 |
2019-05-08 | - | X-dag ordinarie utdelning NAS 0.00 NOK |
2019-05-07 | - | Årsstämma |
2019-04-25 | - | Kvartalsrapport 2019-Q1 |
2019-02-07 | - | Bokslutskommuniké 2018 |
2018-10-25 | - | Kvartalsrapport 2018-Q3 |
2018-07-12 | - | Kvartalsrapport 2018-Q2 |
2018-05-09 | - | X-dag ordinarie utdelning NAS 0.00 NOK |
2018-05-08 | - | Årsstämma |
2018-04-26 | - | Kvartalsrapport 2018-Q1 |
2018-04-04 | - | Extra Bolagsstämma 2018 |
2018-02-15 | - | Bokslutskommuniké 2017 |
2017-10-26 | - | Kvartalsrapport 2017-Q3 |
2017-07-13 | - | Kvartalsrapport 2017-Q2 |
2017-05-10 | - | X-dag ordinarie utdelning NAS 0.00 NOK |
2017-05-09 | - | Årsstämma |
2017-04-27 | - | Kvartalsrapport 2017-Q1 |
2017-02-16 | - | Bokslutskommuniké 2016 |
2016-10-20 | - | Kvartalsrapport 2016-Q3 |
2016-07-14 | - | Kvartalsrapport 2016-Q2 |
2016-05-11 | - | X-dag ordinarie utdelning NAS 0.00 NOK |
2016-05-10 | - | Årsstämma |
2016-04-21 | - | Kvartalsrapport 2016-Q1 |
2016-02-11 | - | Bokslutskommuniké 2015 |
2015-10-22 | - | Kvartalsrapport 2015-Q3 |
2015-07-16 | - | Kvartalsrapport 2015-Q2 |
2015-05-13 | - | X-dag ordinarie utdelning NAS 0.00 NOK |
2015-05-12 | - | Årsstämma |
2015-04-29 | - | Kvartalsrapport 2015-Q1 |
2015-02-12 | - | Bokslutskommuniké 2014 |
2014-10-23 | - | Kvartalsrapport 2014-Q3 |
2014-07-17 | - | Kvartalsrapport 2014-Q2 |
2014-05-15 | - | X-dag ordinarie utdelning NAS 0.00 NOK |
2014-05-14 | - | Årsstämma |
2014-05-07 | - | Kvartalsrapport 2014-Q1 |
2014-02-13 | - | Bokslutskommuniké 2013 |
2013-10-24 | - | Kvartalsrapport 2013-Q3 |
2013-07-11 | - | Kvartalsrapport 2013-Q2 |
2013-05-16 | - | X-dag ordinarie utdelning NAS 0.00 NOK |
2013-05-15 | - | Årsstämma |
2013-04-18 | - | Kvartalsrapport 2013-Q1 |
2013-02-15 | - | Bokslutskommuniké 2012 |
2012-10-25 | - | Kvartalsrapport 2012-Q3 |
2012-07-12 | - | Kvartalsrapport 2012-Q2 |
2012-05-10 | - | X-dag ordinarie utdelning NAS 0.00 NOK |
2012-05-09 | - | Årsstämma |
2012-04-26 | - | Kvartalsrapport 2012-Q1 |
2012-02-16 | - | Bokslutskommuniké 2011 |
2011-10-20 | - | Kvartalsrapport 2011-Q3 |
2011-07-14 | - | Kvartalsrapport 2011-Q2 |
2011-05-12 | - | X-dag ordinarie utdelning NAS 0.00 NOK |
2011-05-11 | - | Årsstämma |
2011-04-28 | - | Kvartalsrapport 2011-Q1 |
2011-02-16 | - | Bokslutskommuniké 2010 |
2010-10-21 | - | Kvartalsrapport 2010-Q3 |
2010-07-13 | - | Kvartalsrapport 2010-Q2 |
2010-05-12 | - | X-dag ordinarie utdelning NAS 0.00 NOK |
2010-05-11 | - | Årsstämma |
2010-04-22 | - | Kvartalsrapport 2010-Q1 |
2010-02-11 | - | Bokslutskommuniké 2009 |
Beskrivning
Land | Norge |
---|---|
Lista | OBX |
Sektor | Tjänster |
Industri | Fordon & Transport |
2024-04-25 07:00:00
Norwegian recorded an operating loss (EBIT) of NOK 763 million for the group in
the first quarter of 2024. The results were significantly improved compared to
first quarter 2023, even though this quarter was impacted by a weaker Norwegian
krone. Norwegian's liquidity position improved to NOK 10.4 billion in a quarter
which includes the successful acquisition of Widerøe.
For the first quarter of 2024, the Norwegian Group had an operating loss (EBIT)
of NOK 763 million, compared to an operating loss of NOK 916 million in the same
quarter last year. Operating profit was negatively impacted by currency
revaluation effects resulting in a net loss of NOK 126 million for other
losses/(gains) this quarter. Norwegian's liquidity position improved through the
first quarter to NOK 10.4 billion, including cash settlement for the Widerøe
acquisition. The Norwegian Group fleet, including Widerøe, comprised a total of
136 aircraft, 87 aircraft for Norwegian and 49 for Widerøe.
"The significant improvement compared to 2023 is a clear sign that our many
initiatives, both on revenues and costs, have the desired effect and move us in
the right direction. Furthermore, we have increased our capacity for the season
ahead with new routes and frequencies and are very much looking forward to
welcoming a busy summer flying passengers to attractive destinations all over
Europe," said Geir Karlsen, CEO of Norwegian.
In the first quarter of 2024, Norwegian Group had 4.8 million passengers. 4.0
million were passengers of Norwegian and 0.8 million of Widerøe. For Norwegian,
the capacity was up 3 percent from last year and down 13 percent from the
previous quarter as capacity was adjusted to match the seasonally lower demand.
The quarterly load factor was up four percentage points for both airlines, at 85
and 67 percent for Norwegian and Widerøe respectively. Winter weather and storms
significantly affected operating performance for both airlines. Punctuality, the
share of flights departing within 15 minutes of schedule, was 81.1 percent for
Norwegian and 80.0 percent for Widerøe.
Widerøe acquisition moving the Group forward
Norwegian completed the acquisition of Widerøe on 12 January 2024, becoming the
sole owner of the regional carrier. This quarter marked the last quarter that
Widerøe operated under the previous Public Service Obligation (PSO) tender
contracts. From 1 April, the new PSO tender came into effect, a tender which
entails a 50 percent reduction in maximum prices and a six percent increase in
capacity for Widerøe.
"Together with the Widerøe organisation, we are exploring how the acquisition
can help create a much better offering for existing and new customers. This
includes looking for opportunities to create more seamless travel from regional
Norway to international destinations. We will create significant synergies
together, both commercially and for operational efficiency, and have already
capitalised on initial opportunities. Furthermore, we are eager to see how the
new PSO tender will affect the rest of the year," said Geir Karlsen, CEO of
Norwegian.
Looking ahead to 2024 and the summer season
31 March marked the start of the 2024 summer season, which initiates a
significant ramp-up for Norwegian with new routes, destinations, and the opening
of new bases at Riga and Palma de Mallorca. The important Easter travel week
fell earlier this year, providing an extra demand boost during March. Norwegian
flew all international flights during Easter, with zero cancellations, bringing
passengers from all over Europe to their holiday destinations.
The Norwegian fleet is forecasted to remain at 87 aircraft through the peak
summer season, while the overall production for 2024 is forecasted to grow by
approximately 12 percent compared to the previous year.
For detailed information, please see attached report and presentation.
For further information, please contact:
Jesper M. Hatletveit, Investor Relations at Norwegian Air Shuttle ASA Tel: +47
906 64 401
Fornebu, 25 April 2024
Norwegian Air Shuttle ASA
This information is considered to be inside information pursuant to the EU
Market Abuse Regulation and is subject to the disclosure requirements pursuant
to Section 5-12 the Norwegian Securities Trading Act. This stock exchange
announcement was published by Jesper M. Hatletveit, VP Investor Relations at
Norwegian Air Shuttle ASA, on 25 April 2024 at 07:00 CEST.