Kurs
+2,59%
Kurs
+2,59%
Open
9,71
High
10,08
Low
9,65
Close
9,96
Kursutveckling under dagen för detta pressmeddelande
(NOK).
Likviditet
45,7 MNOK
Likviditet
45,7 MNOK
Rel. mcap
0,34%
Antal aktier
4 600 022
Likviditet under dagen för detta pressmeddelande
Kalender
Est. tid* | ||
2025-10-22 | 07:00 | Kvartalsrapport 2025-Q3 |
2025-07-15 | 07:00 | Kvartalsrapport 2025-Q2 |
2025-05-14 | - | Årsstämma |
2025-05-08 | - | Kvartalsrapport 2025-Q1 |
2025-02-13 | - | Bokslutskommuniké 2024 |
2024-10-25 | - | Kvartalsrapport 2024-Q3 |
2024-07-12 | - | Kvartalsrapport 2024-Q2 |
2024-05-15 | - | Årsstämma |
2024-05-08 | - | X-dag ordinarie utdelning NAS 0.00 NOK |
2024-04-25 | - | Kvartalsrapport 2024-Q1 |
2024-02-16 | - | Bokslutskommuniké 2023 |
2023-12-21 | - | Extra Bolagsstämma 2023 |
2023-11-02 | - | Kvartalsrapport 2023-Q3 |
2023-08-24 | - | Kvartalsrapport 2023-Q2 |
2023-05-24 | - | X-dag ordinarie utdelning NAS 0.00 NOK |
2023-05-23 | - | Årsstämma |
2023-05-12 | - | Kvartalsrapport 2023-Q1 |
2023-02-16 | - | Bokslutskommuniké 2022 |
2022-10-26 | - | Kvartalsrapport 2022-Q3 |
2022-08-25 | - | Kvartalsrapport 2022-Q2 |
2022-05-27 | - | X-dag ordinarie utdelning NAS 0.00 NOK |
2022-05-25 | - | Årsstämma |
2022-05-13 | - | Kvartalsrapport 2022-Q1 |
2022-02-18 | - | Bokslutskommuniké 2021 |
2021-10-28 | - | Kvartalsrapport 2021-Q3 |
2021-08-31 | - | Kvartalsrapport 2021-Q2 |
2021-06-04 | - | Årsstämma |
2021-05-12 | - | X-dag ordinarie utdelning NAS 0.00 NOK |
2021-02-26 | - | Bokslutskommuniké 2020 |
2020-12-18 | - | Split NAS 100:1 |
2020-12-17 | - | Extra Bolagsstämma 2020 |
2020-11-10 | - | Kvartalsrapport 2020-Q3 |
2020-07-28 | - | Kvartalsrapport 2020-Q2 |
2020-07-01 | - | X-dag ordinarie utdelning NAS 0.00 NOK |
2020-06-30 | - | Årsstämma |
2020-05-28 | - | Kvartalsrapport 2020-Q1 |
2020-02-13 | - | Bokslutskommuniké 2019 |
2019-11-27 | - | Extra Bolagsstämma 2019 |
2019-10-24 | - | Kvartalsrapport 2019-Q3 |
2019-07-11 | - | Kvartalsrapport 2019-Q2 |
2019-05-08 | - | X-dag ordinarie utdelning NAS 0.00 NOK |
2019-05-07 | - | Årsstämma |
2019-04-25 | - | Kvartalsrapport 2019-Q1 |
2019-02-07 | - | Bokslutskommuniké 2018 |
2018-10-25 | - | Kvartalsrapport 2018-Q3 |
2018-07-12 | - | Kvartalsrapport 2018-Q2 |
2018-05-09 | - | X-dag ordinarie utdelning NAS 0.00 NOK |
2018-05-08 | - | Årsstämma |
2018-04-26 | - | Kvartalsrapport 2018-Q1 |
2018-04-04 | - | Extra Bolagsstämma 2018 |
2018-02-15 | - | Bokslutskommuniké 2017 |
2017-10-26 | - | Kvartalsrapport 2017-Q3 |
2017-07-13 | - | Kvartalsrapport 2017-Q2 |
2017-05-10 | - | X-dag ordinarie utdelning NAS 0.00 NOK |
2017-05-09 | - | Årsstämma |
2017-04-27 | - | Kvartalsrapport 2017-Q1 |
2017-02-16 | - | Bokslutskommuniké 2016 |
2016-10-20 | - | Kvartalsrapport 2016-Q3 |
2016-07-14 | - | Kvartalsrapport 2016-Q2 |
2016-05-11 | - | X-dag ordinarie utdelning NAS 0.00 NOK |
2016-05-10 | - | Årsstämma |
2016-04-21 | - | Kvartalsrapport 2016-Q1 |
2016-02-11 | - | Bokslutskommuniké 2015 |
2015-10-22 | - | Kvartalsrapport 2015-Q3 |
2015-07-16 | - | Kvartalsrapport 2015-Q2 |
2015-05-13 | - | X-dag ordinarie utdelning NAS 0.00 NOK |
2015-05-12 | - | Årsstämma |
2015-04-29 | - | Kvartalsrapport 2015-Q1 |
2015-02-12 | - | Bokslutskommuniké 2014 |
2014-10-23 | - | Kvartalsrapport 2014-Q3 |
2014-07-17 | - | Kvartalsrapport 2014-Q2 |
2014-05-15 | - | X-dag ordinarie utdelning NAS 0.00 NOK |
2014-05-14 | - | Årsstämma |
2014-05-07 | - | Kvartalsrapport 2014-Q1 |
2014-02-13 | - | Bokslutskommuniké 2013 |
2013-10-24 | - | Kvartalsrapport 2013-Q3 |
2013-07-11 | - | Kvartalsrapport 2013-Q2 |
2013-05-16 | - | X-dag ordinarie utdelning NAS 0.00 NOK |
2013-05-15 | - | Årsstämma |
2013-04-18 | - | Kvartalsrapport 2013-Q1 |
2013-02-15 | - | Bokslutskommuniké 2012 |
2012-10-25 | - | Kvartalsrapport 2012-Q3 |
2012-07-12 | - | Kvartalsrapport 2012-Q2 |
2012-05-10 | - | X-dag ordinarie utdelning NAS 0.00 NOK |
2012-05-09 | - | Årsstämma |
2012-04-26 | - | Kvartalsrapport 2012-Q1 |
2012-02-16 | - | Bokslutskommuniké 2011 |
2011-10-20 | - | Kvartalsrapport 2011-Q3 |
2011-07-14 | - | Kvartalsrapport 2011-Q2 |
2011-05-12 | - | X-dag ordinarie utdelning NAS 0.00 NOK |
2011-05-11 | - | Årsstämma |
2011-04-28 | - | Kvartalsrapport 2011-Q1 |
2011-02-16 | - | Bokslutskommuniké 2010 |
2010-10-21 | - | Kvartalsrapport 2010-Q3 |
2010-07-13 | - | Kvartalsrapport 2010-Q2 |
2010-05-12 | - | X-dag ordinarie utdelning NAS 0.00 NOK |
2010-05-11 | - | Årsstämma |
2010-04-22 | - | Kvartalsrapport 2010-Q1 |
2010-02-11 | - | Bokslutskommuniké 2009 |
Beskrivning
Land | Norge |
---|---|
Lista | Oslo Bors |
Sektor | Tjänster |
Industri | Fordon & Transport |
2021-10-21 10:09:31
Norwegian is pleased to announce that temporary restrictions on the use of
CashPoints will be lifted from Monday 1 November. The company previously
announced that the temporary restrictions would cease when the market improves,
due to the number of travellers increasing in recent months and a positive trend
in forward bookings it is time to reopen the program in its original form.
"We have always said that we will reinstate our reward program back to its
original terms when the market and demand has improved. Our Norwegian Reward
members can once again use the points earned in full when they book their next
trip with us". Said Geir Karlsen, CEO of Norwegian.
Norwegian Reward has been recognised and won awards as the best benefit program
internationally on numerous occasions due to its simple and clear terms and the
ease with which members can both earn and use points. It is free to become a
member of Norwegian Reward and members earn points, CashPoints, when they use
the Bank Norwegian card, by purchasing from the program's partners and of course
by flying with Norwegian. There are currently 9.2 million members in Norwegian
Reward.
"We pride ourselves on offering passengers value and excellent service
throughout our network. With a continued positive trend in the number of
passengers on our routes in Norway and in Europe, we are reopening our popular
reward program in its original form. We would like to thank our customers for
the trust and patience they have shown us through this very demanding period."
Karlsen continued.
As of Monday 1 November, the Norwegian Reward members' earned points balances
can once again be fully used when purchasing flights. In Norwegian Reward, one
CashPoint is the same as one kroner, and there are no restrictions on the number
of available seats per flight for those who want to use their earned points.
This is the core of the program's popularity and one of the main reasons why it
has been voted Europe's best benefits program several times. To accommodate
customers, Norwegian has automatically extended the validity of all CashPoints
that expire in 2021 until 31 December 2022.
Norwegian Air Shuttle ASA
21 October 2021