Kurs
+22,07%
Kurs
+22,07%
Open
14,95
High
18,50
Low
14,70
Close
18,25
Kursutveckling under dagen för detta pressmeddelande
(NOK).
Kalender
| Est. tid* | ||
| 2023-10-17 | - | Kvartalsrapport 2023-Q3 |
| 2023-07-10 | - | Kvartalsrapport 2023-Q2 |
| 2023-04-24 | - | Kvartalsrapport 2023-Q1 |
| 2023-02-03 | - | Bokslutskommuniké 2022 |
| 2022-10-21 | - | Kvartalsrapport 2022-Q3 |
| 2022-07-08 | - | Kvartalsrapport 2022-Q2 |
| 2022-04-29 | - | Kvartalsrapport 2022-Q1 |
| 2022-04-22 | - | Årsstämma |
| 2022-02-04 | - | Bokslutskommuniké 2021 |
| 2021-10-21 | - | Kvartalsrapport 2021-Q3 |
| 2021-08-31 | - | 15-6 2021 |
| 2021-07-13 | - | X-dag kvartalsutdelning NPRO 0.1 |
| 2021-07-09 | - | Kvartalsrapport 2021-Q2 |
| 2021-05-04 | - | X-dag kvartalsutdelning NPRO 0.1 |
| 2021-04-29 | - | Kvartalsrapport 2021-Q1 |
| 2021-04-16 | - | Årsstämma |
| 2021-02-09 | - | X-dag kvartalsutdelning NPRO 0.1 |
| 2021-02-04 | - | Bokslutskommuniké 2020 |
| 2020-10-30 | - | X-dag kvartalsutdelning NPRO 0 |
| 2020-10-21 | - | Kvartalsrapport 2020-Q3 |
| 2020-08-10 | - | Extra Bolagsstämma 2020 |
| 2020-07-23 | - | X-dag kvartalsutdelning NPRO 0 |
| 2020-07-10 | - | Kvartalsrapport 2020-Q2 |
| 2020-05-14 | - | X-dag kvartalsutdelning NPRO 0 |
| 2020-04-30 | - | Kvartalsrapport 2020-Q1 |
| 2020-04-16 | - | Årsstämma |
| 2020-02-11 | - | X-dag kvartalsutdelning NPRO 0.07 |
| 2020-02-07 | - | Bokslutskommuniké 2019 |
| 2019-10-28 | - | X-dag kvartalsutdelning NPRO 0.07 |
| 2019-10-24 | - | Kvartalsrapport 2019-Q3 |
| 2019-07-15 | - | X-dag kvartalsutdelning NPRO 0.07 |
| 2019-07-10 | - | Kvartalsrapport 2019-Q2 |
| 2019-06-28 | - | Extra Bolagsstämma 2019 |
| 2019-05-06 | - | X-dag kvartalsutdelning NPRO 0.07 |
| 2019-05-03 | - | Kvartalsrapport 2019-Q1 |
| 2019-04-11 | - | Årsstämma |
| 2019-02-11 | - | X-dag kvartalsutdelning NPRO 0.07 |
| 2019-02-07 | - | Bokslutskommuniké 2018 |
| 2018-10-29 | - | X-dag kvartalsutdelning NPRO 0.07 |
| 2018-10-25 | - | Kvartalsrapport 2018-Q3 |
| 2018-08-07 | - | X-dag kvartalsutdelning NPRO 0.07 |
| 2018-07-13 | - | Kvartalsrapport 2018-Q2 |
| 2018-05-07 | - | X-dag kvartalsutdelning NPRO 0.07 |
| 2018-05-04 | - | Kvartalsrapport 2018-Q1 |
| 2018-04-19 | - | Årsstämma |
| 2018-02-12 | - | X-dag kvartalsutdelning NPRO 0.07 |
| 2018-02-09 | - | Bokslutskommuniké 2017 |
| 2017-10-23 | - | X-dag kvartalsutdelning NPRO 0.08 |
| 2017-10-20 | - | Kvartalsrapport 2017-Q3 |
| 2017-07-13 | - | X-dag kvartalsutdelning NPRO 0.07 |
| 2017-07-12 | - | Kvartalsrapport 2017-Q2 |
| 2017-05-08 | - | X-dag kvartalsutdelning NPRO 0.07 |
| 2017-05-05 | - | Kvartalsrapport 2017-Q1 |
| 2017-04-06 | - | Årsstämma |
| 2017-02-13 | - | X-dag kvartalsutdelning NPRO 0.12 |
| 2017-02-10 | - | Bokslutskommuniké 2016 |
| 2016-10-23 | - | X-dag kvartalsutdelning NPRO 0 |
| 2016-10-21 | - | Kvartalsrapport 2016-Q3 |
| 2016-07-13 | - | X-dag kvartalsutdelning NPRO 0.05 |
| 2016-07-12 | - | Kvartalsrapport 2016-Q2 |
| 2016-05-02 | - | X-dag kvartalsutdelning NPRO 0.05 |
| 2016-04-29 | - | Kvartalsrapport 2016-Q1 |
| 2016-04-13 | - | Årsstämma |
| 2016-02-12 | - | Bokslutskommuniké 2015 |
| 2015-10-23 | - | Kvartalsrapport 2015-Q3 |
| 2015-07-10 | - | Kvartalsrapport 2015-Q2 |
| 2015-04-30 | - | Kvartalsrapport 2015-Q1 |
| 2015-04-10 | - | X-dag ordinarie utdelning NPRO 0.00 NOK |
| 2015-04-09 | - | Årsstämma |
| 2015-02-12 | - | Bokslutskommuniké 2014 |
| 2014-10-24 | - | Kvartalsrapport 2014-Q3 |
| 2014-10-10 | - | Extra Bolagsstämma 2014 |
| 2014-07-11 | - | Kvartalsrapport 2014-Q2 |
| 2014-05-09 | - | Kvartalsrapport 2014-Q1 |
| 2014-04-11 | - | X-dag ordinarie utdelning |
| 2014-04-10 | - | Årsstämma |
| 2014-02-14 | - | Bokslutskommuniké 2013 |
| 2013-10-24 | - | Kvartalsrapport 2013-Q3 |
| 2013-07-12 | - | Kvartalsrapport 2013-Q2 |
| 2013-05-03 | - | Kvartalsrapport 2013-Q1 |
| 2013-04-12 | - | X-dag ordinarie utdelning |
| 2013-04-11 | - | Årsstämma |
| 2013-02-15 | - | Bokslutskommuniké 2012 |
| 2012-10-26 | - | Kvartalsrapport 2012-Q3 |
| 2012-07-16 | - | Kvartalsrapport 2012-Q2 |
| 2012-05-04 | - | Kvartalsrapport 2012-Q1 |
| 2012-04-13 | - | X-dag ordinarie utdelning |
| 2012-04-12 | - | Årsstämma |
| 2012-02-29 | - | Bokslutskommuniké 2011 |
| 2011-10-27 | - | Kvartalsrapport 2011-Q3 |
| 2011-08-23 | - | Kvartalsrapport 2011-Q2 |
| 2011-05-06 | - | X-dag ordinarie utdelning |
| 2011-05-05 | - | Årsstämma |
| 2011-05-05 | - | Kvartalsrapport 2011-Q1 |
| 2011-02-18 | - | Bokslutskommuniké 2010 |
| 2010-10-27 | - | Kvartalsrapport 2010-Q3 |
| 2010-08-19 | - | Kvartalsrapport 2010-Q2 |
| 2010-05-05 | - | X-dag ordinarie utdelning |
| 2010-05-04 | - | Kvartalsrapport 2010-Q1 |
| 2010-02-23 | - | Bokslutskommuniké 2009 |
| 2009-05-04 | - | X-dag ordinarie utdelning |
| 2008-05-21 | - | X-dag ordinarie utdelning |
| 2007-05-07 | - | X-dag ordinarie utdelning |
Beskrivning
| Land | Norge |
|---|---|
| Sektor | Fastigheter |
| Industri | Förvaltning |
Intresserad av bolagets nyckeltal?
Analysera bolaget i Börsdata!
Vem äger bolaget?
All ägardata du vill ha finns i Holdings!
2021-07-15 15:03:10
Geveran Trading Co. Limited ("Geveran"), has on 15th July 2021 acquired
95,766,570 shares in Norwegian Property ASA (OSE: NPRO) at a price of NOK 18.25
per share. Following the acquisition, Geveran holds 618,867,613 shares in
Norwegian Property ASA, equalling 95.2% of the shares and votes in Norwegian
Property ASA.
Geveran may purchase further shares in Norwegian Property offered to it during
the period from today until 1630 CEST on 13th August 2021 at the same price, NOK
18.25 per share. Any shareholder wishing to sell its shares to Geveran on this
basis can do so through ABG Sundal Collier (phone: +47 22 01 60 00 / mail:
reception.oslo@abgsc.no) or DNB Markets, a part of DNB Bank ASA (phone: +47 24
16 90 20 / mail: gunnar.laksesvela@dnb.no). Geveran reserves the right to
accept or reject any shares offered to it at its sole discretion. Settlement
will be on ordinary market terms, i.e. against delivery of the shares 2 days
after conclusion of the agreement.
Following expiry of the above offer period, Geveran intends to carry out a
compulsory acquisition of the remaining shares in Norwegian Property ASA. The
price offered in the compulsory acquisition will be the same as in the above
referred offer, NOK 18.25. Settlement for shares acquired in the compulsory
acquisition will be in accordance with the provisions in the Norwegian Public
Limited Companies Act sec. 4-25 (expected in October 2021 at the earliest).
This information is subject to the disclosure requirements set out in section
4-2 of the Norwegian Securities Trading Act.