Kurs
0,00%
Kurs
0,00%
Open
39,70
High
39,70
Low
39,60
Close
39,60
Kursutveckling under dagen för detta pressmeddelande
(NOK).
Kalender
Est. tid* | ||
2023-12-14 | - | 15-6 2023 |
2023-12-07 | - | Extra Bolagsstämma 2023 |
2023-08-21 | - | Kvartalsrapport 2023-Q2 |
2023-05-26 | - | X-dag ordinarie utdelning SSG 0.00 NOK |
2023-05-25 | - | Årsstämma |
2023-05-15 | - | Kvartalsrapport 2023-Q1 |
2023-02-15 | - | Bokslutskommuniké 2022 |
2022-11-01 | - | Kvartalsrapport 2022-Q3 |
2022-08-17 | - | Kvartalsrapport 2022-Q2 |
2022-05-27 | - | X-dag ordinarie utdelning SSG 0.00 NOK |
2022-05-25 | - | Årsstämma |
2022-05-10 | - | Kvartalsrapport 2022-Q1 |
2022-02-15 | - | Bokslutskommuniké 2021 |
2021-11-02 | - | Kvartalsrapport 2021-Q3 |
2021-08-18 | - | Kvartalsrapport 2021-Q2 |
2021-05-27 | - | X-dag ordinarie utdelning SSG 0.00 NOK |
2021-05-26 | - | Årsstämma |
2021-05-11 | - | Kvartalsrapport 2021-Q1 |
2021-02-16 | - | Bokslutskommuniké 2020 |
2020-11-03 | - | Kvartalsrapport 2020-Q3 |
2020-08-18 | - | Kvartalsrapport 2020-Q2 |
2020-05-26 | - | X-dag ordinarie utdelning SSG 0.00 NOK |
2020-05-25 | - | Årsstämma |
2020-05-12 | - | Kvartalsrapport 2020-Q1 |
2020-02-12 | - | Bokslutskommuniké 2019 |
2019-10-30 | - | Kvartalsrapport 2019-Q3 |
2019-08-15 | - | Kvartalsrapport 2019-Q2 |
2019-05-24 | - | X-dag ordinarie utdelning SSG 0.00 NOK |
2019-05-23 | - | Årsstämma |
2019-05-08 | - | Kvartalsrapport 2019-Q1 |
2019-02-14 | - | Bokslutskommuniké 2018 |
2018-11-08 | - | Kvartalsrapport 2018-Q3 |
2018-08-15 | - | Kvartalsrapport 2018-Q2 |
2018-05-23 | - | X-dag ordinarie utdelning SSG 0.00 NOK |
2018-05-22 | - | Årsstämma |
2018-05-08 | - | Kvartalsrapport 2018-Q1 |
2018-02-15 | - | Bokslutskommuniké 2017 |
Beskrivning
Land | Norge |
---|---|
Sektor | Tjänster |
Industri | Allmänna tjänster |
2023-10-27 11:42:03
Oslo, 27 October 2023 - Reference is made to the stock exchange announcement
made on 20 September 2023 by Self Storage Group ASA (the "Company", OSE: SSG)
where the Company jointly announced with T-C Storage HoldCo AB (the "Offeror")
an agreement for the Offeror to launch a voluntary cash offer to acquire all of
the issued and outstanding shares in the Company (the "Shares") for NOK 40 per
Share (the "Offer"), and the announcement on 11 October 2023 regarding
commencement of the offer period for the Offer.
The following primary insiders with related parties of the Company have accepted
the Offer for all their shares in the Company, as further specified below:
· Lars Moen (CPMO): 27,799 shares
· Petter Løyning (CMO): 2,000 shares
· Duo Jag AS (related party to Ingrid Elvira Leisner, Board member): 10,390
shares
Required notifications are attached to this stock exchange announcement.
For further information please contact:
Cecilie Brænd Hekneby, CFO
Phone: +47 992 93 826
Email: cehe@selfstoragegroup.no
This information is subject to the disclosure requirements in Regulation EU
596/2014 (MAR) article 19 number 3 and section 5-12 of the Norwegian Securities
Trading Act.