Kurs
-0,91%
Kurs
-0,91%
Open
129,36
High
131,22
Low
129,00
Close
130,70
Kursutveckling under dagen för detta pressmeddelande
(NOK).
Likviditet
70,4 MNOK
Likviditet
70,4 MNOK
Rel. mcap
0,46%
Antal aktier
540 743
Likviditet under dagen för detta pressmeddelande
Kalender
Tid* | ||
2025-11-06 | 07:00 | Kvartalsrapport 2025-Q3 |
2025-08-12 | 07:00 | Kvartalsrapport 2025-Q2 |
2025-04-30 | 07:00 | Kvartalsrapport 2025-Q1 |
2025-03-28 | N/A | X-dag ordinarie utdelning SVEG 8.50 NOK |
2025-03-28 | N/A | X-dag halvårsutdelning SVEG 8.5 |
2025-03-27 | N/A | Årsstämma |
2025-02-07 | - | Bokslutskommuniké 2024 |
2024-10-30 | - | Kvartalsrapport 2024-Q3 |
2024-08-13 | - | Kvartalsrapport 2024-Q2 |
2024-04-30 | - | Kvartalsrapport 2024-Q1 |
2024-03-22 | - | X-dag ordinarie utdelning SVEG 7.50 NOK |
2024-03-22 | - | X-dag halvårsutdelning SVEG 7.5 |
2024-03-21 | - | Årsstämma |
2024-02-01 | - | Bokslutskommuniké 2023 |
2023-10-26 | - | X-dag bonusutdelning SVEG 3 |
2023-10-26 | - | X-dag halvårsutdelning SVEG 3 |
2023-10-25 | - | Kvartalsrapport 2023-Q3 |
2023-08-09 | - | Kvartalsrapport 2023-Q2 |
2023-05-04 | - | Kvartalsrapport 2023-Q1 |
2023-03-23 | - | X-dag halvårsutdelning SVEG 5.5 |
2023-03-22 | - | Årsstämma |
2023-02-02 | - | Bokslutskommuniké 2022 |
2022-10-27 | - | Kvartalsrapport 2022-Q3 |
2022-08-10 | - | Kvartalsrapport 2022-Q2 |
2022-05-05 | - | Kvartalsrapport 2022-Q1 |
2022-03-24 | - | X-dag ordinarie utdelning SVEG 4.50 NOK |
2022-03-23 | - | Årsstämma |
2022-02-02 | - | Bokslutskommuniké 2021 |
2021-10-27 | - | Extra Bolagsstämma 2021 |
2021-10-27 | - | Kvartalsrapport 2021-Q3 |
2021-10-05 | - | X-dag ordinarie utdelning SVEG 1.80 NOK |
2021-10-05 | - | X-dag halvårsutdelning SVEG 1.8 |
2021-08-12 | - | Kvartalsrapport 2021-Q2 |
2021-05-06 | - | Kvartalsrapport 2021-Q1 |
2021-03-25 | - | X-dag halvårsutdelning SVEG 2.2 |
2021-03-24 | - | Årsstämma |
2021-02-10 | - | Bokslutskommuniké 2020 |
2020-10-28 | - | Extra Bolagsstämma 2020 |
2020-10-28 | - | Kvartalsrapport 2020-Q3 |
2020-08-13 | - | Kvartalsrapport 2020-Q2 |
2020-05-07 | - | Kvartalsrapport 2020-Q1 |
2020-03-25 | - | X-dag ordinarie utdelning SVEG 2.42 NOK |
2020-03-24 | - | Årsstämma |
2020-01-30 | - | Bokslutskommuniké 2019 |
2019-11-01 | - | Kvartalsrapport 2019-Q3 |
2019-09-06 | - | Extra Bolagsstämma 2019 |
2019-08-15 | - | Kvartalsrapport 2019-Q2 |
2019-05-08 | - | Kvartalsrapport 2019-Q1 |
2019-03-22 | - | X-dag ordinarie utdelning SVEG 2.30 NOK |
2019-03-21 | - | Årsstämma |
2019-01-31 | - | Bokslutskommuniké 2018 |
2018-10-24 | - | Kvartalsrapport 2018-Q3 |
2018-08-15 | - | Kvartalsrapport 2018-Q2 |
2018-05-09 | - | Kvartalsrapport 2018-Q1 |
2018-03-19 | - | X-dag ordinarie utdelning SVEG 3.75 NOK |
2018-03-16 | - | Årsstämma |
2017-03-24 | - | X-dag ordinarie utdelning SVEG 4.50 NOK |
2017-03-23 | - | Årsstämma |
2016-10-26 | - | Kvartalsrapport 2016-Q3 |
2016-08-15 | - | Kvartalsrapport 2016-Q2 |
2016-04-28 | - | Kvartalsrapport 2016-Q1 |
2016-03-17 | - | X-dag ordinarie utdelning SVEG 1.10 NOK |
2016-03-16 | - | Årsstämma |
2016-02-02 | - | Bokslutskommuniké 2015 |
2015-10-27 | - | Kvartalsrapport 2015-Q3 |
2015-08-13 | - | Kvartalsrapport 2015-Q2 |
2015-04-28 | - | Kvartalsrapport 2015-Q1 |
2015-03-19 | - | X-dag ordinarie utdelning SVEG 4.00 NOK |
2015-02-04 | - | Bokslutskommuniké 2014 |
2014-03-20 | - | X-dag ordinarie utdelning |
2013-03-21 | - | X-dag ordinarie utdelning |
2012-03-27 | - | X-dag ordinarie utdelning |
2011-03-17 | - | X-dag ordinarie utdelning |
2010-03-19 | - | X-dag ordinarie utdelning |
2009-03-13 | - | X-dag ordinarie utdelning |
2008-03-14 | - | X-dag ordinarie utdelning |
2007-03-16 | - | X-dag ordinarie utdelning |
2006-03-10 | - | X-dag ordinarie utdelning |
2005-03-11 | - | X-dag ordinarie utdelning |
2004-03-12 | - | X-dag ordinarie utdelning |
2003-03-07 | - | X-dag ordinarie utdelning |
2002-03-08 | - | X-dag ordinarie utdelning |
2001-03-16 | - | X-dag ordinarie utdelning |
2000-03-10 | - | X-dag ordinarie utdelning |
1999-03-12 | - | X-dag ordinarie utdelning |
Beskrivning
Land | Norge |
---|---|
Lista | 39974 |
Sektor | Finans |
Industri | Bank |
2024-12-06 09:41:17
The Ministry of Finance has today decided to increase the IRB risk weight floor
for mortgage loans from 20 to 25 percent. The change will be implemented with
effect from 30 June 2025.
The effect for Sparebanken Vest of the increased risk weight floor is estimated
in isolation to be approximately 1.5 percentage points reduction in CET1 ratio.
The bank's reported CET1 ratio as of Q3 2024 was 18.0% (taking into account a
50% payout ratio), while the bank's adopted solvency target is 16.05%.
CRR3 enters into force in the EU on 1 January 2025. The Ministry of Finance is
working to ensure that CRR3 can enter into force in Norway as soon as possible.
It is expected that other changes to the CRR3 regulations in isolation will
increase the CET1 ratio in Sparebanken Vest by approximately 0.5-0.7 percentage
points.
Contact persons: Sparebanken Vest
Jan Erik Kjerpeseth, CEO: tel. +47 951 98 430
Frank Johannesen, Executive Vice President, CFO: +47 952 65 971
Brede Borgen Kristiansen, Director Finance, Operations and Investor Relations:
+47 479 06 402
This information is subject to disclosure requirements pursuant to Section 5-12
of the Securities Trading Act