Kurs & Likviditet
+0,88%
|
0,59 MNOK
Kursutveckling och likviditet under dagen för detta pressmeddelande
Kalender
2023-10-23 | Kvartalsrapport 2023-Q3 |
2023-07-14 | Kvartalsrapport 2023-Q2 |
2023-04-28 | Ordinarie utdelning STRO 0.90 NOK |
2023-04-27 | Årsstämma 2023 |
2023-04-27 | Kvartalsrapport 2023-Q1 |
2023-02-13 | Bokslutskommuniké 2022 |
2022-10-26 | Kvartalsrapport 2022-Q3 |
2022-07-13 | Kvartalsrapport 2022-Q2 |
2022-04-29 | Ordinarie utdelning STRO 0.80 NOK |
2022-04-28 | Årsstämma 2022 |
2022-04-28 | Kvartalsrapport 2022-Q1 |
2022-02-15 | Bokslutskommuniké 2021 |
2021-10-21 | Kvartalsrapport 2021-Q3 |
2021-07-14 | Kvartalsrapport 2021-Q2 |
2021-04-29 | Ordinarie utdelning STRO 0.70 NOK |
2021-04-28 | Kvartalsrapport 2021-Q1 |
2021-04-28 | Årsstämma 2021 |
2021-02-11 | Bokslutskommuniké 2020 |
2020-10-23 | Ordinarie utdelning STRO 0.60 NOK |
2020-10-22 | Extra Bolagsstämma 2020 |
2020-10-22 | Kvartalsrapport 2020-Q3 |
2020-07-14 | Kvartalsrapport 2020-Q2 |
2020-04-29 | Kvartalsrapport 2020-Q1 |
2020-04-29 | Årsstämma 2020 |
2020-02-12 | Bokslutskommuniké 2019 |
2019-04-29 | Ordinarie utdelning STRO 0.55 NOK |
2019-04-26 | Årsstämma 2019 |
2019-02-28 | Bokslutskommuniké 2018 |
2018-11-21 | Extra Bolagsstämma 2018 |
2018-10-19 | Kvartalsrapport 2018-Q3 |
2018-07-12 | Kvartalsrapport 2018-Q2 |
2018-04-25 | Ordinarie utdelning STRO 0.50 NOK |
2018-04-24 | Kvartalsrapport 2018-Q1 |
2018-04-24 | Årsstämma 2018 |
2018-02-15 | Bokslutskommuniké 2017 |
2017-10-20 | Kvartalsrapport 2017-Q3 |
2017-07-12 | Kvartalsrapport 2017-Q2 |
2017-04-21 | Ordinarie utdelning STRO 0.50 NOK |
2017-04-20 | Årsstämma 2017 |
2017-04-20 | Kvartalsrapport 2017-Q1 |
2017-02-16 | Bokslutskommuniké 2016 |
2017-01-06 | Bonusutdelning STRO 1 |
2017-01-05 | Extra Bolagsstämma 2017 |
2016-10-21 | Kvartalsrapport 2016-Q3 |
2016-07-12 | Kvartalsrapport 2016-Q2 |
2016-04-29 | Ordinarie utdelning STRO 0.45 NOK |
2016-04-28 | Årsstämma 2016 |
2016-04-28 | Kvartalsrapport 2016-Q1 |
2016-02-19 | Bokslutskommuniké 2015 |
2015-10-22 | Kvartalsrapport 2015-Q3 |
2015-08-27 | Extra Bolagsstämma 2015 |
2015-07-14 | Kvartalsrapport 2015-Q2 |
2015-05-04 | Ordinarie utdelning STRO 0.35 NOK |
2015-04-30 | Kvartalsrapport 2015-Q1 |
2015-04-30 | Årsstämma 2015 |
2015-02-24 | Bokslutskommuniké 2014 |
2014-12-03 | Kapitalmarknadsdag 2014 |
2014-10-24 | Kvartalsrapport 2014-Q3 |
2014-07-11 | Kvartalsrapport 2014-Q2 |
2014-04-28 | Ordinarie utdelning |
2014-04-25 | Kvartalsrapport 2014-Q1 |
2014-04-25 | Årsstämma 2014 |
2014-02-25 | Bokslutskommuniké 2013 |
2013-10-25 | Kvartalsrapport 2013-Q3 |
2013-07-10 | Kvartalsrapport 2013-Q2 |
2013-04-29 | Ordinarie utdelning |
2013-04-26 | Årsstämma 2013 |
2013-04-26 | Kvartalsrapport 2013-Q1 |
2013-02-14 | Bokslutskommuniké 2012 |
2012-10-26 | Kvartalsrapport 2012-Q3 |
2012-07-27 | Kvartalsrapport 2012-Q2 |
2012-05-09 | Ordinarie utdelning |
2012-05-08 | Kvartalsrapport 2012-Q1 |
2012-05-08 | Årsstämma 2012 |
2012-02-17 | Bokslutskommuniké 2011 |
2011-10-28 | Kvartalsrapport 2011-Q3 |
2011-07-29 | Kvartalsrapport 2011-Q2 |
2011-05-18 | Årsstämma 2011 |
2011-05-09 | Ordinarie utdelning |
2011-04-15 | Kvartalsrapport 2011-Q1 |
2011-02-18 | Bokslutskommuniké 2010 |
2010-10-29 | Kvartalsrapport 2010-Q3 |
2010-07-30 | Kvartalsrapport 2010-Q2 |
2010-05-10 | Ordinarie utdelning |
2010-05-07 | Kvartalsrapport 2010-Q1 |
2010-02-18 | Bokslutskommuniké 2009 |
2009-11-12 | Kvartalsrapport 2009-Q3 |
2009-07-31 | Kvartalsrapport 2009-Q2 |
2009-05-11 | Ordinarie utdelning |
2009-05-08 | Kvartalsrapport 2009-Q1 |
2009-05-08 | Årsstämma 1 |
2008-06-11 | Ordinarie utdelning |
2007-05-14 | Ordinarie utdelning |
2006-06-14 | Ordinarie utdelning |
2005-04-26 | Ordinarie utdelning |
2004-04-29 | Ordinarie utdelning |
2003-05-15 | Ordinarie utdelning |
2002-07-01 | Ordinarie utdelning |
Beskrivning
Land | Norge |
---|---|
Lista | OB Match |
Sektor | Informationsteknik |
Industri | Elektronisk utrustning |
2023-01-04 13:22:08
4.1.2023 13:22:05 CET | StrongPoint | Additional regulated information required
to be disclosed under the laws of a member state
(Oslo, January 4, 2023) StrongPoint, a grocery technology provider, has been
awarded a further allocation of a self-service checkout upgrade project for a
top-tier UK based grocery retailer. The value of the contract is approximately
1.1 MGBP. The project is led by ALS StrongPoint, StrongPoint's UK business unit.
The contract follows a multi-year project that ALS StrongPoint has been
undertaking for the same customer. The new contract was awarded based on ALS
StrongPoint's performance on the previous contract as well as past performance
for the customer.
"This further contract demonstrates the world-class customer service that our UK
division continues to provide to this top-tier UK grocery retailer. I am proud
of our UK team and their dedication to the customer and project," said Jacob
Tveraabak, StrongPoint CEO.
The project will start during Q1 2023 and is expected to be completed in Q3
2023.
DISCLOSURE REGULATION
This information is subject to the disclosure requirements pursuant to Section
5-12 the Norwegian Securities Trading Act.
CONTACTS
* Hilde Horn Gilen, CFO StrongPoint ASA, +47 920 60 158,
hilde.gilen@strongpoint.com
ABOUT STRONGPOINT
StrongPoint is a grocery retail technology company that provides solutions to
make shops smarter, shopping experiences better and online grocery shopping more
efficient. With over 500 employees in Norway, Sweden, the Baltics, Spain, the UK
and Ireland and together with a wide partner network, StrongPoint supports
grocery and retail businesses in more than 20 countries. StrongPoint provides
in-store cash management and payment solutions, electronic shelf labels,
self-checkouts, task and labor management software, click & collect
temperature-controlled grocery lockers, in-store and drive-thru grocery pickup
solutions and grocery order picking solutions, both manual and automated.
StrongPoint is headquartered in Norway and is listed on the Oslo Stock Exchange
with a revenue of approx 1bn NOK [ticker: STRO].
ATTACHMENTS
Download announcement as PDF.pdf -
https://kommunikasjon.ntb.no/ir-files/17847450/2021/2691/Download%20announcement
%20as%20PDF.pdf