Kurs
+1,30%
Kalender
Est. tid* | ||
2025-11-12 | 07:10 | Kvartalsrapport 2025-Q3 |
2025-08-06 | 07:10 | Kvartalsrapport 2025-Q2 |
2025-05-14 | - | Kvartalsrapport 2025-Q1 |
2025-04-25 | - | X-dag halvårsutdelning ABN 0.75 |
2025-04-23 | - | Årsstämma |
2025-02-12 | - | Bokslutskommuniké 2024 |
2024-11-14 | - | Kvartalsrapport 2024-Q3 |
2024-09-23 | - | Extra Bolagsstämma |
2024-08-14 | - | X-dag halvårsutdelning ABN 0.6 |
2024-08-07 | - | Kvartalsrapport 2024-Q2 |
2024-05-15 | - | Kvartalsrapport 2024-Q1 |
2024-04-26 | - | X-dag halvårsutdelning ABN 0.89 |
2024-04-24 | - | Årsstämma |
2024-02-14 | - | Bokslutskommuniké 2023 |
2023-11-16 | - | Extra Bolagsstämma |
2023-11-08 | - | Kvartalsrapport 2023-Q3 |
2023-10-31 | - | Extra Bolagsstämma |
2023-08-16 | - | X-dag halvårsutdelning ABN 0.62 |
2023-08-09 | - | Kvartalsrapport 2023-Q2 |
2023-06-29 | - | Extra Bolagsstämma |
2023-05-19 | - | Årsstämma |
2023-05-10 | - | Kvartalsrapport 2023-Q1 |
2023-04-21 | - | X-dag halvårsutdelning ABN 0.67 |
2023-04-19 | - | Årsstämma |
2023-02-08 | - | Bokslutskommuniké 2022 |
2022-11-09 | - | Kvartalsrapport 2022-Q3 |
2022-08-17 | - | X-dag halvårsutdelning ABN 0.32 |
2022-08-10 | - | Kvartalsrapport 2022-Q2 |
2022-05-18 | - | Kvartalsrapport 2022-Q1 |
2022-04-22 | - | X-dag ordinarie utdelning ABN 0.61 EUR |
2022-04-20 | - | Årsstämma |
2022-02-17 | - | Extra Bolagsstämma |
2022-02-09 | - | Bokslutskommuniké 2021 |
2021-11-24 | - | Extra Bolagsstämma |
2021-11-10 | - | Kvartalsrapport 2021-Q3 |
2021-11-09 | - | Extra Bolagsstämma |
2021-10-01 | - | X-dag halvårsutdelning ABN 0.68 |
2021-08-11 | - | Kvartalsrapport 2021-Q2 |
2021-05-12 | - | Kvartalsrapport 2021-Q1 |
2021-04-21 | - | Årsstämma |
2021-02-10 | - | Bokslutskommuniké 2020 |
2020-12-15 | - | Extra Bolagsstämma |
2020-12-01 | - | Extra Bolagsstämma |
2020-11-11 | - | Kvartalsrapport 2020-Q3 |
2020-08-12 | - | Kvartalsrapport 2020-Q2 |
2020-05-14 | - | Kvartalsrapport 2020-Q1 |
2020-04-22 | - | Årsstämma |
2020-02-12 | - | Bokslutskommuniké 2019 |
2019-12-17 | - | Extra Bolagsstämma |
2019-12-03 | - | Extra Bolagsstämma |
2019-11-13 | - | Kvartalsrapport 2019-Q3 |
2019-08-09 | - | X-dag halvårsutdelning ABN 0.6 |
2019-08-07 | - | Kvartalsrapport 2019-Q2 |
2019-05-15 | - | Kvartalsrapport 2019-Q1 |
2019-04-24 | - | Extra Bolagsstämma |
2018-08-10 | - | X-dag halvårsutdelning ABN 0.65 |
Beskrivning
Land | Nederländerna |
---|---|
Sektor | Finans |
Industri | Bank |
Wouter Devriendt to step down from ABN AMRO’s Supervisory Board
Wouter Devriendt has decided to step down as a member of the Supervisory Board of ABN AMRO Bank N.V. with immediate effect, as he will become CEO of another company.
Tom de Swaan, Chairman of the Supervisory Board: ‘We regret but respect Wouter’s decision to resign. I would like to thank Wouter for his contribution to ABN AMRO’s Supervisory Board and wish him all the best in his future endeavours as CEO.’
Wouter Devriendt was the Chair of the Risk & Capital Committee and member of the Audit Committee of ABN AMRO’s Supervisory Board.
ABN AMRO Press Office Jarco de Swart Senior Press Officer pressrelations@nl.abnamro.com +31 20 6288900 | ABN AMRO Investor Relations John Heijning Head of Investor Relations investorrelations@nl.abnamro.com +31 20 6282282 |
This press release is published by ABN AMRO Bank N.V. and contains inside information within the meaning of article 7 (1) to (4) of Regulation (EU) No 596/2014 (Market Abuse Regulation).