Kurs
+0,82%
Likviditet
0,06 MEUR
Kalender
Est. tid* | ||
2025-10-24 | 08:00 | Kvartalsrapport 2025-Q3 |
2025-07-18 | 08:00 | Kvartalsrapport 2025-Q2 |
2025-04-29 | - | Kvartalsrapport 2025-Q1 |
2025-03-26 | - | X-dag bonusutdelning ALBAV 0.35 |
2025-03-26 | - | X-dag ordinarie utdelning ALBAV 2.40 EUR |
2025-03-26 | - | X-dag bonusutdelning ALBBV 0.35 |
2025-03-26 | - | X-dag ordinarie utdelning ALBBV 2.40 EUR |
2025-03-25 | - | Årsstämma |
2025-02-05 | - | Bokslutskommuniké 2024 |
2024-10-24 | - | Kvartalsrapport 2024-Q3 |
2024-07-19 | - | Kvartalsrapport 2024-Q2 |
2024-04-25 | - | Kvartalsrapport 2024-Q1 |
2024-03-27 | - | X-dag bonusutdelning ALBBV 0.25 |
2024-03-27 | - | X-dag ordinarie utdelning ALBBV 2.40 EUR |
2024-03-27 | - | X-dag bonusutdelning ALBAV 0.25 |
2024-03-27 | - | X-dag ordinarie utdelning ALBAV 2.40 EUR |
2024-03-26 | - | Årsstämma |
2024-02-02 | - | Bokslutskommuniké 2023 |
2023-10-24 | - | Kvartalsrapport 2023-Q3 |
2023-07-20 | - | Kvartalsrapport 2023-Q2 |
2023-04-27 | - | Kvartalsrapport 2023-Q1 |
2023-03-31 | - | X-dag bonusutdelning ALBBV 0.45 |
2023-03-31 | - | X-dag ordinarie utdelning ALBBV 1.60 EUR |
2023-03-31 | - | X-dag bonusutdelning ALBAV 0.45 |
2023-03-31 | - | X-dag ordinarie utdelning ALBAV 1.60 EUR |
2023-03-29 | - | Årsstämma |
2023-02-01 | - | Bokslutskommuniké 2022 |
2022-10-25 | - | Kvartalsrapport 2022-Q3 |
2022-07-19 | - | Kvartalsrapport 2022-Q2 |
2022-04-26 | - | Kvartalsrapport 2022-Q1 |
2022-03-31 | - | X-dag bonusutdelning ALBBV 0.45 |
2022-03-31 | - | X-dag ordinarie utdelning ALBBV 1.55 EUR |
2022-03-31 | - | X-dag bonusutdelning ALBAV 0.45 |
2022-03-31 | - | X-dag ordinarie utdelning ALBAV 1.55 EUR |
2022-03-30 | - | Årsstämma |
2022-02-02 | - | Bokslutskommuniké 2021 |
2021-10-26 | - | Kvartalsrapport 2021-Q3 |
2021-07-20 | - | Kvartalsrapport 2021-Q2 |
2021-04-27 | - | Kvartalsrapport 2021-Q1 |
2021-03-31 | - | X-dag ordinarie utdelning ALBBV 1.00 EUR |
2021-03-31 | - | X-dag ordinarie utdelning ALBAV 1.00 EUR |
2021-03-30 | - | Årsstämma |
2021-02-05 | - | Bokslutskommuniké 2020 |
2021-01-04 | - | X-dag bonusutdelning ALBAV 0.2 |
2021-01-04 | - | X-dag ordinarie utdelning ALBAV 0.80 EUR |
2021-01-04 | - | X-dag bonusutdelning ALBBV 0.2 |
2021-01-04 | - | X-dag ordinarie utdelning ALBBV 0.80 EUR |
2020-10-22 | - | Kvartalsrapport 2020-Q3 |
2020-07-17 | - | Kvartalsrapport 2020-Q2 |
2020-04-24 | - | Kvartalsrapport 2020-Q1 |
2020-04-06 | - | X-dag ordinarie utdelning ALBBV 0.00 EUR |
2020-04-06 | - | X-dag ordinarie utdelning ALBAV 0.00 EUR |
2020-04-02 | - | Årsstämma |
2020-02-07 | - | Bokslutskommuniké 2019 |
2019-10-23 | - | Kvartalsrapport 2019-Q3 |
2019-04-25 | - | Kvartalsrapport 2019-Q1 |
2019-04-04 | - | X-dag ordinarie utdelning ALBBV 0.70 EUR |
2019-04-04 | - | X-dag ordinarie utdelning ALBAV 0.70 EUR |
2019-04-03 | - | Årsstämma |
2019-02-08 | - | Bokslutskommuniké 2018 |
2018-10-23 | - | Kvartalsrapport 2018-Q3 |
2018-07-20 | - | Kvartalsrapport 2018-Q2 |
2018-04-25 | - | Kvartalsrapport 2018-Q1 |
2018-04-06 | - | X-dag ordinarie utdelning ALBAV 0.65 EUR |
2018-04-06 | - | X-dag ordinarie utdelning ALBBV 0.65 EUR |
2018-04-05 | - | Årsstämma |
2018-02-13 | - | Bokslutskommuniké 2017 |
2017-10-24 | - | Kvartalsrapport 2017-Q3 |
2017-07-20 | - | Kvartalsrapport 2017-Q2 |
2017-04-25 | - | Kvartalsrapport 2017-Q1 |
2017-04-07 | - | X-dag ordinarie utdelning ALBBV 0.60 EUR |
2017-04-07 | - | X-dag ordinarie utdelning ALBAV 0.60 EUR |
2017-04-06 | - | Årsstämma |
2017-02-14 | - | Bokslutskommuniké 2016 |
2016-10-25 | - | Kvartalsrapport 2016-Q3 |
2016-07-22 | - | Kvartalsrapport 2016-Q2 |
2016-04-26 | - | Kvartalsrapport 2016-Q1 |
2016-04-15 | - | X-dag ordinarie utdelning ALBBV 0.60 EUR |
2016-04-15 | - | X-dag ordinarie utdelning ALBAV 0.60 EUR |
2016-04-14 | - | Årsstämma |
2016-02-12 | - | Bokslutskommuniké 2015 |
2015-10-27 | - | Kvartalsrapport 2015-Q3 |
2015-07-24 | - | Kvartalsrapport 2015-Q2 |
2015-04-28 | - | Kvartalsrapport 2015-Q1 |
2015-04-17 | - | X-dag ordinarie utdelning ALBBV 0.40 EUR |
2015-04-17 | - | X-dag ordinarie utdelning ALBAV 0.40 EUR |
2015-04-16 | - | Årsstämma |
2015-02-13 | - | Bokslutskommuniké 2014 |
2014-10-28 | - | Kvartalsrapport 2014-Q3 |
2014-07-25 | - | Kvartalsrapport 2014-Q2 |
2014-04-29 | - | Kvartalsrapport 2014-Q1 |
2014-04-11 | - | X-dag ordinarie utdelning ALBBV 0.15 EUR |
2014-04-11 | - | X-dag ordinarie utdelning ALBAV 0.15 EUR |
2014-04-10 | - | Årsstämma |
2014-02-14 | - | Bokslutskommuniké 2013 |
2013-10-28 | - | Kvartalsrapport 2013-Q3 |
2013-07-29 | - | Kvartalsrapport 2013-Q2 |
2013-04-29 | - | Kvartalsrapport 2013-Q1 |
2013-04-19 | - | X-dag ordinarie utdelning ALBBV 0.15 EUR |
2013-04-19 | - | X-dag ordinarie utdelning ALBAV 0.15 EUR |
2013-04-18 | - | Årsstämma |
2013-03-05 | - | Extra Bolagsstämma 2013 |
2013-02-15 | - | Bokslutskommuniké 2012 |
2012-10-29 | - | Kvartalsrapport 2012-Q3 |
2012-07-30 | - | Kvartalsrapport 2012-Q2 |
2012-04-30 | - | Kvartalsrapport 2012-Q1 |
2012-04-20 | - | X-dag ordinarie utdelning ALBBV 0.00 EUR |
2012-04-20 | - | X-dag ordinarie utdelning ALBAV 0.00 EUR |
2012-04-19 | - | Årsstämma |
2012-02-16 | - | Bokslutskommuniké 2011 |
2011-10-31 | - | Kvartalsrapport 2011-Q3 |
2011-08-24 | - | Extra Bolagsstämma 2011 |
2011-08-01 | - | Kvartalsrapport 2011-Q2 |
2011-04-29 | - | Kvartalsrapport 2011-Q1 |
2011-04-15 | - | X-dag ordinarie utdelning ALBAV 0.00 EUR |
2011-04-15 | - | X-dag ordinarie utdelning ALBBV 0.00 EUR |
2011-04-14 | - | Årsstämma |
2011-02-21 | - | Bokslutskommuniké 2010 |
2010-11-01 | - | Kvartalsrapport 2010-Q3 |
2010-08-02 | - | Kvartalsrapport 2010-Q2 |
2010-05-03 | - | Kvartalsrapport 2010-Q1 |
2010-04-20 | - | X-dag ordinarie utdelning ALBBV 0.50 EUR |
2010-04-20 | - | X-dag ordinarie utdelning ALBAV 0.50 EUR |
2010-04-20 | - | X-dag bonusutdelning ALBBV 0.2 |
2010-04-20 | - | X-dag bonusutdelning ALBAV 0.2 |
2010-04-19 | - | Årsstämma |
2010-02-22 | - | Bokslutskommuniké 2009 |
2009-03-27 | - | X-dag ordinarie utdelning ALBBV 0.50 EUR |
2009-03-27 | - | X-dag ordinarie utdelning ALBAV 0.50 EUR |
2008-04-11 | - | X-dag ordinarie utdelning ALBBV 1.00 EUR |
2008-04-11 | - | X-dag ordinarie utdelning ALBAV 1.00 EUR |
2007-03-23 | - | X-dag ordinarie utdelning ALBAV 1.00 EUR |
2007-03-23 | - | X-dag ordinarie utdelning ALBBV 1.00 EUR |
2006-03-24 | - | X-dag ordinarie utdelning ALBAV 1.00 EUR |
2006-03-24 | - | X-dag ordinarie utdelning ALBBV 1.00 EUR |
2005-03-18 | - | X-dag ordinarie utdelning ALBBV 1.00 EUR |
2005-03-18 | - | X-dag ordinarie utdelning ALBAV 1.00 EUR |
2004-03-19 | - | X-dag ordinarie utdelning ALBBV 1.00 EUR |
2004-03-19 | - | X-dag ordinarie utdelning ALBAV 1.00 EUR |
2003-03-14 | - | X-dag ordinarie utdelning ALBBV 1.00 EUR |
2003-03-14 | - | X-dag ordinarie utdelning ALBAV 1.00 EUR |
2002-03-15 | - | X-dag ordinarie utdelning ALBBV 1.00 EUR |
2002-03-15 | - | X-dag ordinarie utdelning ALBAV 1.00 EUR |
2001-03-23 | - | X-dag ordinarie utdelning ALBBV 1.01 EUR |
2001-03-23 | - | X-dag ordinarie utdelning ALBAV 1.01 EUR |
2000-03-17 | - | X-dag ordinarie utdelning ALBBV 0.88 EUR |
2000-03-17 | - | X-dag ordinarie utdelning ALBAV 0.88 EUR |
1999-03-19 | - | X-dag ordinarie utdelning ALBBV 0.88 EUR |
1999-03-19 | - | X-dag ordinarie utdelning ALBAV 0.88 EUR |
1998-03-23 | - | X-dag ordinarie utdelning ALBBV 5.25 EUR |
1998-03-23 | - | X-dag ordinarie utdelning ALBAV 5.25 EUR |
Beskrivning
Land | Finland |
---|---|
Lista | Mid Cap Helsinki |
Sektor | Finans |
Industri | Bank |
Bank of Åland Plc
Change, Board/Executive Team/Auditors
May 19, 2025, 17.00 EET
Pasi Poikkeus appointed Deputy Head of the Finnish Mainland Business Area
Pasi Poikkeus has been appointed Deputy Head of the Finnish Mainland Business Area, thereby also becoming a deputy member of the Executive Team. Poikkeus holds degrees in Master of Social Sciences (econ.) and Executive Master of Business Administration and is Head of the bank's Private Banking within the Finnish Mainland Business Area. He has been with Bank of Åland since 2023 and will assume his new position immediately.
For further information, please contact:
Peter Wiklöf, Managing Director and Chief Executive, Bank of Åland Plc, tel. +358 204 291 225
Pasi Poikkeus, Head of Private Banking Finland, tel +358 50 358 3000