Kurs & Likviditet
Kalender
2024-11-07 | Kvartalsrapport 2024-Q3 |
2024-08-22 | Kvartalsrapport 2024-Q2 |
2024-05-02 | Kvartalsrapport 2024-Q1 |
2024-03-14 | X-dag ordinarie utdelning GN 0.00 DKK |
2024-03-13 | Årsstämma |
2024-02-08 | Bokslutskommuniké 2023 |
2023-11-10 | Kvartalsrapport 2023-Q3 |
2023-08-17 | Kvartalsrapport 2023-Q2 |
2023-04-27 | Kvartalsrapport 2023-Q1 |
2023-03-16 | X-dag ordinarie utdelning GN 0.00 DKK |
2023-03-15 | Årsstämma |
2023-02-09 | Bokslutskommuniké 2022 |
2022-11-11 | Kvartalsrapport 2022-Q3 |
2022-08-18 | Kvartalsrapport 2022-Q2 |
2022-05-05 | Kvartalsrapport 2022-Q1 |
2022-03-10 | X-dag ordinarie utdelning GN 1.55 DKK |
2022-03-09 | Årsstämma |
2022-02-10 | Bokslutskommuniké 2021 |
2021-10-29 | Kvartalsrapport 2021-Q3 |
2021-08-19 | Kvartalsrapport 2021-Q2 |
2021-05-06 | Kvartalsrapport 2021-Q1 |
2021-03-18 | X-dag ordinarie utdelning GN 1.45 DKK |
2021-03-17 | Årsstämma |
2021-02-11 | Bokslutskommuniké 2020 |
2020-11-11 | Kvartalsrapport 2020-Q3 |
2020-08-19 | Kvartalsrapport 2020-Q2 |
2020-04-29 | Kvartalsrapport 2020-Q1 |
2020-03-12 | X-dag ordinarie utdelning GN 1.45 DKK |
2020-03-11 | Årsstämma |
2020-02-05 | Bokslutskommuniké 2019 |
2019-11-07 | Kvartalsrapport 2019-Q3 |
2019-08-22 | Kvartalsrapport 2019-Q2 |
2019-05-01 | Kvartalsrapport 2019-Q1 |
2019-03-22 | X-dag ordinarie utdelning GN 1.35 DKK |
2019-03-21 | Årsstämma |
2018-11-15 | Kvartalsrapport 2018-Q3 |
2018-08-22 | Kvartalsrapport 2018-Q2 |
2018-05-02 | Kvartalsrapport 2018-Q1 |
2018-03-14 | X-dag ordinarie utdelning GN 1.25 DKK |
2018-03-13 | Årsstämma |
2018-02-07 | Bokslutskommuniké 2017 |
2017-11-02 | Kvartalsrapport 2017-Q3 |
2017-08-17 | Kvartalsrapport 2017-Q2 |
2017-05-04 | Kvartalsrapport 2017-Q1 |
2017-03-15 | X-dag ordinarie utdelning GN 1.15 DKK |
2017-03-14 | Årsstämma |
2017-02-09 | Bokslutskommuniké 2016 |
2016-11-03 | Kvartalsrapport 2016-Q3 |
2016-08-11 | Kvartalsrapport 2016-Q2 |
2016-05-04 | Kvartalsrapport 2016-Q1 |
2016-03-11 | X-dag ordinarie utdelning GN 0.99 DKK |
2016-03-10 | Årsstämma |
2016-02-12 | Bokslutskommuniké 2015 |
2015-10-30 | Kvartalsrapport 2015-Q3 |
2015-08-13 | Kvartalsrapport 2015-Q2 |
2015-04-29 | Kvartalsrapport 2015-Q1 |
2015-03-20 | X-dag ordinarie utdelning GN 0.90 DKK |
2015-03-19 | Årsstämma |
2015-02-18 | Bokslutskommuniké 2014 |
2014-11-14 | Kvartalsrapport 2014-Q3 |
2014-08-14 | Kvartalsrapport 2014-Q2 |
2014-05-02 | Kvartalsrapport 2014-Q1 |
2014-03-24 | X-dag ordinarie utdelning GN 0.84 DKK |
2014-03-21 | Årsstämma |
2014-02-14 | Bokslutskommuniké 2013 |
2013-11-15 | Kvartalsrapport 2013-Q3 |
2013-08-14 | Kvartalsrapport 2013-Q2 |
2013-05-03 | Kvartalsrapport 2013-Q1 |
2013-03-22 | X-dag ordinarie utdelning GN 0.49 DKK |
2013-03-21 | Årsstämma |
2013-02-21 | Bokslutskommuniké 2012 |
2012-11-15 | Kvartalsrapport 2012-Q3 |
2012-08-09 | Kvartalsrapport 2012-Q2 |
2012-05-03 | Kvartalsrapport 2012-Q1 |
2012-03-23 | X-dag ordinarie utdelning GN 0.27 DKK |
2012-03-22 | Årsstämma |
2012-02-23 | Bokslutskommuniké 2011 |
2011-11-10 | Kvartalsrapport 2011-Q3 |
2011-08-11 | Kvartalsrapport 2011-Q2 |
2011-05-05 | Kvartalsrapport 2011-Q1 |
2011-03-28 | X-dag ordinarie utdelning GN 0.19 DKK |
2011-03-25 | Årsstämma |
2010-11-10 | Kvartalsrapport 2010-Q3 |
2010-08-11 | Kvartalsrapport 2010-Q2 |
2010-05-07 | Kvartalsrapport 2010-Q1 |
2010-03-19 | X-dag ordinarie utdelning GN 0.00 DKK |
2009-03-24 | X-dag ordinarie utdelning GN 0.00 DKK |
2008-03-12 | X-dag ordinarie utdelning GN 0.00 DKK |
2007-03-22 | X-dag ordinarie utdelning GN 0.00 DKK |
2006-03-22 | X-dag ordinarie utdelning GN 0.60 DKK |
2005-03-15 | X-dag ordinarie utdelning GN 0.60 DKK |
2004-04-01 | X-dag ordinarie utdelning GN 0.60 DKK |
Beskrivning
Land | Danmark |
---|---|
Lista | Large Cap Copenhagen |
Sektor | Handel & varor |
Industri | Sällanköpsvaror |
GN Store Nord has received notification pursuant to article 19 of regulation (EU) no. 596/2014 of the below transactions related to shares in GN Store Nord made by persons discharging managerial responsibilities in GN Store Nord and/or persons closely associated with them.
Details of the person discharging managerial responsibilities/person closely associated | ||
Name | Klaus Holse | |
Reason for the notification | ||
Position/status | Deputy Chairman Of the Board | |
Initial notification/Amendment | Initial notification | |
Details of the issuer | ||
Name | GN Store Nord A/S | |
LEI | 5493008U3H3W0NKPFL10 | |
Details of the transaction(s) | ||
Description of the financial instrument, type of instrument Identification code | Shares DK0010272632 | |
Nature of the transaction | Purchase of shares | |
Price(s) and volume(s) | Price(s) DKK 128.05 DKK 128.10 DKK 128.10 DKK 128.05 DKK 128.10 DKK 128.10 DKK 128.15 DKK 128.15 DKK 128.20 DKK 128.20 DKK 128.20 DKK 128.20 DKK 128.25 DKK 128.25 DKK 128.25 DKK 128.25 DKK 128.25 DKK 128.25 DKK 128.30 DKK 128.30 DKK 128.30 DKK 128.35 DKK 128.40 DKK 128.40 DKK 128.40 DKK 128.50 DKK 128.50 DKK 128.50 DKK 128.88 DKK 129.50 DKK 129.70 DKK 129.75 DKK 129.80 DKK 129.85 DKK 129.90 DKK 129.95 DKK 129.55 DKK 129.55 DKK 129.60 DKK 129.60 DKK 129.60 DKK 129.60 DKK 129.65 DKK 129.65 DKK 129.65 DKK 129.70 DKK 129.75 DKK 129.75 DKK 129.75 DKK 129.75 DKK 129.75 DKK 129.80 DKK 129.80 DKK 129.80 DKK 129.85 DKK 129.90 DKK 129.95 DKK 129.95 DKK 129.95 DKK 130.00 DKK 129.85 DKK 130.00 DKK 130.00 DKK 130.00 DKK 130.00 DKK 130.00 DKK 130.00 DKK 130.15 DKK 130.38 DKK 130.35 DKK 130.40 DKK 130.50 DKK 130.35 DKK 130.35 DKK 130.45 DKK 130.45 DKK 130.50 DKK 130.50 DKK 130.50 DKK 130.50 DKK 130.35 DKK 130.35 DKK 130.35 DKK 130.35 DKK 130.35 DKK 130.35 DKK 130.35 DKK 130.35 DKK 130.35 DKK 130.35 DKK 130.35 DKK 130.35 DKK 130.35 DKK 130.40 DKK 130.40 DKK 130.40 DKK 130.40 DKK 130.40 DKK 130.40 DKK 130.40 DKK 130.40 DKK 130.90 DKK 130.95 DKK 131.00 DKK 130.90 DKK 130.90 DKK 130.90 DKK 130.90 DKK 130.95 DKK 130.95 DKK 131.00 DKK 131.00 DKK 131.00 DKK 131.00 DKK 131.00 DKK 131.00 DKK 131.00 | Volume(s) 116 300 116 382 388 280 388 327 506 388 327 360 280 506 388 899 327 388 506 378 327 384 600 377 197 116 390 59 650 116 116 47 47 47 47 47 388 506 324 388 506 280 388 506 324 324 10 388 506 323 362 415 506 388 370 378 436 506 388 275 348 41 1,022 100 214 286 286 643 640 151 151 116 390 99 390 506 100 321 506 764 163 110 20 202 97 270 143 117 566 101 149 114 107 390 506 475 142 360 400 56 512 151 151 116 222 2,278 100 566 50 506 300 506 283 100 320 725 376 |
Aggregated information - Aggregated volume - Price | 39,126 shares DKK 129.73 per share | |
Date of the transaction | 2023-09-07 | |
Place of the transaction | Nasdaq Copenhagen |
For further information, please contact:
Investor Relations
Anne Sofie Staunsbæk Veyhe +45 45 75 85 06
Rune Sandager +45 45 75 92 57
Media Relations
Steen Frentz Laursen +45 20 65 34 20
About GN
GN facilitates communication between people through intelligent hearing, audio, video, and gaming technology. Inspired by people and driven by our passion for innovation, we leverage technologies to deliver unique user experiences that bring people closer through the power of sound and vision.
GN was founded more than 150 years ago with a vision to connect the world. Today, we proudly honor that legacy with our world-leading expertise in the human ear, audio, video and speech, wireless technologies, software, miniaturization, and collaboration with leading technology partners. GN's solutions are marketed by the brands ReSound, SteelSeries, Jabra, Beltone, Interton, BlueParrott, Danavox and FalCom in 100 countries. Founded in 1869, the GN Group employs 8,000 people and is listed on Nasdaq Copenhagen (GN.CO).
Visit our homepage GN.com - and connect with us on LinkedIn, Facebook and Twitter