Bifogade filer
Kurs
-4,50%
Likviditet
35,1 MNOK
Kalender
Est. tid* | ||
2026-02-27 | 00:00 | Bokslutskommuniké 2025 |
2025-11-28 | 08:00 | Kvartalsrapport 2025-Q3 |
2025-08-29 | 08:00 | Kvartalsrapport 2025-Q2 |
2025-05-30 | - | Kvartalsrapport 2025-Q1 |
2025-05-08 | - | Årsstämma |
2025-03-10 | - | X-dag kvartalsutdelning GOGL 1.66674 |
2025-02-26 | - | Bokslutskommuniké 2024 |
2024-12-06 | - | X-dag kvartalsutdelning GOGL 3.3306 |
2024-11-27 | - | Kvartalsrapport 2024-Q3 |
2024-09-10 | - | X-dag kvartalsutdelning GOGL 3.24381 |
2024-08-28 | - | Kvartalsrapport 2024-Q2 |
2024-06-06 | - | X-dag kvartalsutdelning GOGL 3.19854 |
2024-05-22 | - | Kvartalsrapport 2024-Q1 |
2024-04-29 | - | Årsstämma |
2024-03-12 | - | X-dag kvartalsutdelning GOGL 3.15891 |
2024-02-28 | - | Bokslutskommuniké 2023 |
2023-12-05 | - | X-dag kvartalsutdelning GOGL 1.07247 |
2023-11-21 | - | Kvartalsrapport 2023-Q3 |
2023-09-08 | - | X-dag kvartalsutdelning GOGL 1.07194 |
2023-08-29 | - | Kvartalsrapport 2023-Q2 |
2023-05-25 | - | X-dag kvartalsutdelning GOGL 1.09398 |
2023-05-16 | - | Kvartalsrapport 2023-Q1 |
2023-05-08 | - | Årsstämma |
2023-02-27 | - | X-dag kvartalsutdelning GOGL 2.06944 |
2023-02-16 | - | Bokslutskommuniké 2022 |
2022-11-25 | - | X-dag kvartalsutdelning GOGL 3.476655 |
2022-11-16 | - | Kvartalsrapport 2022-Q3 |
2022-09-30 | - | Årsstämma |
2022-09-06 | - | X-dag kvartalsutdelning GOGL 5.99928 |
2022-08-25 | - | Kvartalsrapport 2022-Q2 |
2022-05-31 | - | X-dag kvartalsutdelning GOGL 4.70345 |
2022-05-19 | - | Kvartalsrapport 2022-Q1 |
2022-03-02 | - | X-dag kvartalsutdelning GOGL 7.95006 |
2022-02-16 | - | Bokslutskommuniké 2021 |
2021-12-08 | - | X-dag kvartalsutdelning GOGL 7.60308 |
2021-11-24 | - | Kvartalsrapport 2021-Q3 |
2021-09-09 | - | X-dag kvartalsutdelning GOGL 4.33965 |
2021-08-26 | - | Kvartalsrapport 2021-Q2 |
2021-06-02 | - | X-dag kvartalsutdelning GOGL 2.06775 |
2021-05-26 | - | Årsstämma |
2021-05-20 | - | Kvartalsrapport 2021-Q1 |
2021-03-03 | - | X-dag kvartalsutdelning GOGL 0 |
2021-02-18 | - | Bokslutskommuniké 2020 |
2020-12-07 | - | X-dag kvartalsutdelning GOGL 0 |
2020-11-19 | - | Kvartalsrapport 2020-Q3 |
2020-09-01 | - | X-dag kvartalsutdelning GOGL 0 |
2020-08-31 | - | Årsstämma |
2020-08-18 | - | Kvartalsrapport 2020-Q2 |
2020-06-12 | - | X-dag kvartalsutdelning GOGL 0 |
2020-05-29 | - | Kvartalsrapport 2020-Q1 |
2020-03-05 | - | X-dag kvartalsutdelning GOGL 0.46315 |
2020-02-18 | - | Bokslutskommuniké 2019 |
2019-12-02 | - | X-dag kvartalsutdelning GOGL 1.38015 |
2019-11-21 | - | Kvartalsrapport 2019-Q3 |
2019-09-13 | - | Årsstämma |
2019-08-29 | - | X-dag kvartalsutdelning GOGL 0.89758 |
2019-08-15 | - | Kvartalsrapport 2019-Q2 |
2019-06-05 | - | X-dag kvartalsutdelning GOGL 0.2193 |
2019-05-22 | - | Kvartalsrapport 2019-Q1 |
2019-03-06 | - | X-dag kvartalsutdelning GOGL 0.4304 |
2019-02-28 | - | Bokslutskommuniké 2018 |
2018-12-05 | - | X-dag kvartalsutdelning GOGL 1.2757 |
2018-11-30 | - | Kvartalsrapport 2018-Q3 |
2018-09-21 | - | Årsstämma |
2018-09-05 | - | X-dag kvartalsutdelning GOGL 0.85 |
2018-08-17 | - | Kvartalsrapport 2018-Q2 |
2018-06-13 | - | X-dag kvartalsutdelning GOGL 0.8011 |
2018-05-31 | - | Kvartalsrapport 2018-Q1 |
2018-03-02 | - | X-dag kvartalsutdelning GOGL 0.7817 |
2018-02-20 | - | Bokslutskommuniké 2017 |
2017-11-30 | - | Kvartalsrapport 2017-Q3 |
2017-09-25 | - | X-dag ordinarie utdelning GOGL 0.00 NOK |
2017-09-22 | - | Årsstämma |
2017-08-31 | - | Kvartalsrapport 2017-Q2 |
2017-05-24 | - | Kvartalsrapport 2017-Q1 |
2017-02-28 | - | Bokslutskommuniké 2016 |
2016-11-30 | - | Kvartalsrapport 2016-Q3 |
2016-09-26 | - | X-dag ordinarie utdelning GOGL 0.00 NOK |
2016-09-23 | - | Årsstämma |
2016-08-31 | - | Kvartalsrapport 2016-Q2 |
2016-08-01 | - | Split GOGL 5:1 |
2016-05-31 | - | Kvartalsrapport 2016-Q1 |
2016-02-29 | - | Bokslutskommuniké 2015 |
2015-11-24 | - | Kvartalsrapport 2015-Q3 |
2015-09-21 | - | X-dag ordinarie utdelning GOGL 0.00 NOK |
2015-09-18 | - | Årsstämma |
2015-08-27 | - | Kvartalsrapport 2015-Q2 |
2015-05-28 | - | Kvartalsrapport 2015-Q1 |
2015-04-01 | - | Split GOGL 1:0.13749 |
2015-02-27 | - | Bokslutskommuniké 2014 |
2014-12-01 | - | X-dag kvartalsutdelning GOGL 0.0488 |
2014-11-21 | - | Kvartalsrapport 2014-Q3 |
2014-09-19 | - | Årsstämma |
2014-09-08 | - | X-dag kvartalsutdelning |
2014-08-27 | - | Kvartalsrapport 2014-Q2 |
2014-06-04 | - | X-dag kvartalsutdelning |
2014-05-23 | - | Kvartalsrapport 2014-Q1 |
2014-03-05 | - | X-dag kvartalsutdelning |
2014-02-25 | - | Bokslutskommuniké 2013 |
2013-12-10 | - | X-dag kvartalsutdelning |
2013-11-29 | - | Kvartalsrapport 2013-Q3 |
2013-09-20 | - | Årsstämma |
2013-09-04 | - | X-dag kvartalsutdelning |
2013-08-23 | - | Kvartalsrapport 2013-Q2 |
2013-05-28 | - | Kvartalsrapport 2013-Q1 |
2013-02-28 | - | Bokslutskommuniké 2012 |
2012-11-30 | - | Kvartalsrapport 2012-Q3 |
2012-09-21 | - | Årsstämma |
2012-08-31 | - | Kvartalsrapport 2012-Q2 |
2012-05-31 | - | Kvartalsrapport 2012-Q1 |
2012-02-29 | - | Bokslutskommuniké 2011 |
2011-11-18 | - | Kvartalsrapport 2011-Q3 |
2011-09-23 | - | Årsstämma |
2011-09-05 | - | X-dag kvartalsutdelning |
2011-08-31 | - | Kvartalsrapport 2011-Q2 |
2011-06-03 | - | X-dag kvartalsutdelning |
2011-05-31 | - | Kvartalsrapport 2011-Q1 |
2011-02-28 | - | X-dag kvartalsutdelning |
2011-02-25 | - | Bokslutskommuniké 2010 |
2010-12-01 | - | X-dag kvartalsutdelning |
2010-11-30 | - | Kvartalsrapport 2010-Q3 |
2010-09-24 | - | Årsstämma |
2010-09-09 | - | X-dag kvartalsutdelning |
2010-08-31 | - | Kvartalsrapport 2010-Q2 |
2010-06-11 | - | X-dag kvartalsutdelning |
2010-05-28 | - | Kvartalsrapport 2010-Q1 |
2010-02-11 | - | Bokslutskommuniké 2009 |
2009-11-25 | - | Kvartalsrapport 2009-Q3 |
2009-08-17 | - | Kvartalsrapport 2009-Q2 |
2009-05-25 | - | Kvartalsrapport 2009-Q1 |
2008-09-02 | - | X-dag kvartalsutdelning |
2008-05-28 | - | X-dag kvartalsutdelning |
2008-02-26 | - | X-dag kvartalsutdelning |
2007-11-28 | - | X-dag kvartalsutdelning |
2007-09-03 | - | X-dag kvartalsutdelning |
2007-05-25 | - | X-dag kvartalsutdelning |
2007-03-09 | - | X-dag kvartalsutdelning |
Beskrivning
Land | Bermuda |
---|---|
Lista | Oslo Bors |
Sektor | Tjänster |
Industri | Shipping & Offshore |
Please find enclosed the presentation of Golden Ocean Group Limited's first quarter 2025 results for today's webcast / conference call at 15:00 pm CEST/09:00 am EDT.
Attend by Webcast: Use the follow link prior to the webcast: GOGL Q1 2025 Webcast (https://edge.media-server.com/mmc/p/bfhcazxk)
Attend by Conference Call: Participants will need to register online prior to the conference call via the link below. Dial-in details will be available when registered. GOGL Q1 2025 Conference Call (https://register-conf.media-server.com/register/BI7297ecb3bc1f42fd9f44587a2e14a834)
A Q&A session will be held after the conference call/webcast. Information on how to submit questions will be given at the beginning of the session.
The presentation material which will be used in the teleconference/webcast can be downloaded on www.goldenocean.bm and replay details will also be available at this website.
May 21, 2025
Hamilton, Bermuda
This information is subject to the disclosure requirements pursuant to Section 5-12 the Norwegian Securities Trading Act