Kurs & Likviditet
Kalender
2025-10-28 | Kvartalsrapport 2025-Q3 |
2025-07-18 | Kvartalsrapport 2025-Q2 |
2025-04-23 | Kvartalsrapport 2025-Q1 |
2025-04-03 | Årsstämma |
2024-10-29 | Kvartalsrapport 2024-Q3 |
2024-10-15 | X-dag halvårsutdelning ORNAV 0.81 |
2024-10-15 | X-dag halvårsutdelning ORNBV 0.81 |
2024-08-08 | Kvartalsrapport 2024-Q2 |
2024-04-25 | Kvartalsrapport 2024-Q1 |
2024-03-21 | X-dag halvårsutdelning ORNBV 0.81 |
2024-03-21 | X-dag halvårsutdelning ORNAV 0.81 |
2024-03-20 | Årsstämma |
2024-02-13 | Bokslutskommuniké 2023 |
2023-10-26 | Kvartalsrapport 2023-Q3 |
2023-07-17 | Kvartalsrapport 2023-Q2 |
2023-04-27 | Kvartalsrapport 2023-Q1 |
2023-03-23 | X-dag ordinarie utdelning ORNAV 1.60 EUR |
2023-03-23 | X-dag ordinarie utdelning ORNBV 1.60 EUR |
2023-03-22 | Årsstämma |
2023-02-09 | Bokslutskommuniké 2022 |
2022-10-20 | Kvartalsrapport 2022-Q3 |
2022-07-15 | Kvartalsrapport 2022-Q2 |
2022-04-28 | Kvartalsrapport 2022-Q1 |
2022-03-24 | X-dag ordinarie utdelning ORNBV 1.50 EUR |
2022-03-24 | X-dag ordinarie utdelning ORNAV 1.50 EUR |
2022-03-23 | Årsstämma |
2022-02-10 | Bokslutskommuniké 2021 |
2021-10-20 | Kvartalsrapport 2021-Q3 |
2021-07-19 | Kvartalsrapport 2021-Q2 |
2021-04-27 | Kvartalsrapport 2021-Q1 |
2021-03-26 | X-dag ordinarie utdelning ORNAV 1.50 EUR |
2021-03-26 | X-dag ordinarie utdelning ORNBV 1.50 EUR |
2021-03-25 | Årsstämma |
2021-02-09 | Bokslutskommuniké 2020 |
2020-10-21 | Kvartalsrapport 2020-Q3 |
2020-07-17 | Kvartalsrapport 2020-Q2 |
2020-05-07 | X-dag ordinarie utdelning ORNAV 1.50 EUR |
2020-05-07 | X-dag ordinarie utdelning ORNBV 1.50 EUR |
2020-05-06 | Årsstämma |
2020-04-28 | Kvartalsrapport 2020-Q1 |
2020-03-26 | X-dag ordinarie utdelning ORNBV 1.50 EUR |
2020-02-05 | Bokslutskommuniké 2019 |
2019-10-23 | Kvartalsrapport 2019-Q3 |
2019-07-17 | Kvartalsrapport 2019-Q2 |
2019-04-25 | Kvartalsrapport 2019-Q1 |
2019-03-27 | X-dag ordinarie utdelning ORNAV 1.50 EUR |
2019-03-27 | X-dag ordinarie utdelning ORNBV 1.50 EUR |
2019-03-26 | Årsstämma |
2019-02-06 | Bokslutskommuniké 2018 |
2018-10-24 | Kvartalsrapport 2018-Q3 |
2018-07-18 | Kvartalsrapport 2018-Q2 |
2018-04-24 | Kvartalsrapport 2018-Q1 |
2018-03-21 | X-dag ordinarie utdelning ORNBV 1.45 EUR |
2018-03-21 | X-dag ordinarie utdelning ORNAV 1.45 EUR |
2018-03-20 | Årsstämma |
2018-02-07 | Bokslutskommuniké 2017 |
2017-10-26 | Kvartalsrapport 2017-Q3 |
2017-07-19 | Kvartalsrapport 2017-Q2 |
2017-05-18 | Kapitalmarknadsdag 2017 |
2017-04-26 | Kvartalsrapport 2017-Q1 |
2017-03-23 | X-dag ordinarie utdelning ORNAV 1.35 EUR |
2017-03-23 | X-dag bonusutdelning ORNBV 0.2 |
2017-03-23 | X-dag ordinarie utdelning ORNBV 1.35 EUR |
2017-03-23 | X-dag bonusutdelning ORNAV 0.2 |
2017-03-22 | Årsstämma |
2017-02-08 | Bokslutskommuniké 2016 |
2016-10-25 | Kvartalsrapport 2016-Q3 |
2016-07-19 | Kvartalsrapport 2016-Q2 |
2016-04-27 | Kvartalsrapport 2016-Q1 |
2016-03-23 | X-dag ordinarie utdelning ORNBV 1.30 EUR |
2016-03-23 | X-dag ordinarie utdelning ORNAV 1.30 EUR |
2016-03-22 | Årsstämma |
2016-02-02 | Bokslutskommuniké 2015 |
2015-10-27 | Kvartalsrapport 2015-Q3 |
2015-07-28 | Kvartalsrapport 2015-Q2 |
2015-05-26 | Kapitalmarknadsdag 2015 |
2015-04-29 | Kvartalsrapport 2015-Q1 |
2015-03-25 | X-dag ordinarie utdelning ORNBV 1.30 EUR |
2015-03-25 | X-dag ordinarie utdelning ORNAV 1.30 EUR |
2015-03-24 | Årsstämma |
2015-02-04 | Bokslutskommuniké 2014 |
2014-10-21 | Kvartalsrapport 2014-Q3 |
2014-07-29 | Kvartalsrapport 2014-Q2 |
2014-04-29 | Kvartalsrapport 2014-Q1 |
2014-03-26 | X-dag ordinarie utdelning ORNBV 1.25 EUR |
2014-03-26 | X-dag ordinarie utdelning ORNAV 1.25 EUR |
2014-03-25 | Årsstämma |
2014-02-04 | Bokslutskommuniké 2013 |
2013-10-22 | Kvartalsrapport 2013-Q3 |
2013-07-30 | Kvartalsrapport 2013-Q2 |
2013-04-23 | Kvartalsrapport 2013-Q1 |
2013-03-20 | X-dag ordinarie utdelning ORNAV 1.30 EUR |
2013-03-20 | X-dag ordinarie utdelning ORNBV 1.30 EUR |
2013-03-19 | Årsstämma |
2013-02-05 | Bokslutskommuniké 2012 |
2012-10-23 | Kvartalsrapport 2012-Q3 |
2012-07-31 | Kvartalsrapport 2012-Q2 |
2012-05-24 | Kapitalmarknadsdag 2012 |
2012-04-24 | Kvartalsrapport 2012-Q1 |
2012-03-21 | X-dag ordinarie utdelning ORNBV 1.30 EUR |
2012-03-21 | X-dag ordinarie utdelning ORNAV 1.30 EUR |
2012-03-21 | X-dag bonusutdelning ORNBV 0.12 |
2012-03-21 | X-dag bonusutdelning ORNAV 0.12 |
2012-03-20 | Årsstämma |
2012-02-07 | Bokslutskommuniké 2011 |
2011-10-25 | Kvartalsrapport 2011-Q3 |
2011-08-02 | Kvartalsrapport 2011-Q2 |
2011-04-27 | Kvartalsrapport 2011-Q1 |
2011-04-01 | X-dag bonusutdelning ORNBV 0.06 |
2011-04-01 | X-dag bonusutdelning ORNAV 0.06 |
2011-04-01 | X-dag ordinarie utdelning ORNBV 1.20 EUR |
2011-04-01 | X-dag ordinarie utdelning ORNAV 1.20 EUR |
2011-03-31 | Årsstämma |
2011-02-09 | Bokslutskommuniké 2010 |
2010-10-26 | Kvartalsrapport 2010-Q3 |
2010-08-10 | Kvartalsrapport 2010-Q2 |
2010-04-27 | Kvartalsrapport 2010-Q1 |
2010-03-25 | X-dag bonusutdelning ORNBV 0.1 |
2010-03-25 | X-dag bonusutdelning ORNAV 0.1 |
2010-03-25 | X-dag ordinarie utdelning ORNBV 1.00 EUR |
2010-03-25 | X-dag ordinarie utdelning ORNAV 1.00 EUR |
2009-03-24 | X-dag ordinarie utdelning ORNAV 0.95 EUR |
2009-03-24 | X-dag ordinarie utdelning ORNBV 0.95 EUR |
2008-03-26 | X-dag ordinarie utdelning ORNBV 1.00 EUR |
2007-04-03 | X-dag ordinarie utdelning ORNAV 1.00 EUR |
2007-04-03 | X-dag ordinarie utdelning ORNBV 1.00 EUR |
2006-03-22 | X-dag ordinarie utdelning ORNBV 0.85 EUR |
2005-03-22 | X-dag ordinarie utdelning ORNBV 0.55 EUR |
2005-03-22 | X-dag ordinarie utdelning ORNAV 0.55 EUR |
2004-09-15 | X-dag bonusutdelning ORNAV 2.14 |
2004-09-15 | X-dag bonusutdelning ORNBV 2.14 |
2004-03-23 | X-dag ordinarie utdelning ORNBV 1.60 EUR |
2004-03-23 | X-dag ordinarie utdelning ORNAV 1.60 EUR |
2003-12-12 | X-dag bonusutdelning ORNBV 1.5 |
2003-12-12 | X-dag bonusutdelning ORNAV 1.5 |
2003-03-23 | X-dag ordinarie utdelning ORNAV 0.93 EUR |
2003-03-23 | X-dag ordinarie utdelning ORNBV 0.93 EUR |
2002-04-16 | X-dag ordinarie utdelning ORNBV 1.10 EUR |
2002-04-16 | X-dag ordinarie utdelning ORNAV 1.10 EUR |
2001-03-30 | X-dag ordinarie utdelning ORNAV 1.20 EUR |
2001-03-30 | X-dag ordinarie utdelning ORNBV 1.20 EUR |
2000-03-31 | X-dag ordinarie utdelning ORNBV 1.18 EUR |
2000-03-31 | X-dag ordinarie utdelning ORNAV 1.18 EUR |
1999-07-28 | X-dag bonusutdelning ORNAV 13.46 |
1999-07-28 | X-dag bonusutdelning ORNBV 13.46 |
1999-04-09 | X-dag ordinarie utdelning ORNAV 6.50 EUR |
1999-04-09 | X-dag ordinarie utdelning ORNBV 6.50 EUR |
1998-04-21 | X-dag ordinarie utdelning ORNAV 7.50 EUR |
1998-04-21 | X-dag ordinarie utdelning ORNBV 7.50 EUR |
1997-04-22 | X-dag ordinarie utdelning ORNAV 5.00 EUR |
1997-04-22 | X-dag ordinarie utdelning ORNBV 5.00 EUR |
1996-04-23 | X-dag ordinarie utdelning ORNBV 4.00 EUR |
1996-04-23 | X-dag ordinarie utdelning ORNAV 4.00 EUR |
Beskrivning
Land | Finland |
---|---|
Lista | Large Cap Helsinki |
Sektor | Hälsovård |
Industri | Läkemedel & Handel |
ORION CORPORATION
STOCK EXCHANGE RELEASE / MAJOR SHAREHOLDER ANNOUNCEMENTS
9 FEBRUARY 2022 at 18.40 EET
Orion Corporation: Disclosure Under Chapter 9 Section 10 of the Securities Market Act (BlackRock, Inc.)
Orion Corporation has received a disclosure under Chapter 9, Section 5 of the Securities Market Act, according to which the total number of Orion shares owned directly or indirectly by BlackRock, Inc. and its funds decreased on 8 February 2022 below five (5) per cent of Orion Corporation’s total shares.
Total positions of BlackRock, Inc. and its funds subject to notification:
% of shares and voting rights (total of point A) | % of shares and voting rights through financial instruments (total of point B) | Total of both in % (points A + B) | Total number of shares and voting rights of issuer | |
Resulting situation on the date on which threshold was crossed or reached | Below 5% shares Below 5% voting rights | Below 5% shares Below 5% voting rights | Below 5% shares Below 5% voting rights | 141,134,278 shares 801,859,012 voting rights |
Position of previous notification (if applicable) | 4.93% shares Below 5% voting rights | 0.13% shares Below 5% voting rights | 5.06% shares Below 5% voting rights |
Notified details of the resulting situation on the date on which the threshold was crossed:
Point A: Shares and voting rights:
Class/type of shares ISIN code | Number of shares and voting rights | % of shares and voting rights | ||
Direct (SMA 9:5) | Indirect (SMA 9:6 and 9:7) | Direct (SMA 9:5) | Indirect (SMA 9:6 and 9:7) | |
FI0009014377 | Below 5% shares Below 5% voting rights | Below 5% shares Below 5% voting rights | ||
POINT A SUBTOTAL | Below 5% shares Below 5% voting rights | Below 5% shares Below 5% voting rights |
Point B: Financial instruments according to SMA 9:6a:
Type of financial instrument | Expiration date | Exercise / Conversion Period | Physical or cash settlement | Number of shares and voting rights | % of shares and voting rights |
Securities Lent | N/A | N/A | Physical | Below 5% shares Below 5% voting rights | Below 5% shares Below 5% voting rights |
CFD | N/A | N/A | Cash | Below 5% shares Below 5% voting rights | Below 5% shares Below 5% voting rights |
POINT B SUBTOTAL | Below 5% shares Below 5% voting rights | Below 5% shares Below 5% voting rights |
Orion Corporation
Timo Lappalainen President and CEO | Olli Huotari SVP, Corporate Functions |
Contact person:
Tuukka Hirvonen, Investor Relations, Orion Corporation
tel. +358 10 426 2721
Publisher:
Orion Corporation
Communications
Orionintie 1A, FI-02200 Espoo, Finland
http://www.orion.fi/en
http://www.twitter.com/OrionCorpIR
Orion is a globally operating Finnish pharmaceutical company – a builder of well-being. Orion develops, manufactures and markets human and veterinary pharmaceuticals and active pharmaceutical ingredients. The company is continuously developing new drugs and treatment methods. The core therapy areas of Orion's pharmaceutical R&D are neurological disorders, oncology and respiratory diseases for which Orion develops inhaled pulmonary medication. Orion's net sales in 2020 amounted to EUR 1,078 million and the company had about 3,300 employees at the end of the year. Orion's A and B shares are listed on Nasdaq Helsinki.