Bifogade filer
Kurs
+1,57%
Likviditet
71,7 MNOK
Kalender
Est. tid* | ||
2025-10-23 | 07:00 | Kvartalsrapport 2025-Q3 |
2025-07-17 | 07:00 | Kvartalsrapport 2025-Q2 |
2025-05-09 | 07:00 | Kvartalsrapport 2025-Q1 |
2025-05-08 | N/A | Årsstämma |
2025-02-27 | - | X-dag kvartalsutdelning TGS 1.73 |
2025-02-20 | - | Bokslutskommuniké 2024 |
2024-10-31 | - | X-dag kvartalsutdelning TGS 1.53 |
2024-10-24 | - | Kvartalsrapport 2024-Q3 |
2024-07-25 | - | X-dag kvartalsutdelning TGS 1.51 |
2024-07-25 | - | Extra Bolagsstämma 2024 |
2024-07-18 | - | Kvartalsrapport 2024-Q2 |
2024-06-28 | - | Årsstämma |
2024-05-16 | - | X-dag kvartalsutdelning TGS 1.52 |
2024-05-08 | - | Kvartalsrapport 2024-Q1 |
2024-02-22 | - | X-dag kvartalsutdelning TGS 1.47 |
2024-02-15 | - | Bokslutskommuniké 2023 |
2023-12-01 | - | Extra Bolagsstämma 2023 |
2023-11-02 | - | X-dag kvartalsutdelning TGS 1.56 |
2023-10-26 | - | Kvartalsrapport 2023-Q3 |
2023-07-27 | - | X-dag kvartalsutdelning TGS 1.41 |
2023-07-20 | - | Kvartalsrapport 2023-Q2 |
2023-05-22 | - | X-dag kvartalsutdelning TGS 1.48 |
2023-05-11 | - | Kvartalsrapport 2023-Q1 |
2023-05-10 | - | Årsstämma |
2023-02-16 | - | X-dag kvartalsutdelning TGS 1.46 |
2023-02-09 | - | Bokslutskommuniké 2022 |
2022-11-03 | - | X-dag kvartalsutdelning TGS 1.48 |
2022-10-27 | - | Kvartalsrapport 2022-Q3 |
2022-07-28 | - | X-dag kvartalsutdelning TGS 1.39 |
2022-07-21 | - | Kvartalsrapport 2022-Q2 |
2022-05-19 | - | X-dag kvartalsutdelning TGS 1.36 |
2022-05-12 | - | Kvartalsrapport 2022-Q1 |
2022-05-11 | - | Årsstämma |
2022-02-17 | - | X-dag kvartalsutdelning TGS 1.24 |
2022-02-10 | - | Bokslutskommuniké 2021 |
2021-11-04 | - | X-dag kvartalsutdelning TGS 1.17 |
2021-10-28 | - | Kvartalsrapport 2021-Q3 |
2021-07-29 | - | X-dag kvartalsutdelning TGS 1.25 |
2021-07-22 | - | Kvartalsrapport 2021-Q2 |
2021-05-19 | - | X-dag kvartalsutdelning TGS 1.15 |
2021-05-12 | - | Kvartalsrapport 2021-Q1 |
2021-05-11 | - | Årsstämma |
2021-02-18 | - | X-dag kvartalsutdelning TGS 1.18 |
2021-02-11 | - | Bokslutskommuniké 2020 |
2020-11-05 | - | X-dag kvartalsutdelning TGS 1.17 |
2020-10-29 | - | Kvartalsrapport 2020-Q3 |
2020-07-30 | - | X-dag kvartalsutdelning TGS 1.14 |
2020-07-23 | - | Kvartalsrapport 2020-Q2 |
2020-05-20 | - | X-dag kvartalsutdelning TGS 1.27 |
2020-05-13 | - | Kvartalsrapport 2020-Q1 |
2020-05-12 | - | Årsstämma |
2020-02-19 | - | X-dag kvartalsutdelning TGS 3.47 |
2020-02-12 | - | Bokslutskommuniké 2019 |
2019-11-06 | - | X-dag kvartalsutdelning TGS 2.49 |
2019-10-30 | - | Kvartalsrapport 2019-Q3 |
2019-08-01 | - | X-dag kvartalsutdelning TGS 2.34 |
2019-07-25 | - | Kvartalsrapport 2019-Q2 |
2019-05-16 | - | X-dag kvartalsutdelning TGS 2.36 |
2019-05-09 | - | Kvartalsrapport 2019-Q1 |
2019-05-08 | - | Årsstämma |
2019-02-14 | - | X-dag kvartalsutdelning TGS 2.3 |
2019-02-07 | - | Bokslutskommuniké 2018 |
2018-11-08 | - | X-dag kvartalsutdelning TGS 1.62 |
2018-11-01 | - | Kvartalsrapport 2018-Q3 |
2018-08-09 | - | X-dag kvartalsutdelning TGS 1.62 |
2018-08-02 | - | Kvartalsrapport 2018-Q2 |
2018-05-16 | - | X-dag kvartalsutdelning TGS 1.62 |
2018-05-09 | - | Kvartalsrapport 2018-Q1 |
2018-05-08 | - | Årsstämma |
2018-02-15 | - | X-dag kvartalsutdelning TGS 1.57 |
2018-02-08 | - | Bokslutskommuniké 2017 |
2017-11-02 | - | X-dag kvartalsutdelning TGS 1.2 |
2017-10-26 | - | Kvartalsrapport 2017-Q3 |
2017-08-10 | - | X-dag kvartalsutdelning TGS 1.19 |
2017-08-03 | - | Kvartalsrapport 2017-Q2 |
2017-05-18 | - | X-dag kvartalsutdelning TGS 1.3 |
2017-05-10 | - | Kvartalsrapport 2017-Q1 |
2017-05-09 | - | Årsstämma |
2017-02-09 | - | X-dag kvartalsutdelning TGS 1.23 |
2017-02-02 | - | Extra Bolagsstämma 2017 |
2017-02-02 | - | Bokslutskommuniké 2016 |
2016-11-04 | - | X-dag kvartalsutdelning TGS 1.23 |
2016-10-28 | - | Kvartalsrapport 2016-Q3 |
2016-08-11 | - | X-dag kvartalsutdelning TGS 1.26 |
2016-08-04 | - | Kvartalsrapport 2016-Q2 |
2016-05-18 | - | X-dag kvartalsutdelning TGS 1.23 |
2016-05-10 | - | Årsstämma |
2016-04-21 | - | Kvartalsrapport 2016-Q1 |
2016-02-09 | - | X-dag kvartalsutdelning TGS 1.3 |
2016-02-02 | - | Bokslutskommuniké 2015 |
2015-10-23 | - | Kvartalsrapport 2015-Q3 |
2015-09-28 | - | Extra Bolagsstämma 2015 |
2015-07-30 | - | Kvartalsrapport 2015-Q2 |
2015-05-07 | - | X-dag ordinarie utdelning TGS 8.50 NOK |
2015-05-06 | - | Årsstämma |
2015-04-23 | - | Kvartalsrapport 2015-Q1 |
2015-02-05 | - | Bokslutskommuniké 2014 |
2015-01-13 | - | Kapitalmarknadsdag 2015 |
2014-10-23 | - | Kvartalsrapport 2014-Q3 |
2014-07-31 | - | Kvartalsrapport 2014-Q2 |
2014-06-04 | - | X-dag ordinarie utdelning TGS 8.50 NOK |
2014-06-03 | - | Årsstämma |
2014-04-24 | - | Kvartalsrapport 2014-Q1 |
2014-02-06 | - | Bokslutskommuniké 2013 |
2013-10-23 | - | Kvartalsrapport 2013-Q3 |
2013-08-01 | - | Kvartalsrapport 2013-Q2 |
2013-06-05 | - | X-dag ordinarie utdelning TGS 8.00 NOK |
2013-06-04 | - | Årsstämma |
2013-05-23 | - | Kapitalmarknadsdag 2013 |
2013-04-25 | - | Kvartalsrapport 2013-Q1 |
2013-02-07 | - | Bokslutskommuniké 2012 |
2012-11-01 | - | Kvartalsrapport 2012-Q3 |
2012-08-02 | - | Kvartalsrapport 2012-Q2 |
2012-06-06 | - | X-dag ordinarie utdelning TGS 6.00 NOK |
2012-06-05 | - | Årsstämma |
2012-05-03 | - | Kvartalsrapport 2012-Q1 |
2012-02-09 | - | Bokslutskommuniké 2011 |
2011-11-03 | - | Kvartalsrapport 2011-Q3 |
2011-08-04 | - | Kvartalsrapport 2011-Q2 |
2011-06-08 | - | Extra Bolagsstämma 2011 |
2011-06-08 | - | X-dag bonusutdelning TGS 2 |
2011-06-08 | - | X-dag ordinarie utdelning TGS 3.00 NOK |
2011-06-08 | - | Kapitalmarknadsdag 2011 |
2011-06-07 | - | Årsstämma |
2011-05-05 | - | Kvartalsrapport 2011-Q1 |
2011-02-10 | - | Bokslutskommuniké 2010 |
2010-11-04 | - | Kvartalsrapport 2010-Q3 |
2010-08-05 | - | Kvartalsrapport 2010-Q2 |
2010-06-04 | - | X-dag ordinarie utdelning TGS 4.00 NOK |
2010-06-03 | - | Årsstämma |
2010-05-06 | - | Kvartalsrapport 2010-Q1 |
2010-02-11 | - | Bokslutskommuniké 2009 |
2009-10-30 | - | Kvartalsrapport 2009-Q3 |
Beskrivning
Land | Norge |
---|---|
Lista | Oslo Bors |
Sektor | Informationsteknik |
Industri | Programvara |
Oslo, Norway (4 March 2025) – On 1 March 2025, 15,000 Restricted Share Units (RSUs) granted to Carel Hooijkaas on 1 March 2023, in accordance with the terms of his employment agreement, as approved by the Board of Directors of TGS ASA, and TGS Remuneration Policy, approved by the shareholders of TGS ASA, vested. Each vested RSU represents the right to receive one share of the Company’s common stock, with the shares to be issued from the Company’s treasury stock. The vested RSUs may be partially settled in cash using the fair market value of the shares as defined under the award agreement, to cover tax withholding obligations and other necessary deductions that arise in connection with the vest.
The schedule attached reflects the holdings of the primary insider.
About TGS
TGS provides advanced data and intelligence to companies active in the energy sector. With leading-edge technology and solutions spanning the entire energy value chain, TGS offers a comprehensive range of insights to help clients make better decisions. Our broad range of products and advanced data technologies, coupled with a global, extensive and diverse energy data library, make TGS a trusted partner in supporting the exploration and production of energy resources worldwide. For further information, please visit www.tgs.com.