Bifogade filer
Kurs
-8,10%
Likviditet
2,99 MNOK
Kalender
Tid* | ||
2025-08-28 | 07:00 | Kvartalsrapport 2025-Q2 |
2025-05-20 | N/A | Årsstämma |
2025-02-27 | N/A | Bokslutskommuniké 2024 |
2024-11-19 | - | Extra Bolagsstämma 2024 |
2024-08-29 | - | Kvartalsrapport 2024-Q2 |
2024-05-24 | - | X-dag ordinarie utdelning VOW 0.00 NOK |
2024-05-23 | - | Årsstämma |
2024-02-29 | - | Bokslutskommuniké 2023 |
2023-11-29 | - | Extra Bolagsstämma 2023 |
2023-08-23 | - | Kvartalsrapport 2023-Q2 |
2023-05-23 | - | X-dag ordinarie utdelning VOW 0.00 NOK |
2023-05-22 | - | Årsstämma |
2023-02-23 | - | Bokslutskommuniké 2022 |
2022-08-25 | - | Kvartalsrapport 2022-Q2 |
2022-05-20 | - | X-dag ordinarie utdelning VOW 0.00 NOK |
2022-05-19 | - | Årsstämma |
2022-02-23 | - | Bokslutskommuniké 2021 |
2021-08-26 | - | Kvartalsrapport 2021-Q2 |
2021-05-26 | - | X-dag ordinarie utdelning VOW 0.00 NOK |
2021-05-14 | - | Årsstämma |
2021-02-25 | - | Bokslutskommuniké 2020 |
2020-12-08 | - | Extra Bolagsstämma 2020 |
2020-08-26 | - | Kvartalsrapport 2020-Q2 |
2020-05-26 | - | X-dag ordinarie utdelning VOW 0.00 NOK |
2020-05-25 | - | Årsstämma |
2020-02-26 | - | Bokslutskommuniké 2019 |
2019-10-02 | - | Extra Bolagsstämma 2019 |
2019-08-28 | - | Kvartalsrapport 2019-Q2 |
2019-05-24 | - | X-dag ordinarie utdelning VOW 0.10 NOK |
2019-05-23 | - | Årsstämma |
2018-08-28 | - | Kvartalsrapport 2018-Q2 |
2018-05-24 | - | X-dag ordinarie utdelning VOW 0.00 NOK |
2018-05-23 | - | Årsstämma |
2018-02-28 | - | Bokslutskommuniké 2017 |
2017-05-17 | - | X-dag ordinarie utdelning VOW 0.00 NOK |
2017-05-16 | - | Årsstämma |
2017-02-28 | - | Bokslutskommuniké 2016 |
2016-11-29 | - | Kvartalsrapport 2016-Q3 |
2016-08-31 | - | Kvartalsrapport 2016-Q2 |
2016-05-24 | - | Kvartalsrapport 2016-Q1 |
2016-05-12 | - | Årsstämma |
2016-05-11 | - | X-dag ordinarie utdelning VOW 0.00 NOK |
2016-02-29 | - | Bokslutskommuniké 2015 |
2015-11-17 | - | Kvartalsrapport 2015-Q3 |
2015-08-28 | - | Kvartalsrapport 2015-Q2 |
2015-05-22 | - | Kvartalsrapport 2015-Q1 |
2015-05-12 | - | Årsstämma |
2015-05-11 | - | X-dag ordinarie utdelning VOW 0.00 NOK |
2015-02-25 | - | Bokslutskommuniké 2014 |
2014-11-18 | - | Kvartalsrapport 2014-Q3 |
2014-08-15 | - | Kvartalsrapport 2014-Q2 |
2014-05-16 | - | Kvartalsrapport 2014-Q1 |
Beskrivning
Land | Norge |
---|---|
Lista | OB Match |
Sektor | Energi & Miljö |
Industri | Miljö & Återvinning |
Oslo, 29 November 2024: Reference is made to the stock exchange announcement published by Vow ASA (the "Company") 25 November 2024, regarding the commencement of the subscription period in the fully underwritten rights issue of 166,666,666 new shares in the Company (the "Rights Issue").
The Company has been informed that close associate, Badin Invest Ltd, of primary insider, Henrik Badin, has today sold subscription rights as further specified in the attached notifications of trade. Badin Invest will use the proceeds from the sale of subscription rights to subscribe for shares in the rights issue by exercising its remaining subscription rights.
This information is subject to the disclosure requirements pursuant to article 19 of the EU Market Abuse Regulation and section 5-12 of the Norwegian Securities Trading Act.