Kurs
-1,98%
Likviditet
6,01 MGBP
Kalender
| Est. tid* | ||
| 2025-12-04 | - | X-dag halvårsutdelning BWY 49.000001 |
| 2025-11-27 | - | Årsstämma |
| 2025-10-21 | - | Bokslutskommuniké 2025 |
| 2025-05-22 | - | X-dag halvårsutdelning BWY 20.999999 |
| 2025-03-25 | - | Kvartalsrapport 2025-Q2 |
| 2024-12-12 | - | Årsstämma |
| 2024-11-28 | - | X-dag halvårsutdelning BWY 38 |
| 2024-11-11 | - | Bokslutskommuniké 2024 |
| 2024-05-23 | - | X-dag halvårsutdelning BWY 16 |
| 2023-12-15 | - | Årsstämma |
| 2023-11-30 | - | X-dag halvårsutdelning BWY 94.999999 |
| 2023-05-25 | - | X-dag halvårsutdelning BWY 44.999999 |
| 2022-12-01 | - | X-dag halvårsutdelning BWY 94.999999 |
| 2022-05-19 | - | X-dag halvårsutdelning BWY 44.999999 |
| 2021-12-02 | - | X-dag halvårsutdelning BWY 82.499999 |
| 2021-05-20 | - | X-dag halvårsutdelning BWY 34.999999 |
| 2020-11-26 | - | X-dag ordinarie utdelning BWY 50.00 GBP |
| 2019-11-28 | - | X-dag halvårsutdelning BWY 100 |
| 2019-05-23 | - | X-dag halvårsutdelning BWY 50.400001 |
| 2018-11-29 | - | X-dag halvårsutdelning BWY 94.999999 |
| 2018-05-24 | - | X-dag halvårsutdelning BWY 47.999999 |
| 2017-11-30 | - | X-dag halvårsutdelning BWY 84.500003 |
| 2017-05-18 | - | X-dag halvårsutdelning BWY 37.5 |
| 2016-12-01 | - | X-dag halvårsutdelning BWY 74.000001 |
| 2016-05-19 | - | X-dag halvårsutdelning BWY 34 |
| 2015-12-03 | - | X-dag halvårsutdelning BWY 57.77778 |
| 2015-05-28 | - | X-dag halvårsutdelning BWY 27.777779 |
| 2014-12-11 | - | X-dag halvårsutdelning BWY 40.000001 |
| 2014-05-28 | - | X-dag halvårsutdelning BWY 17.77778 |
| 2013-12-11 | - | X-dag halvårsutdelning BWY 23.333333 |
| 2013-05-22 | - | X-dag halvårsutdelning BWY 10 |
| 2012-12-12 | - | X-dag halvårsutdelning BWY 15.555556 |
| 2012-05-23 | - | X-dag halvårsutdelning BWY 6.666667 |
| 2011-12-14 | - | X-dag halvårsutdelning BWY 9.777778 |
| 2011-05-18 | - | X-dag halvårsutdelning BWY 4.111111 |
| 2010-12-08 | - | X-dag halvårsutdelning BWY 7.444444 |
| 2010-05-19 | - | X-dag halvårsutdelning BWY 3.666667 |
| 2009-12-09 | - | X-dag halvårsutdelning BWY 6.666667 |
| 2009-05-20 | - | X-dag halvårsutdelning BWY 3.333333 |
| 2008-12-10 | - | X-dag halvårsutdelning BWY 6.666667 |
| 2008-05-21 | - | X-dag halvårsutdelning BWY 20.111111 |
| 2007-12-05 | - | X-dag halvårsutdelning BWY 29.638889 |
| 2007-06-06 | - | X-dag halvårsutdelning BWY 18.277778 |
Vem äger bolaget?
All ägardata du vill ha finns i Holdings!
BELLWAY p.l.c.
3 DECEMBER 2024
BLOCK LISTING SIX MONTHLY RETURN
| Name of applicant: |
Bellway p.l.c. |
|
| Name of scheme: |
Bellway plc Savings Related Share Option Scheme (SRSOS) |
|
| Period of return: |
From: 1 June 2024 |
To: 30 November 2024 |
| Balance of unallotted securities under scheme(s) from previous return: |
554,261 |
|
| Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): |
N/A |
|
| Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): |
7,749 |
|
| Equals: Balance under scheme(s) not yet issued/allotted at end of period: |
546,512 |
|
| Name of contact: |
Simon Scougall Chief Commercial Officer and Company Secretary |
|
| Telephone number of contact: |
0191 2170717 |
|