Kalender
Tid* | ||
2025-01-02 | - | X-dag kvartalsutdelning MYI 2.5 |
2024-10-03 | - | X-dag kvartalsutdelning MYI 2.5 |
2024-07-04 | - | X-dag kvartalsutdelning MYI 2.5 |
2024-04-25 | - | X-dag kvartalsutdelning MYI 4.3 |
2024-01-04 | - | X-dag kvartalsutdelning MYI 2.4 |
2023-10-05 | - | X-dag kvartalsutdelning MYI 2.4 |
2023-07-06 | - | X-dag kvartalsutdelning MYI 2.4 |
2023-04-24 | - | Split MYI 1:5 |
2023-04-06 | - | X-dag kvartalsutdelning MYI 20 |
2023-01-05 | - | X-dag kvartalsutdelning MYI 12 |
2022-10-06 | - | X-dag kvartalsutdelning MYI 12 |
2022-07-07 | - | X-dag kvartalsutdelning MYI 12 |
2022-04-07 | - | X-dag kvartalsutdelning MYI 19 |
2022-01-06 | - | X-dag kvartalsutdelning MYI 12 |
2021-10-07 | - | X-dag kvartalsutdelning MYI 12 |
2021-07-01 | - | X-dag kvartalsutdelning MYI 12 |
2021-04-01 | - | X-dag kvartalsutdelning MYI 18.5 |
2021-01-07 | - | X-dag kvartalsutdelning MYI 12 |
2020-10-01 | - | X-dag kvartalsutdelning MYI 12 |
2020-07-02 | - | X-dag kvartalsutdelning MYI 12 |
2020-04-02 | - | X-dag kvartalsutdelning MYI 17.5 |
2020-01-02 | - | X-dag kvartalsutdelning MYI 12 |
2019-10-03 | - | X-dag kvartalsutdelning MYI 12 |
2019-07-04 | - | X-dag kvartalsutdelning MYI 12 |
2019-04-04 | - | X-dag kvartalsutdelning MYI 17 |
2019-01-03 | - | X-dag kvartalsutdelning MYI 11.5 |
2018-10-04 | - | X-dag kvartalsutdelning MYI 11.5 |
2018-07-05 | - | X-dag kvartalsutdelning MYI 11.5 |
2018-04-05 | - | X-dag kvartalsutdelning MYI 17 |
2018-01-04 | - | X-dag kvartalsutdelning MYI 11 |
2017-10-05 | - | X-dag kvartalsutdelning MYI 11 |
2017-07-06 | - | X-dag kvartalsutdelning MYI 11 |
2017-04-06 | - | X-dag kvartalsutdelning MYI 16 |
2017-01-05 | - | X-dag kvartalsutdelning MYI 10.5 |
2016-10-06 | - | X-dag kvartalsutdelning MYI 10.5 |
2016-07-07 | - | X-dag kvartalsutdelning MYI 10.5 |
2016-04-07 | - | X-dag kvartalsutdelning MYI 15.000001 |
2016-01-07 | - | X-dag kvartalsutdelning MYI 11.66667 |
2015-10-08 | - | X-dag kvartalsutdelning MYI 11.66667 |
2015-07-09 | - | X-dag kvartalsutdelning MYI 11.66667 |
2015-04-02 | - | X-dag kvartalsutdelning MYI 16.66667 |
2015-01-08 | - | X-dag kvartalsutdelning MYI 11.11111 |
2014-10-09 | - | X-dag kvartalsutdelning MYI 11.11111 |
2014-07-09 | - | X-dag kvartalsutdelning MYI 11.11111 |
2014-04-02 | - | X-dag kvartalsutdelning MYI 16.11111 |
2014-01-08 | - | X-dag kvartalsutdelning MYI 10.555556 |
2013-10-09 | - | X-dag kvartalsutdelning MYI 10.555556 |
2013-07-10 | - | X-dag kvartalsutdelning MYI 10.555556 |
2013-04-03 | - | X-dag kvartalsutdelning MYI 15.000001 |
2013-01-02 | - | X-dag kvartalsutdelning MYI 10 |
2012-10-10 | - | X-dag kvartalsutdelning MYI 10 |
2012-07-11 | - | X-dag kvartalsutdelning MYI 10 |
2012-04-04 | - | X-dag kvartalsutdelning MYI 14.444445 |
2012-01-04 | - | X-dag kvartalsutdelning MYI 8.888889 |
2011-10-12 | - | X-dag kvartalsutdelning MYI 8.888889 |
2011-07-13 | - | X-dag kvartalsutdelning MYI 8.888889 |
2011-04-06 | - | X-dag bonusutdelning MYI 2.777778 |
2011-04-06 | - | X-dag kvartalsutdelning MYI 12.888889 |
2011-01-05 | - | X-dag kvartalsutdelning MYI 7.555556 |
2010-10-13 | - | X-dag kvartalsutdelning MYI 7.555556 |
2010-07-14 | - | X-dag kvartalsutdelning MYI 7.555556 |
2010-04-07 | - | X-dag kvartalsutdelning MYI 11.333333 |
2010-01-06 | - | X-dag kvartalsutdelning MYI 6.222222 |
2009-10-07 | - | X-dag kvartalsutdelning MYI 6.222222 |
2009-07-08 | - | X-dag kvartalsutdelning MYI 6.222222 |
2009-04-01 | - | X-dag kvartalsutdelning MYI 9.777778 |
2009-01-07 | - | X-dag kvartalsutdelning MYI 5.333333 |
2008-10-01 | - | X-dag kvartalsutdelning MYI 5.333333 |
2008-07-09 | - | X-dag kvartalsutdelning MYI 5.333333 |
2008-04-02 | - | X-dag kvartalsutdelning MYI 9 |
2008-01-02 | - | X-dag kvartalsutdelning MYI 4.777778 |
2007-10-03 | - | X-dag kvartalsutdelning MYI 4.777778 |
2007-07-04 | - | X-dag kvartalsutdelning MYI 4.777778 |
2007-04-18 | - | X-dag kvartalsutdelning MYI 8.444444 |
2007-01-17 | - | X-dag kvartalsutdelning MYI 4.222222 |
2006-10-18 | - | X-dag kvartalsutdelning MYI 4.222222 |
2006-07-19 | - | X-dag kvartalsutdelning MYI 4.222222 |
2006-01-18 | - | X-dag kvartalsutdelning MYI 3.944444 |
2005-10-19 | - | X-dag kvartalsutdelning MYI 3.944444 |
2005-07-20 | - | X-dag kvartalsutdelning MYI 3.944444 |
MURRAY INTERNATIONAL TRUST PLC ("the Company")
Legal Entity Identifier (LEI): 549300BP77JO5Y8LM553
PURCHASE OF OWN ORDINARY SHARES
On 11 February 2025, the Company purchased in the market 381,892 Ordinary shares at a price of 270.6023 pence per share. These shares will be held in treasury.
Following the transaction, the Company's share capital comprises:
596,761,674 Issued Ordinary shares (excluding treasury shares)
50,298,341 Ordinary shares held in treasury
647,060,015 Issued Ordinary shares (including treasury shares)
The total number of shares with voting rights in the Company is 596,761,674 and this figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the Disclosure Guidance and Transparency Rules.
For further information, please contact:
Charles Mearns
abrdn Holdings Limited
Secretaries
Tel. 0131 372 9368